Skip To Main Content

scoreboard

scoreboard

Indiana University-Purdue (100, ) vs Indiana University Columbus (44, )

Box Score

Indiana University Columbus logo
44
vs
100
Indiana University-Purdue logo
Team Score By Half
Team 1 2 Total F
IUC Indiana University Columbus 21 23 44
Winner IUI Indiana University-Purdue 48 52 100

Indiana University Columbus 44

Indiana University Columbus 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Law, Owen * 21 5-12 3-5 0-0 0-2 2 2 0 1 0 2 13
10 10 Thompson, Damontae * 25 5-7 0-0 0-1 0-1 1 1 1 3 0 0 10
50 50 Dowling, Gavin * 30 4-6 1-1 0-4 2-3 5 3 4 3 1 0 9
3 3 Pickett, Nathan * 22 0-6 0-4 0-0 1-2 3 0 0 2 0 0 0
2 2 Luster , Deante * 17 0-7 0-3 0-0 0-0 0 4 1 0 0 0 0
8 8 Wonnell, Bobby 19 2-5 0-2 0-0 0-0 0 1 0 2 1 0 4
1 1 Hopkins, LaRenzo 12 1-4 0-0 2-2 1-2 3 0 0 1 0 1 4
12 12 Fischvogt, Jack 13 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
5 5 HighBaugh, Xavier 6 0-2 0-1 2-2 0-1 1 0 0 1 0 0 2
35 35 Trimble, Seth 10 0-3 0-0 0-2 1-3 4 3 0 2 1 0 0
4 4 Torrence, Eric 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Davis, Daniel 8 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Sylva, Ben 8 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 18-58 4-19 4-11 5-22 27 16 7 16 3 3 44
Team Summary FG 3PT FT
Total 18-58 4-19 4-11
31.0 % 21.1 % 36.4 %
Column One Column Two Column Three

Indiana University-Purdue 100

Indiana University-Purdue 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Sean Craig * 24 6-11 1-4 3-4 5-6 11 0 0 0 0 0 16
4 4 Jarvis Walker * 23 4-9 2-5 3-4 2-2 4 1 3 1 0 3 13
13 13 Keenan Garner * 19 4-8 0-0 3-5 7-6 13 1 2 0 0 0 11
30 30 Timaris Brown * 19 3-10 0-2 3-8 3-7 10 3 2 1 0 0 9
00 00 Paul Zilinskas * 20 3-10 2-4 0-0 1-3 4 1 2 2 0 3 8
12 12 Nathan Dudukovich 21 4-9 3-6 0-0 0-5 5 0 1 0 0 1 11
1 1 Alec Millender 20 3-4 2-3 0-0 0-1 1 1 3 0 0 0 8
2 2 DeSean Goode 15 3-4 0-0 2-2 3-3 6 1 3 1 0 0 8
5 5 Ron Rutland III 15 2-5 1-4 0-0 0-0 0 1 2 0 0 0 5
11 11 Caleb Hannah 12 2-5 0-1 0-0 0-3 3 1 1 0 0 0 4
23 23 Ebenezer Ogoh 6 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
22 22 Ajay Holubar 6 1-3 1-2 0-0 0-1 1 0 1 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 37-81 12-31 14-23 25-39 64 12 20 5 0 7 100
Team Summary FG 3PT FT
Total 37-81 12-31 14-23
45.7 % 38.7 % 60.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Indiana University Columbus
Indiana University-Purdue
2nd Chance Points
Team Total
Indiana University Columbus
Indiana University-Purdue
Bench Points
Team Total
Indiana University Columbus
Indiana University-Purdue
Lead Gained By
Team Total
Indiana University Columbus
Indiana University-Purdue
Points in Paint
Team Total
Indiana University Columbus
Indiana University-Purdue
Fast Break Points
Team Total
Indiana University Columbus
Indiana University-Purdue
Score Tied By
Team Total
Indiana University Columbus
Indiana University-Purdue