Skip To Main Content

scoreboard

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 159 151
Points Per Game 79.5 75.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 56-115 56-125
FG: Percentage .487 .448
FG: Per Game 28.0 28.0
3PT: Made-Attempted 12-37 10-42
3PT: Percentage .324 .238
3PT: Per Game 6.0 5.0
FT: Made-Attempted 35-58 29-50
FT: Percentage .603 .580
FT: Per Game 17.5 14.5
Rebounding
Total 73 69
Per Game 36.5 34.5
Margin 2.0 --
Assists
Total 30 31
Per Game 15.0 15.5
Turnovers
Total 28 25
Per Game 14.0 12.5
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.0 15.0
Steals
Total 15 18
Per Game 7.5 9.0
Blocks
Total 3 1
Per Game 1.5 0.5
Attendance
Total 0 75
Per Game 1-0 1-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Lomax, Joreim 2 2 72 36.0 11 25 .440 2 12 .167 12 20 .600 36 18.0 1 14 15 7.5 3 7 4 2 2
10 Thompson, Damontae 2 2 61 30.5 12 15 .800 5 6 .833 4 6 .667 33 16.5 2 3 5 2.5 5 7 4 3 0
21 Nash, Kasym 2 2 73 36.5 8 17 .471 3 7 .429 6 8 .750 25 12.5 3 8 11 5.5 1 7 3 3 0
22 Jackson II, Eric 2 2 42 21.0 8 18 .444 1 2 .500 5 9 .556 22 11.0 4 4 8 4.0 7 2 5 1 1
15 Boyd, Airrion 2 2 43 21.5 7 13 .538 0 3 .000 2 4 .500 16 8.0 5 10 15 7.5 8 1 2 1 0
14 Reichhoff, Kyan 2 0 30 15.0 4 7 .571 1 3 .333 2 2 1.000 11 5.5 2 4 6 3.0 7 1 4 0 0
20 Minor, Taurus 2 0 61 30.5 3 13 .231 0 4 .000 4 6 .667 10 5.0 2 5 7 3.5 5 5 5 4 0
35 Anga, Prince 2 0 10 5.0 3 5 .600 0 0 .000 0 3 .000 6 3.0 1 1 2 1.0 1 0 0 0 0
30 Cooley, Carter 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Hopkins, Zo 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 1 0 0  
Total 2 400 200.0 56 115 .487 12 37 .324 35 58 .603 159 79.50 20 53 73 36.5 37 30 28 15 3
Opponents 2 386 193.0 56 125 .448 10 42 .238 29 50 .580 151 75.50 20 49 69 34.5 37 31 25 18 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Lomax, Joreim 2 2 72 11 25 .440 2 12 .167 12 20 .600 36 18.0
10 Thompson, Damontae 2 2 61 12 15 .800 5 6 .833 4 6 .667 33 16.5
21 Nash, Kasym 2 2 73 8 17 .471 3 7 .429 6 8 .750 25 12.5
22 Jackson II, Eric 2 2 42 8 18 .444 1 2 .500 5 9 .556 22 11.0
15 Boyd, Airrion 2 2 43 7 13 .538 0 3 .000 2 4 .500 16 8.0
20 Minor, Taurus 2 0 61 3 13 .231 0 4 .000 4 6 .667 10 5.0
14 Reichhoff, Kyan 2 0 30 4 7 .571 1 3 .333 2 2 1.000 11 5.5
35 Anga, Prince 2 0 10 3 5 .600 0 0 .000 0 3 .000 6 3.0
30 Cooley, Carter 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Hopkins, Zo 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 115 .487 12 37 .324 35 58 .603 159 79.50
Opponents 2 386 56 125 .448 10 42 .238 29 50 .580 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Lomax, Joreim 2 36.0 .440 .167 .600 0.5 7.0 7.5 3.5 1.0 1.0 18.0
10 Thompson, Damontae 2 30.5 .800 .833 .667 1.0 1.5 2.5 3.5 1.5 0.0 16.5
21 Nash, Kasym 2 36.5 .471 .429 .750 1.5 4.0 5.5 3.5 1.5 0.0 12.5
22 Jackson II, Eric 2 21.0 .444 .500 .556 2.0 2.0 4.0 1.0 0.5 0.5 11.0
15 Boyd, Airrion 2 21.5 .538 .000 .500 2.5 5.0 7.5 0.5 0.5 0.0 8.0
20 Minor, Taurus 2 30.5 .231 .000 .667 1.0 2.5 3.5 2.5 2.0 0.0 5.0
14 Reichhoff, Kyan 2 15.0 .571 .333 1.000 1.0 2.0 3.0 0.5 0.0 0.0 5.5
35 Anga, Prince 2 5.0 .600 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 3.0
30 Cooley, Carter 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Hopkins, Zo 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .487 .324 .603 10.0 26.5 36.5 15.0 7.5 1.5 79.50
Opponents 2 193.0 .448 .238 .580 10.0 24.5 34.5 15.5 9.0 0.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calumet (IN) 10/27/26 74-83 L 28-62 .452 2-15 .133 16-28 .571 13 27 40 40.0 20 8 17 2 6 74 74.0
vs Simmons (KY) 11/04/26 85-68 W 28-53 .528 10-22 .455 19-30 .633 7 26 33 36.5 17 22 11 1 9 85 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calumet (IN) 10/27/26 83-74 W 30-60 .500 6-18 .333 17-31 .548 10 30 40 40.0 20 15 13 0 9 83 83.0
Simmons (KY) 11/04/26 68-85 L 26-65 .400 4-24 .167 12-19 .632 10 19 29 34.5 17 16 12 1 9 68 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calumet (IN) 10/27/26 74-83 -9 28-62/30-60 .452/.500 2-15/6-18 .133/.333 16-28/17-31 .571-.548 40/40 0 8/15 17/13 2/0 6/9 20/20
Simmons (KY) 11/04/26 85-68 17 28-53/26-65 .528/.400 10-22/4-24 .455/.167 19-30/12-19 .633-.632 33/29 4 22/16 11/12 1/1 9/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Simmons (KY) (11/04/26)
FIELD GOALS MADE 28 Simmons (KY) (11/04/26); Calumet (IN) (10/27/26)
FIELD GOAL ATTEMPTS 62 Calumet (IN) (10/27/26)
3 PT FIELD GOALS MADE 10 Simmons (KY) (11/04/26)
3 PT FG ATTEMPTS 22 Simmons (KY) (11/04/26)
FREE THROWS MADE 19 Simmons (KY) (11/04/26)
FREE THROW ATTEMPTS 30 Simmons (KY) (11/04/26)
REBOUNDS 40 Calumet (IN) (10/27/26)
ASSISTS 22 Simmons (KY) (11/04/26)
STEALS 9 Simmons (KY) (11/04/26)
BLOCKED SHOTS 2 Calumet (IN) (10/27/26)
TURNOVERS 17 Calumet (IN) (10/27/26)
FOULS 20 Calumet (IN) (10/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Joreim Lomax Calumet (IN) (10/27/26)
FIELD GOALS MADE 7 Damontae Thompson Calumet (IN) (10/27/26)
FIELD GOAL ATTEMPTS 13 Joreim Lomax Simmons (KY) (11/04/26)
3 PT FIELD GOALS MADE 3 Damontae Thompson Simmons (KY) (11/04/26)
3 PT FG ATTEMPTS 8 Joreim Lomax Simmons (KY) (11/04/26)
FREE THROWS MADE 9 Joreim Lomax Calumet (IN) (10/27/26)
FREE THROW ATTEMPTS 12 Joreim Lomax Calumet (IN) (10/27/26)
REBOUNDS 9 Joreim Lomax; Airrion Boyd Simmons (KY) (11/04/26); Calumet (IN) (10/27/26)
ASSISTS 6 Joreim Lomax Simmons (KY) (11/04/26)
STEALS 3 Damontae Thompson Simmons (KY) (11/04/26)
BLOCKED SHOTS 1 Joreim Lomax Simmons (KY) (11/04/26); Calumet (IN) (10/27/26)
TURNOVERS 4 Eric Jackson II; Joreim Lomax Simmons (KY) (11/04/26); Calumet (IN) (10/27/26)
FOULS 5 Eric Jackson II Calumet (IN) (10/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Lomax, Joreim 2 36 18.0
#10 Thompson, Damontae 2 33 16.5
#21 Nash, Kasym 2 25 12.5
#22 Jackson II, Eric 2 22 11.0
#15 Boyd, Airrion 2 16 8.0
#14 Reichhoff, Kyan 2 11 5.5
#20 Minor, Taurus 2 10 5.0
#35 Anga, Prince 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thompson, Damontae 2 12 15 .800 6.0 7.5
#3 Lomax, Joreim 2 11 25 .440 5.5 12.5
#22 Jackson II, Eric 2 8 18 .444 4.0 9.0
#21 Nash, Kasym 2 8 17 .471 4.0 8.5
#15 Boyd, Airrion 2 7 13 .538 3.5 6.5
#14 Reichhoff, Kyan 2 4 7 .571 2.0 3.5
#35 Anga, Prince 2 3 5 .600 1.5 2.5
#20 Minor, Taurus 2 3 13 .231 1.5 6.5
#1 Hopkins, Zo 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Thompson, Damontae 2 5 6 .833 2.5 3.0
#21 Nash, Kasym 2 3 7 .429 1.5 3.5
#3 Lomax, Joreim 2 2 12 .167 1.0 6.0
#22 Jackson II, Eric 2 1 2 .500 0.5 1.0
#14 Reichhoff, Kyan 2 1 3 .333 0.5 1.5
#15 Boyd, Airrion 2 0 3 .000 0.0 1.5
#20 Minor, Taurus 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Lomax, Joreim 2 12 20 .600 6.0 10.0
#21 Nash, Kasym 2 6 8 .750 3.0 4.0
#22 Jackson II, Eric 2 5 9 .556 2.5 4.5
#20 Minor, Taurus 2 4 6 .667 2.0 3.0
#10 Thompson, Damontae 2 4 6 .667 2.0 3.0
#15 Boyd, Airrion 2 2 4 .500 1.0 2.0
#14 Reichhoff, Kyan 2 2 2 1.000 1.0 1.0
#35 Anga, Prince 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Boyd, Airrion 2 15 7.5 5 2.5 10 5.0
#3 Lomax, Joreim 2 15 7.5 1 0.5 14 7.0
#21 Nash, Kasym 2 11 5.5 3 1.5 8 4.0
#22 Jackson II, Eric 2 8 4.0 4 2.0 4 2.0
#20 Minor, Taurus 2 7 3.5 2 1.0 5 2.5
#14 Reichhoff, Kyan 2 6 3.0 2 1.0 4 2.0
#10 Thompson, Damontae 2 5 2.5 2 1.0 3 1.5
#TM Team 2 3 1.5 0 0.0 3 1.5
#35 Anga, Prince 2 2 1.0 1 0.5 1 0.5
#1 Hopkins, Zo 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Lomax, Joreim 2 7 3.5
#21 Nash, Kasym 2 7 3.5
#10 Thompson, Damontae 2 7 3.5
#20 Minor, Taurus 2 5 2.5
#22 Jackson II, Eric 2 2 1.0
#15 Boyd, Airrion 2 1 0.5
#14 Reichhoff, Kyan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Lomax, Joreim 2 2 1.0
#22 Jackson II, Eric 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Minor, Taurus 2 4 2.0
#21 Nash, Kasym 2 3 1.5
#10 Thompson, Damontae 2 3 1.5
#3 Lomax, Joreim 2 2 1.0
#15 Boyd, Airrion 2 1 0.5
#1 Hopkins, Zo 1 1 1.0
#22 Jackson II, Eric 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Jackson II, Eric 2 5 2.5
#20 Minor, Taurus 2 5 2.5
#3 Lomax, Joreim 2 4 2.0
#14 Reichhoff, Kyan 2 4 2.0
#10 Thompson, Damontae 2 4 2.0
#21 Nash, Kasym 2 3 1.5
#15 Boyd, Airrion 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Boyd, Airrion 2 8 4.0
#22 Jackson II, Eric 2 7 3.5
#14 Reichhoff, Kyan 2 7 3.5
#20 Minor, Taurus 2 5 2.5
#10 Thompson, Damontae 2 5 2.5
#3 Lomax, Joreim 2 3 1.5
#35 Anga, Prince 2 1 0.5
#21 Nash, Kasym 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Nash, Kasym 2 73 36.5
#3 Lomax, Joreim 2 72 36.0
#20 Minor, Taurus 2 61 30.5
#10 Thompson, Damontae 2 61 30.5
#15 Boyd, Airrion 2 43 21.5
#22 Jackson II, Eric 2 42 21.0
#14 Reichhoff, Kyan 2 30 15.0
#35 Anga, Prince 2 10 5.0
#1 Hopkins, Zo 1 7 7.0
#30 Cooley, Carter 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Nash, Kasym 2 7 3 2.33
#3 Lomax, Joreim 2 7 4 1.75
#20 Minor, Taurus 2 5 5 1.00
#10 Thompson, Damontae 2 7 4 1.75