Skip To Main Content

scoreboard

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-26, 1-15)

Overall Team Statistics
Statistic IU Columbus (Ind.) Opponents
Scoring
Total Points 1963 2693
Points Per Game 72.7 99.7
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 749-1731 1018-1962
FG: Percentage .433 .519
FG: Per Game 27.7 37.7
3PT: Made-Attempted 209-618 250-687
3PT: Percentage .338 .364
3PT: Per Game 7.7 9.3
FT: Made-Attempted 256-357 407-558
FT: Percentage .717 .729
FT: Per Game 9.5 15.1
Rebounding
Total 763 1247
Per Game 28.3 46.2
Margin -17.9 --
Assists
Total 374 555
Per Game 13.9 20.6
Turnovers
Total 437 342
Per Game 16.2 12.7
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.4 20.8
Steals
Total 207 265
Per Game 7.7 9.8
Blocks
Total 43 78
Per Game 1.6 2.9
Attendance
Total 527 1280
Per Game 9-59 17-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Law, Owen 27 25 815 30.2 179 380 .471 56 156 .359 36 47 .766 450 16.7 15 101 116 4.3 46 48 87 32 8
2 Luster , Deante 9 8 222 24.7 45 115 .391 13 49 .265 29 34 .853 132 14.7 7 26 33 3.7 28 16 19 20 3
2 Johnson, Deylon 6 1 127 21.2 28 56 .500 1 9 .111 12 18 .667 69 11.5 4 16 20 3.3 9 12 13 11 0
10 Thompson, Damontae 26 26 718 27.6 119 257 .463 8 24 .333 43 58 .741 289 11.1 20 76 96 3.7 71 80 79 39 4
23 Sylva, Ben 24 19 635 26.5 95 207 .459 29 81 .358 21 29 .724 240 10.0 17 68 85 3.5 40 53 46 23 2
50 Dowling, Gavin 9 8 269 29.9 32 64 .500 2 7 .286 12 24 .500 78 8.7 20 50 70 7.8 22 27 19 2 7
8 Wonnell, Bobby 27 14 630 23.3 78 182 .429 44 109 .404 25 32 .781 225 8.3 13 40 53 2.0 54 33 32 14 2
3 Pickett, Nathan 25 8 396 15.8 47 139 .338 25 83 .301 15 19 .789 134 5.4 11 27 38 1.5 34 28 23 11 0
55 Thomas, Darius 4 0 31 7.8 7 12 .583 3 4 .750 2 3 .667 19 4.8 0 1 1 0.3 3 1 2 1 0
1 Hopkins, LaRenzo 26 13 369 14.2 34 73 .466 1 4 .250 28 38 .737 97 3.7 10 25 35 1.3 41 28 19 18 6
0 Reece, Willie 7 2 98 14.0 11 23 .478 3 9 .333 0 0 .000 25 3.6 3 8 11 1.6 12 5 7 6 0
12 Fischvogt, Jack 22 1 271 12.3 24 67 .358 11 39 .282 10 10 1.000 69 3.1 2 18 20 0.9 10 10 13 5 3
5 HighBaugh, Xavier 12 0 109 9.1 8 31 .258 3 15 .200 7 12 .583 26 2.2 2 5 7 0.6 8 7 7 7 0
14 Davis, Daniel 18 3 135 7.5 16 39 .410 4 9 .444 1 3 .333 37 2.1 2 12 14 0.8 15 5 9 4 0
35 Trimble, Seth 17 4 146 8.6 12 31 .387 1 2 .500 3 10 .300 28 1.6 7 30 37 2.2 23 3 15 4 7
30 Ridao, Chase 25 1 209 8.4 6 20 .300 4 9 .444 11 12 .917 27 1.1 0 19 19 0.8 17 9 16 6 1
33 Powell, Zeke 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 2 0 0
25 Ross, Joey 20 1 113 5.7 6 21 .286 0 4 .000 0 4 .000 12 0.6 3 12 15 0.8 6 4 9 2 0
4 Torrence, Eric 12 0 63 5.3 1 8 .125 1 3 .333 1 4 .250 4 0.3 1 6 7 0.6 5 2 6 2 0
20 Baker, Brody 5 1 38 7.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 6 7 1.4 7 2 2 0 0
32 Ivezic, Mile 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 52 78 2.9 0 0 11 0 0  
Total 27 5408 200.3 749 1731 .433 209 618 .338 256 357 .717 1963 72.70 165 598 763 28.3 451 374 437 207 43
Opponents 27 5386 199.5 1018 1962 .519 250 687 .364 407 558 .729 2693 99.74 396 851 1247 46.2 357 555 342 265 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Law, Owen 15 15 481 32.1 118 238 .496 33 90 .367 27 34 .794 296 19.7 13 62 75 5.0 31 34 2.3 51 19 6
10 Thompson, Damontae 14 14 425 30.4 73 151 .483 6 15 .400 32 43 .744 184 13.1 10 50 60 4.3 38 47 3.4 51 22 4
23 Sylva, Ben 13 13 380 29.2 59 135 .437 16 51 .314 11 16 .688 145 11.2 12 39 51 3.9 26 35 2.7 25 16 2
2 Johnson, Deylon 6 1 127 21.2 28 56 .500 1 9 .111 12 18 .667 69 11.5 4 16 20 3.3 9 12 2.0 13 11 0
2 Luster , Deante 1 1 21 21.0 3 8 .375 2 4 .500 2 2 1.000 10 10.0 0 1 1 1.0 4 2 2.0 6 3 1
8 Wonnell, Bobby 15 7 381 25.4 43 105 .410 25 62 .403 13 17 .765 124 8.3 9 31 40 2.7 36 18 1.2 24 8 1
3 Pickett, Nathan 14 7 255 18.2 37 91 .407 22 59 .373 9 11 .818 105 7.5 6 16 22 1.6 23 17 1.2 15 6 0
1 Hopkins, LaRenzo 14 12 291 20.8 28 54 .519 0 2 .000 22 31 .710 78 5.6 6 18 24 1.7 37 24 1.7 15 12 6
0 Reece, Willie 1 0 10 10.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 2 1 1.0 0 0 0
12 Fischvogt, Jack 11 1 181 16.5 19 43 .442 8 23 .348 6 6 1.000 52 4.7 2 11 13 1.2 8 7 0.6 9 3 0
50 Dowling, Gavin 1 0 21 21.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 2 8 10 10.0 2 2 2.0 1 0 1
14 Davis, Daniel 8 0 60 7.5 9 19 .474 2 5 .400 1 3 .333 21 2.6 1 3 4 0.5 4 3 0.4 5 2 0
5 HighBaugh, Xavier 4 0 47 11.8 3 13 .231 1 6 .167 4 8 .500 11 2.8 0 2 2 0.5 3 5 1.3 2 2 0
35 Trimble, Seth 8 2 73 9.1 5 11 .455 0 0 .000 3 7 .429 13 1.6 3 17 20 2.5 11 1 0.1 5 3 3
30 Ridao, Chase 14 1 126 9.0 2 12 .167 1 4 .250 11 12 .917 16 1.1 0 14 14 1.0 8 6 0.4 12 6 1
25 Ross, Joey 13 1 72 5.5 3 13 .231 0 4 .000 0 4 .000 6 0.5 3 6 9 0.7 4 3 0.2 5 1 0
20 Baker, Brody 3 0 19 6.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 1 0.3 2 0 0
33 Powell, Zeke 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.2 0 0 0.0 3 0 0  
55 Thomas, Darius 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 0 0
4 Torrence, Eric 5 0 22 4.4 1 4 .250 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 4 1 0
Total 15 3006 200.4 435 963 .452 119 340 .350 153 212 .722 1142 76.13 91 325 416 27.7 253 219 14.6 249 115 25
Opponents 15 2988 199.2 580 1102 .526 138 376 .367 234 321 .729 1532 102.13 224 455 679 45.3 213 315 21.0 197 152 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Law, Owen 27 25 815 179 380 .471 56 156 .359 36 47 .766 450 16.7
2 Luster , Deante 9 8 222 45 115 .391 13 49 .265 29 34 .853 132 14.7
10 Thompson, Damontae 26 26 718 119 257 .463 8 24 .333 43 58 .741 289 11.1
2 Johnson, Deylon 6 1 127 28 56 .500 1 9 .111 12 18 .667 69 11.5
23 Sylva, Ben 24 19 635 95 207 .459 29 81 .358 21 29 .724 240 10.0
8 Wonnell, Bobby 27 14 630 78 182 .429 44 109 .404 25 32 .781 225 8.3
50 Dowling, Gavin 9 8 269 32 64 .500 2 7 .286 12 24 .500 78 8.7
3 Pickett, Nathan 25 8 396 47 139 .338 25 83 .301 15 19 .789 134 5.4
55 Thomas, Darius 4 0 31 7 12 .583 3 4 .750 2 3 .667 19 4.8
1 Hopkins, LaRenzo 26 13 369 34 73 .466 1 4 .250 28 38 .737 97 3.7
0 Reece, Willie 7 2 98 11 23 .478 3 9 .333 0 0 .000 25 3.6
12 Fischvogt, Jack 22 1 271 24 67 .358 11 39 .282 10 10 1.000 69 3.1
14 Davis, Daniel 18 3 135 16 39 .410 4 9 .444 1 3 .333 37 2.1
5 HighBaugh, Xavier 12 0 109 8 31 .258 3 15 .200 7 12 .583 26 2.2
35 Trimble, Seth 17 4 146 12 31 .387 1 2 .500 3 10 .300 28 1.6
30 Ridao, Chase 25 1 209 6 20 .300 4 9 .444 11 12 .917 27 1.1
33 Powell, Zeke 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
20 Baker, Brody 5 1 38 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Ross, Joey 20 1 113 6 21 .286 0 4 .000 0 4 .000 12 0.6
32 Ivezic, Mile 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Torrence, Eric 12 0 63 1 8 .125 1 3 .333 1 4 .250 4 0.3
Total 27 5408 749 1731 .433 209 618 .338 256 357 .717 1963 72.70
Opponents 27 5386 1018 1962 .519 250 687 .364 407 558 .729 2693 99.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Law, Owen 27 30.2 .471 .359 .766 0.6 3.7 4.3 1.8 1.2 0.3 16.7
2 Luster , Deante 9 24.7 .391 .265 .853 0.8 2.9 3.7 1.8 2.2 0.3 14.7
10 Thompson, Damontae 26 27.6 .463 .333 .741 0.8 2.9 3.7 3.1 1.5 0.2 11.1
2 Johnson, Deylon 6 21.2 .500 .111 .667 0.7 2.7 3.3 2.0 1.8 0.0 11.5
23 Sylva, Ben 24 26.5 .459 .358 .724 0.7 2.8 3.5 2.2 1.0 0.1 10.0
8 Wonnell, Bobby 27 23.3 .429 .404 .781 0.5 1.5 2.0 1.2 0.5 0.1 8.3
50 Dowling, Gavin 9 29.9 .500 .286 .500 2.2 5.6 7.8 3.0 0.2 0.8 8.7
3 Pickett, Nathan 25 15.8 .338 .301 .789 0.4 1.1 1.5 1.1 0.4 0.0 5.4
55 Thomas, Darius 4 7.8 .583 .750 .667 0.0 0.3 0.3 0.3 0.3 0.0 4.8
1 Hopkins, LaRenzo 26 14.2 .466 .250 .737 0.4 1.0 1.3 1.1 0.7 0.2 3.7
0 Reece, Willie 7 14.0 .478 .333 .000 0.4 1.1 1.6 0.7 0.9 0.0 3.6
12 Fischvogt, Jack 22 12.3 .358 .282 1.000 0.1 0.8 0.9 0.5 0.2 0.1 3.1
14 Davis, Daniel 18 7.5 .410 .444 .333 0.1 0.7 0.8 0.3 0.2 0.0 2.1
5 HighBaugh, Xavier 12 9.1 .258 .200 .583 0.2 0.4 0.6 0.6 0.6 0.0 2.2
35 Trimble, Seth 17 8.6 .387 .500 .300 0.4 1.8 2.2 0.2 0.2 0.4 1.6
30 Ridao, Chase 25 8.4 .300 .444 .917 0.0 0.8 0.8 0.4 0.2 0.0 1.1
33 Powell, Zeke 2 6.0 .500 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
20 Baker, Brody 5 7.6 .000 .000 .000 0.2 1.2 1.4 0.4 0.0 0.0 0.0
25 Ross, Joey 20 5.7 .286 .000 .000 0.2 0.6 0.8 0.2 0.1 0.0 0.6
32 Ivezic, Mile 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Torrence, Eric 12 5.3 .125 .333 .250 0.1 0.5 0.6 0.2 0.2 0.0 0.3
Total 27 200.3 .433 .338 .717 6.1 22.1 28.3 13.9 7.7 1.6 72.70
Opponents 27 199.5 .519 .364 .729 14.7 31.5 46.2 20.6 9.8 2.9 99.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (Ind.) 10/29/24 61-104 L 24-73 .329 5-25 .200 8-11 .727 12 22 34 34.0 22 7 19 2 10 61 61.0
at Huntington (IN) 11/01/24 67-91 L 23-59 .390 7-22 .318 14-17 .824 7 29 36 35.0 15 8 19 1 8 67 64.0
at Cleary (MI) 11/02/24 70-76 L 25-60 .417 5-23 .217 15-22 .682 8 28 36 35.3 18 7 9 0 3 70 66.0
at Indiana University-Purdue 11/04/24 44-100 L 18-58 .310 4-19 .211 4-11 .364 5 22 27 33.3 16 7 16 3 3 44 60.5
at Union Commonwealth 11/05/24 64-92 L 25-68 .368 8-31 .258 6-9 .667 5 22 27 32.0 14 16 16 0 11 64 61.2
at Bethel (TN) 11/09/24 69-106 L 27-64 .422 8-20 .400 7-8 .875 6 8 14 29.0 6 11 11 0 11 69 62.5
at Saint Xavier (IL) 11/11/24 100-117 L 36-64 .563 9-20 .450 17-21 .810 6 28 34 29.7 23 20 21 1 9 98 67.6
vs Lourdes 11/14/24 76-107 L 31-69 .449 9-25 .360 5-5 1.000 7 13 20 28.5 12 16 16 1 12 76 68.6
vs Indiana South Bend (IN) 11/20/24 63-91 L 24-60 .400 12-26 .462 3-5 .600 2 17 19 27.4 20 15 15 2 8 63 68.0
at Grace 11/26/24 69-104 L 26-72 .361 11-25 .440 6-8 .750 9 26 35 28.2 20 18 18 4 7 69 68.1
vs Oakland City University 12/07/24 82-98 L 28-59 .475 9-26 .346 17-19 .895 7 22 29 28.3 20 19 20 2 11 82 69.4
at Marian (IN) 12/19/24 83-77 W 33-65 .508 8-18 .444 9-15 .600 4 34 38 29.1 18 20 15 3 6 83 70.5
vs Brescia (KY) 01/04/25 82-87 L 32-61 .525 6-15 .400 12-15 .800 3 22 25 28.8 19 22 17 0 7 82 71.4
at Saint Mary-of-the-Woods College 01/08/25 57-96 L 22-56 .393 4-24 .167 9-13 .692 3 24 27 28.6 14 10 13 1 4 57 70.4
at IU Kokomo 01/11/25 68-109 L 26-73 .356 12-32 .375 4-5 .800 7 26 33 28.9 19 14 19 4 5 68 70.2
at Indiana Southeast 01/14/25 96-100 L 34-59 .576 11-23 .478 17-20 .850 6 25 31 29.1 21 15 15 3 7 96 71.8
vs Alice Lloyd (KY) 01/18/25 72-110 L 24-69 .348 5-25 .200 19-24 .792 10 23 33 29.3 21 13 17 1 6 72 71.8
at Shawnee State 01/23/25 73-81 L 33-66 .500 3-16 .188 4-7 .571 5 17 22 28.9 16 13 12 1 9 73 71.9
at Rio Grande 01/25/25 62-99 L 23-60 .383 7-20 .350 9-11 .818 6 24 30 28.9 12 11 17 1 4 62 71.4
at Midway 01/30/25 59-109 L 24-75 .320 4-20 .200 7-8 .875 4 20 24 28.7 10 13 20 1 17 59 70.8
at Indiana East 02/01/25 85-113 L 34-60 .567 8-22 .364 9-14 .643 2 16 18 28.2 12 13 17 1 12 85 71.4
at Oakland City 02/04/25 109-123 L 42-75 .560 13-28 .464 12-19 .632 8 23 31 28.3 18 24 16 0 10 109 73.1
at WVU Tech (WV) 02/08/25 65-83 L 26-55 .473 8-21 .381 5-15 .333 6 27 33 28.5 16 13 16 2 7 65 72.8
at Brescia (KY) 02/12/25 68-107 L 26-57 .456 4-13 .308 12-18 .667 7 25 32 28.7 19 8 21 4 4 68 72.6
vs St. Mary-Woods 02/15/25 71-103 L 26-71 .366 6-24 .250 13-16 .813 11 22 33 28.8 17 14 11 1 8 71 72.5
vs IU Kokomo 02/18/25 60-125 L 21-66 .318 10-31 .323 8-11 .727 7 15 22 28.6 14 11 20 2 6 60 72.0
vs Indiana Southeast 02/22/25 90-88 W 36-57 .632 13-24 .542 5-10 .500 2 18 20 28.3 19 16 11 2 2 90 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (Ind.) 10/29/24 104-61 W 37-69 .536 8-25 .320 22-35 .629 18 38 56 56.0 11 15 18 4 12 104 104.0
Huntington (IN) 11/01/24 91-67 W 35-78 .449 8-29 .276 13-16 .813 17 31 48 52.0 15 14 10 4 15 91 97.5
Cleary (MI) 11/02/24 76-70 W 27-61 .443 8-22 .364 14-22 .636 11 32 43 49.0 19 11 10 1 5 76 90.3
Indiana University-Purdue 11/04/24 100-44 W 37-81 .457 12-31 .387 14-23 .609 25 39 64 52.8 12 20 5 0 7 100 92.8
Union Commonwealth 11/05/24 92-64 W 37-73 .507 7-26 .269 11-15 .733 11 38 49 52.0 12 18 14 1 11 92 92.6
Bethel (TN) 11/09/24 106-69 W 44-69 .638 11-22 .500 7-9 .778 14 27 41 50.2 7 22 15 3 8 106 94.8
Saint Xavier (IL) 11/11/24 117-100 W 41-75 .547 20-40 .500 15-22 .682 9 25 34 47.9 19 29 13 3 10 117 98.0
Lourdes 11/14/24 107-76 W 43-70 .614 5-14 .357 16-19 .842 12 28 40 46.9 5 31 12 1 11 107 99.1
Indiana South Bend (IN) 11/20/24 91-63 W 33-56 .589 9-20 .450 16-20 .800 8 36 44 46.6 11 21 17 4 10 91 98.2
Grace 11/26/24 104-69 W 38-78 .487 8-29 .276 20-24 .833 17 37 54 47.3 9 26 10 5 10 104 98.8
Oakland City University 12/07/24 98-82 W 36-70 .514 9-19 .474 17-24 .708 14 25 39 46.5 15 12 16 5 10 98 98.7
Marian (IN) 12/19/24 77-83 L 28-70 .400 6-22 .273 15-20 .750 11 32 43 46.3 14 15 12 3 4 77 96.9
Brescia (KY) 01/04/25 87-82 W 34-69 .493 5-20 .250 14-23 .609 10 26 36 45.5 12 20 14 3 12 87 96.2
Saint Mary-of-the-Woods College 01/08/25 96-57 W 38-80 .475 10-31 .323 10-12 .833 19 33 52 45.9 10 18 9 2 10 96 96.1
IU Kokomo 01/11/25 109-68 W 42-78 .538 10-25 .400 15-20 .750 14 40 54 46.5 10 26 13 3 11 109 97.0
Indiana Southeast 01/14/25 100-96 W 32-75 .427 10-26 .385 26-34 .765 21 21 42 46.2 17 18 7 3 11 100 97.2
Alice Lloyd (KY) 01/18/25 110-72 W 40-67 .597 10-29 .345 20-32 .625 7 32 39 45.8 20 16 16 4 7 110 97.9
Shawnee State 01/23/25 81-73 W 31-58 .534 2-14 .143 17-22 .773 12 24 36 45.2 15 14 20 2 10 81 97.0
Rio Grande 01/25/25 99-62 W 40-82 .488 10-30 .333 9-12 .750 19 31 50 45.5 15 20 8 5 11 99 97.1
Midway 01/30/25 109-59 W 46-78 .590 8-19 .421 9-12 .750 14 47 61 46.3 13 20 24 3 13 109 97.7
Indiana East 02/01/25 113-85 W 44-72 .611 15-31 .484 10-11 .909 12 27 39 45.9 15 32 16 2 10 113 98.4
Oakland City 02/04/25 123-109 W 45-79 .570 13-30 .433 20-29 .690 16 30 46 45.9 14 31 13 2 8 123 99.5
WVU Tech (WV) 02/08/25 83-65 W 33-72 .458 8-26 .308 9-13 .692 15 27 42 45.7 14 22 10 1 7 83 98.8
Brescia (KY) 02/12/25 107-68 W 40-82 .488 10-38 .263 17-20 .850 19 28 47 45.8 16 18 7 4 10 107 99.2
St. Mary-Woods 02/15/25 103-71 W 36-74 .486 10-25 .400 21-26 .808 19 37 56 46.2 13 23 10 3 6 103 99.3
IU Kokomo 02/18/25 125-60 W 50-82 .610 12-22 .545 13-17 .765 17 37 54 46.5 12 29 11 3 16 125 100.3
Indiana Southeast 02/22/25 88-90 L 31-64 .484 6-22 .273 17-26 .654 15 23 38 46.2 12 14 12 4 10 85 99.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (Ind.) 10/29/24 61-104 -43 24-73/37-69 .329/.536 5-25/8-25 .200/.320 8-11/22-35 .727-.629 34/56 -22 7/15 19/18 2/4 10/12 22/11
Huntington (IN) 11/01/24 67-91 -24 23-59/35-78 .390/.449 7-22/8-29 .318/.276 14-17/13-16 .824-.813 36/48 -12 8/14 19/10 1/4 8/15 15/15
Cleary (MI) 11/02/24 70-76 -6 25-60/27-61 .417/.443 5-23/8-22 .217/.364 15-22/14-22 .682-.636 36/43 -7 7/11 9/10 0/1 3/5 18/19
Indiana University-Purdue 11/04/24 44-100 -56 18-58/37-81 .310/.457 4-19/12-31 .211/.387 4-11/14-23 .364-.609 27/64 -37 7/20 16/5 3/0 3/7 16/12
Union Commonwealth 11/05/24 64-92 -28 25-68/37-73 .368/.507 8-31/7-26 .258/.269 6-9/11-15 .667-.733 27/49 -22 16/18 16/14 0/1 11/11 14/12
Bethel (TN) 11/09/24 69-106 -37 27-64/44-69 .422/.638 8-20/11-22 .400/.500 7-8/7-9 .875-.778 14/41 -27 11/22 11/15 0/3 11/8 6/7
Saint Xavier (IL) 11/11/24 100-117 -17 36-64/41-75 .563/.547 9-20/20-40 .450/.500 17-21/15-22 .810-.682 34/34 0 20/29 21/13 1/3 9/10 23/19
Lourdes 11/14/24 76-107 -31 31-69/43-70 .449/.614 9-25/5-14 .360/.357 5-5/16-19 1.000-.842 20/40 -20 16/31 16/12 1/1 12/11 12/5
Indiana South Bend (IN) 11/20/24 63-91 -28 24-60/33-56 .400/.589 12-26/9-20 .462/.450 3-5/16-20 .600-.800 19/44 -25 15/21 15/17 2/4 8/10 20/11
Grace 11/26/24 69-104 -35 26-72/38-78 .361/.487 11-25/8-29 .440/.276 6-8/20-24 .750-.833 35/54 -19 18/26 18/10 4/5 7/10 20/9
Oakland City University 12/07/24 82-98 -16 28-59/36-70 .475/.514 9-26/9-19 .346/.474 17-19/17-24 .895-.708 29/39 -10 19/12 20/16 2/5 11/10 20/15
Marian (IN) 12/19/24 83-77 6 33-65/28-70 .508/.400 8-18/6-22 .444/.273 9-15/15-20 .600-.750 38/43 -5 20/15 15/12 3/3 6/4 18/14
Brescia (KY) 01/04/25 82-87 -5 32-61/34-69 .525/.493 6-15/5-20 .400/.250 12-15/14-23 .800-.609 25/36 -11 22/20 17/14 0/3 7/12 19/12
Saint Mary-of-the-Woods College 01/08/25 57-96 -39 22-56/38-80 .393/.475 4-24/10-31 .167/.323 9-13/10-12 .692-.833 27/52 -25 10/18 13/9 1/2 4/10 14/10
IU Kokomo 01/11/25 68-109 -41 26-73/42-78 .356/.538 12-32/10-25 .375/.400 4-5/15-20 .800-.750 33/54 -21 14/26 19/13 4/3 5/11 19/10
Indiana Southeast 01/14/25 96-100 -4 34-59/32-75 .576/.427 11-23/10-26 .478/.385 17-20/26-34 .850-.765 31/42 -11 15/18 15/7 3/3 7/11 21/17
Alice Lloyd (KY) 01/18/25 72-110 -38 24-69/40-67 .348/.597 5-25/10-29 .200/.345 19-24/20-32 .792-.625 33/39 -6 13/16 17/16 1/4 6/7 21/20
Shawnee State 01/23/25 73-81 -8 33-66/31-58 .500/.534 3-16/2-14 .188/.143 4-7/17-22 .571-.773 22/36 -14 13/14 12/20 1/2 9/10 16/15
Rio Grande 01/25/25 62-99 -37 23-60/40-82 .383/.488 7-20/10-30 .350/.333 9-11/9-12 .818-.750 30/50 -20 11/20 17/8 1/5 4/11 12/15
Midway 01/30/25 59-109 -50 24-75/46-78 .320/.590 4-20/8-19 .200/.421 7-8/9-12 .875-.750 24/61 -37 13/20 20/24 1/3 17/13 10/13
Indiana East 02/01/25 85-113 -28 34-60/44-72 .567/.611 8-22/15-31 .364/.484 9-14/10-11 .643-.909 18/39 -21 13/32 17/16 1/2 12/10 12/15
Oakland City 02/04/25 109-123 -14 42-75/45-79 .560/.570 13-28/13-30 .464/.433 12-19/20-29 .632-.690 31/46 -15 24/31 16/13 0/2 10/8 18/14
WVU Tech (WV) 02/08/25 65-83 -18 26-55/33-72 .473/.458 8-21/8-26 .381/.308 5-15/9-13 .333-.692 33/42 -9 13/22 16/10 2/1 7/7 16/14
Brescia (KY) 02/12/25 68-107 -39 26-57/40-82 .456/.488 4-13/10-38 .308/.263 12-18/17-20 .667-.850 32/47 -15 8/18 21/7 4/4 4/10 19/16
St. Mary-Woods 02/15/25 71-103 -32 26-71/36-74 .366/.486 6-24/10-25 .250/.400 13-16/21-26 .813-.808 33/56 -23 14/23 11/10 1/3 8/6 17/13
IU Kokomo 02/18/25 60-125 -65 21-66/50-82 .318/.610 10-31/12-22 .323/.545 8-11/13-17 .727-.765 22/54 -32 11/29 20/11 2/3 6/16 14/12
Indiana Southeast 02/22/25 90-88 2 36-57/31-64 .632/.484 13-24/6-22 .542/.273 5-10/17-26 .500-.654 20/38 -18 16/14 11/12 2/4 2/10 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Oakland City (02/04/25)
FIELD GOALS MADE 42 Oakland City (02/04/25)
FIELD GOAL ATTEMPTS 75 Midway (01/30/25); Oakland City (02/04/25)
3 PT FIELD GOALS MADE 13 Indiana Southeast (02/22/25); Oakland City (02/04/25)
3 PT FG ATTEMPTS 32 IU Kokomo (01/11/25)
FREE THROWS MADE 19 Alice Lloyd (KY) (01/18/25)
FREE THROW ATTEMPTS 24 Alice Lloyd (KY) (01/18/25)
REBOUNDS 38 Marian (IN) (12/19/24)
ASSISTS 24 Oakland City (02/04/25)
STEALS 17 Midway (01/30/25)
BLOCKED SHOTS 4 Grace (11/26/24); IU Kokomo (01/11/25); Brescia (KY) (02/12/25)
TURNOVERS 21 Saint Xavier (IL) (11/11/24); Brescia (KY) (02/12/25)
FOULS 23 Saint Xavier (IL) (11/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Owen Law Oakland City (02/04/25)
FIELD GOALS MADE 14 Owen Law Oakland City (02/04/25)
FIELD GOAL ATTEMPTS 21 Owen Law Shawnee State (01/23/25)
3 PT FIELD GOALS MADE 6 Owen Law Indiana Southeast (02/22/25)
3 PT FG ATTEMPTS 9 Law, Owen; Owen Law St. Francis (Ind.) (10/29/24); Indiana Southeast (02/22/25)
FREE THROWS MADE 9 Deante Luster Cleary (MI) (11/02/24)
FREE THROW ATTEMPTS 12 Deante Luster Cleary (MI) (11/02/24)
REBOUNDS 12 Owen Law Oakland City (02/04/25)
ASSISTS 12 Damontae Thompson Brescia (KY) (01/04/25)
STEALS 6 Damontae Thompson Shawnee State (01/23/25)
BLOCKED SHOTS 2 LaRenzo Hopkins; Fischvogt, Jack; Gavin Dowling; Owen Law IU Kokomo (02/18/25); Grace (11/26/24); Marian (IN) (12/19/24); IU Kokomo (01/11/25); Brescia (KY) (02/12/25)
