Skip To Main Content

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-19, 0-9)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 1541 1897
Points Per Game 73.4 90.3
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 590-1328 692-1366
FG: Percentage .444 .507
FG: Per Game 28.1 33.0
3PT: Made-Attempted 118-372 187-522
3PT: Percentage .317 .358
3PT: Per Game 5.6 8.9
FT: Made-Attempted 243-353 326-467
FT: Percentage .688 .698
FT: Per Game 11.6 15.5
Rebounding
Total 671 782
Per Game 32.0 37.2
Margin -5.3 --
Assists
Total 289 403
Per Game 13.8 19.2
Turnovers
Total 365 297
Per Game 17.4 14.1
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.8 22.2
Steals
Total 189 225
Per Game 9.0 10.7
Blocks
Total 33 83
Per Game 1.6 4.0
Attendance
Total 200 1073
Per Game 8-25 12-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Law, Owen 4 4 128 32.0 29 63 .460 7 21 .333 4 6 .667 69 17.3 4 10 14 3.5 9 10 6 11 2
35 Lieck, Trevin 19 19 604 31.8 107 188 .569 20 45 .444 68 91 .747 302 15.9 37 88 125 6.6 29 15 49 7 4
23 Baxter, Jermayn 11 10 350 31.8 62 133 .466 3 21 .143 28 42 .667 155 14.1 16 35 51 4.6 37 31 45 22 4
10 Thompson, Damontae 21 19 648 30.9 107 263 .407 15 48 .313 29 41 .707 258 12.3 20 70 90 4.3 71 107 81 54 1
02 Johnson, Deylon 4 3 91 22.8 14 31 .452 0 0 .000 8 16 .500 36 9.0 7 10 17 4.3 10 10 5 5 1
14 Reichhoff, Kyan 19 15 453 23.8 61 139 .439 32 94 .340 14 20 .700 168 8.8 9 37 46 2.4 29 18 30 18 2
43 Boyd, Airrion 5 2 105 21.0 19 41 .463 5 10 .500 1 1 1.000 44 8.8 7 16 23 4.6 7 4 10 1 1
15 Broadnax, Jayden 17 16 436 25.6 49 116 .422 10 40 .250 20 35 .571 128 7.5 15 45 60 3.5 47 17 35 11 5
24 Blackmon, Derald 5 2 76 15.2 11 30 .367 0 0 .000 11 16 .688 33 6.6 11 17 28 5.6 15 2 7 3 6
18 Sowell, Jasaum 4 0 55 13.8 10 13 .769 1 2 .500 0 0 .000 21 5.3 2 4 6 1.5 5 3 3 2 0
22 Jackson, Eric 17 7 281 16.5 31 73 .425 0 0 .000 23 30 .767 85 5.0 16 38 54 3.2 30 6 17 6 1
00 Cain, Shauntez 6 1 73 12.2 12 22 .545 0 0 .000 6 8 .750 30 5.0 14 8 22 3.7 12 3 5 3 2
01 Hopkins, LaRenzo 20 3 272 13.6 36 72 .500 0 6 .000 11 13 .846 83 4.2 9 11 20 1.0 22 22 21 23 1
03 Pickett, Nathan 7 0 81 11.6 10 32 .313 9 22 .409 0 0 .000 29 4.1 1 5 6 0.9 4 11 4 3 0
02 Edwards, Jaleel 2 0 32 16.0 3 14 .214 2 7 .286 0 2 .000 8 4.0 1 3 4 2.0 8 0 3 2 0
9 Mcnulty, Dereon 3 0 16 5.3 3 7 .429 2 5 .400 0 0 .000 8 2.7 0 0 0 0.0 3 1 0 0 0
08 Wonnell, Bobby 6 0 69 11.5 6 20 .300 2 12 .167 1 1 1.000 15 2.5 3 7 10 1.7 7 4 5 5 0
15 Broadnax, Jayden 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 2 0 0
25 Ross, Joey 3 0 12 4.0 1 4 .250 1 1 1.000 2 4 .500 5 1.7 1 2 3 1.0 4 0 0 0 0
12 Fischvogt, Jack 14 3 170 12.1 7 29 .241 5 21 .238 4 4 1.000 23 1.6 1 8 9 0.6 5 8 11 3 0
31 Lee, Tyquan 2 0 18 9.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 2 0 2 1.0 0 2 1 1 1
30 Ridao, Chase 6 0 60 10.0 2 12 .167 1 4 .250 4 6 .667 9 1.5 1 10 11 1.8 4 5 5 4 0
34 Cooke, Marques 10 0 58 5.8 3 6 .500 0 0 .000 6 11 .545 12 1.2 3 7 10 1.0 9 1 4 2 2
6 Greenlee, Kaden 5 0 40 8.0 1 5 .200 1 4 .250 3 4 .750 6 1.2 0 3 3 0.6 4 3 3 1 0
33 Barnes-Pettit, Addison 5 0 36 7.2 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 5 6 1.2 0 4 2 1 0
32 Haynes, Gavin 4 0 25 6.3 2 2 1.000 0 0 .000 0 0 .000 4 1.0 1 2 3 0.8 3 0 2 0 0
13 Croom, Cash 2 1 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 0 1 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 1.7 0 2 6 0 0  
11 Addison, Michael 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 1.5 3 0 1 0 0
31 Lee, Tyquan 1 0 7 7.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 2 0 0
04 Torrence, EJ 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 21 4229 201.4 590 1328 .444 118 372 .317 243 353 .688 1541 73.38 200 471 671 32.0 383 289 365 189 33
Opponents 21 4239 201.9 692 1366 .507 187 522 .358 326 467 .698 1897 90.33 243 539 782 37.2 284 403 297 225 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lieck, Trevin 9 9 296 32.9 50 102 .490 12 30 .400 35 43 .814 147 16.3 20 43 63 7.0 13 8 0.9 34 5 1
10 Thompson, Damontae 9 9 279 31.0 54 125 .432 11 27 .407 8 12 .667 127 14.1 13 23 36 4.0 31 53 5.9 37 17 1
23 Baxter, Jermayn 1 1 36 36.0 5 12 .417 0 2 .000 4 5 .800 14 14.0 0 2 2 2.0 4 0 0.0 4 3 1
14 Reichhoff, Kyan 7 7 206 29.4 27 60 .450 13 39 .333 10 15 .667 77 11.0 4 10 14 2.0 9 11 1.6 10 7 2
43 Boyd, Airrion 5 2 105 21.0 19 41 .463 5 10 .500 1 1 1.000 44 8.8 7 16 23 4.6 7 4 0.8 10 1 1
15 Broadnax, Jayden 9 8 210 23.3 21 64 .328 4 22 .182 13 23 .565 59 6.6 7 24 31 3.4 25 11 1.2 18 6 2
1 Hopkins, LaRenzo 9 2 174 19.3 23 47 .489 0 4 .000 10 11 .909 56 6.2 8 10 18 2.0 12 16 1.8 16 15 1
22 Jackson, Eric 6 4 112 18.7 12 32 .375 0 0 .000 9 11 .818 33 5.5 7 14 21 3.5 9 1 0.2 7 3 0
02 Edwards, Jaleel 2 0 32 16.0 3 14 .214 2 7 .286 0 2 .000 8 4.0 1 3 4 2.0 8 0 0.0 3 2 0
12 Fischvogt, Jack 8 3 132 16.5 6 20 .300 4 13 .308 4 4 1.000 20 2.5 1 6 7 0.9 3 5 0.6 9 2 0
33 Barnes-Pettit, Addison 3 0 17 5.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 0 2 0.7 0 0 0
34 Cooke, Marques 6 0 32 5.3 1 3 .333 0 0 .000 5 9 .556 7 1.2 3 5 8 1.3 3 1 0.2 0 2 1
6 Greenlee, Kaden 3 0 22 7.3 0 1 .000 0 1 .000 3 4 .750 3 1.0 0 2 2 0.7 2 2 0.7 3 0 0
32 Haynes, Gavin 4 0 25 6.3 2 2 1.000 0 0 .000 0 0 .000 4 1.0 1 2 3 0.8 3 0 0.0 2 0 0
31 Lee, Tyquan 2 0 18 9.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 2 0 2 1.0 0 2 1.0 1 1 1
30 Ridao, Chase 6 0 60 10.0 2 12 .167 1 4 .250 4 6 .667 9 1.5 1 10 11 1.8 4 5 0.8 5 4 0
25 Ross, Joey 3 0 12 4.0 1 4 .250 1 1 1.000 2 4 .500 5 1.7 1 2 3 1.0 4 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 2.1 0 0 0.0 4 0 0  
Total 9 1768 196.4 228 544 .419 55 165 .333 108 150 .720 619 68.78 87 182 269 29.9 137 121 13.4 163 68 11
Opponents 9 1789 198.8 336 604 .556 80 211 .379 124 176 .705 876 97.33 106 235 341 37.9 122 199 22.1 111 101 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Law, Owen 4 4 128 29 63 .460 7 21 .333 4 6 .667 69 17.3
35 Lieck, Trevin 19 19 604 107 188 .569 20 45 .444 68 91 .747 302 15.9
23 Baxter, Jermayn 11 10 350 62 133 .466 3 21 .143 28 42 .667 155 14.1
10 Thompson, Damontae 21 19 648 107 263 .407 15 48 .313 29 41 .707 258 12.3
02 Johnson, Deylon 4 3 91 14 31 .452 0 0 .000 8 16 .500 36 9.0
14 Reichhoff, Kyan 19 15 453 61 139 .439 32 94 .340 14 20 .700 168 8.8
43 Boyd, Airrion 5 2 105 19 41 .463 5 10 .500 1 1 1.000 44 8.8
15 Broadnax, Jayden 17 16 436 49 116 .422 10 40 .250 20 35 .571 128 7.5
24 Blackmon, Derald 5 2 76 11 30 .367 0 0 .000 11 16 .688 33 6.6
22 Jackson, Eric 17 7 281 31 73 .425 0 0 .000 23 30 .767 85 5.0
00 Cain, Shauntez 6 1 73 12 22 .545 0 0 .000 6 8 .750 30 5.0
18 Sowell, Jasaum 4 0 55 10 13 .769 1 2 .500 0 0 .000 21 5.3
01 Hopkins, LaRenzo 20 3 272 36 72 .500 0 6 .000 11 13 .846 83 4.2
02 Edwards, Jaleel 2 0 32 3 14 .214 2 7 .286 0 2 .000 8 4.0
03 Pickett, Nathan 7 0 81 10 32 .313 9 22 .409 0 0 .000 29 4.1
15 Broadnax, Jayden 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
9 Mcnulty, Dereon 3 0 16 3 7 .429 2 5 .400 0 0 .000 8 2.7
08 Wonnell, Bobby 6 0 69 6 20 .300 2 12 .167 1 1 1.000 15 2.5
12 Fischvogt, Jack 14 3 170 7 29 .241 5 21 .238 4 4 1.000 23 1.6
33 Barnes-Pettit, Addison 5 0 36 2 3 .667 1 2 .500 0 0 .000 5 1.0
34 Cooke, Marques 10 0 58 3 6 .500 0 0 .000 6 11 .545 12 1.2
6 Greenlee, Kaden 5 0 40 1 5 .200 1 4 .250 3 4 .750 6 1.2
32 Haynes, Gavin 4 0 25 2 2 1.000 0 0 .000 0 0 .000 4 1.0
31 Lee, Tyquan 2 0 18 1 3 .333 1 3 .333 0 0 .000 3 1.5
30 Ridao, Chase 6 0 60 2 12 .167 1 4 .250 4 6 .667 9 1.5
25 Ross, Joey 3 0 12 1 4 .250 1 1 1.000 2 4 .500 5 1.7
13 Croom, Cash 2 1 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Addison, Michael 2 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
31 Lee, Tyquan 1 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
04 Torrence, EJ 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4229 590 1328 .444 118 372 .317 243 353 .688 1541 73.38
Opponents 21 4239 692 1366 .507 187 522 .358 326 467 .698 1897 90.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Law, Owen 4 32.0 .460 .333 .667 1.0 2.5 3.5 2.5 2.8 0.5 17.3
35 Lieck, Trevin 19 31.8 .569 .444 .747 1.9 4.6 6.6 0.8 0.4 0.2 15.9
23 Baxter, Jermayn 11 31.8 .466 .143 .667 1.5 3.2 4.6 2.8 2.0 0.4 14.1
10 Thompson, Damontae 21 30.9 .407 .313 .707 1.0 3.3 4.3 5.1 2.6 0.0 12.3
02 Johnson, Deylon 4 22.8 .452 .000 .500 1.8 2.5 4.3 2.5 1.3 0.3 9.0
14 Reichhoff, Kyan 19 23.8 .439 .340 .700 0.5 1.9 2.4 0.9 0.9 0.1 8.8
43 Boyd, Airrion 5 21.0 .463 .500 1.000 1.4 3.2 4.6 0.8 0.2 0.2 8.8
15 Broadnax, Jayden 17 25.6 .422 .250 .571 0.9 2.6 3.5 1.0 0.6 0.3 7.5
24 Blackmon, Derald 5 15.2 .367 .000 .688 2.2 3.4 5.6 0.4 0.6 1.2 6.6
22 Jackson, Eric 17 16.5 .425 .000 .767 0.9 2.2 3.2 0.4 0.4 0.1 5.0
00 Cain, Shauntez 6 12.2 .545 .000 .750 2.3 1.3 3.7 0.5 0.5 0.3 5.0
18 Sowell, Jasaum 4 13.8 .769 .500 .000 0.5 1.0 1.5 0.8 0.5 0.0 5.3
01 Hopkins, LaRenzo 20 13.6 .500 .000 .846 0.5 0.6 1.0 1.1 1.2 0.1 4.2
02 Edwards, Jaleel 2 16.0 .214 .286 .000 0.5 1.5 2.0 0.0 1.0 0.0 4.0
03 Pickett, Nathan 7 11.6 .313 .409 .000 0.1 0.7 0.9 1.6 0.4 0.0 4.1
15 Broadnax, Jayden 1 7.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
9 Mcnulty, Dereon 3 5.3 .429 .400 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.7
08 Wonnell, Bobby 6 11.5 .300 .167 1.000 0.5 1.2 1.7 0.7 0.8 0.0 2.5
12 Fischvogt, Jack 14 12.1 .241 .238 1.000 0.1 0.6 0.6 0.6 0.2 0.0 1.6
33 Barnes-Pettit, Addison 5 7.2 .667 .500 .000 0.2 1.0 1.2 0.8 0.2 0.0 1.0
34 Cooke, Marques 10 5.8 .500 .000 .545 0.3 0.7 1.0 0.1 0.2 0.2 1.2
6 Greenlee, Kaden 5 8.0 .200 .250 .750 0.0 0.6 0.6 0.6 0.2 0.0 1.2
32 Haynes, Gavin 4 6.3 1.000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
31 Lee, Tyquan 2 9.0 .333 .333 .000 1.0 0.0 1.0 1.0 0.5 0.5 1.5
30 Ridao, Chase 6 10.0 .167 .250 .667 0.2 1.7 1.8 0.8 0.7 0.0 1.5
25 Ross, Joey 3 4.0 .250 1.000 .500 0.3 0.7 1.0 0.0 0.0 0.0 1.7
13 Croom, Cash 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
11 Addison, Michael 2 6.5 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 0.0
31 Lee, Tyquan 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
04 Torrence, EJ 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 21 201.4 .444 .317 .688 9.5 22.4 32.0 13.8 9.0 1.6 73.38
Opponents 21 201.9 .507 .358 .698 11.6 25.7 37.2 19.2 10.7 4.0 90.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East/West University 10/28/25 107-73 W 41-80 .513 4-14 .286 21-27 .778 16 33 49 49.0 23 16 13 4 15 107 107.0
at Kuyper College 10/31/25 77-74 W 31-71 .437 4-17 .235 11-16 .688 10 25 35 42.0 21 16 16 2 20 77 92.0
at Grace Christian Universit 11/01/25 77-79 L 32-61 .525 2-6 .333 11-20 .550 12 25 37 40.3 18 14 27 1 14 77 87.0
at Simmons (KY) 11/04/25 67-69 L (OT) 26-65 .400 6-24 .250 9-15 .600 11 20 31 38.0 16 18 12 2 10 67 82.0
at Holy Cross 11/07/25 81-89 L (OT) 30-61 .492 8-15 .533 13-21 .619 4 22 26 35.6 23 16 15 1 6 81 81.8
at Indiana Northwest 11/08/25 61-78 L 24-74 .324 7-25 .280 6-11 .545 16 18 34 35.3 21 8 12 3 10 61 78.3
vs Goshen (IN) 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 33.9 18 13 20 2 12 64 76.3
vs Grace (IN) 11/25/25 70-105 L 28-77 .364 8-19 .421 6-9 .667 12 20 32 33.6 22 13 15 1 9 70 75.5
at Lindsey Wilson 12/03/25 78-99 L 29-57 .509 4-13 .308 16-20 .800 9 25 34 33.7 16 13 19 2 5 78 75.8
at Welch 12/05/25 73-83 L 28-56 .500 1-14 .071 16-20 .800 4 30 34 33.7 27 12 21 0 9 73 75.5
vs Oakland City 12/09/25 64-84 L 23-65 .354 6-18 .333 12-16 .750 12 20 32 33.5 21 11 15 1 8 64 74.5
at Saint Francis (IN) 12/16/25 86-96 L 35-76 .461 8-28 .286 8-12 .667 7 25 32 33.4 24 14 8 1 6 86 75.4
at Lourdes 12/30/25 81-101 L 33-53 .623 10-17 .588 5-11 .455 3 30 33 33.4 17 15 24 3 5 81 75.8
vs St. Mary-Woods 01/03/26 63-79 L 21-49 .429 3-12 .250 18-25 .720 6 16 22 32.6 17 8 13 1 9 63 74.9
vs Brescia (KY) 01/06/26 68-98 L 26-62 .419 3-17 .176 13-16 .813 12 23 35 32.7 14 13 23 1 12 68 74.5
vs Shawnee State 01/10/26 62-88 L 18-52 .346 5-13 .385 21-33 .636 12 24 36 32.9 20 11 26 2 11 62 73.7
at IU Kokomo 01/13/26 82-107 L 32-71 .451 10-30 .333 8-10 .800 8 22 30 32.8 16 18 14 3 8 82 74.2
at Kentucky Christian 01/17/26 83-95 L 32-56 .571 9-18 .500 10-15 .667 6 18 24 32.3 16 20 19 0 6 83 74.7
at Indiana Southeast 01/20/26 68-132 L 29-64 .453 5-16 .313 5-5 1.000 10 15 25 31.9 7 14 19 1 2 68 74.3
vs Rio Grande 01/23/26 58-106 L 21-60 .350 6-21 .286 10-15 .667 8 17 25 31.6 12 12 15 2 5 58 73.5
at Oakland City 01/28/26 71-87 L 26-65 .400 8-20 .400 11-15 .733 13 27 40 32.0 14 14 19 0 7 71 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East/West University 10/28/25 73-107 L 23-69 .333 7-24 .292 20-30 .667 18 24 42 42.0 17 8 23 3 11 73 73.0
Kuyper College 10/31/25 74-77 L 23-52 .442 12-25 .480 16-18 .889 6 32 38 40.0 15 17 28 3 11 74 73.5
Grace Christian Universit 11/01/25 79-77 W 28-66 .424 8-28 .286 15-19 .789 12 19 31 37.0 17 18 21 2 13 79 75.3
Simmons (KY) 11/04/25 69-67 W (OT) 25-62 .403 8-25 .320 11-14 .786 10 22 32 35.8 14 11 15 5 8 69 73.8
Holy Cross 11/07/25 89-81 W (OT) 29-58 .500 8-23 .348 23-32 .719 8 25 33 35.2 14 17 13 2 8 89 76.8
Indiana Northwest 11/08/25 78-61 W 25-52 .481 10-21 .476 18-26 .692 11 31 42 36.3 10 18 20 8 5 78 77.0
Goshen (IN) 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 36.1 13 19 14 1 8 75 76.7
Grace (IN) 11/25/25 105-70 W 37-64 .578 8-22 .364 23-30 .767 10 30 40 36.6 10 26 12 10 11 105 80.3
Lindsey Wilson 12/03/25 99-78 W 39-73 .534 13-36 .361 8-14 .571 14 20 34 36.3 13 21 10 9 14 99 82.3
Welch 12/05/25 83-73 W 27-59 .458 5-25 .200 24-36 .667 11 26 37 36.4 17 11 12 1 13 83 82.4
Oakland City 12/09/25 84-64 W 30-61 .492 4-16 .250 20-30 .667 12 27 39 36.6 14 17 13 6 13 84 82.5
Saint Francis (IN) 12/16/25 96-86 W 33-73 .452 10-28 .357 20-30 .667 12 33 45 37.3 10 16 11 2 6 96 83.7
Lourdes 12/30/25 101-81 W 40-74 .541 13-30 .433 8-17 .471 10 22 32 36.9 12 22 7 0 16 101 85.0
St. Mary-Woods 01/03/26 79-63 W 26-51 .510 7-19 .368 20-25 .800 10 25 35 36.8 18 18 20 6 7 79 84.6
Brescia (KY) 01/06/26 98-68 W 39-68 .574 8-25 .320 12-17 .706 9 25 34 36.6 14 25 13 4 10 98 85.5
Shawnee State 01/10/26 88-62 W 33-74 .446 7-25 .280 15-19 .789 19 27 46 37.2 26 21 15 2 18 88 85.6
IU Kokomo 01/13/26 107-82 W 44-73 .603 8-19 .421 11-18 .611 10 33 43 37.5 9 22 10 2 6 107 86.9
Kentucky Christian 01/17/26 95-83 W 38-58 .655 4-16 .250 15-23 .652 6 17 23 36.7 12 25 11 2 14 95 87.3
Indiana Southeast 01/20/26 132-68 W 51-77 .662 24-43 .558 6-7 .857 12 25 37 36.7 4 30 7 5 12 132 89.7
Rio Grande 01/23/26 106-58 W 41-69 .594 12-26 .462 12-15 .800 10 28 38 36.8 14 20 9 1 11 106 90.5
Oakland City 01/28/26 87-71 W 34-73 .466 6-22 .273 13-22 .591 18 28 46 37.2 11 21 13 9 10 87 90.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East/West University 10/28/25 107-73 34 41-80/23-69 .513/.333 4-14/7-24 .286/.292 21-27/20-30 .778-.667 49/42 7 16/8 13/23 4/3 15/11 23/17
Kuyper College 10/31/25 77-74 3 31-71/23-52 .437/.442 4-17/12-25 .235/.480 11-16/16-18 .688-.889 35/38 -3 16/17 16/28 2/3 20/11 21/15
Grace Christian Universit 11/01/25 77-79 -2 32-61/28-66 .525/.424 2-6/8-28 .333/.286 11-20/15-19 .550-.789 37/31 6 14/18 27/21 1/2 14/13 18/17
Simmons (KY) 11/04/25 67-69 -2 26-65/25-62 .400/.403 6-24/8-25 .250/.320 9-15/11-14 .600-.786 31/32 -1 18/11 12/15 2/5 10/8 16/14
Holy Cross 11/07/25 81-89 -8 30-61/29-58 .492/.500 8-15/8-23 .533/.348 13-21/23-32 .619-.719 26/33 -7 16/17 15/13 1/2 6/8 23/14
Indiana Northwest 11/08/25 61-78 -17 24-74/25-52 .324/.481 7-25/10-21 .280/.476 6-11/18-26 .545-.692 34/42 -8 8/18 12/20 3/8 10/5 21/10
Goshen (IN) 11/13/25 64-75 -11 25-53/27-60 .472/.450 1-15/5-24 .067/.208 13-21/16-25 .619-.640 25/35 -10 13/19 20/14 2/1 12/8 18/13
Grace (IN) 11/25/25 70-105 -35 28-77/37-64 .364/.578 8-19/8-22 .421/.364 6-9/23-30 .667-.767 32/40 -8 13/26 15/12 1/10 9/11 22/10
Lindsey Wilson 12/03/25 78-99 -21 29-57/39-73 .509/.534 4-13/13-36 .308/.361 16-20/8-14 .800-.571 34/34 0 13/21 19/10 2/9 5/14 16/13
Welch 12/05/25 73-83 -10 28-56/27-59 .500/.458 1-14/5-25 .071/.200 16-20/24-36 .800-.667 34/37 -3 12/11 21/12 0/1 9/13 27/17
Oakland City 12/09/25 64-84 -20 23-65/30-61 .354/.492 6-18/4-16 .333/.250 12-16/20-30 .750-.667 32/39 -7 11/17 15/13 1/6 8/13 21/14
Saint Francis (IN) 12/16/25 86-96 -10 35-76/33-73 .461/.452 8-28/10-28 .286/.357 8-12/20-30 .667-.667 32/45 -13 14/16 8/11 1/2 6/6 24/10
Lourdes 12/30/25 81-101 -20 33-53/40-74 .623/.541 10-17/13-30 .588/.433 5-11/8-17 .455-.471 33/32 1 15/22 24/7 3/0 5/16 17/12
St. Mary-Woods 01/03/26 63-79 -16 21-49/26-51 .429/.510 3-12/7-19 .250/.368 18-25/20-25 .720-.800 22/35 -13 8/18 13/20 1/6 9/7 17/18
Brescia (KY) 01/06/26 68-98 -30 26-62/39-68 .419/.574 3-17/8-25 .176/.320 13-16/12-17 .813-.706 35/34 1 13/25 23/13 1/4 12/10 14/14
Shawnee State 01/10/26 62-88 -26 18-52/33-74 .346/.446 5-13/7-25 .385/.280 21-33/15-19 .636-.789 36/46 -10 11/21 26/15 2/2 11/18 20/26
IU Kokomo 01/13/26 82-107 -25 32-71/44-73 .451/.603 10-30/8-19 .333/.421 8-10/11-18 .800-.611 30/43 -13 18/22 14/10 3/2 8/6 16/9
Kentucky Christian 01/17/26 83-95 -12 32-56/38-58 .571/.655 9-18/4-16 .500/.250 10-15/15-23 .667-.652 24/23 1 20/25 19/11 0/2 6/14 16/12
Indiana Southeast 01/20/26 68-132 -64 29-64/51-77 .453/.662 5-16/24-43 .313/.558 5-5/6-7 1.000-.857 25/37 -12 14/30 19/7 1/5 2/12 7/4
Rio Grande 01/23/26 58-106 -48 21-60/41-69 .350/.594 6-21/12-26 .286/.462 10-15/12-15 .667-.800 25/38 -13 12/20 15/9 2/1 5/11 12/14
Oakland City 01/28/26 71-87 -16 26-65/34-73 .400/.466 8-20/6-22 .400/.273 11-15/13-22 .733-.591 40/46 -6 14/21 19/13 0/9 7/10 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 East/West University (10/28/25)
FIELD GOALS MADE 41 East/West University (10/28/25)
FIELD GOAL ATTEMPTS 80 East/West University (10/28/25)
3 PT FIELD GOALS MADE 10 Lourdes (12/30/25); IU Kokomo (01/13/26)
3 PT FG ATTEMPTS 30 IU Kokomo (01/13/26)
FREE THROWS MADE 21 East/West University (10/28/25); Shawnee State (01/10/26)
FREE THROW ATTEMPTS 33 Shawnee State (01/10/26)
REBOUNDS 49 East/West University (10/28/25)
ASSISTS 20 Kentucky Christian (01/17/26)
STEALS 20 Kuyper College (10/31/25)
BLOCKED SHOTS 4 East/West University (10/28/25)
TURNOVERS 27 Grace Christian Universit (11/01/25)
FOULS 27 Welch (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jermayn Baxter Kuyper College (10/31/25)
FIELD GOALS MADE 15 Jermayn Baxter Kuyper College (10/31/25)
FIELD GOAL ATTEMPTS 22 Jermayn Baxter Kuyper College (10/31/25)
3 PT FIELD GOALS MADE 7 Nathan Pickett Grace (IN) (11/25/25)
3 PT FG ATTEMPTS 10 Kyan Reichhoff Saint Francis (IN) (12/16/25)
FREE THROWS MADE 9 Trevin Lieck Lindsey Wilson (12/03/25)
FREE THROW ATTEMPTS 10 Trevin Lieck Lindsey Wilson (12/03/25)
REBOUNDS 11 Eric Jackson; Trevin Lieck Brescia (KY) (01/06/26); Shawnee State (01/10/26)
ASSISTS 12 Damontae Thompson Lindsey Wilson (12/03/25)
STEALS 6 Jermayn Baxter Goshen (IN) (11/13/25)
BLOCKED SHOTS 2 Derald Blackmon; Trevin Lieck; Kyan Reichhoff Indiana Northwest (11/08/25); Lourdes (12/30/25); IU Kokomo (01/13/26)
