Skip To Main Content

scoreboard

scoreboard

IU Columbus (Ind.) () -vs- Toccoa Falls (Ga.) ()

IU Columbus (Ind.) logo 11
vs
12 Toccoa Falls (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
IU COLUM IU Columbus (Ind.) 1 3 0 2 2 2 1 11 6 1
Winner TOCCOA F Toccoa Falls (Ga.) 4 2 2 1 0 0 3 12 11 1
W:
ASapp (1-0)
L:
Furnish, Brayden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

IU Columbus (Ind.) 11
Position Player AB R H RBI BB SO LOB
Robinson, Cyrus 2 0 1 2 0 0 0
VanMeter, Trey 1 1 0 0 0 0 0
Guire, Ethan 1 0 0 0 1 1 0
Lewis, Will 2 1 0 0 2 0 0
Ratcliff, Caden 1 0 0 0 0 1 0
Poindexter, Brett 4 2 2 2 0 0 0
Roll, Grayson 2 0 0 0 0 0 0
McNulty, Carson 1 0 0 0 0 0 0
Nangle, Parker 1 0 0 0 1 1 0
Nicholson, Ty 1 2 1 0 1 0 0
Thurman, Garrett 1 0 0 0 0 1 0
McNeff, Wes 1 0 1 1 0 0 0
Borkhardt, Blake 4 1 1 1 1 1 0
Perry, Quentcy 0 1 0 0 1 0 0
Seegers, Avery 2 1 0 0 1 0 0
Barker, Brevin 3 1 0 0 0 0 0
Lash, Gavin 2 1 0 1 3 1 0
p     p Furnish, Brayden 0 0 0 0 0 0 0
p     p Zohrlaut, Lane 0 0 0 0 0 0 0
p     p Brinsfield, Ethan 0 0 0 0 0 0 0
p     p Hanks, Weston 0 0 0 0 0 0 0
p     p Bailey, Brendan 0 0 0 0 0 0 0
Totals 29 11 6 7 11 6 0
Batting
2B:
Poindexter, Brett (1); Nicholson, Ty (1); McNeff, Wes (1)
Baserunning
SB:
VanMeter, Trey (1)
HBP:
VanMeter, Trey (1); McNulty, Carson (1); Barker, Brevin (1)
Fielding
E:
Poindexter, Brett (1)
Toccoa Falls (Ga.) 12
Position Player AB R H RBI BB SO LOB
CMerritt 2 1 0 0 3 2 0
HLightsey 0 0 0 0 0 0 0
WMiller 5 2 3 0 0 1 0
PPowell 4 1 3 4 0 0 0
RMcCarron 4 2 2 5 1 1 0
BBaker 1 0 0 0 0 0 0
HScott 4 0 1 1 0 1 0
NEckert 4 1 1 0 0 0 0
CSmith 1 2 0 1 2 0 0
BDykes 2 2 0 1 3 1 0
CFuchs 3 1 1 0 0 1 0
p     p JChupp 0 0 0 0 0 0 0
p     p JRamey 0 0 0 0 0 0 0
p     p EStregnth 0 0 0 0 0 0 0
p     p ASapp 0 0 0 0 0 0 0
Totals 30 12 11 12 9 7 0
Batting
2B:
PPowell (1); RMcCarron (2)
3B:
HScott (1)
Baserunning
HBP:
CSmith (2); CFuchs (1)
Fielding
E:
PPowell (1)

Team Individual Pitching Statistics

IU Columbus (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Furnish, Brayden (L, 0-1) 1.2 3 6 6 4 2 1 0 1 0 0 14 0 0 --
Hanks, Weston 1.1 2 0 0 2 2 0 0 0 0 0 9 0 0 --
Bailey, Brendan 2.1 1 3 3 2 2 0 0 2 0 0 11 0 0 --
Zohrlaut, Lane 0.0 2 0 0 1 0 0 0 0 0 0 3 0 0 --
Brinsfield, Ethan 1.1 1 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 9 9 9 9 7 1 0 3 0 0 42 0 0
Toccoa Falls (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
ASapp (W, 1-0) 3.1 4 6 4 3 1 1 0 1 0 0 18 0 0 --
JChupp 1.0 1 2 2 2 1 0 0 0 0 0 7 0 0 --
EStregnth 1.2 2 2 2 3 3 2 0 0 0 0 10 0 0 --
JRamey 1.0 0 1 1 3 3 0 0 1 0 0 7 0 0 --
Totals 7 11 9 11 8 3 0 2 0 0 42 0 0

Composite Stats

IU Columbus (Ind.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Robinson, Cyrus 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 VanMeter, Trey 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
0 0 Guire, Ethan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Lewis, Will 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 Ratcliff, Caden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Poindexter, Brett 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Roll, Grayson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McNulty, Carson 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Nangle, Parker 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Nicholson, Ty 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Thurman, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 McNeff, Wes 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Borkhardt, Blake 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Perry, Quentcy 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Seegers, Avery 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Barker, Brevin 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Lash, Gavin 2 1 0 1 0 0 0 3 0 0 0 0 0 1 0 0 2 0
p     p Furnish, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Zohrlaut, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brinsfield, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hanks, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Bailey, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 11 6 7 3 0 0 11 1 0 3 0 0 6 0 0 13 2
Toccoa Falls (Ga.) 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 CMerritt 2 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 2 0
0 0 HLightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 WMiller 5 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 PPowell 4 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 RMcCarron 4 2 2 5 2 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 BBaker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 HScott 4 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 2 0
0 0 NEckert 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 CSmith 1 2 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0
0 0 BDykes 2 2 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0
0 0 CFuchs 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p JChupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p JRamey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p EStregnth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p ASapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 12 11 12 3 1 0 9 0 0 3 0 0 7 0 0 13 0