Skip To Main Content

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McNulty, Carson 20 McNulty, Carson .342 .933 25-20 76 12 26 6 1 1 12 37 .487 11 4 10 2 .446 1 0 1-1
12 Robinson, Cyrus 12 Robinson, Cyrus .333 .799 19-13 63 16 21 3 1 0 8 26 .413 6 0 9 0 .386 1 2 6-6
2 Sutton, Wyatt 2 Sutton, Wyatt .271 .614 23-18 59 4 16 0 0 0 5 16 .271 7 0 7 1 .343 1 1 4-4
13 VanMeter, Trey 13 VanMeter, Trey .269 .925 25-20 78 21 21 3 2 5 14 43 .551 10 3 32 2 .374 0 0 3-4
1 Roll, Grayson 1 Roll, Grayson .250 .675 23-19 56 6 14 1 0 1 8 18 .321 8 1 19 2 .354 0 0 1-2
7 Sheetz, Aidan 7 Sheetz, Aidan .250 .633 19-9 40 4 10 2 0 0 6 12 .300 4 1 7 1 .333 0 1 0-0
8 Lash, Gavin 8 Lash, Gavin .245 .657 23-15 49 7 12 2 0 0 9 14 .286 9 2 14 0 .371 2 1 0-0
24 Thurman, Garrett 24 Thurman, Garrett .222 .870 22-14 45 8 10 5 0 1 6 18 .400 10 11 21 0 .470 0 0 0-0
3 Perry, Quentcy 3 Perry, Quentcy .164 .445 23-17 55 10 9 0 0 0 2 9 .164 7 2 15 0 .281 0 1 5-7
34 Borkhardt, Blake 34 Borkhardt, Blake .341 .937 17-11 44 5 15 5 0 0 12 20 .455 12 0 6 0 .482 0 0 0-0
23 Nicholson, Ty 23 Nicholson, Ty .304 1.042 15-7 23 4 7 3 0 2 5 16 .696 2 0 8 0 .346 1 0 0-0
18 Poindexter, Brett 18 Poindexter, Brett .278 .714 13-4 18 2 5 1 0 0 3 6 .333 3 0 5 0 .381 0 0 0-0
25 McNeff, Wes 25 McNeff, Wes .267 .954 22-6 30 6 8 2 0 2 10 16 .533 7 1 10 0 .421 0 0 0-0
44 Seegers, Avery 44 Seegers, Avery .150 .543 18-6 20 1 3 0 0 0 2 3 .150 6 2 8 0 .393 0 0 0-0
4 McComb, Alex 4 McComb, Alex .118 .511 13-8 17 0 2 0 0 0 3 2 .118 8 1 4 1 .393 2 2 0-0
6 Barker, Brevin 6 Barker, Brevin .087 .279 17-5 23 3 2 0 0 0 1 2 .087 1 2 5 0 .192 0 0 0-0
10 Holmes, Baylon 10 Holmes, Baylon .000 .000 6-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
41 Phillips, Daulton 41 Phillips, Daulton .000 .429 5-1 4 0 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
15 Guire, Ethan 15 Guire, Ethan .000 .250 5-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
16 Lewis, Will 16 Lewis, Will .000 .400 12-0 3 4 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-2
17 Ratcliff, Caden 17 Ratcliff, Caden .000 .000 13-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Nangle, Parker 21 Nangle, Parker .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
19 Jenkins, Cortez 19 Jenkins, Cortez .000 .000 20-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
42 Thomas, Levi 42 Thomas, Levi .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Schultz, Blaze 22 Schultz, Blaze .000 1.000 10-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .253 .738 25-25 716 118 181 33 4 12 108 258 .360 117 32 190 9 .378 8 8 25-32
Opponents .317 .962 25-25 742 211 235 54 15 22 178 385 .519 131 46 134 9 .443 10 8 50-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Furnish, Brayden 11Furnish, Brayden 8.64 1.52 1-3 6-4 1 0-0 0 25.0 30 25 24 8 23 4 3 3 92 .326 4 6 0 1 1
14 Mertl, Riley 14Mertl, Riley 9.00 1.93 0-3 7-6 0 0-0 0 27.0 31 31 27 21 22 6 5 4 88 .352 5 13 0 1 1
20 McNulty, Carson 20McNulty, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
43 Richards, Caleb 43Richards, Caleb 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 5 .000 0 1 0 0 0
9 Gorgievski, Cooper 9Gorgievski, Cooper 2.70 1.50 0-1 2-2 0 0-0 0 3.1 4 4 1 1 2 2 0 0 16 .250 0 3 0 0 0
30 Kipper, Owen 30Kipper, Owen 3.00 2.33 0-0 3-0 0 0-0 0 6.0 13 7 2 1 4 2 1 0 29 .448 1 0 0 1 0
37 Brinsfield, Ethan 37Brinsfield, Ethan 4.09 1.36 0-0 7-0 0 0-0 0 11.0 12 5 5 3 6 3 0 0 27 .444 0 2 0 2 0
39 Hanks, Weston 39Hanks, Weston 4.70 2.74 0-0 8-0 0 0-0 0 7.2 15 10 4 6 5 3 2 0 31 .484 0 0 0 1 1
1 Roll, Grayson 1Roll, Grayson 5.91 1.31 0-4 4-4 1 0-0 0 21.1 26 14 14 2 13 4 1 4 88 .295 0 2 0 0 1
40 Smith, Zayne 40Smith, Zayne 6.00 2.17 2-0 4-0 0 0-0 0 6.0 3 7 4 10 4 0 0 0 15 .200 2 2 0 0 0
26 Reitz, Carter 26Reitz, Carter 6.75 2.06 0-1 8-1 0 0-0 0 10.2 12 12 8 10 12 5 0 2 42 .286 2 2 0 1 0
5 Haltom, Gavin 5Haltom, Gavin 8.57 2.05 0-3 10-1 0 0-0 2 21.0 33 22 20 10 18 6 0 3 81 .407 0 2 0 0 2
35 Zohrlaut, Lane 35Zohrlaut, Lane 9.00 2.43 0-0 6-0 0 0-0 0 7.0 12 7 7 5 3 2 0 1 16 .750 0 2 0 1 1
45 Bailey, Brendan 45Bailey, Brendan 9.22 1.68 0-0 10-0 0 0-0 0 13.2 16 17 14 7 6 4 1 2 46 .348 0 5 0 2 0
8 Lash, Gavin 8Lash, Gavin 14.29 3.00 0-1 4-1 0 0-0 0 5.2 13 14 9 4 1 6 1 0 32 .406 1 0 1 0 1
22 Schultz, Blaze 22Schultz, Blaze 17.05 4.26 0-2 8-1 0 0-0 0 6.1 3 14 12 24 13 0 0 1 18 .167 4 2 0 0 0
33 Smith, Carson 33Smith, Carson 19.64 3.27 0-1 5-0 0 0-0 0 3.2 5 8 8 7 1 0 0 2 12 .417 1 1 0 0 0
38 McClellan, Ian 38McClellan, Ian 27.00 2.25 0-0 3-0 0 0-0 0 1.1 1 4 4 2 0 1 0 0 3 .333 3 2 0 0 0
17 Ratcliff, Caden 17Ratcliff, Caden 40.50 12.00 0-0 2-0 0 0-0 0 0.2 2 5 3 6 2 0 0 0 4 .500 1 0 0 0 0
27 Sticco, Jayden 27Sticco, Jayden 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
36 Fay, Spencer 36Fay, Spencer 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.42 2.03 3-19 101-20 2 0 2 179.2 233 208 168 131 137 48 14 22 646 .361 25 45 1 10 8
Opponents 5.09 1.59 19-3 85-21 1 4 5 187.1 181 119 106 117 191 23 3 12 600 .302 23 31 5 6 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perry, Quentcy 3 Perry, Quentcy 44 41 3 0 1.000 0 0 0 0 0
23 Nicholson, Ty 23 Nicholson, Ty 42 39 3 0 1.000 0 8 1 5 0
25 McNeff, Wes 25 McNeff, Wes 42 40 2 0 1.000 1 0 0 0 0
13 VanMeter, Trey 13 VanMeter, Trey 30 27 3 0 1.000 0 0 0 0 0
6 Barker, Brevin 6 Barker, Brevin 14 14 0 0 1.000 0 0 0 0 0
11 Furnish, Brayden 11 Furnish, Brayden 6 3 3 0 1.000 0 1 0 0 0
41 Phillips, Daulton 41 Phillips, Daulton 6 6 0 0 1.000 0 1 0 0 0
22 Schultz, Blaze 22 Schultz, Blaze 3 3 0 0 1.000 0 4 0 0 0
39 Hanks, Weston 39 Hanks, Weston 3 2 1 0 1.000 0 3 0 0 0
45 Bailey, Brendan 45 Bailey, Brendan 3 2 1 0 1.000 0 2 0 0 0
37 Brinsfield, Ethan 37 Brinsfield, Ethan 2 1 1 0 1.000 0 3 0 0 0
40 Smith, Zayne 40 Smith, Zayne 2 0 2 0 1.000 0 4 0 0 0
16 Lewis, Will 16 Lewis, Will 1 1 0 0 1.000 0 0 0 0 0
30 Kipper, Owen 30 Kipper, Owen 1 0 1 0 1.000 0 2 0 0 0
35 Zohrlaut, Lane 35 Zohrlaut, Lane 1 0 1 0 1.000 0 2 1 0 0
12 Robinson, Cyrus 12 Robinson, Cyrus 107 102 4 1 .991 5 0 0 0 0
20 McNulty, Carson 20 McNulty, Carson 33 31 1 1 .970 0 0 0 0 0
4 McComb, Alex 4 McComb, Alex 52 47 3 2 .962 0 22 3 6 0
44 Seegers, Avery 44 Seegers, Avery 25 21 3 1 .960 3 0 0 0 0
8 Lash, Gavin 8 Lash, Gavin 57 16 38 3 .947 1 2 0 0 0
7 Sheetz, Aidan 7 Sheetz, Aidan 46 29 14 3 .935 0 10 3 1 0
18 Poindexter, Brett 18 Poindexter, Brett 27 15 10 2 .926 2 0 0 0 0
1 Roll, Grayson 1 Roll, Grayson 72 31 35 6 .917 8 11 3 0 0
2 Sutton, Wyatt 2 Sutton, Wyatt 87 27 51 9 .897 9 1 0 0 0
24 Thurman, Garrett 24 Thurman, Garrett 28 6 18 4 .857 1 0 0 0 0
15 Guire, Ethan 15 Guire, Ethan 5 4 0 1 .800 0 2 0 0 0
5 Haltom, Gavin 5 Haltom, Gavin 6 1 3 2 .667 0 1 0 0 0
14 Mertl, Riley 14 Mertl, Riley 8 3 2 3 .625 0 5 1 0 0
26 Reitz, Carter 26 Reitz, Carter 2 0 1 1 .500 0 2 1 0 0
9 Gorgievski, Cooper 9 Gorgievski, Cooper 3 0 1 2 .333 0 3 0 0 0
36 Fay, Spencer 36 Fay, Spencer 1 0 0 1 .000 0 0 0 0 0
10 Holmes, Baylon 10 Holmes, Baylon 0 0 0 0 .000 0 0 0 0 0
17 Ratcliff, Caden 17 Ratcliff, Caden 0 0 0 0 .000 0 0 0 0 0
19 Jenkins, Cortez 19 Jenkins, Cortez 0 0 0 0 .000 0 0 0 0 0
21 Nangle, Parker 21 Nangle, Parker 0 0 0 0 .000 0 0 0 0 0
27 Sticco, Jayden 27 Sticco, Jayden 0 0 0 0 .000 0 0 0 0 0
28 Parker, Landyn 28 Parker, Landyn 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
31 Wasil, Simeon 31 Wasil, Simeon 0 0 0 0 .000 0 0 0 0 0
32 Purdy, Jacob 32 Purdy, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Smith, Carson 33 Smith, Carson 0 0 0 0 .000 0 3 1 0 0
34 Borkhardt, Blake 34 Borkhardt, Blake 0 0 0 0 .000 0 0 0 0 0
38 McClellan, Ian 38 McClellan, Ian 0 0 0 0 .000 0 0 0 0 0
42 Thomas, Levi 42 Thomas, Levi 0 0 0 0 .000 0 0 0 0 0
43 Richards, Caleb 43 Richards, Caleb 0 0 0 0 .000 0 1 0 0 0
Totals 759 512 205 42 .945 12 93 14 12 0
Opponents 721 533 166 22 .969 9 45 10 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Nicholson, Ty 23Nicholson, Ty .400 1.400 6-3 10 2 4 0 0 2 3 10 1.000 0 0 4 0 .400 0 0 0-0
20 McNulty, Carson 20McNulty, Carson .333 .829 9-9 30 2 10 2 0 0 2 12 .400 4 1 4 0 .429 0 0 1-1
2 Sutton, Wyatt 2Sutton, Wyatt .300 .623 9-9 30 2 9 0 0 0 2 9 .300 1 0 3 1 .323 0 1 0-0
8 Lash, Gavin 8Lash, Gavin .269 .679 9-9 26 5 7 2 0 0 4 9 .346 2 1 8 0 .333 1 1 0-0
12 Robinson, Cyrus 12Robinson, Cyrus .267 .580 5-4 15 3 4 0 0 0 0 4 .267 1 0 3 0 .313 0 0 1-1
13 VanMeter, Trey 13VanMeter, Trey .250 .763 9-9 32 6 8 2 1 1 3 15 .469 2 0 12 2 .294 0 0 0-0
34 Borkhardt, Blake 34Borkhardt, Blake .250 .650 3-2 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
1 Roll, Grayson 1Roll, Grayson .190 .465 8-8 21 1 4 1 0 0 3 5 .238 0 1 9 1 .227 0 0 0-0
7 Sheetz, Aidan 7Sheetz, Aidan .190 .417 6-6 21 1 4 0 0 0 2 4 .190 0 1 3 0 .227 0 1 0-0
4 McComb, Alex 4McComb, Alex .167 .567 4-3 6 0 1 0 0 0 1 1 .167 2 1 1 1 .400 1 0 0-0
3 Perry, Quentcy 3Perry, Quentcy .143 .325 8-7 21 2 3 0 0 0 0 3 .143 1 0 7 0 .182 0 1 1-1
24 Thurman, Garrett 24Thurman, Garrett .133 .678 6-5 15 2 2 1 0 1 2 6 .400 2 1 8 0 .278 0 0 0-0
25 McNeff, Wes 25McNeff, Wes .125 .425 7-4 16 1 2 0 0 0 0 2 .125 3 1 6 0 .300 0 0 0-0
44 Seegers, Avery 44Seegers, Avery .000 .182 7-3 9 0 0 0 0 0 1 0 .000 1 1 5 0 .182 0 0 0-0
18 Poindexter, Brett 18Poindexter, Brett .000 .167 3-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
10 Holmes, Baylon 10Holmes, Baylon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Phillips, Daulton 41Phillips, Daulton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Barker, Brevin 6Barker, Brevin .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Lewis, Will 16Lewis, Will .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
19 Jenkins, Cortez 19Jenkins, Cortez .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .221 .598 9-9 267 28 59 8 1 4 24 81 .303 21 8 79 5 .295 2 4 4-5
Opponents .338 1.026 9-9 302 82 102 27 4 11 66 170 .563 52 22 50 2 .463 4 1 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McNulty, Carson 20McNulty, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
39 Hanks, Weston 39Hanks, Weston 0.00 2.50 0-0 4-0 0 0-0 0 1.2 2 1 0 1 0 1 0 0 7 .286 0 0 0 0 0
9 Gorgievski, Cooper 9Gorgievski, Cooper 2.70 1.61 0-1 2-2 0 0-0 0 3.1 4 4 1 1 2 2 0 0 16 .250 0 3 0 0 0
26 Reitz, Carter 26Reitz, Carter 4.50 1.50 0-0 3-0 0 0-0 0 6.0 5 3 3 4 8 2 0 2 22 .227 1 1 0 0 0
1 Roll, Grayson 1Roll, Grayson 5.40 1.60 0-2 2-2 0 0-0 0 10.0 15 6 6 1 7 2 0 1 43 .349 0 1 0 0 1
22 Schultz, Blaze 22Schultz, Blaze 6.23 2.68 0-0 3-0 0 0-0 0 4.1 0 3 3 11 7 0 0 0 13 .000 4 1 0 0 0
14 Mertl, Riley 14Mertl, Riley 7.90 1.82 0-2 3-3 0 0-0 0 13.2 16 14 12 8 9 5 2 1 51 .314 3 10 0 0 0
37 Brinsfield, Ethan 37Brinsfield, Ethan 8.44 1.76 0-0 3-0 0 0-0 0 5.1 7 5 5 2 1 3 0 0 19 .368 0 1 0 2 0
5 Haltom, Gavin 5Haltom, Gavin 8.71 2.38 0-1 4-1 0 0-0 0 10.1 18 10 10 6 8 4 0 1 50 .360 0 0 0 0 0
45 Bailey, Brendan 45Bailey, Brendan 12.71 3.08 0-0 5-0 0 0-0 0 5.2 12 9 8 4 0 3 0 1 27 .444 0 1 0 1 0
35 Zohrlaut, Lane 35Zohrlaut, Lane 16.87 3.64 0-0 3-0 0 0-0 0 2.2 6 5 5 2 0 1 0 1 13 .462 0 0 0 1 0
8 Lash, Gavin 8Lash, Gavin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 2 0 0 5 .400 0 0 0 0 0
11 Furnish, Brayden 11Furnish, Brayden 18.69 2.68 0-0 2-1 0 0-0 0 4.1 9 9 9 2 5 1 2 2 22 .409 2 2 0 0 0
33 Smith, Carson 33Smith, Carson 27.00 5.83 0-1 2-0 0 0-0 0 1.2 3 5 5 4 1 0 0 2 8 .375 0 1 0 0 0
17 Ratcliff, Caden 17Ratcliff, Caden 40.50 30.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 2 0 0 0 4 .500 1 0 0 0 0
38 McClellan, Ian 38McClellan, Ian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 2 1 0 0 0
Totals 9.51 2.17 0-7 40-9 0 0 0 71.0 102 82 75 52 50 27 4 11 302 .338 13 22 0 4 1
Opponents 3.28 1.08 7-0 23-9 1 2 2 74.0 59 28 27 21 79 8 1 4 267 .221 4 8 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 McNeff, Wes 25 McNeff, Wes 29 27 2 0 1.000 1 0 0 0 0
12 Robinson, Cyrus 12 Robinson, Cyrus 25 24 1 0 1.000 2 0 0 0 0
4 McComb, Alex 4 McComb, Alex 22 21 1 0 1.000 0 5 2 3 0
20 McNulty, Carson 20 McNulty, Carson 20 19 1 0 1.000 0 0 0 0 0
3 Perry, Quentcy 3 Perry, Quentcy 19 18 1 0 1.000 0 0 0 0 0
23 Nicholson, Ty 23 Nicholson, Ty 16 14 2 0 1.000 0 6 1 2 0
13 VanMeter, Trey 13 VanMeter, Trey 10 9 1 0 1.000 0 0 0 0 0
18 Poindexter, Brett 18 Poindexter, Brett 8 5 3 0 1.000 1 0 0 0 0
6 Barker, Brevin 6 Barker, Brevin 4 4 0 0 1.000 0 0 0 0 0
37 Brinsfield, Ethan 37 Brinsfield, Ethan 2 1 1 0 1.000 0 1 0 0 0
5 Haltom, Gavin 5 Haltom, Gavin 2 0 2 0 1.000 0 0 0 0 0
45 Bailey, Brendan 45 Bailey, Brendan 1 0 1 0 1.000 0 2 0 0 0
44 Seegers, Avery 44 Seegers, Avery 18 14 3 1 .944 0 0 0 0 0
1 Roll, Grayson 1 Roll, Grayson 33 15 16 2 .939 2 0 2 0 0
8 Lash, Gavin 8 Lash, Gavin 31 7 22 2 .935 0 0 0 0 0
7 Sheetz, Aidan 7 Sheetz, Aidan 28 19 7 2 .929 0 5 2 0 0
2 Sutton, Wyatt 2 Sutton, Wyatt 43 15 24 4 .907 4 0 0 0 0
14 Mertl, Riley 14 Mertl, Riley 2 1 0 1 .500 0 3 1 0 0
9 Gorgievski, Cooper 9 Gorgievski, Cooper 3 0 1 2 .333 0 3 0 0 0
10 Holmes, Baylon 10 Holmes, Baylon 0 0 0 0 .000 0 0 0 0 0
11 Furnish, Brayden 11 Furnish, Brayden 0 0 0 0 .000 0 0 0 0 0
16 Lewis, Will 16 Lewis, Will 0 0 0 0 .000 0 0 0 0 0
17 Ratcliff, Caden 17 Ratcliff, Caden 0 0 0 0 .000 0 0 0 0 0
19 Jenkins, Cortez 19 Jenkins, Cortez 0 0 0 0 .000 0 0 0 0 0
22 Schultz, Blaze 22 Schultz, Blaze 0 0 0 0 .000 0 4 0 0 0
24 Thurman, Garrett 24 Thurman, Garrett 0 0 0 0 .000 0 0 0 0 0
26 Reitz, Carter 26 Reitz, Carter 0 0 0 0 .000 0 0 1 0 0
30 Kipper, Owen 30 Kipper, Owen 0 0 0 0 .000 0 0 0 0 0
33 Smith, Carson 33 Smith, Carson 0 0 0 0 .000 0 1 0 0 0
34 Borkhardt, Blake 34 Borkhardt, Blake 0 0 0 0 .000 0 0 0 0 0
35 Zohrlaut, Lane 35 Zohrlaut, Lane 0 0 0 0 .000 0 2 1 0 0
38 McClellan, Ian 38 McClellan, Ian 0 0 0 0 .000 0 0 0 0 0
39 Hanks, Weston 39 Hanks, Weston 0 0 0 0 .000 0 0 0 0 0
41 Phillips, Daulton 41 Phillips, Daulton 0 0 0 0 .000 0 0 0 0 0
Totals 316 213 89 14 .956 10 32 10 5 0
Opponents 303 222 74 7 .977 13 8 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Toccoa Falls (Ga.) L 4-5 23 3 5 6 4 0 0 7 0 0 2 0 1 0 1 4 8 0 0 .217
1/29/2026 at Toccoa Falls (Ga.) L 11-12 29 11 6 7 3 0 0 11 0 1 0 3 0 0 0 6 13 2 1 .207
1/30/2026 at Toccoa Falls (Ga.) L 8-10 33 8 13 7 2 0 0 6 0 1 0 3 1 0 0 10 14 0 4 .394
1/30/2026 at Toccoa Falls (Ga.) W 14-3 31 14 17 14 1 1 0 6 0 3 0 1 0 2 1 3 10 0 1 .548
2/7/2026 at Lindsey Wilson L 3-12 36 3 9 2 1 0 0 3 0 3 0 1 0 0 0 11 24 13 2 .250
2/8/2026 at Lindsey Wilson W 5-3 33 5 9 5 3 0 0 9 0 3 1 2 0 2 0 6 27 11 0 .273
2/13/2026 at Carolina (N.C.) W 14-11 33 14 13 13 2 0 4 6 0 1 0 1 2 2 0 3 21 8 1 .394
2/13/2026 at Carolina (N.C.) L 2-10 25 2 4 2 0 0 0 6 0 0 1 2 0 0 0 12 18 4 0 .160
2/14/2026 at Carolina (N.C.) L 0-4 23 0 3 0 1 0 0 4 0 0 0 0 0 0 1 11 18 8 1 .130
2/14/2026 at Carolina (N.C.) L 7-12 28 7 8 7 2 0 2 4 0 0 0 4 0 0 0 4 18 11 8 .286
2/20/2026 Cleary (MI) L 6-23 28 6 6 5 0 1 0 8 0 4 0 1 0 0 0 7 23 6 3 .214
2/21/2026 Cleary (MI) L 2-6 23 2 4 2 0 1 0 5 0 0 1 1 0 0 1 5 21 12 1 .174
2/25/2026 Siena Heights L 3-5 29 3 8 3 2 0 0 3 1 1 1 1 0 0 0 8 21 12 1 .276
2/25/2026 Siena Heights L 0-1 26 0 5 0 1 0 0 3 0 0 0 2 0 0 0 8 21 11 2 .192
2/27/2026 at Oakland City L 5-11 35 5 9 5 1 0 1 4 0 0 0 0 0 0 1 10 24 7 1 .257
2/28/2026 at Oakland City L 0-16 23 0 5 0 0 0 0 4 0 0 0 1 0 0 2 8 18 8 1 .217
2/28/2026 at Oakland City L 2-9 25 2 5 1 0 0 0 2 1 2 0 0 1 0 1 6 18 6 1 .200
3/8/2026 Shawnee State L 5-9 32 5 9 2 0 0 0 3 0 1 0 2 1 1 1 6 27 12 0 .281
3/8/2026 Shawnee State L 5-10 26 5 7 5 2 0 1 1 0 1 0 1 1 0 0 6 21 10 1 .269
3/9/2026 Shawnee State L 6-8 41 6 12 6 3 0 1 2 0 0 0 0 0 0 0 11 30 17 4 .293
3/10/2026 Rochester Christian (Mich.) W 6-5 23 6 6 5 2 0 1 6 0 4 0 1 0 0 0 7 21 10 2 .261
3/10/2026 Rochester Christian (Mich.) L 6-7 26 6 6 6 1 0 1 9 0 0 0 1 0 0 0 6 21 8 1 .231
3/13/2026 Midway L 3-9 30 3 3 3 2 1 0 3 0 0 0 2 0 0 0 11 27 14 2 .100
3/14/2026 Midway L 2-4 30 2 5 2 0 0 1 2 0 0 1 1 0 1 0 13 27 6 3 .167
3/14/2026 Midway L 0-6 25 0 4 0 0 0 0 0 0 0 0 1 1 0 0 8 21 9 1 .160
Total 119-211 716 118 181 108 33 4 12 117 2 25 7 32 8 8 9 190 512 205 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Toccoa Falls (Ga.) L 4-5 6.1 4 5 5 6 7 0 0 1 0 0 2 0 0 1 0 7.11
1/29/2026 at Toccoa Falls (Ga.) L 11-12 6.2 9 9 9 9 7 0 0 0 1 0 3 0 0 2 0 12.15
1/30/2026 at Toccoa Falls (Ga.) L 8-10 6.0 10 10 8 6 4 0 0 0 1 0 1 0 0 3 0 12.00
1/30/2026 at Toccoa Falls (Ga.) W 14-3 5.0 3 3 2 4 3 0 0 0 0 0 3 0 1 3 0 3.60
2/7/2026 at Lindsey Wilson L 3-12 8.0 12 12 8 8 5 2 0 1 3 0 2 0 1 4 0 9.00
2/8/2026 at Lindsey Wilson W 5-3 9.0 4 3 3 3 11 2 0 0 0 0 4 0 2 4 0 3.00
2/13/2026 at Carolina (N.C.) W 14-11 7.0 11 11 8 9 6 2 0 3 2 0 2 1 3 4 0 10.29
2/13/2026 at Carolina (N.C.) L 2-10 6.0 9 10 10 6 5 2 1 3 1 0 1 0 3 5 0 15.00
2/14/2026 at Carolina (N.C.) L 0-4 6.0 6 4 4 2 5 0 0 1 1 0 1 0 3 6 0 6.00
2/14/2026 at Carolina (N.C.) L 7-12 6.0 11 12 6 4 3 5 0 1 1 0 0 0 3 7 0 9.00
2/20/2026 Cleary (MI) L 6-23 7.2 16 23 11 14 10 3 7 0 2 0 1 0 3 8 0 12.91
2/21/2026 Cleary (MI) L 2-6 7.0 11 6 5 0 4 2 1 0 0 0 0 0 3 9 0 6.43
2/25/2026 Siena Heights L 3-5 7.0 4 5 3 3 4 0 1 1 0 0 1 0 3 10 0 3.86
2/25/2026 Siena Heights L 0-1 7.0 2 1 1 0 2 0 0 0 0 0 1 0 3 11 0 1.29
2/27/2026 at Oakland City L 5-11 8.0 10 11 10 7 9 1 0 3 2 0 3 0 3 12 0 11.25
2/28/2026 at Oakland City L 0-16 6.0 14 16 15 10 3 4 0 2 3 0 1 0 3 13 0 22.50
2/28/2026 at Oakland City L 2-9 6.0 6 9 9 11 3 3 0 2 4 0 2 1 3 14 0 13.50
3/8/2026 Shawnee State L 5-9 9.0 15 9 8 2 6 3 1 0 1 0 4 0 3 15 0 8.00
3/8/2026 Shawnee State L 5-10 7.0 10 10 9 6 1 2 2 2 0 0 6 0 3 16 0 11.57
3/9/2026 Shawnee State L 6-8 10.0 14 8 8 5 8 5 0 2 1 0 0 1 3 17 0 7.20
