Skip To Main Content

scoreboard

scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McNulty, Carson 20 McNulty, Carson .333 .793 42-38 126 14 42 3 0 1 22 48 .381 17 2 14 0 .412 3 0 3-3
12 Robinson, Cyrus 12 Robinson, Cyrus .331 .998 46-43 145 31 48 12 7 5 33 89 .614 9 4 25 2 .384 1 1 21-23
9 Codner, John 9 Codner, John .276 .702 46-40 134 19 37 7 1 0 18 46 .343 13 5 34 2 .359 1 1 6-7
7 Slager, Lucas 7 Slager, Lucas .270 .643 36-34 115 13 31 4 0 0 13 35 .304 10 2 8 4 .339 0 0 1-3
2 Sutton, Wyatt 2 Sutton, Wyatt .211 .577 42-40 128 20 27 5 0 0 13 32 .250 20 3 30 0 .327 2 4 16-17
6 Barker, Brevin 6 Barker, Brevin .200 .607 44-35 115 21 23 6 0 2 11 35 .304 9 8 34 0 .303 0 4 23-28
1 Sewell, Johnny 1 Sewell, Johnny .200 .551 36-27 85 16 17 5 0 0 4 22 .259 6 5 20 0 .292 0 1 3-5
13 Ross, Jared 13 Ross, Jared .167 .592 38-28 84 11 14 3 0 4 9 29 .345 7 2 29 0 .247 0 1 2-2
8 VonDielingen, Jack 8 VonDielingen, Jack .308 .706 20-14 26 2 8 2 0 0 3 10 .385 0 1 7 0 .321 1 3 0-0
18 Poindexter, Brett 18 Poindexter, Brett .250 .558 7-4 12 0 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 0-0
23 Vonch, Zander 23 Vonch, Zander .250 .771 7-6 12 0 3 1 0 0 5 4 .333 3 1 1 0 .438 0 0 0-0
3 Hapner, Aidan 3 Hapner, Aidan .234 .634 32-16 47 14 11 1 0 0 6 12 .255 6 5 13 0 .379 0 3 16-18
27 Bloom, John 27 Bloom, John .213 .537 21-14 47 5 10 0 0 1 4 13 .277 2 1 19 0 .260 0 1 2-3
15 Guire, Ethan 15 Guire, Ethan .211 .499 23-12 38 3 8 1 0 0 4 9 .237 2 1 10 0 .262 1 0 3-3
38 Holmes, Baylon 38 Holmes, Baylon .189 .484 21-9 37 5 7 1 0 0 4 8 .216 4 0 9 0 .268 0 0 1-1
22 Simmons, Karter 22 Simmons, Karter .167 .378 13-4 18 0 3 0 0 0 2 3 .167 1 0 9 0 .211 0 0 0-0
24 Robinson, Jack 24 Robinson, Jack .167 .489 9-6 18 1 3 2 0 0 2 5 .278 1 0 7 0 .211 0 0 0-0
4 White, Tarron 4 White, Tarron .136 .426 31-22 66 8 9 3 0 0 4 12 .182 6 4 13 0 .244 2 1 0-0
10 Bradley, Drew 10 Bradley, Drew .133 .449 24-8 15 0 2 0 0 0 1 2 .133 3 1 8 0 .316 0 1 1-1
21 Lowe, Hayden 21 Lowe, Hayden .111 .384 6-2 9 0 1 0 0 0 0 1 .111 0 2 5 0 .273 0 0 0-0
26 Spaw, Brentley 26 Spaw, Brentley .077 .220 11-7 13 0 1 0 0 0 1 1 .077 1 0 10 0 .143 0 0 0-0
44 Seegers, Avery 44 Seegers, Avery .067 .192 13-1 15 0 1 0 0 0 2 1 .067 1 0 6 0 .125 0 0 0-0
16 Lewis, Will 16 Lewis, Will .000 .000 25-1 9 8 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 18-20
19 Woodall, Donavin 19 Woodall, Donavin .000 .000 11-1 8 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 3-3
42 Gilcrest, Jackson 42 Gilcrest, Jackson .000 .000 16-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .635 47-47 1323 191 309 56 8 13 161 420 .317 122 47 331 8 .318 11 21 119-137
Opponents .317 .931 47-47 1428 451 452 96 14 40 385 696 .487 238 109 241 3 .444 26 15 104-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Furnish, Brayden 11Furnish, Brayden 5.29 1.49 0-4 12-9 2 0-0 0 47.2 50 34 28 21 33 6 0 5 185 .270 9 19 0 1 2
5 Haltom, Gavin 5Haltom, Gavin 9.06 1.91 1-3 13-8 1 0-0 1 50.2 79 58 51 18 33 18 4 2 227 .348 0 6 0 4 3
12 Robinson, Cyrus 12Robinson, Cyrus 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Hapner, Aidan 3Hapner, Aidan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 0 0 0 1 1.000 1 1 0 0 0
39 Hanks, Weston 39Hanks, Weston 1.50 .83 0-0 3-0 0 0-0 0 6.0 3 1 1 2 1 0 0 1 21 .143 2 1 0 1 1
31 Stromberg, Griffin 31Stromberg, Griffin 7.84 1.74 2-1 5-2 0 0-0 0 10.1 14 14 9 4 10 3 1 1 45 .311 0 5 3 0 1
28 Reese, Colten 28Reese, Colten 8.31 2.31 0-0 3-2 0 0-0 0 4.1 4 4 4 6 4 1 0 0 13 .308 1 3 0 1 1
30 Richards, Caleb 30Richards, Caleb 8.45 1.69 1-4 11-8 0 0-0 0 43.2 60 49 41 14 22 15 2 4 193 .311 5 5 1 2 1
8 VonDielingen, Jack 8VonDielingen, Jack 8.64 1.80 1-3 13-6 1 0-0 2 33.1 38 39 32 22 27 7 1 3 137 .277 7 9 1 2 1
22 Simmons, Karter 22Simmons, Karter 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 0 1 0 0 8 .500 0 1 0 0 0
19 Woodall, Donavin 19Woodall, Donavin 9.82 2.45 0-0 3-0 0 0-0 0 3.2 2 4 4 7 2 0 1 0 12 .167 2 0 1 1 0
45 Bailey, Brendan 45Bailey, Brendan 10.29 2.36 0-2 8-3 0 0-0 0 14.0 22 19 16 11 14 4 0 3 61 .361 11 7 0 2 0
14 Mertl, Riley 14Mertl, Riley 11.05 2.25 0-0 10-1 0 0-0 0 14.2 19 22 18 14 8 3 0 5 63 .302 6 4 0 0 0
33 Nigg, Blake 33Nigg, Blake 11.12 2.18 3-0 14-1 0 0-0 0 17.0 21 26 21 16 10 3 0 1 69 .304 5 11 1 2 0
29 Thompson, Aiden 29Thompson, Aiden 11.57 2.36 0-5 13-3 0 0-0 1 18.2 18 26 24 26 22 2 1 2 66 .273 11 4 0 3 1
42 Gilcrest, Jackson 42Gilcrest, Jackson 11.88 2.12 1-3 15-3 0 0-0 0 25.0 34 40 33 19 21 10 1 4 108 .315 5 9 0 2 1
25 Van Bibber, Nathan 25Van Bibber, Nathan 13.81 2.58 0-1 11-0 0 0-0 0 14.1 30 23 22 7 7 5 0 2 69 .435 5 5 1 3 0
10 Bradley, Drew 10Bradley, Drew 17.44 2.56 0-3 12-1 0 0-0 0 16.0 20 36 31 21 13 4 1 2 66 .303 7 9 0 1 2
37 Broady, Brandon 37Broady, Brandon 20.25 4.50 0-0 3-0 0 0-0 0 1.1 2 7 3 4 2 0 0 0 6 .333 2 1 0 0 0
40 Smith, Carson 40Smith, Carson 20.25 2.55 0-0 10-0 0 0-0 0 6.2 10 15 15 7 4 2 1 1 31 .323 1 7 2 0 0
13 Ross, Jared 13Ross, Jared 21.60 3.60 0-0 5-0 0 0-0 0 5.0 13 12 12 5 6 3 1 3 28 .464 2 1 0 1 0
35 Zohrlaut, Lane 35Zohrlaut, Lane 40.50 7.50 0-0 3-0 0 0-0 0 1.1 5 8 6 5 1 1 0 1 9 .556 2 1 0 0 0
36 Fay, Spencer 36Fay, Spencer 67.50 9.00 0-0 3-0 0 0-0 0 0.2 1 5 5 5 1 0 0 0 3 .333 1 0 0 0 0
20 McNulty, Carson 20McNulty, Carson 81.00 15.00 0-0 1-0 0 0-0 0 0.1 2 6 3 3 0 1 0 0 4 .500 0 0 0 0 0
Totals 10.14 2.04 9-29 174-47 4 0 4 338.0 452 451 381 238 241 89 14 40 1428 .317 85 109 10 26 14
Opponents 4.26 1.21 29-9 131-47 4 5 4 355.0 309 191 168 122 331 53 8 13 1323 .234 32 47 11 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Holmes, Baylon 38 Holmes, Baylon 44 37 7 0 1.000 1 0 0 0 0
44 Seegers, Avery 44 Seegers, Avery 25 25 0 0 1.000 2 0 0 0 0
19 Woodall, Donavin 19 Woodall, Donavin 8 5 3 0 1.000 1 2 1 0 0
25 Van Bibber, Nathan 25 Van Bibber, Nathan 6 1 5 0 1.000 0 6 0 0 0
28 Reese, Colten 28 Reese, Colten 4 1 3 0 1.000 0 4 1 0 0
24 Robinson, Jack 24 Robinson, Jack 3 3 0 0 1.000 0 0 0 0 0
39 Hanks, Weston 39 Hanks, Weston 3 0 3 0 1.000 0 0 0 0 0
45 Bailey, Brendan 45 Bailey, Brendan 2 0 2 0 1.000 0 5 3 0 0
6 Barker, Brevin 6 Barker, Brevin 91 87 3 1 .989 0 0 0 0 0
23 Vonch, Zander 23 Vonch, Zander 43 38 4 1 .977 0 19 2 12 0
7 Slager, Lucas 7 Slager, Lucas 123 117 3 3 .976 2 0 0 0 0
15 Guire, Ethan 15 Guire, Ethan 81 73 6 2 .975 0 24 2 2 0
8 VonDielingen, Jack 8 VonDielingen, Jack 32 11 20 1 .969 0 14 2 0 0
12 Robinson, Cyrus 12 Robinson, Cyrus 118 112 2 4 .966 2 0 0 0 0
9 Codner, John 9 Codner, John 68 64 1 3 .956 0 0 0 0 0
3 Hapner, Aidan 3 Hapner, Aidan 67 26 38 3 .955 4 0 0 0 0
26 Spaw, Brentley 26 Spaw, Brentley 39 34 3 2 .949 0 11 2 15 1
27 Bloom, John 27 Bloom, John 76 64 8 4 .947 0 35 7 14 2
4 White, Tarron 4 White, Tarron 72 32 36 4 .944 3 0 0 0 0
30 Richards, Caleb 30 Richards, Caleb 12 3 8 1 .917 1 9 1 0 0
13 Ross, Jared 13 Ross, Jared 100 62 29 9 .910 1 0 0 0 0
5 Haltom, Gavin 5 Haltom, Gavin 11 3 7 1 .909 0 8 0 0 0
2 Sutton, Wyatt 2 Sutton, Wyatt 159 60 84 15 .906 7 0 0 0 0
10 Bradley, Drew 10 Bradley, Drew 41 35 2 4 .902 0 24 1 14 0
1 Sewell, Johnny 1 Sewell, Johnny 90 60 21 9 .900 2 0 0 0 0
20 McNulty, Carson 20 McNulty, Carson 81 45 26 10 .877 0 0 0 0 0
16 Lewis, Will 16 Lewis, Will 5 4 0 1 .800 0 0 0 0 0
33 Nigg, Blake 33 Nigg, Blake 5 0 4 1 .800 0 3 1 0 0
42 Gilcrest, Jackson 42 Gilcrest, Jackson 9 2 5 2 .778 0 13 0 0 0
22 Simmons, Karter 22 Simmons, Karter 13 2 7 4 .692 0 0 0 0 0
11 Furnish, Brayden 11 Furnish, Brayden 16 4 7 5 .688 0 11 3 0 0
18 Poindexter, Brett 18 Poindexter, Brett 9 2 4 3 .667 1 0 0 0 0
21 Lowe, Hayden 21 Lowe, Hayden 3 1 1 1 .667 0 0 0 0 0
29 Thompson, Aiden 29 Thompson, Aiden 3 0 2 1 .667 0 3 1 0 0
31 Stromberg, Griffin 31 Stromberg, Griffin 3 1 1 1 .667 0 5 0 0 0
14 Mertl, Riley 14 Mertl, Riley 2 0 0 2 .000 0 2 2 0 0
36 Fay, Spencer 36 Fay, Spencer 1 0 0 1 .000 0 0 0 0 0
37 Broady, Brandon 37 Broady, Brandon 1 0 0 1 .000 0 1 0 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
35 Zohrlaut, Lane 35 Zohrlaut, Lane 0 0 0 0 .000 0 3 0 0 0
40 Smith, Carson 40 Smith, Carson 0 0 0 0 .000 0 3 0 0 0
Totals 1469 1014 355 100 .932 11 205 29 57 3
Opponents 1501 1065 378 58 .961 15 235 35 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Vonch, Zander 23Vonch, Zander .400 1.000 2-2 5 0 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
3 Hapner, Aidan 3Hapner, Aidan .381 .838 14-6 21 9 8 1 0 0 1 9 .429 1 0 6 0 .409 0 2 6-8
8 VonDielingen, Jack 8VonDielingen, Jack .318 .757 13-11 22 2 7 2 0 0 2 9 .409 0 1 5 0 .348 0 3 0-0
9 Codner, John 9Codner, John .306 .761 24-22 72 9 22 5 0 0 8 27 .375 7 3 15 1 .386 1 1 1-2
7 Slager, Lucas 7Slager, Lucas .303 .713 21-21 66 8 20 1 0 0 9 21 .318 9 1 4 2 .395 0 0 1-3
12 Robinson, Cyrus 12Robinson, Cyrus .271 .764 23-22 70 12 19 3 2 2 11 32 .457 4 0 14 2 .307 1 1 10-11
20 McNulty, Carson 20McNulty, Carson .268 .655 20-18 56 2 15 1 0 0 12 16 .286 8 1 8 0 .369 0 0 2-2
27 Bloom, John 27Bloom, John .250 .558 11-9 24 2 6 0 0 0 1 6 .250 1 1 10 0 .308 0 1 2-3
18 Poindexter, Brett 18Poindexter, Brett .250 .500 5-2 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
22 Simmons, Karter 22Simmons, Karter .250 .583 6-1 8 0 2 0 0 0 2 2 .250 1 0 5 0 .333 0 0 0-0
2 Sutton, Wyatt 2Sutton, Wyatt .211 .606 20-20 57 10 12 3 0 0 4 15 .263 11 1 15 0 .343 1 3 3-3
38 Holmes, Baylon 38Holmes, Baylon .211 .549 10-5 19 1 4 1 0 0 1 5 .263 2 0 6 0 .286 0 0 0-0
6 Barker, Brevin 6Barker, Brevin .203 .622 22-19 59 10 12 3 0 2 5 21 .356 4 1 23 0 .266 0 3 11-13
4 White, Tarron 4White, Tarron .152 .419 17-12 33 2 5 1 0 0 2 6 .182 2 2 9 0 .237 1 1 0-0
13 Ross, Jared 13Ross, Jared .151 .498 21-18 53 5 8 2 0 2 5 16 .302 2 1 19 0 .196 0 1 1-1
1 Sewell, Johnny 1Sewell, Johnny .137 .424 19-17 51 5 7 3 0 0 1 10 .196 2 4 12 0 .228 0 0 1-2
26 Spaw, Brentley 26Spaw, Brentley .125 .250 5-4 8 0 1 0 0 0 0 1 .125 0 0 6 0 .125 0 0 0-0
15 Guire, Ethan 15Guire, Ethan .120 .268 14-8 25 2 3 0 0 0 3 3 .120 1 0 7 0 .148 1 0 3-3
10 Bradley, Drew 10Bradley, Drew .000 .286 12-2 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 1 0-0
16 Lewis, Will 16Lewis, Will .000 .000 12-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 6-8
44 Seegers, Avery 44Seegers, Avery .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
24 Robinson, Jack 24Robinson, Jack .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Woodall, Donavin 19Woodall, Donavin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
Totals .230 .607 24-24 674 81 155 27 2 6 67 204 .303 58 16 182 5 .304 5 17 50-62
Opponents .332 .967 24-24 785 267 261 53 9 25 229 407 .518 117 60 113 1 .449 14 10 51-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Robinson, Cyrus 12Robinson, Cyrus 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Stromberg, Griffin 31Stromberg, Griffin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
39 Hanks, Weston 39Hanks, Weston 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 7 .000 1 0 0 1 0
11 Furnish, Brayden 11Furnish, Brayden 5.67 1.51 0-3 8-6 2 0-0 0 33.1 34 25 21 16 26 4 0 5 129 .264 7 13 0 1 2
29 Thompson, Aiden 29Thompson, Aiden 8.71 1.98 0-3 6-1 0 0-0 0 10.1 8 11 10 12 11 0 0 1 35 .229 7 2 0 2 0
5 Haltom, Gavin 5Haltom, Gavin 9.79 2.06 0-2 8-5 1 0-0 0 34.0 59 42 37 11 19 15 4 2 160 .369 0 4 0 3 3
30 Richards, Caleb 30Richards, Caleb 9.99 2.03 0-4 6-5 0 0-0 0 24.1 41 34 27 8 8 9 2 3 114 .360 2 3 1 1 1
8 VonDielingen, Jack 8VonDielingen, Jack 10.61 2.03 1-3 7-4 0 0-0 0 18.2 20 29 22 17 14 3 1 1 77 .260 4 6 1 1 1
25 Van Bibber, Nathan 25Van Bibber, Nathan 12.19 2.38 0-0 5-0 0 0-0 0 10.1 20 14 14 4 4 3 0 2 48 .417 3 3 0 2 0
33 Nigg, Blake 33Nigg, Blake 13.50 2.39 1-0 6-1 0 0-0 0 7.1 9 14 11 8 3 0 0 0 32 .281 1 8 1 0 0
14 Mertl, Riley 14Mertl, Riley 14.63 2.38 0-0 4-0 0 0-0 0 8.0 10 14 13 9 4 2 0 3 32 .313 4 3 0 0 0
13 Ross, Jared 13Ross, Jared 15.75 2.75 0-0 3-0 0 0-0 0 4.0 10 7 7 1 5 2 1 1 22 .455 1 1 0 1 0
45 Bailey, Brendan 45Bailey, Brendan 19.29 2.86 0-0 2-0 0 0-0 0 2.1 4 5 5 2 2 1 0 0 11 .364 4 2 0 1 0
10 Bradley, Drew 10Bradley, Drew 21.21 2.20 0-1 7-0 0 0-0 0 9.1 11 22 22 9 9 3 0 2 38 .289 5 6 0 0 2
42 Gilcrest, Jackson 42Gilcrest, Jackson 23.40 3.40 0-2 9-2 0 0-0 0 10.0 25 29 26 9 5 9 1 3 55 .455 1 4 0 1 1
40 Smith, Carson 40Smith, Carson 30.86 4.29 0-0 4-0 0 0-0 0 2.1 6 8 8 3 1 1 0 1 14 .429 1 2 0 0 0
20 McNulty, Carson 20McNulty, Carson 81.00 50.00 0-0 1-0 0 0-0 0 0.1 2 6 3 3 0 1 0 0 4 .500 0 0 0 0 0
35 Zohrlaut, Lane 35Zohrlaut, Lane 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 5 5 2 0 0 0 1 2 1.000 0 1 0 0 0
37 Broady, Brandon 37Broady, Brandon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 11.78 2.12 2-18 81-24 3 0 0 178.0 261 267 233 117 113 53 9 25 785 .332 41 60 3 14 10
Opponents 3.71 1.14 18-2 60-24 2 2 2 187.0 155 81 77 58 182 27 2 6 674 .230 20 16 4 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Barker, Brevin 6 Barker, Brevin 47 47 0 0 1.000 0 0 0 0 0
38 Holmes, Baylon 38 Holmes, Baylon 30 24 6 0 1.000 1 0 0 0 0
5 Haltom, Gavin 5 Haltom, Gavin 7 2 5 0 1.000 0 6 0 0 0
30 Richards, Caleb 30 Richards, Caleb 5 1 4 0 1.000 1 8 0 0 0
44 Seegers, Avery 44 Seegers, Avery 5 5 0 0 1.000 0 0 0 0 0
25 Van Bibber, Nathan 25 Van Bibber, Nathan 4 0 4 0 1.000 0 4 0 0 0
24 Robinson, Jack 24 Robinson, Jack 1 1 0 0 1.000 0 0 0 0 0
45 Bailey, Brendan 45 Bailey, Brendan 1 0 1 0 1.000 0 0 0 0 0
15 Guire, Ethan 15 Guire, Ethan 45 40 4 1 .978 0 16 0 1 0
12 Robinson, Cyrus 12 Robinson, Cyrus 81 78 1 2 .975 2 0 0 0 0
27 Bloom, John 27 Bloom, John 37 33 3 1 .973 0 15 1 5 1
8 VonDielingen, Jack 8 VonDielingen, Jack 29 10 18 1 .966 0 13 1 0 0
26 Spaw, Brentley 26 Spaw, Brentley 27 23 3 1 .963 0 8 2 7 0
3 Hapner, Aidan 3 Hapner, Aidan 24 8 15 1 .958 1 0 0 0 0
9 Codner, John 9 Codner, John 39 37 0 2 .949 0 0 0 0 0
7 Slager, Lucas 7 Slager, Lucas 55 50 2 3 .945 1 0 0 0 0
23 Vonch, Zander 23 Vonch, Zander 15 12 2 1 .933 0 6 1 0 0
2 Sutton, Wyatt 2 Sutton, Wyatt 90 30 51 9 .900 4 0 0 0 0
1 Sewell, Johnny 1 Sewell, Johnny 60 42 12 6 .900 2 0 0 0 0
4 White, Tarron 4 White, Tarron 37 14 19 4 .892 2 0 0 0 0
20 McNulty, Carson 20 McNulty, Carson 36 26 6 4 .889 0 0 0 0 0
13 Ross, Jared 13 Ross, Jared 66 38 20 8 .879 1 0 0 0 0
10 Bradley, Drew 10 Bradley, Drew 9 6 1 2 .778 0 10 0 3 0
16 Lewis, Will 16 Lewis, Will 4 3 0 1 .750 0 0 0 0 0
18 Poindexter, Brett 18 Poindexter, Brett 6 2 2 2 .667 1 0 0 0 0
11 Furnish, Brayden 11 Furnish, Brayden 11 2 5 4 .636 0 8 2 0 0
22 Simmons, Karter 22 Simmons, Karter 5 0 3 2 .600 0 0 0 0 0
29 Thompson, Aiden 29 Thompson, Aiden 2 0 1 1 .500 0 1 0 0 0
33 Nigg, Blake 33 Nigg, Blake 2 0 1 1 .500 0 1 0 0 0
42 Gilcrest, Jackson 42 Gilcrest, Jackson 3 0 1 2 .333 0 3 0 0 0
14 Mertl, Riley 14 Mertl, Riley 1 0 0 1 .000 0 1 1 0 0
19 Woodall, Donavin 19 Woodall, Donavin 0 0 0 0 .000 0 0 0 0 0
31 Stromberg, Griffin 31 Stromberg, Griffin 0 0 0 0 .000 0 1 0 0 0
35 Zohrlaut, Lane 35 Zohrlaut, Lane 0 0 0 0 .000 0 0 0 0 0
37 Broady, Brandon 37 Broady, Brandon 0 0 0 0 .000 0 0 0 0 0
39 Hanks, Weston 39 Hanks, Weston 0 0 0 0 .000 0 0 0 0 0
40 Smith, Carson 40 Smith, Carson 0 0 0 0 .000 0 1 0 0 0
Totals 784 534 190 60 .923 16 102 8 16 1
Opponents 803 561 221 21 .974 30 100 23 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Tennessee Southern L 3-10 27 3 6 2 1 0 0 1 0 0 1 1 0 0 0 4 18 8 2 .222
2/7/2025 at Tennessee Southern L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 8 18 6 2 .048
2/8/2025 at Tennessee Southern L 0-10 26 0 5 0 0 0 0 3 0 1 0 0 0 0 0 12 18 7 2 .192
2/8/2025 at Tennessee Southern L 5-6 27 5 8 4 0 0 3 4 0 1 1 2 1 0 1 13 19 6 1 .296
2/21/2025 vs Concordia (MI) L 1-9 26 1 6 1 2 0 0 0 0 1 0 0 0 0 0 3 21 8 2 .231
2/21/2025 vs Concordia (MI) L 0-8 24 0 3 0 3 0 0 3 0 3 1 0 0 1 0 2 18 6 0 .125
2/22/2025 vs Concordia (MI) W 6-4 37 6 10 6 1 0 0 1 0 4 0 2 0 0 0 10 27 11 2 .270
2/25/2025 Goshen (IN) W 8-4 32 8 7 7 1 0 0 5 0 7 2 3 0 0 0 0 27 13 3 .219
2/25/2025 Goshen (IN) L 4-15 26 4 5 4 4 0 0 3 0 3 0 0 0 0 0 6 21 4 3 .192
2/28/2025 at Rio Grande L 5-8 35 5 8 5 3 0 1 2 0 0 0 1 1 1 0 10 24 9 3 .229
2/28/2025 at Rio Grande L 2-4 27 2 6 1 1 0 0 4 0 1 0 1 0 0 0 4 18 4 2 .222
3/1/2025 at Rio Grande L 2-9 30 2 5 2 1 0 0 6 0 4 0 1 1 0 0 12 24 7 3 .167
3/4/2025 UC-Clermont W 11-9 27 11 9 9 2 0 1 7 0 5 0 1 0 0 0 3 21 5 1 .333
3/4/2025 UC-Clermont W 12-2 29 12 8 11 2 0 1 5 0 3 0 2 0 0 0 4 21 10 2 .276
3/8/2025 at WVU Tech (WV) W 14-5 36 14 16 10 6 0 0 8 0 3 2 1 2 1 1 4 27 5 1 .444
3/9/2025 at WVU Tech (WV) L 4-17 30 4 6 4 0 0 1 2 0 0 0 1 0 0 1 5 23 8 2 .200
3/9/2025 at WVU Tech (WV) W 4-2 26 4 7 4 2 0 1 1 0 1 1 0 0 0 1 6 21 7 0 .269
3/11/2025 Grace (IN) L 5-8 25 5 7 5 0 0 1 3 0 0 0 1 0 1 0 4 21 5 3 .280
3/11/2025 Grace (IN) L 7-14 26 7 5 6 0 0 0 2 0 4 1 3 0 0 0 9 21 13 4 .192
3/12/2025 vs Wright State Lake Ca W 13-10 39 13 12 11 2 1 1 4 0 14 0 1 1 2 0 3 27 9 3 .308
3/13/2025 Indiana Southeast L 1-17 24 1 4 1 0 0 0 1 0 1 0 0 0 0 1 6 21 7 4 .167
3/14/2025 Indiana Southeast L 2-35 24 2 4 1 1 0 0 1 0 4 0 0 0 0 1 11 21 6 4 .167
3/14/2025 Indiana Southeast L 4-21 28 4 10 3 0 0 1 0 0 2 1 1 0 0 0 8 21 10 3 .357
3/18/2025 at UC-Clermont W 3-2 27 3 5 3 0 1 0 2 0 4 0 3 0 0 0 9 21 6 1 .185
3/18/2025 at UC-Clermont W 11-9 35 11 13 9 4 2 0 6 0 3 0 1 0 0 0 7 21 8 1 .371
3/21/2025 at Ohio Christian L 3-7 25 3 6 3 1 0 0 1 0 1 0 2 0 0 0 5 18 6 2 .240
3/21/2025 at Ohio Christian L 4-5 35 4 11 3 1 0 0 1 0 4 0 2 0 0 0 9 26 10 1 .314
3/22/2025 at Ohio Christian L 2-4 24 2 3 2 0 1 0 1 0 3 0 1 0 0 0 5 18 8 1 .125
3/22/2025 at Ohio Christian L 1-7 25 1 5 1 1 0 0 2 0 4 0 4 0 0 0 8 18 8 1 .200
3/25/2025 at Grace Lancers L 2-5 26 2 2 1 0 0 0 3 0 1 0 2 0 0 0 11 18 0 2 .077
3/25/2025 at Grace Lancers L 3-21 25 3 5 1 3 0 0 3 0 2 0 0 1 0 1 9 18 2 1 .200
3/28/2025 Brescia (KY) L 6-17 31 6 6 4 0 0 1 5 0 4 0 0 2 0 0 7 27 15 9 .194
3/28/2025 Brescia (KY) L 2-10 25 2 3 2 0 0 0 4 0 3 0 0 0 1 0 8 21 9 3 .120
3/29/2025 Brescia (KY) L 3-14 33 3 6 2 1 0 0 1 0 6 0 1 1 0 0 9 27 6 2 .182
4/4/2025 at IU Kokomo L 0-5 31 0 3 0 0 0 0 1 0 0 1 0 0 0 0 8 24 12 0 .097
4/4/2025 at IU Kokomo L 0-9 22 0 5 0 0 0 0 0 0 1 2 0 0 0 0 7 18 7 4 .227
4/5/2025 at IU Kokomo L 6-16 27 6 9 5 3 0 0 3 0 6 1 0 0 0 0 11 20 10 5 .333
4/11/2025 at Shawnee State L 6-9 32 6 6 5 0 0 1 1 0 1 1 3 3 0 0 12 24 6 0 .188
4/12/2025 at Shawnee State L 1-11 30 1 5 1 1 0 0 2 0 2 0 1 0 0 0 8 23 11 2 .167
4/12/2025 at Shawnee State L 2-3 32 2 6 2 2 0 0 2 0 0 1 0 1 0 0 13 26 12 2 .188
4/17/2025 at Midway L 5-6 29 5 8 4 1 0 0 7 0 4 0 0 2 1 0 4 24 5 1 .276
