Skip To Main Content

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McNulty, Carson .358 .923 50-45 159 24 57 9 2 1 28 73 .459 26 6 22 2 .464 1 0 3-3
2 Sutton, Wyatt .296 .767 48-43 135 30 40 5 0 0 16 45 .333 32 3 16 1 .434 3 2 11-11
7 Sheetz, Aidan .294 .792 41-25 102 6 30 6 1 0 24 38 .373 16 6 21 1 .419 0 1 1-1
13 VanMeter, Trey .288 .947 48-41 146 35 42 9 3 8 30 81 .555 18 7 46 2 .392 0 0 7-9
3 Perry, Quentcy .267 .671 47-41 146 27 39 8 1 0 14 49 .336 13 3 33 1 .335 2 1 13-18
24 Thurman, Garrett .254 .888 46-36 114 19 29 10 1 4 21 53 .465 17 17 44 0 .423 1 0 0-0
8 Lash, Gavin .214 .618 45-34 117 15 25 5 0 1 22 33 .282 20 3 30 0 .336 3 2 1-1
25 McNeff, Wes .206 .769 38-17 68 11 14 4 0 3 18 27 .397 15 3 19 1 .372 0 0 0-0
1 Roll, Grayson .200 .572 46-40 100 11 20 3 1 1 10 28 .280 10 3 33 2 .292 0 1 1-3
12 Robinson, Cyrus .371 .931 33-24 97 26 36 5 3 0 19 47 .485 13 1 14 0 .446 1 2 15-15
34 Borkhardt, Blake .341 .937 17-11 44 5 15 5 0 0 12 20 .455 12 0 6 0 .482 0 0 0-0
18 Poindexter, Brett .233 .710 20-10 30 4 7 2 0 0 4 9 .300 8 1 10 0 .410 0 0 0-0
23 Nicholson, Ty .220 .689 21-12 41 4 9 3 0 2 5 18 .439 2 0 13 1 .250 1 0 0-0
6 Barker, Brevin .188 .452 35-14 48 6 9 0 0 0 2 9 .188 3 2 9 0 .264 0 4 2-3
41 Phillips, Daulton .174 .790 19-5 23 4 4 0 0 2 8 10 .435 4 3 8 0 .355 1 0 0-0
44 Seegers, Avery .114 .454 26-11 35 2 4 0 0 0 3 4 .114 8 4 12 0 .340 0 0 1-1
4 McComb, Alex .095 .428 16-11 21 0 2 0 0 0 4 2 .095 8 1 6 1 .333 3 2 0-0
10 Holmes, Baylon .000 .000 7-1 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
16 Lewis, Will .000 .250 28-0 6 13 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 1-3
17 Ratcliff, Caden .000 .000 19-0 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Guire, Ethan .000 .250 6-2 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
32 Vonch, Zander .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Nangle, Parker .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
22 Schultz, Blaze .000 .333 18-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
19 Jenkins, Cortez .000 .000 34-0 1 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 11-14
42 Thomas, Levi .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Haltom, Gavin .000 .000 27-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Sticco, Jayden .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .757 50-50 1456 263 382 74 12 22 242 546 .375 229 64 361 12 .382 16 15 67-82
Opponents .320 .920 50-50 1536 397 492 111 23 34 351 751 .489 238 80 235 15 .431 27 15 103-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Reitz, Carter 3.98 1.54 1-4 16-7 1 0-0 0 52.0 52 35 23 28 38 11 2 3 197 .264 4 7 0 5 0
13 VanMeter, Trey 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
20 McNulty, Carson 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 2 0 1 1 0 0 0 6 .167 1 0 0 0 0
30 Kipper, Owen 3.86 2.20 0-0 11-1 0 0-0 0 18.2 36 22 8 5 10 8 2 0 91 .396 5 2 0 2 1
40 Smith, Zayne 4.50 2.17 2-0 4-0 0 0-0 0 6.0 3 7 3 10 4 0 0 0 15 .200 2 2 0 0 0
43 Richards, Caleb 4.88 1.33 1-2 8-6 0 0-0 0 24.0 22 18 13 10 8 3 1 2 98 .224 3 5 3 1 0
37 Brinsfield, Ethan 4.91 1.58 1-0 13-1 0 0-0 0 18.1 19 11 10 10 8 6 0 0 53 .358 1 3 0 3 0
39 Hanks, Weston 6.28 2.30 0-0 14-0 0 0-0 0 14.1 25 16 10 8 8 6 2 1 58 .431 0 2 0 3 1
1 Roll, Grayson 6.36 1.78 2-7 11-9 1 0-0 0 46.2 67 37 33 16 25 13 2 6 200 .335 1 2 0 2 3
45 Bailey, Brendan 6.90 1.73 3-0 22-1 0 0-0 1 30.0 29 31 23 23 13 7 1 2 105 .276 1 12 1 2 1
5 Haltom, Gavin 7.71 2.05 1-6 27-2 0 0-0 8 44.1 69 50 38 22 35 12 1 7 180 .383 3 5 0 3 4
8 Lash, Gavin 8.59 2.86 0-1 6-1 0 0-0 0 7.1 17 14 7 4 2 6 1 0 40 .425 1 0 1 0 1
35 Zohrlaut, Lane 8.59 2.59 0-0 7-0 0 0-0 0 7.1 13 8 7 6 3 3 0 1 18 .722 0 2 0 1 1
11 Furnish, Brayden 8.64 1.52 1-3 6-4 1 0-0 0 25.0 30 25 24 8 23 4 3 3 92 .326 4 6 0 1 1
14 Mertl, Riley 9.10 1.88 0-3 8-6 0 0-0 0 28.2 33 33 29 21 23 6 5 4 95 .347 5 14 0 1 1
9 Roberts, Dylan 9.72 2.52 1-3 8-6 0 0-0 0 16.2 31 24 18 11 10 8 1 0 79 .392 4 6 1 3 0
22 Schultz, Blaze 10.90 2.77 0-2 15-1 0 0-0 0 17.1 14 25 21 34 21 3 0 2 59 .237 5 5 0 0 0
33 Smith, Carson 20.25 3.50 0-1 11-0 0 0-0 0 8.0 20 18 18 8 2 7 0 3 37 .541 2 1 0 0 1
38 McClellan, Ian 21.00 1.67 0-0 6-0 0 0-0 0 3.0 2 8 7 3 2 1 0 0 9 .222 3 5 2 0 0
17 Ratcliff, Caden 81.00 16.50 0-0 3-0 0 0-0 0 0.2 4 8 6 7 2 1 1 0 6 .667 2 0 0 0 0
27 Sticco, Jayden 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
36 Fay, Spencer 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.30 1.97 13-32 201-45 3 0 9 370.0 490 394 300 238 238 105 22 34 1440 .340 48 79 8 27 15
Opponents 5.58 1.62 32-13 171-46 1 5 6 377.1 382 264 234 229 362 64 11 22 1340 .285 34 63 9 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Furnish, Brayden 6 3 3 0 1.000 0 1 0 0 0
41 Phillips, Daulton 6 6 0 0 1.000 0 1 0 1 0
39 Hanks, Weston 5 2 3 0 1.000 0 5 0 0 0
10 Holmes, Baylon 4 3 1 0 1.000 0 0 0 0 0
43 Richards, Caleb 4 2 2 0 1.000 0 1 0 0 0
37 Brinsfield, Ethan 3 1 2 0 1.000 0 7 1 0 0
40 Smith, Zayne 2 0 2 0 1.000 0 4 0 0 0
16 Lewis, Will 1 1 0 0 1.000 0 0 0 0 0
27 Sticco, Jayden 1 1 0 0 1.000 0 0 0 0 0
32 Vonch, Zander 1 1 0 0 1.000 0 1 0 0 0
33 Smith, Carson 1 0 1 0 1.000 0 4 1 0 0
35 Zohrlaut, Lane 1 0 1 0 1.000 0 2 1 0 0
23 Nicholson, Ty 72 62 9 1 .986 0 27 9 6 0
3 Perry, Quentcy 121 115 4 2 .983 0 0 0 0 0
44 Seegers, Avery 55 49 5 1 .982 4 0 0 0 0
12 Robinson, Cyrus 205 194 7 4 .980 7 0 0 0 0
6 Barker, Brevin 37 35 1 1 .973 1 0 0 0 0
4 McComb, Alex 60 54 4 2 .967 0 24 3 7 0
25 McNeff, Wes 89 80 6 3 .966 5 0 0 0 0
13 VanMeter, Trey 53 47 4 2 .962 1 0 0 0 0
20 McNulty, Carson 67 62 1 4 .940 0 4 0 0 0
18 Poindexter, Brett 47 23 21 3 .936 5 0 0 0 0
1 Roll, Grayson 131 65 57 9 .931 10 19 5 0 0
7 Sheetz, Aidan 151 110 29 12 .921 1 41 12 3 4
2 Sutton, Wyatt 204 73 112 19 .907 14 1 0 0 0
8 Lash, Gavin 128 41 75 12 .906 3 3 0 0 0
45 Bailey, Brendan 9 2 6 1 .889 0 8 1 0 0
24 Thurman, Garrett 107 35 57 15 .860 2 0 0 0 0
22 Schultz, Blaze 11 4 5 2 .818 1 6 2 0 0
15 Guire, Ethan 5 4 0 1 .800 0 2 0 0 0
26 Reitz, Carter 14 3 8 3 .786 0 10 6 0 0
5 Haltom, Gavin 9 1 6 2 .778 0 3 3 0 0
9 Roberts, Dylan 4 1 2 1 .750 1 10 1 0 0
14 Mertl, Riley 9 3 3 3 .667 0 5 1 0 0
30 Kipper, Owen 3 0 1 2 .333 0 5 1 0 0
36 Fay, Spencer 1 0 0 1 .000 0 0 0 0 0
17 Ratcliff, Caden 0 0 0 0 .000 0 0 0 0 0
19 Jenkins, Cortez 0 0 0 0 .000 0 0 0 0 0
21 Nangle, Parker 0 0 0 0 .000 0 0 0 0 0
28 Parker, Landyn 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
31 Wasil, Simeon 0 0 0 0 .000 0 0 0 0 0
34 Borkhardt, Blake 0 0 0 0 .000 0 0 0 0 0
38 McClellan, Ian 0 0 0 0 .000 0 4 0 0 0
42 Thomas, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 1627 1083 438 106 .935 25 198 47 17 4
Opponents 1532 1103 377 52 .966 20 128 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 McNulty, Carson .385 .901 27-27 91 10 35 4 0 0 12 39 .429 13 2 15 0 .472 0 0 3-3
12 Robinson, Cyrus .375 .979 16-13 40 12 15 1 2 0 9 20 .500 7 1 7 0 .479 0 0 10-10
2 Sutton, Wyatt .310 .796 27-27 84 20 26 4 0 0 10 30 .357 19 2 11 1 .439 2 1 2-2
6 Barker, Brevin .300 .664 16-8 20 1 6 0 0 0 1 6 .300 2 0 3 0 .364 0 2 2-3
7 Sheetz, Aidan .279 .732 21-17 68 1 19 4 1 0 15 25 .368 5 4 15 0 .364 0 1 1-1
23 Nicholson, Ty .273 .818 10-6 22 2 6 0 0 2 3 12 .545 0 0 7 0 .273 0 0 0-0
3 Perry, Quentcy .267 .649 25-24 86 14 23 4 1 0 7 29 .337 6 0 24 0 .312 1 1 5-7
13 VanMeter, Trey .263 .794 25-23 80 13 21 8 2 1 9 36 .450 8 2 24 2 .344 0 0 3-4
34 Borkhardt, Blake .250 .650 3-2 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
24 Thurman, Garrett .226 .790 23-20 62 11 14 3 1 3 13 28 .452 8 3 26 0 .338 1 0 0-0
8 Lash, Gavin .208 .602 24-21 72 10 15 3 0 1 13 21 .292 9 2 22 0 .310 1 2 0-0
25 McNeff, Wes .160 .593 21-14 50 6 8 2 0 1 7 13 .260 10 3 13 1 .333 0 0 0-0
1 Roll, Grayson .137 .381 25-23 51 2 7 1 1 0 4 10 .196 1 2 17 1 .185 0 1 0-1
18 Poindexter, Brett .118 .551 10-7 17 2 2 1 0 0 2 3 .176 6 1 7 0 .375 0 0 0-0
4 McComb, Alex .100 .367 7-6 10 0 1 0 0 0 2 1 .100 2 1 3 1 .267 2 0 0-0
41 Phillips, Daulton .063 .408 11-3 16 3 1 0 0 1 6 4 .250 2 0 6 0 .158 1 0 0-0
44 Seegers, Avery .000 .125 12-6 21 0 0 0 0 0 2 0 .000 2 1 9 0 .125 0 0 0-0
32 Vonch, Zander .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Holmes, Baylon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Lewis, Will .000 .000 15-0 2 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
17 Ratcliff, Caden .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Jenkins, Cortez .000 .000 17-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
27 Sticco, Jayden .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .695 27-27 802 127 200 35 8 9 115 278 .347 101 24 217 6 .348 8 8 30-37
Opponents .327 .928 27-27 880 223 288 71 10 19 198 436 .495 129 48 117 8 .433 18 6 49-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 VanMeter, Trey 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
20 McNulty, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Reitz, Carter 3.77 1.47 1-3 9-6 1 0-0 0 43.0 43 26 18 20 27 8 2 3 163 .264 3 6 0 4 0
43 Richards, Caleb 5.40 1.46 1-2 6-6 0 0-0 0 21.2 22 18 13 9 6 3 1 2 92 .239 3 4 3 1 0
39 Hanks, Weston 6.48 1.85 0-0 10-0 0 0-0 0 8.1 12 7 6 3 3 4 0 1 34 .353 0 2 0 2 0
1 Roll, Grayson 7.04 2.09 1-5 7-6 0 0-0 0 30.2 50 25 24 13 17 8 1 3 133 .376 1 1 0 2 3
5 Haltom, Gavin 7.11 2.15 1-2 15-2 0 0-0 3 25.1 41 28 20 13 19 9 1 2 113 .363 3 2 0 3 2
22 Schultz, Blaze 7.15 2.07 0-0 8-0 0 0-0 0 11.1 6 10 9 17 11 3 0 0 38 .158 5 4 0 0 0
45 Bailey, Brendan 7.58 2.00 2-0 13-0 0 0-0 1 19.0 24 21 16 14 5 5 0 1 76 .316 1 7 1 1 1
8 Lash, Gavin 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 2 2 1 1 2 0 0 11 .364 0 0 0 0 0
14 Mertl, Riley 7.90 1.82 0-2 3-3 0 0-0 0 13.2 16 14 12 8 9 5 2 1 51 .314 3 10 0 0 0
37 Brinsfield, Ethan 8.71 1.78 0-0 7-0 0 0-0 0 10.1 11 11 10 7 3 6 0 0 38 .289 1 1 0 3 0
30 Kipper, Owen 10.13 2.75 0-0 5-0 0 0-0 0 5.1 12 8 6 2 3 5 0 0 28 .429 3 1 0 0 0
9 Roberts, Dylan 12.00 2.83 0-2 5-3 0 0-0 0 6.0 11 13 8 6 3 5 0 0 29 .379 0 4 1 1 0
35 Zohrlaut, Lane 16.87 3.64 0-0 3-0 0 0-0 0 2.2 6 5 5 2 0 1 0 1 13 .462 0 0 0 1 0
11 Furnish, Brayden 18.69 2.68 0-0 2-1 0 0-0 0 4.1 9 9 9 2 5 1 2 2 22 .409 2 2 0 0 0
33 Smith, Carson 25.07 4.52 0-1 5-0 0 0-0 0 4.2 14 13 13 5 2 4 0 3 26 .538 1 1 0 0 0
17 Ratcliff, Caden 81.00 45.00 0-0 2-0 0 0-0 0 0.2 4 6 6 5 2 1 1 0 6 .667 2 0 0 0 0
38 McClellan, Ian 81.00 20.00 0-0 3-0 0 0-0 0 0.2 2 7 6 2 1 1 0 0 4 .500 2 3 2 0 0
Totals 7.82 1.98 6-17 107-27 1 0 4 210.2 288 223 183 129 117 71 10 19 880 .327 30 48 7 18 6
Opponents 4.77 1.41 17-6 81-27 1 3 3 213.0 200 127 113 101 217 35 8 9 802 .249 10 24 4 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McComb, Alex 30 28 2 0 1.000 0 7 2 4 0
6 Barker, Brevin 21 20 1 0 1.000 1 0 0 0 0
5 Haltom, Gavin 5 0 5 0 1.000 0 2 2 0 0
43 Richards, Caleb 4 2 2 0 1.000 0 0 0 0 0
37 Brinsfield, Ethan 3 1 2 0 1.000 0 2 0 0 0
39 Hanks, Weston 2 0 2 0 1.000 0 2 0 0 0
27 Sticco, Jayden 1 1 0 0 1.000 0 0 0 0 0
32 Vonch, Zander 1 1 0 0 1.000 0 1 0 0 0
3 Perry, Quentcy 77 74 2 1 .987 0 0 0 0 0
12 Robinson, Cyrus 99 93 4 2 .980 3 0 0 0 0
44 Seegers, Avery 40 34 5 1 .975 1 0 0 0 0
23 Nicholson, Ty 37 31 5 1 .973 0 16 7 3 0
18 Poindexter, Brett 28 13 14 1 .964 4 0 0 0 0
25 McNeff, Wes 71 62 6 3 .958 5 0 0 0 0
20 McNulty, Carson 46 43 1 2 .957 0 0 0 0 0
1 Roll, Grayson 79 42 33 4 .949 4 5 4 0 0
13 VanMeter, Trey 25 22 1 2 .920 0 0 0 0 0
8 Lash, Gavin 81 25 49 7 .914 2 1 0 0 0
2 Sutton, Wyatt 135 49 73 13 .904 7 0 0 0 0
26 Reitz, Carter 10 2 7 1 .900 0 8 5 0 0
7 Sheetz, Aidan 93 67 16 10 .892 0 25 7 1 4
24 Thurman, Garrett 62 21 33 8 .871 0 0 0 0 0
45 Bailey, Brendan 6 0 5 1 .833 0 6 1 0 0
22 Schultz, Blaze 4 0 3 1 .750 0 5 2 0 0
14 Mertl, Riley 2 1 0 1 .500 0 3 1 0 0
9 Roberts, Dylan 2 0 1 1 .500 0 5 0 0 0
30 Kipper, Owen 1 0 0 1 .000 0 2 1 0 0
10 Holmes, Baylon 0 0 0 0 .000 0 0 0 0 0
11 Furnish, Brayden 0 0 0 0 .000 0 0 0 0 0
15 Guire, Ethan 0 0 0 0 .000 0 0 0 0 0
16 Lewis, Will 0 0 0 0 .000 0 0 0 0 0
17 Ratcliff, Caden 0 0 0 0 .000 0 0 0 0 0
19 Jenkins, Cortez 0 0 0 0 .000 0 0 0 0 0
33 Smith, Carson 0 0 0 0 .000 0 2 0 0 0
34 Borkhardt, Blake 0 0 0 0 .000 0 0 0 0 0
35 Zohrlaut, Lane 0 0 0 0 .000 0 2 1 0 0
38 McClellan, Ian 0 0 0 0 .000 0 4 0 0 0
41 Phillips, Daulton 0 0 0 0 .000 0 0 0 0 0
Totals 965 632 272 61 .937 27 98 33 8 4
Opponents 877 639 213 25 .971 25 60 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Toccoa Falls (Ga.) L 4-5 23 3 5 6 4 0 0 7 0 0 2 0 1 0 1 4 8 0 0 .217
1/29/2026 at Toccoa Falls (Ga.) L 11-12 29 11 6 7 3 0 0 11 0 1 0 3 0 0 0 6 13 2 1 .207
1/30/2026 at Toccoa Falls (Ga.) L 8-10 33 8 13 7 2 0 0 6 0 1 0 3 1 0 0 10 14 0 4 .394
1/30/2026 at Toccoa Falls (Ga.) W 14-3 31 14 17 14 1 1 0 6 0 3 0 1 0 2 1 3 10 0 1 .548
2/7/2026 at Lindsey Wilson L 3-12 36 3 9 2 1 0 0 3 0 3 0 1 0 0 0 11 24 13 2 .250
2/8/2026 at Lindsey Wilson W 5-3 33 5 9 5 3 0 0 9 0 3 1 2 0 2 0 6 27 11 0 .273
2/13/2026 at Carolina (N.C.) W 14-11 33 14 13 13 2 0 4 6 0 1 0 1 2 2 0 3 21 8 1 .394
2/13/2026 at Carolina (N.C.) L 2-10 25 2 4 2 0 0 0 6 0 0 1 2 0 0 0 12 18 4 0 .160
2/14/2026 at Carolina (N.C.) L 0-4 23 0 3 0 1 0 0 4 0 0 0 0 0 0 1 11 18 8 1 .130
2/14/2026 at Carolina (N.C.) L 7-12 28 7 8 7 2 0 2 4 0 0 0 4 0 0 0 4 18 11 8 .286
2/20/2026 Cleary (MI) L 6-23 28 6 6 5 0 1 0 8 0 4 0 1 0 0 0 7 23 6 3 .214
2/21/2026 Cleary (MI) L 2-6 23 2 4 2 0 1 0 5 0 0 1 1 0 0 1 5 21 12 1 .174
2/25/2026 Siena Heights L 3-5 29 3 8 3 2 0 0 3 1 1 1 1 0 0 0 8 21 12 1 .276
2/25/2026 Siena Heights L 0-1 26 0 5 0 1 0 0 3 0 0 0 2 0 0 0 8 21 11 2 .192
2/27/2026 at Oakland City L 5-11 35 5 9 5 1 0 1 4 0 0 0 0 0 0 1 10 24 7 1 .257
2/28/2026 at Oakland City L 0-16 23 0 5 0 0 0 0 4 0 0 0 1 0 0 2 8 18 8 1 .217
2/28/2026 at Oakland City L 2-9 25 2 5 1 0 0 0 2 1 2 0 0 1 0 1 6 18 6 1 .200
3/8/2026 Shawnee State L 5-9 32 5 9 2 0 0 0 3 0 1 0 2 1 1 1 6 27 12 0 .281
3/8/2026 Shawnee State L 5-10 26 5 7 5 2 0 1 1 0 1 0 1 1 0 0 6 21 10 1 .269
3/9/2026 Shawnee State L 6-8 41 6 12 6 3 0 1 2 0 0 0 0 0 0 0 11 30 17 4 .293
3/10/2026 Rochester Christian (Mich.) W 6-5 23 6 6 5 2 0 1 6 0 4 0 1 0 0 0 7 21 10 2 .261
3/10/2026 Rochester Christian (Mich.) L 6-7 26 6 6 6 1 0 1 9 0 0 0 1 0 0 0 6 21 8 2 .231
3/13/2026 Midway L 3-9 30 3 3 3 2 1 0 3 0 0 0 2 0 0 0 11 27 11 2 .100
3/14/2026 Midway L 2-4 30 2 5 2 0 0 1 2 0 0 1 1 0 1 0 13 27 6 2 .167
3/14/2026 Midway L 0-6 25 0 4 0 0 0 0 0 0 0 0 1 1 0 0 8 21 9 1 .160
3/18/2026 Wright State - Lake Campus L 1-8 26 1 3 1 0 0 0 3 0 5 0 2 0 0 0 11 21 6 4 .115
3/18/2026 Wright State - Lake Campus W 7-4 28 7 9 7 4 0 0 4 0 4 0 1 0 0 0 4 21 4 2 .321
3/20/2026 IU Kokomo L 8-19 32 8 12 8 1 0 2 2 0 1 0 2 1 0 0 9 21 12 6 .375
3/21/2026 IU Kokomo L 4-8 33 4 7 4 2 0 1 3 0 0 0 2 0 1 0 7 27 7 4 .212
3/21/2026 IU Kokomo W 8-6 24 8 10 7 4 0 0 4 0 1 0 0 1 2 0 3 21 6 2 .417
2026-03-24 at Grace L 6-8 27 6 8 3 3 0 0 6 0 0 0 0 0 0 1 3 18 6 2 .296
3/24/2026 at Grace L 5-7 25 5 7 5 0 0 2 4 0 1 1 4 1 0 1 3 18 5 3 .280
3/28/2026 at Brescia (KY) L 1-7 32 1 5 1 0 0 0 2 0 1 0 0 0 0 0 8 24 13 5 .156
3/29/2026 vs Brescia (KY) L 10-12 38 10 12 10 4 1 1 1 0 0 1 3 0 1 0 11 24 9 2 .316
3/29/2026 vs Brescia (KY) L 4-7 27 4 7 4 0 0 1 4 0 2 0 0 0 0 0 4 18 7 2 .259
4/2/2026 at Indiana Southeast L 2-12 27 2 4 2 1 0 0 8 0 0 0 2 0 0 0 6 23 10 3 .148
4/2/2026 at Indiana Southeast L 0-13 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 18 6 2 .087
4/3/2026 at Indiana Southeast L 3-8 31 3 6 3 0 0 0 4 1 0 0 0 0 0 1 9 24 9 1 .194
4/8/2026 at Wright State - Lake Campus W 10-2 30 10 10 10 1 0 1 9 0 4 0 3 1 1 0 8 21 8 0 .333
4/9/2026 Kentucky Christian W 8-5 32 8 14 8 3 2 0 5 0 3 1 2 1 0 0 5 27 10 2 .438
4/9/2026 Kentucky Christian L 3-13 26 3 6 3 0 0 0 3 0 1 0 0 0 0 0 8 21 6 3 .231
4/10/2026 Kentucky Christian L 2-3 30 2 6 2 1 1 0 2 0 1 0 0 0 1 0 7 27 12 1 .200
4/17/2026 WVU Tech (WV) W 13-3 34 13 12 10 1 0 0 9 0 6 0 2 0 0 0 6 21 14 0 .353
4/17/2026 WVU Tech (WV) W 2-1 24 2 6 2 1 0 0 6 0 1 1 0 0 0 0 4 21 12 2 .250
4/18/2026 WVU Tech (WV) L 4-6 32 4 4 4 1 2 0 11 1 4 0 0 0 0 0 19 27 17 4 .125
4/22/2026 at Cincinnati-Clermont L 10-11 37 10 14 10 3 1 2 4 0 2 1 3 1 0 0 2 26 6 2 .378
4/23/2026 Rio Grande W 15-9 38 15 16 15 4 0 0 3 0 2 1 2 1 1 0 6 27 13 3 .421
4/23/2026 Rio Grande W 6-5 26 6 7 4 2 0 0 8 0 3 1 1 0 0 0 6 21 7 3 .269
4/24/2026 Rio Grande W 6-4 26 6 5 4 2 1 0 5 1 0 1 0 0 0 0 7 27 16 3 .192
4/29/2026 Cincinnati-Clermont W 7-5 32 7 9 7 3 0 0 2 0 0 0 3 0 1 0 2 27 15 3 .281
Total 264-397 1456 263 382 242 74 12 22 229 5 67 15 64 15 16 12 361 1083 438 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Toccoa Falls (Ga.) L 4-5 6.1 4 5 5 6 7 0 0 1 0 0 2 0 0 1 0 7.11
1/29/2026 at Toccoa Falls (Ga.) L 11-12 6.2 9 9 9 9 7 0 0 0 1 0 3 0 0 2 0 12.15
1/30/2026 at Toccoa Falls (Ga.) L 8-10 6.0 10 10 8 6 4 0 0 0 1 0 1 0 0 3 0 12.00
1/30/2026 at Toccoa Falls (Ga.) W 14-3 5.0 3 3 2 4 3 0 0 0 0 0 3 0 1 3 0 3.60
2/7/2026 at Lindsey Wilson L 3-12 8.0 12 12 8 8 5 2 0 1 3 0 2 0 1 4 0 9.00
2/8/2026 at Lindsey Wilson W 5-3 9.0 4 3 3 3 11 2 0 0 0 0 4 0 2 4 0 3.00
2/13/2026 at Carolina (N.C.) W 14-11 7.0 11 11 8 9 6 2 0 3 2 0 2 1 3 4 0 10.29
2/13/2026 at Carolina (N.C.) L 2-10 6.0 9 10 10 6 5 2 1 3 1 0 1 0 3 5 0 15.00
2/14/2026 at Carolina (N.C.) L 0-4 6.0 6 4 4 2 5 0 0 1 1 0 1 0 3 6 0 6.00
2/14/2026 at Carolina (N.C.) L 7-12 6.0 11 12 6 4 3 5 0 1 1 0 0 0 3 7 0 9.00
2/20/2026 Cleary (MI) L 6-23 7.2 16 23 11 14 10 3 7 0 2 0 1 0 3 8 0 12.91
2/21/2026 Cleary (MI) L 2-6 7.0 11 6 5 0 4 2 1 0 0 0 0 0 3 9 0 6.43
2/25/2026 Siena Heights L 3-5 7.0 4 5 2 3 4 0 1 1 0 0 1 0 3 10 0 2.57
2/25/2026 Siena Heights L 0-1 7.0 2 1 0 0 2 0 0 0 0 0 1 0 3 11 0 0.00
2/27/2026 at Oakland City L 5-11 8.0 10 11 10 7 9 1 0 3 2 0 3 0 3 12 0 11.25
