Skip To Main Content

scoreboard

scoreboard

IUPUC (0-0) -vs- Asbury (0-0)

IUPUC logo 5
vs
22 Asbury logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
IUPUC IUPUC 2 0 1 1 0 1 0 0 0 5 7 3
Winner ASBURY Asbury 0 0 6 1 5 10 0 0 X 22 17 2
W:
B. Bearden (4-1)
L:
Ross, Jared (0-2)

Box Score

Scoring Summary

Team Individual Statistics

IUPUC 5
Position Player AB R H RBI BB SO LOB
Wirth, Tristian 2 0 1 1 0 0 0
Walden, Parker 1 0 0 0 0 0 0
p     p Johnson, Trey 0 0 0 0 0 0 0
p     p Dennison, Payton 0 0 0 0 0 0 0
p     p Avant, Jevon 0 0 0 0 0 0 0
p     p Collins, Quincy 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 4 2 1 0 0 0 0
3b 3b McComb, Alex 2 1 1 1 0 0 0
lf lf Blinn, Peyton 1 1 0 0 0 1 1
c c Fricke, Ben 3 0 0 1 0 1 0
1b 1b Wyninger, Max 4 1 2 1 0 1 1
rf rf White, Sam 3 0 1 0 1 1 0
2b 2b Van Bibber, Nathan 4 0 0 0 0 0 0
dh dh Robinson, Cyrus 2 0 1 0 1 1 3
cf/p cf/p Beatty, Conner 3 0 0 0 0 1 4
p p Ross, Jared 0 0 0 0 0 0 0
Totals 29 5 7 4 2 6 9
Batting
HR:
McComb, Alex (1); Wyninger, Max (1)
SF:
Fricke, Ben (1)
Baserunning
SB:
Sutton, Wyatt (2)
HBP:
McComb, Alex (2); Blinn, Peyton (1)
Fielding
E:
Fricke, Ben (1); Wyninger, Max (1); Avant, Jevon (1)
Asbury 22
Position Player AB R H RBI BB SO LOB
C. Kotwitz 0 1 0 0 0 0 0
S. Billingto 1 0 0 0 0 1 1
J. Mahatma 0 1 0 0 1 0 0
J. McNulty 0 0 0 1 0 0 0
p     p J. Parker 0 0 0 0 0 0 0
p     p C. Akridge 0 0 0 0 0 0 0
3b 3b N. Brown 3 2 2 4 1 1 3
cf cf A. Billingto 3 4 3 5 1 0 0
ss ss M. Johnson 3 2 0 1 2 0 0
2b 2b K. Dugle 5 1 2 2 0 0 1
lf lf Q. Nobles 4 2 2 2 0 0 0
dh dh E. Cartwrigh 3 0 1 2 1 0 1
1b 1b C. Perkins 3 2 1 1 2 1 2
c c T. Hewett 3 4 3 2 1 0 0
rf rf N. Frank 4 3 3 0 0 0 0
p p B. Bearden 0 0 0 0 0 0 0
Totals 32 22 17 20 9 3 8
Batting
SF:
A. Billingto (1); J. McNulty (1)
Baserunning
SB:
N. Brown (1)
CS:
A. Billingto (1)
HBP:
N. Brown (1); A. Billingto (1); Q. Nobles (1); T. Hewett (1)
Fielding
E:
M. Johnson (1); J. Parker (1)

Team Individual Pitching Statistics

IUPUC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ross, Jared (L, 0-2) 2.1 8 6 6 2 2 1 0 1 0 14 17 0 0 --
Collins, Quincy 1.2 5 5 5 1 2 0 0 0 0 10 11 0 0 --
Beatty, Conner 1.0 1 1 0 0 1 0 0 1 0 4 5 0 0 --
Johnson, Trey 1.0 3 4 3 3 0 1 0 0 0 6 9 0 0 --
Avant, Jevon 0.0 0 3 2 1 0 0 0 1 0 1 3 0 0 --
Dennison, Payton 0.0 0 3 3 2 0 0 0 1 0 1 3 0 0 --
Totals 17 22 19 9 5 2 0 4 0 36 48 0 0
Asbury - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Bearden (W, 4-1) 3.0 3 3 2 2 3 1 0 3 0 12 18 0 0 --
J. Parker 3.0 5 2 2 0 2 1 0 0 0 14 14 0 0 --
C. Akridge 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 8 5 4 2 6 2 0 3 0 29 35 0 0

Composite Stats

IUPUC 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wirth, Tristian 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Walden, Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dennison, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Avant, Jevon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Collins, Quincy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Sutton, Wyatt 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1
3b 3b McComb, Alex 2 1 1 1 0 0 1 0 0 0 2 0 0 0 0 0 0 1
lf lf Blinn, Peyton 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c Fricke, Ben 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 6 0
1b 1b Wyninger, Max 4 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 5 1
rf rf White, Sam 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Van Bibber, Nathan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Robinson, Cyrus 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf/p cf/p Beatty, Conner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Ross, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 29 5 7 4 0 0 2 2 2 0 3 0 1 6 0 0 18 6
Asbury 22Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Kotwitz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Billingto 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Mahatma 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. McNulty 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p     p J. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p C. Akridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b N. Brown 3 2 2 4 0 0 0 1 1 0 1 0 0 1 0 0 0 1
cf cf A. Billingto 3 4 3 5 0 0 0 1 0 1 1 0 1 0 0 0 4 0
ss ss M. Johnson 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
2b 2b K. Dugle 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
lf lf Q. Nobles 4 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh E. Cartwrigh 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b C. Perkins 3 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 7 1
c c T. Hewett 3 4 3 2 0 0 0 1 0 0 1 0 0 0 0 0 8 0
rf rf N. Frank 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p B. Bearden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 22 17 20 0 0 0 9 1 1 4 0 2 3 0 0 23 7