Skip To Main Content

scoreboard

scoreboard

Grace Christian (0-0) -vs- IUPUC (0-0)

Grace Christian logo 14
vs
18 IUPUC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRACE CH Grace Christian 2 1 1 1 0 3 6 14 14 8
Winner IUPUC IUPUC 4 3 2 0 1 8 X 18 12 6
W:
Moreno, Jonathan (1-3)
L:
J. Garnaat (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Grace Christian 14
Position Player AB R H RBI BB SO LOB
p     p I. Sitalo 1 1 1 0 1 0 0
p     p A. Pierce 0 0 0 0 0 0 0
p     p B. Johnson 0 0 0 0 0 0 0
p     p C. Lake 0 0 0 0 0 0 0
c c A. Scott 2 1 0 0 2 0 3
3b 3b A. Bonnema 2 3 2 1 1 0 0
ss ss E. Whiting 4 2 1 0 1 1 2
2b 2b T. Thomas 3 3 3 7 1 0 0
lf lf D. Thomas 4 1 2 2 1 0 1
cf/p cf/p J. Egberts 3 1 1 0 1 0 0
1b 1b L. Lopez 4 1 2 2 0 1 0
dh dh C. Achatz 2 0 0 0 0 1 1
rf rf J. Schoenema 4 1 1 0 1 0 0
p p J. Garnaat 2 0 1 0 0 0 0
Totals 31 14 14 12 9 3 7
Batting
HR:
T. Thomas (1)
SH:
J. Egberts (1)
Baserunning
SB:
D. Thomas (1); J. Egberts (1)
CS:
D. Thomas (1)
HBP:
A. Bonnema (1); T. Thomas (1); L. Lopez (1); C. Achatz (1)
Fielding
E:
A. Scott (1); E. Whiting (3); T. Thomas (1); L. Lopez (2); J. Schoenema (1)
IUPUC 18
Position Player AB R H RBI BB SO LOB
Wirth, Tristian 0 1 0 0 0 0 0
p     p Ross, Jared 0 0 0 0 0 0 0
p     p Moreno, Jonathan 0 0 0 0 0 0 0
p     p Walden, Parker 0 0 0 0 0 0 0
p     p Haltom, Gavin 0 0 0 0 0 0 0
2b 2b Sutton, Wyatt 4 2 1 0 2 0 2
ss ss Blinn, Peyton 3 4 2 2 2 0 0
3b 3b Van Bibber, Nathan 5 3 2 2 0 0 0
1b 1b Fricke, Ben 3 3 2 1 1 1 0
cf cf Robinson, Cyrus 5 2 1 2 0 1 1
dh dh Johnson, Trey 4 0 1 4 0 1 0
lf lf Avant, Jevon 1 1 1 0 3 0 0
rf rf Fee, Colin 4 1 1 0 1 2 5
c c Bradley, Drew 3 1 1 3 0 0 2
p p Collins, Quincy 0 0 0 0 0 0 0
Totals 32 18 12 14 9 5 10
Batting
2B:
Blinn, Peyton (1); Robinson, Cyrus (1)
HR:
Bradley, Drew (1)
SH:
Avant, Jevon (1)
Baserunning
SB:
Sutton, Wyatt (1); Blinn, Peyton (2); Van Bibber, Nathan (2); Robinson, Cyrus (2); Johnson, Trey (1); Wirth, Tristian (1)
CS:
Sutton, Wyatt (1)
HBP:
Fricke, Ben (1); Johnson, Trey (1); Bradley, Drew (2)
Fielding
E:
Van Bibber, Nathan (1); Avant, Jevon (1); Fee, Colin (1); Bradley, Drew (3)

Team Individual Pitching Statistics

Grace Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Garnaat (L, 0-1) 0.2 1 4 2 4 1 0 0 0 0 4 8 0 0 --
C. Lake 1.2 5 5 1 2 1 0 0 0 0 11 13 0 0 --
A. Pierce 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
B. Johnson 2.0 2 1 1 2 2 0 0 2 0 8 12 0 0 --
J. Egberts 0.2 0 7 1 1 0 0 0 2 0 7 10 0 0 --
I. Sitalo 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 8 17 5 9 5 0 0 4 0 33 46 0 0
IUPUC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Collins, Quincy 0.2 1 2 2 4 0 1 0 0 0 2 6 0 0 --
Moreno, Jonathan (W, 1-3) 3.1 2 3 2 3 1 0 0 2 0 12 17 0 0 --
Haltom, Gavin 2.0 4 3 3 1 1 0 0 1 0 10 12 0 0 --
Walden, Parker 0.1 2 4 4 1 1 0 0 1 0 3 5 0 0 --
Ross, Jared 0.2 4 2 2 0 0 0 0 0 0 6 6 0 0 --
Totals 13 14 13 9 3 1 0 4 0 33 46 0 0

Composite Stats

Grace Christian 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p I. Sitalo 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p A. Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p C. Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Scott 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
3b 3b A. Bonnema 2 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss E. Whiting 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
2b 2b T. Thomas 3 3 3 7 0 0 1 1 0 0 1 0 0 0 0 0 1 0
lf lf D. Thomas 4 1 2 2 0 0 0 1 1 1 0 0 0 0 0 0 2 0
cf/p cf/p J. Egberts 3 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 2 0
1b 1b L. Lopez 4 1 2 2 0 0 0 0 0 0 1 0 0 1 0 0 4 1
dh dh C. Achatz 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf J. Schoenema 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p J. Garnaat 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 31 14 14 12 0 0 1 9 2 1 4 1 0 3 0 0 18 5
IUPUC 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wirth, Tristian 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Ross, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moreno, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Walden, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Haltom, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Sutton, Wyatt 4 2 1 0 0 0 0 2 1 1 0 0 0 0 0 0 3 2
ss ss Blinn, Peyton 3 4 2 2 1 0 0 2 2 0 0 0 0 0 0 0 4 0
3b 3b Van Bibber, Nathan 5 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 3 2
1b 1b Fricke, Ben 3 3 2 1 0 0 0 1 0 0 1 0 0 1 0 0 3 0
cf cf Robinson, Cyrus 5 2 1 2 1 0 0 0 2 0 0 0 0 1 0 0 2 0
dh dh Johnson, Trey 4 0 1 4 0 0 0 0 1 0 1 0 0 1 0 0 0 0
lf lf Avant, Jevon 1 1 1 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
rf rf Fee, Colin 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Bradley, Drew 3 1 1 3 0 0 1 0 0 0 2 0 0 0 0 0 3 1
p p Collins, Quincy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 18 12 14 2 0 1 9 9 1 4 1 0 5 0 0 21 5