Skip To Main Content

scoreboard

scoreboard

IUPUC (0-0) -vs- Miami University-Hamilton (0-0)

IUPUC logo 4
vs
19 Miami University-Hamilton logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
IUPUC IUPUC 0 1 0 0 2 0 1 4 6 9
Winner MIAMI UN Miami University-Hamilton 0 6 0 3 0 10 X 19 14 2
W:
W. Stoltz (3-1)
L:
Ross, Jared (0-1)

Box Score

Scoring Summary

Team Individual Statistics

IUPUC 4
Position Player AB R H RBI BB SO LOB
Robinson, Cyrus 0 1 0 0 0 0 0
Johnson, Trey 2 0 0 0 0 1 0
Avant, Jevon 1 0 0 0 0 0 0
Wirth, Tristian 1 0 1 0 0 0 0
p     p Bradley, Drew 0 0 0 0 0 0 0
p     p Nigg, Blake 0 0 0 0 0 0 0
p     p Kale, Gage 0 0 0 0 0 0 0
p     p Dennison, Payton 0 0 0 0 0 0 0
p     p Haltom, Gavin 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 4 0 1 0 0 0 0
rf rf White, Sam 1 0 1 2 1 0 0
lf lf Blinn, Peyton 4 0 0 0 0 1 2
dh dh Wyninger, Max 2 0 0 0 0 2 0
1b 1b Fricke, Ben 1 0 0 0 0 1 0
c c McComb, Alex 3 0 1 0 0 1 0
2b 2b Fee, Colin 3 1 1 0 0 1 1
3b 3b Van Bibber, Nathan 2 0 0 0 0 2 1
cf cf Beatty, Conner 2 2 1 0 1 0 0
p p Ross, Jared 0 0 0 0 0 0 0
Totals 26 4 6 2 2 9 4
Batting
2B:
Wirth, Tristian (1)
3B:
Beatty, Conner (1)
SF:
White, Sam (1)
Baserunning
SB:
Fee, Colin (3); Beatty, Conner (1)
CS:
White, Sam (1)
HBP:
White, Sam (1)
Fielding
E:
Sutton, Wyatt (2); Blinn, Peyton (1); McComb, Alex (1); Fee, Colin (1); Van Bibber, Nathan (1); Ross, Jared (1); Johnson, Trey (2)
Miami University-Hamilton 19
Position Player AB R H RBI BB SO LOB
T. Boster 0 1 0 0 0 0 0
B. Vargus 4 0 0 0 1 0 1
C. Schram 4 1 2 0 0 0 0
Z. Reeder 3 3 0 0 2 0 0
J. Requarth 5 3 3 4 0 1 0
S. Stigler 4 4 4 1 0 0 0
C. Hoffman 5 1 2 2 0 0 1
D. Mangin 3 2 1 1 0 1 0
L. Hennegen 4 2 1 5 0 1 1
D. Miller 5 2 1 1 0 1 2
p     p W. Stoltz 0 0 0 0 0 0 0
p     p J. Pera 0 0 0 0 0 0 0
p     p K. Kimbrell 0 0 0 0 0 0 0
Totals 37 19 14 14 3 4 5
Batting
2B:
L. Hennegen (1); D. Miller (1)
3B:
S. Stigler (2); C. Hoffman (1)
Baserunning
SB:
Z. Reeder (1); S. Stigler (1); D. Mangin (1)
HBP:
D. Mangin (1)
Fielding
E:
L. Hennegen (1); W. Stoltz (1)

Team Individual Pitching Statistics

IUPUC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ross, Jared (L, 0-1) 2.0 3 6 4 3 1 0 0 1 0 10 14 0 0 --
Bradley, Drew 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Haltom, Gavin 1.0 2 3 0 0 1 0 0 0 0 6 6 0 0 --
Nigg, Blake 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Kale, Gage 0.2 3 2 1 0 0 0 0 0 0 0 6 0 0 --
Dennison, Payton 0.1 5 8 4 1 0 0 0 0 0 0 9 0 0 --
Totals 14 19 9 4 4 0 0 1 0 23 42 0 0
Miami University-Hamilton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Stoltz (W, 3-1) 5.0 3 3 2 2 6 0 0 1 0 18 21 0 0 --
J. Pera 1.0 1 0 0 0 3 1 0 0 0 4 4 0 0 --
K. Kimbrell 1.0 2 1 1 0 0 0 0 0 0 0 5 0 0 --
Totals 6 4 3 2 9 1 0 1 0 22 30 0 0

Composite Stats

IUPUC 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Robinson, Cyrus 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Johnson, Trey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Avant, Jevon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wirth, Tristian 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bradley, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nigg, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kale, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dennison, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Haltom, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
rf rf White, Sam 1 0 1 2 0 0 0 1 0 1 1 0 1 0 0 0 2 0
lf lf Blinn, Peyton 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Wyninger, Max 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Fricke, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c McComb, Alex 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b Fee, Colin 3 1 1 0 0 0 0 0 3 0 0 0 0 1 0 0 2 1
3b 3b Van Bibber, Nathan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
cf cf Beatty, Conner 2 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0
p p Ross, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 4 6 2 1 1 0 2 4 1 1 0 1 9 0 0 18 7
Miami University-Hamilton 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Boster 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Vargus 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Schram 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
0 0 Z. Reeder 3 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 J. Requarth 5 3 3 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 S. Stigler 4 4 4 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0
0 0 C. Hoffman 5 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 7 0
0 0 D. Mangin 3 2 1 1 0 0 0 0 1 0 1 0 0 1 0 0 0 2
0 0 L. Hennegen 4 2 1 5 1 0 0 0 0 0 0 0 0 1 0 0 2 2
0 0 D. Miller 5 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p W. Stoltz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Pera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Kimbrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 19 14 14 2 3 0 3 3 0 1 0 0 4 0 0 21 7