Skip To Main Content

scoreboard

scoreboard

2024 Men's Soccer Cumulative Statistics

Team (4-11-2, 0-7-1)

Overall Team Statistics
Statistic IU Columbus (Ind.) Opponents
Shots
Goals 29 48
Goals Per Game 1.71 2.82
Shots 204 263
Shots Per Game 12.0 15.5
Shots Percentage 0.142 0.183
Shots On Goal 112-204 152-263
Shots On Goal Percentage 0.549 0.578
Penalties
Yellow Cards 52 50
Red Cards 5 3
Miscellaneous
Assists 22 27
Saves 104 83
Fouls 170 172
Corner Kicks 62 97
Penalty Kicks: Goals-Attempts 2-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bright, Jon Michael 9Bright, Jon Michael 17 17 1298 8 1 17 35 0.229 21 0.600 3-0 3 1-1
13 Dolenc, Bryce 13Dolenc, Bryce 12 8 664 3 5 11 19 0.158 8 0.421 4-0 0 0-0
10 Roque, Angel 10Roque, Angel 17 17 1268 5 1 11 20 0.250 15 0.750 1-0 1 1-1
7 Cardoso , Christian 7Cardoso , Christian 17 16 1218 2 5 9 25 0.080 11 0.440 4-0 0 0-0
14 Adegbeminiyi, Gideon 14Adegbeminiyi, Gideon 13 6 658 3 2 8 14 0.214 7 0.500 0-0 0 0-0
21 Cruz, Kevin 21Cruz, Kevin 16 13 1032 4 0 8 20 0.200 12 0.600 6-0 0 0-0
11 Alvarez, Alejandro 11Alvarez, Alejandro 13 5 539 1 2 4 15 0.067 9 0.600 1-0 0 0-0
15 Puls, Logan 15Puls, Logan 13 4 502 1 2 4 6 0.167 3 0.500 4-0 0 0-0
22 Randy, Rex 22Randy, Rex 14 6 589 1 2 4 6 0.167 3 0.500 0-0 0 0-0
6 Sylva, Justin 6Sylva, Justin 16 16 1328 1 1 3 3 0.333 2 0.667 2-0 0 0-0
2 Cordova , Eduardo 2Cordova , Eduardo 16 13 1111 0 1 1 8 0.000 3 0.375 7-0 0 0-0
26 Aguilar , Marco 26Aguilar , Marco 17 16 950 0 0 0 4 0.000 4 1.000 4-0 0 0-0
19 Hofelich, Jake 19Hofelich, Jake 8 2 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Jimenez, Benjamin 25Jimenez, Benjamin 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kasarda, Jacob 1Kasarda, Jacob 14 14 1259 0 0 0 1 0.000 1 1.000 2-1 0 0-0
4 Krueckeberg, Dylan 4Krueckeberg, Dylan 14 8 744 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Lian, Alfa 23Lian, Alfa 5 0 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Lian, Joseph 17Lian, Joseph 11 0 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Luna, Saulo 8Luna, Saulo 14 10 889 0 0 0 8 0.000 4 0.500 4-0 0 0-0
20 Mang, Cung 20Mang, Cung 11 2 453 0 0 0 6 0.000 3 0.500 1-1 0 0-0
3 Ndayambaje, Cyuzuzo 3Ndayambaje, Cyuzuzo 9 6 632 0 0 0 2 0.000 0 0.000 4-2 0 0-0
12 Saldivar, Alejandro 12Saldivar, Alejandro 16 3 533 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Sanchez, Rick 5Sanchez, Rick 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Weltz, Harris 30Weltz, Harris 4 3 272 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16714 29 22 80 202 0.144 111 0.550 52-5 4 2-2
Opponent 17 - 16767 48 27 123 262 0.183 152 0.580 50-3 9 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kasarda, Jacob 1Kasarda, Jacob 14 14 1258:24 37 2.65 87 0.702 4 6 1 2 155
30 Weltz, Harris 30Weltz, Harris 4 3 272:11 11 3.64 15 0.577 0 3 0 0 41
Total 17 - 1530:35 48 2.82 102 0.680 4 9 1 2 196
Opponents 17 - 1529:51 29 1.71 77 0.726 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Roque, Angel 10Roque, Angel 8 8 675 2 1 5 10 0.200 8 0.800 0-0 0 0-0
9 Bright, Jon Michael 9Bright, Jon Michael 8 8 679 2 0 4 16 0.125 9 0.563 0-0 0 1-1
14 Adegbeminiyi, Gideon 14Adegbeminiyi, Gideon 5 3 267 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Cardoso , Christian 7Cardoso , Christian 8 8 665 1 0 2 8 0.125 5 0.625 1-0 0 0-0
21 Cruz, Kevin 21Cruz, Kevin 7 5 493 1 0 2 9 0.111 4 0.444 4-0 0 0-0
13 Dolenc, Bryce 13Dolenc, Bryce 5 3 260 0 2 2 7 0.000 2 0.286 2-0 0 0-0
22 Randy, Rex 22Randy, Rex 8 5 325 0 2 2 2 0.000 2 1.000 0-0 0 0-0
6 Sylva, Justin 6Sylva, Justin 7 7 576 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Aguilar , Marco 26Aguilar , Marco 8 8 446 0 0 0 2 0.000 2 1.000 1-0 0 0-0
11 Alvarez, Alejandro 11Alvarez, Alejandro 4 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Cordova , Eduardo 2Cordova , Eduardo 8 7 560 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Hofelich, Jake 19Hofelich, Jake 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kasarda, Jacob 1Kasarda, Jacob 6 6 539 0 0 0 1 0.000 1 1.000 2-1 0 0-0
4 Krueckeberg, Dylan 4Krueckeberg, Dylan 6 4 327 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Lian, Alfa 23Lian, Alfa 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lian, Joseph 17Lian, Joseph 6 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luna, Saulo 8Luna, Saulo 7 3 383 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Mang, Cung 20Mang, Cung 7 2 272 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Ndayambaje, Cyuzuzo 3Ndayambaje, Cyuzuzo 5 3 333 0 0 0 1 0.000 0 0.000 3-1 0 0-0
15 Puls, Logan 15Puls, Logan 6 1 211 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Saldivar, Alejandro 12Saldivar, Alejandro 7 1 198 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Sanchez, Rick 5Sanchez, Rick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Weltz, Harris 30Weltz, Harris 3 2 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7777 8 5 21 71 0.113 41 0.577 52-5 0 1-1
Opponent 8 - 7914 27 16 70 138 0.196 80 0.580 50-3 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kasarda, Jacob 1Kasarda, Jacob 6 6 538:24 21 3.51 43 0.672 0 4 1 0 74
30 Weltz, Harris 30Weltz, Harris 3 2 182:11 6 2.96 10 0.625 0 2 0 0 25
Total 8 - 720:35 27 3.37 53 0.663 0 6 1 0 99
Opponents 8 - 720:00 8 1.00 30 0.789 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2024 vs Pikeville W 3-1 (1-0-0, 0-0-0) 0-0-0 50 Jon Michael Bright (1)
Angel Roque (1) (Christian Cardoso)
Christian Cardoso (1) (Alejandro Alvarez)
08/27/2024 vs UC-Clermont W 4-0 (2-0-0, 0-0-0) 0-0-0 75 Jon Michael Bright (1) (Logan Puls)
Bryce Dolenc (1) (Gideon Adegbeminiyi)
Logan Puls (1) (Bryce Dolenc)
Gideon Adegbeminiyi (1) (Christian Cardoso)
9/1/2024 at Freed-Hardeman (TN) T 2-2 (2-0-1) 70 Kevin Cruz (1) (Christian Cardoso)
Bryce Dolenc (3) (Christian Cardoso)
9/7/2024 at Trinity Christian (I L 2-6 (2-1-1) 0 Jon Michael Bright (3) (Justin Sylva)
Kevin Cruz (0) (Gideon Adegbeminiyi)
9/11/2024 at Marian (IN) L 1-4 (2-1-1) 0 Gideon Adegbeminiyi (0)
9/14/2024 at Taylor (IN) L 1-2 (2-3-1) 212 Bryce Dolenc (1)
09/17/2024 vs Indiana Northwest W 2-1 (3-3-1, 0-0-0) 0-0-0 30 Angel Roque (1) (Bryce Dolenc)
Jon Michael Bright (1) (Bryce Dolenc)
09/21/2024 vs Georgetown L 0-5 (3-4-1, 0-0-0) 0-0-0 75
09/25/2024 vs WVU Tech (WV) L 1-8 (3-5-1, 0-1-0) 0-1-0 100 Angel Roque (1)
09/29/2024 vs Ohio Christian W 6-0 (4-5-1, 0-0-0) 0-0-0 50 Jon Michael Bright (2) (Christian Cardoso)
Jon Michael Bright (2) (Alejandro Alvarez)
Kevin Cruz (1) (Jon Michael Bright)
Angel Roque (0)
Alejandro Alvarez (1) (Eddie Cordova)
Rex Randy (1) (Logan Puls)
10/3/2024 at Brescia (KY) T 2-2 (4-5-2, 0-0-1) 0-0-1 0 Kevin Cruz (0) (Bryce Dolenc)
Angel Roque (0) (Rex Randy)
10/05/2024 vs Midway L 1-2 (4-5-2, 0-1-1) 0-1-1 120 Gideon Adegbeminiyi (1) (Bryce Dolenc)
10/10/2024 vs Rio Grande L 0-3 (4-6-2, 0-2-1) 0-2-1 57
10/11/2024 vs Indiana East L 1-3 (4-7-2, 0-3-1) 0-3-1 100 Jon Michael Bright (1)
10/17/2024 at St. Mary-Woods L 3-5 (4-9-2, 0-5-1) 0-5-1 150 Justin Sylva (0) (Rex Randy)
Christian Cardoso (0) (Angel Roque)
Jon Michael Bright (0)
10/19/2024 at Oakland City L 0-3 (4-9-2, 0-5-1) 0-5-1 0
10/24/2024 at Shawnee State L 0-1 (4-11-2, 0-7-1) 0-7-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2024 vs Pikeville 3-1 3 2 8 14 0.214 8 0.571 6-1 1 0-0 966
08/27/2024 vs UC-Clermont 4-0 4 4 12 18 0.222 7 0.389 3-1 1 0-0 967
9/1/2024 at Freed-Hardeman (TN) 2-2 2 2 6 10 0.200 4 0.400 5-0 0 0-0 1055
9/7/2024 at Trinity Christian (I 2-6 2 2 6 8 0.250 6 0.750 3-0 0 0-0 1017
9/11/2024 at Marian (IN) 1-4 1 0 2 7 0.143 5 0.714 5-0 0 0-0 990
9/14/2024 at Taylor (IN) 1-2 1 0 2 17 0.059 7 0.412 6-0 0 0-0 972
09/17/2024 vs Indiana Northwest 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
09/21/2024 vs Georgetown 0-5 0 0 0 12 0.000 9 0.750 1-0 0 0-0 990
09/25/2024 vs WVU Tech (WV) 1-8 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
09/29/2024 vs Ohio Christian 6-0 6 5 17 31 0.194 18 0.581 0-0 1 1-1 990
10/3/2024 at Brescia (KY) 2-2 2 2 6 16 0.125 8 0.500 2-0 0 0-0 949
10/05/2024 vs Midway 1-2 1 1 3 16 0.063 11 0.688 3-2 0 0-0 986
10/10/2024 vs Rio Grande 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/11/2024 vs Indiana East 1-3 1 0 2 8 0.125 3 0.375 6-1 0 0-0 927
10/17/2024 at St. Mary-Woods 3-5 3 2 8 10 0.300 8 0.800 2-0 0 1-1 999
10/19/2024 at Oakland City 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 945
10/24/2024 at Shawnee State 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 991
Total 29-48 29 22 80 204 0.142 112 0.549 52-5 4 2-2 16714
Opponent - 48 27 123 263 0.183 152 0.578 50-3 11 - 16767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2024 Pikeville 3-1 90:00 1 1.00 6 0.857 1 0 0 0 12
08/27/2024 UC-Clermont 4-0 90:00 0 0.50 5 1.000 1 0 0 1 13
9/1/2024 Freed-Hardeman (TN) 2-2 90:00 2 1.00 7 0.778 0 0 1 0 9
9/7/2024 Trinity Christian (I 2-6 90:00 6 2.25 5 0.455 0 1 0 0 11
9/11/2024 Marian (IN) 1-4 90:00 4 2.60 6 0.600 0 1 0 0 10
9/14/2024 Taylor (IN) 1-2 90:00 2 2.50 8 0.800 0 1 0 0 10
09/17/2024 Indiana Northwest 2-1 90:00 1 2.29 4 0.800 1 0 0 0 11
09/21/2024 Georgetown 0-5 90:00 5 2.63 5 0.500 0 1 0 0 16
09/25/2024 WVU Tech (WV) 1-8 90:00 8 3.22 5 0.385 0 1 0 0 20
09/29/2024 Ohio Christian 6-0 90:00 0 2.90 3 1.000 1 0 0 1 5
10/3/2024 Brescia (KY) 2-2 90:00 2 2.82 5 0.714 0 0 1 0 7
10/05/2024 Midway 1-2 90:35 2 2.75 9 0.818 0 1 0 0 14
10/10/2024 Rio Grande 0-3 90:00 3 2.77 4 0.571 0 1 0 0 10
10/11/2024 Indiana East 1-3 90:00 3 2.78 5 0.625 0 1 0 0 14
10/17/2024 St. Mary-Woods 3-5 90:00 5 2.93 9 0.643 0 1 0 0 14
10/19/2024 Oakland City 0-3 90:00 3 2.94 6 0.667 0 1 0 0 9
10/24/2024 Shawnee State 0-1 90:00 1 2.82 10 0.909 0 1 0 0 11
Totals - 1530 48 2.82 102 0.680 4 11 2 2 196
Opponent - 1529:51 29 1.71 77 0.726 11 4 2 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2024 Pikeville 1-3 1 0 2 12 0.083 8 0.667 4-0 0 0-1 990
08/27/2024 UC-Clermont 0-4 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
9/1/2024 Freed-Hardeman (TN) 2-2 2 1 5 20 0.100 9 0.450 6-0 0 0-0 1003
9/7/2024 Trinity Christian (I 6-2 6 7 19 16 0.375 11 0.688 1-0 1 0-0 980
9/11/2024 Marian (IN) 4-1 4 0 8 15 0.267 10 0.667 4-0 1 1-1 939
9/14/2024 Taylor (IN) 2-1 2 1 5 16 0.125 10 0.625 3-0 1 0-0 1002
09/17/2024 Indiana Northwest 1-2 1 0 2 11 0.091 5 0.455 0-2 0 0-0 971
09/21/2024 Georgetown 5-0 5 2 12 16 0.313 11 0.688 3-0 1 0-1 988
09/25/2024 WVU Tech (WV) 8-1 8 1 17 20 0.400 13 0.650 3-0 1 1-1 989
09/29/2024 Ohio Christian 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/3/2024 Brescia (KY) 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
10/05/2024 Midway 2-1 2 1 5 14 0.143 11 0.786 5-1 1 0-0 986
10/10/2024 Rio Grande 3-0 3 3 9 10 0.300 7 0.700 5-0 1 0-0 990
10/11/2024 Indiana East 3-1 3 1 7 14 0.214 8 0.571 2-0 1 2-2 988
10/17/2024 St. Mary-Woods 5-3 5 4 14 22 0.227 14 0.636 5-0 1 0-0 991
10/19/2024 Oakland City 3-0 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
10/24/2024 Shawnee State 1-0 1 1 3 20 0.050 11 0.550 5-0 1 0-0 990
Total 48-29 48 27 123 263 0.183 152 0.578 50-3 11 4-6 16767
IU Columbus (Ind.) - 29 22 80 204 0.142 112 0.549 52-5 4 - 16714

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2024 Pikeville 1-3 90:00 3 3.00 4 0.571 0 1 0 0 14
08/27/2024 UC-Clermont 0-4 90:00 4 3.50 3 0.429 0 1 0 0 18
9/1/2024 Freed-Hardeman (TN) 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
9/7/2024 Trinity Christian (I 6-2 90:00 2 2.75 4 0.667 1 0 0 0 6
9/11/2024 Marian (IN) 4-1 90:00 1 2.40 4 0.800 1 0 0 0 5
9/14/2024 Taylor (IN) 2-1 90:00 1 2.17 6 0.857 1 0 0 0 7
09/17/2024 Indiana Northwest 1-2 89:51 2 2.14 4 0.667 0 1 0 0 15
09/21/2024 Georgetown 5-0 90:00 0 1.88 8 1.000 1 0 0 1 12
09/25/2024 WVU Tech (WV) 8-1 90:00 1 1.78 3 0.750 1 0 0 0 9
09/29/2024 Ohio Christian 0-6 90:00 6 2.20 12 0.667 0 1 0 0 31
10/3/2024 Brescia (KY) 2-2 90:00 2 2.18 5 0.714 0 0 1 0 7
10/05/2024 Midway 2-1 90:00 1 2.08 9 0.900 1 0 0 0 16
10/10/2024 Rio Grande 3-0 90:00 0 1.92 0 0.00 1 0 0 1 3
10/11/2024 Indiana East 3-1 90:00 1 1.86 2 0.667 1 0 0 0 8
10/17/2024 St. Mary-Woods 5-3 90:00 3 1.93 5 0.625 1 0 0 0 8
10/19/2024 Oakland City 3-0 90:00 0 1.81 3 1.000 1 0 0 1 3
10/24/2024 Shawnee State 1-0 90:00 0 1.71 3 1.000 1 0 0 1 3
Totals - 1529 29 1.71 77 0.726 11 4 2 4 169
IU Columbus (Ind.) - 1530:35 48 2.82 102 0.680 4 11 2 2 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2024 vs Pikeville 3-1 3/1 2/0 14/12 8/8 2/1 6/4 1/0
08/27/2024 vs UC-Clermont 4-0 4/0 4/0 18/13 7/5 3/4 3/1 1/0
9/1/2024 at Freed-Hardeman (TN) 2-2 2/2 2/1 10/20 4/9 2/4 5/6 0/0
9/7/2024 at Trinity Christian (I 2-6 2/6 2/7 8/16 6/11 4/4 3/1 0/0
9/11/2024 at Marian (IN) 1-4 1/4 0/0 7/15 5/10 1/5 5/4 0/0
9/14/2024 at Taylor (IN) 1-2 1/2 0/1 17/16 7/10 4/8 6/3 0/0
09/17/2024 vs Indiana Northwest 2-1 2/1 2/0 15/11 6/5 4/5 2/0 0/2
09/21/2024 vs Georgetown 0-5 0/5 0/2 12/16 9/11 5/4 1/3 0/0
09/25/2024 vs WVU Tech (WV) 1-8 1/8 0/1 9/20 5/13 6/5 3/3 0/0
09/29/2024 vs Ohio Christian 6-0 6/0 5/0 31/5 18/3 8/2 0/1 0/0
10/3/2024 at Brescia (KY) 2-2 2/2 2/2 16/14 8/7 4/4 2/2 0/0
10/05/2024 vs Midway 1-2 1/2 1/1 16/14 11/11 6/3 3/5 2/1
10/10/2024 vs Rio Grande 0-3 0/3 0/3 3/10 1/7 0/11 2/5 0/0
10/11/2024 vs Indiana East 1-3 1/3 0/1 8/14 3/8 3/5 6/2 1/0
10/17/2024 at St. Mary-Woods 3-5 3/5 2/4 10/22 8/14 5/10 2/5 0/0
10/19/2024 at Oakland City 0-3 0/3 0/3 6/25 3/9 4/8 1/0 0/0
10/24/2024 at Shawnee State 0-1 0/1 0/1 4/20 3/11 1/14 2/5 0/0
Totals 29/48 22/27 204/263 112/152 62/97 52/50 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Ohio Christian (09/29/2024)
GOALS 6 Ohio Christian (09/29/2024)
ASSISTS 5 Ohio Christian (09/29/2024)
SHOTS 31 Ohio Christian (09/29/2024)
SHOTS ON GOAL 18 Ohio Christian (09/29/2024)
SAVES 10 Shawnee State (10/24/2024)
FOULS 21 St. Mary-Woods (10/17/2024)
CORNER KICKS 8 Ohio Christian (09/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Trinity Christian (I (9/7/2024)
GOALS 8 WVU Tech (WV) (09/25/2024)
ASSISTS 7 Trinity Christian (I (9/7/2024)
SHOTS 25 Oakland City (10/19/2024)
SHOTS ON GOAL 14 St. Mary-Woods (10/17/2024)
SAVES 12 Ohio Christian (09/29/2024)
FOULS 22 St. Mary-Woods (10/17/2024)
CORNER KICKS 14 Shawnee State (10/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marian (IN) (9/11/2024)
Taylor (IN) (9/14/2024)
WVU Tech (WV) (09/25/2024)
Indiana East (10/11/2024)
GOALS 1 Marian (IN) (9/11/2024)
Taylor (IN) (9/14/2024)
WVU Tech (WV) (09/25/2024)
Midway (10/05/2024)
Indiana East (10/11/2024)
ASSISTS 1 Midway (10/05/2024)
SHOTS 3 Rio Grande (10/10/2024)
Shawnee State (10/24/2024)
SHOTS ON GOAL 1 Rio Grande (10/10/2024)
Indiana East (10/11/2024)
Oakland City (10/19/2024)
Shawnee State (10/24/2024)
SAVES 3 Indiana Northwest (09/17/2024)
Ohio Christian (09/29/2024)
Rio Grande (10/10/2024)
FOULS 4 UC-Clermont (08/27/2024)
Freed-Hardeman (TN) (9/1/2024)
Indiana Northwest (09/17/2024)
Indiana East (10/11/2024)
CORNER KICKS 1 Marian (IN) (9/11/2024)
Shawnee State (10/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pikeville (08/24/2024)
Indiana Northwest (09/17/2024)
GOALS 1 Pikeville (08/24/2024)
Indiana Northwest (09/17/2024)
Shawnee State (10/24/2024)
ASSISTS 1 Freed-Hardeman (TN) (9/1/2024)
Taylor (IN) (9/14/2024)
WVU Tech (WV) (09/25/2024)
Midway (10/05/2024)
Indiana East (10/11/2024)
Shawnee State (10/24/2024)
SHOTS 5 Ohio Christian (09/29/2024)
Rio Grande (10/10/2024)
SHOTS ON GOAL 3 UC-Clermont (08/27/2024)
Indiana Northwest (09/17/2024)
Ohio Christian (09/29/2024)
SAVES 2 Freed-Hardeman (TN) (9/1/2024)
Indiana East (10/11/2024)
FOULS 3 Pikeville (08/24/2024)
Marian (IN) (9/11/2024)
Indiana East (10/11/2024)
CORNER KICKS 1 Pikeville (08/24/2024)
Ohio Christian (09/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ohio Christian (09/29/2024)
GOALS 2 Ohio Christian (09/29/2024)
ASSISTS 2 Freed-Hardeman (TN) (9/1/2024)
Indiana Northwest (09/17/2024)
SHOTS 6 Ohio Christian (09/29/2024)
SHOTS ON GOAL 4 Ohio Christian (09/29/2024)
SAVES 10 Shawnee State (10/24/2024)
FOULS 4 Georgetown (09/21/2024)
St. Mary-Woods (10/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Ohio Christian (09/29/2024)
GOALS 6 Ohio Christian (09/29/2024)
ASSISTS 5 Ohio Christian (09/29/2024)
SHOTS 31 Ohio Christian (09/29/2024)
SHOTS ON GOAL 18 Ohio Christian (09/29/2024)
SAVES 10 Shawnee State (10/24/2024)
FOULS 21 St. Mary-Woods (10/17/2024)
CORNER KICKS 8 Ohio Christian (09/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bright, Jon Michael
Ohio Christian (09/29/2024)
GOALS 2 Bright, Jon Michael
Ohio Christian (09/29/2024)
ASSISTS 2 Christian Cardoso
Dolenc, Bryce
Freed-Hardeman (TN) (9/1/2024)
Indiana Northwest (09/17/2024)
SHOTS 6 Alvarez, Alejandro
Ohio Christian (09/29/2024)
SHOTS ON GOAL 4 Alvarez, Alejandro
Ohio Christian (09/29/2024)
SAVES 10 Jacob Kasarda
Shawnee State (10/24/2024)
FOULS 4 Cruz, Kevin
Angel Roque
Georgetown (09/21/2024)
St. Mary-Woods (10/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Bright, Jon Michael 17
Dolenc, Bryce 11
Roque, Angel 11
Cardoso , Christian 9
Adegbeminiyi, Gideon 8
Team Leaders: Goals
Player High
Goals
Bright, Jon Michael 8
Roque, Angel 5
Cruz, Kevin 4
Dolenc, Bryce 3
Adegbeminiyi, Gideon 3
Team Leaders: Assists
Player High
Assists
Dolenc, Bryce 5
Cardoso , Christian 5
Adegbeminiyi, Gideon 2
Alvarez, Alejandro 2
Puls, Logan 2
Team Leaders: Shots
Player High
Shots
Bright, Jon Michael 35
Cardoso , Christian 25
Roque, Angel 20
Cruz, Kevin 20
Dolenc, Bryce 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bright, Jon Michael 21
Roque, Angel 15
Cruz, Kevin 12
Cardoso , Christian 11
Alvarez, Alejandro 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bright, Jon Michael 3
Roque, Angel 1