Skip To Main Content

scoreboard

scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Taylor, Hannah 10 Taylor, Hannah .348 .813 47-47 138 28 48 8 0 1 17 59 .428 9 0 6 0 .385 1 0 10-13
82 Johnson, Isabel 82 Johnson, Isabel .331 .839 47-47 148 30 49 11 3 1 25 69 .466 11 0 7 0 .373 2 1 5-5
9 York, Taylor 9 York, Taylor .317 .689 42-36 104 25 33 1 1 0 8 36 .346 3 1 8 1 .343 0 11 16-19
25 Shelton, Mallory 25 Shelton, Mallory .315 .896 46-43 127 22 40 6 4 5 31 69 .543 8 0 16 1 .353 1 1 3-4
2 Heafner, Alexia 2 Heafner, Alexia .299 .717 38-36 67 8 20 4 1 0 8 26 .388 3 0 7 1 .329 0 4 2-2
17 Holok, Gracie 17 Holok, Gracie .273 .756 44-44 121 27 33 8 0 4 26 53 .438 8 1 25 0 .318 2 3 7-7
12 Culp, Lily 12 Culp, Lily .233 .677 39-35 86 11 20 6 2 2 13 36 .419 2 1 9 0 .258 0 1 1-2
8 Lecher, Renee 8 Lecher, Renee .361 .786 19-10 36 9 13 0 0 0 5 13 .361 4 0 3 0 .425 0 0 0-0
18 Hussung, Macy 18 Hussung, Macy .320 .690 11-8 25 3 8 0 0 0 1 8 .320 2 0 9 0 .370 0 0 0-0
22 Chism, Emma 22 Chism, Emma .317 .815 33-21 63 6 20 5 0 1 12 28 .444 2 4 4 0 .371 1 1 1-1
14 Goad, Elyse 14 Goad, Elyse .298 .661 24-17 57 9 17 3 0 0 3 20 .351 1 0 11 0 .310 0 2 1-1
33 Burkhart, Andi 33 Burkhart, Andi .263 .606 20-11 38 5 10 1 0 0 3 11 .289 3 0 13 0 .317 0 0 0-0
11 McDonald, Abby 11 McDonald, Abby .261 .811 23-5 23 4 6 2 0 1 5 11 .478 1 2 5 0 .333 1 0 0-0
37 Cash, Justice 37 Cash, Justice .255 .631 36-28 51 10 13 5 0 0 5 18 .353 2 0 3 0 .278 1 0 2-2
21 Hosler, Carli 21 Hosler, Carli .250 .786 17-13 40 5 10 2 1 2 12 20 .500 2 0 10 0 .286 0 0 0-0
55 Stewart, Jazlynn 55 Stewart, Jazlynn .231 .656 25-19 52 10 12 2 2 0 11 18 .346 1 5 6 0 .310 0 2 0-0
7 Brewer, Kaydence 7 Brewer, Kaydence .222 .444 12-3 18 1 4 0 0 0 2 4 .222 0 0 3 0 .222 0 0 0-0
5 Bronner, Delanie 5 Bronner, Delanie .167 .361 24-14 30 3 5 0 0 0 0 5 .167 1 0 11 0 .194 0 3 0-0
23 Bright, Olivia 23 Bright, Olivia .150 .484 22-15 40 5 6 2 0 1 3 11 .275 2 1 8 0 .209 0 0 0-0
1 Hadley, Taylor 1 Hadley, Taylor .143 .393 5-4 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
24 Henry, Erica 24 Henry, Erica .100 .200 30-28 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
3 Ebersole, Jessica 3 Ebersole, Jessica .000 .000 16-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Brittain, Maddison 31 Brittain, Maddison .000 .000 20-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .729 49-49 1285 224 369 66 14 18 191 517 .402 66 15 171 3 .327 9 29 48-56
Opponents .352 .964 49-49 1313 377 462 82 8 37 345 671 .511 224 32 93 5 .453 15 22 93-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Henry, Erica 24Henry, Erica 5.94 1.99 9-16 30-28 13 0-0 0 152.0 199 148 129 104 56 30 5 11 630 .316 12 12 0 8 12
37 Cash, Justice 37Cash, Justice 7.15 2.12 4-10 22-14 5 0-0 0 76.1 120 89 78 42 16 21 1 13 342 .351 7 9 0 3 4
23 Bright, Olivia 23Bright, Olivia 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
22 Chism, Emma 22Chism, Emma 2.33 1.33 1-0 1-0 0 0-0 0 3.0 4 1 1 0 2 0 0 0 13 .308 0 0 0 0 0
31 Brittain, Maddison 31Brittain, Maddison 8.48 2.45 0-0 20-1 0 0-0 0 36.1 73 47 44 16 10 18 2 6 172 .424 3 2 0 3 3
3 Ebersole, Jessica 3Ebersole, Jessica 18.28 3.67 1-2 13-4 0 0-0 0 18.0 33 48 47 33 3 4 0 3 82 .402 7 4 0 1 2
15 Spears, Kaitlyn 15Spears, Kaitlyn 20.22 5.00 0-0 13-0 0 0-0 0 9.0 25 26 26 20 5 4 0 3 51 .490 2 3 0 0 0
5 Bronner, Delanie 5Bronner, Delanie 27.30 4.50 0-1 3-2 0 0-0 0 3.1 8 13 13 7 1 2 0 1 19 .421 1 0 0 0 1
82 Johnson, Isabel 82Johnson, Isabel 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 8.00 2.30 15-29 104-49 18 1 0 298.1 462 373 341 224 93 79 8 37 1310 .353 34 32 0 15 22
Opponents 3.89 1.42 29-15 89-49 17 7 3 306.0 370 223 170 66 171 64 13 18 1285 .288 14 15 0 9 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bright, Olivia 23 Bright, Olivia 76 76 0 0 1.000 0 0 0 0 0
5 Bronner, Delanie 5 Bronner, Delanie 24 19 5 0 1.000 1 0 0 0 0
18 Hussung, Macy 18 Hussung, Macy 19 18 1 0 1.000 0 0 0 0 0
11 McDonald, Abby 11 McDonald, Abby 11 7 4 0 1.000 2 0 0 0 0
21 Hosler, Carli 21 Hosler, Carli 6 6 0 0 1.000 0 0 0 0 0
1 Hadley, Taylor 1 Hadley, Taylor 3 3 0 0 1.000 0 0 0 0 0
15 Spears, Kaitlyn 15 Spears, Kaitlyn 3 1 2 0 1.000 0 1 1 0 0
3 Ebersole, Jessica 3 Ebersole, Jessica 2 1 1 0 1.000 0 13 1 0 0
12 Culp, Lily 12 Culp, Lily 105 95 9 1 .990 1 53 3 7 0
10 Taylor, Hannah 10 Taylor, Hannah 198 110 82 6 .970 8 0 0 0 0
17 Holok, Gracie 17 Holok, Gracie 95 83 9 3 .968 0 5 3 0 0
25 Shelton, Mallory 25 Shelton, Mallory 224 199 17 8 .964 6 36 3 7 0
37 Cash, Justice 37 Cash, Justice 47 23 22 2 .957 0 29 1 0 0
2 Heafner, Alexia 2 Heafner, Alexia 106 37 64 5 .953 3 0 0 0 0
33 Burkhart, Andi 33 Burkhart, Andi 16 11 4 1 .938 0 0 0 1 0
24 Henry, Erica 24 Henry, Erica 45 5 37 3 .933 1 41 4 0 0
9 York, Taylor 9 York, Taylor 83 69 8 6 .928 1 0 0 0 0
82 Johnson, Isabel 82 Johnson, Isabel 181 72 94 15 .917 4 0 0 0 0
14 Goad, Elyse 14 Goad, Elyse 30 18 9 3 .900 1 0 0 0 0
55 Stewart, Jazlynn 55 Stewart, Jazlynn 19 15 2 2 .895 0 0 0 0 0
22 Chism, Emma 22 Chism, Emma 21 12 6 3 .857 2 1 0 0 0
8 Lecher, Renee 8 Lecher, Renee 6 5 0 1 .833 0 0 0 0 0
31 Brittain, Maddison 31 Brittain, Maddison 11 1 8 2 .818 0 5 2 0 0
7 Brewer, Kaydence 7 Brewer, Kaydence 9 6 1 2 .778 0 0 0 0 0
Totals 1340 892 385 63 .953 15 184 18 15 0
Opponents 1373 915 371 87 .937 14 95 15 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Taylor, Hannah 10Taylor, Hannah .362 .851 30-30 94 21 34 6 0 1 10 43 .457 5 0 3 0 .394 0 0 6-7
8 Lecher, Renee 8Lecher, Renee .357 .757 8-4 14 2 5 0 0 0 2 5 .357 1 0 0 0 .400 0 0 0-0
22 Chism, Emma 22Chism, Emma .340 .864 23-17 47 4 16 3 0 1 7 22 .468 1 4 1 0 .396 1 1 1-1
82 Johnson, Isabel 82Johnson, Isabel .320 .806 31-31 97 17 31 9 2 0 17 44 .454 6 0 5 0 .352 2 1 3-3
21 Hosler, Carli 21Hosler, Carli .320 .880 10-8 25 2 8 1 1 1 7 14 .560 0 0 5 0 .320 0 0 0-0
2 Heafner, Alexia 2Heafner, Alexia .314 .825 23-22 35 4 11 3 1 0 6 16 .457 3 0 4 0 .368 0 2 1-1
33 Burkhart, Andi 33Burkhart, Andi .292 .703 11-8 24 4 7 1 0 0 2 8 .333 3 0 8 0 .370 0 0 0-0
9 York, Taylor 9York, Taylor .289 .619 28-27 76 20 22 1 0 0 5 23 .303 2 1 7 1 .316 0 8 10-13
25 Shelton, Mallory 25Shelton, Mallory .286 .800 31-30 91 13 26 6 1 3 22 43 .473 6 0 12 1 .327 1 0 3-4
14 Goad, Elyse 14Goad, Elyse .286 .596 17-11 42 4 12 1 0 0 2 13 .310 0 0 8 0 .286 0 1 1-1
18 Hussung, Macy 18Hussung, Macy .286 .661 3-3 7 0 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
17 Holok, Gracie 17Holok, Gracie .247 .655 31-31 85 18 21 4 0 2 19 31 .365 5 1 18 0 .290 2 2 5-5
12 Culp, Lily 12Culp, Lily .226 .694 24-21 53 6 12 4 1 2 10 24 .453 0 1 5 0 .241 0 1 0-0
37 Cash, Justice 37Cash, Justice .217 .556 20-16 23 4 5 3 0 0 2 8 .348 0 0 3 0 .208 1 0 2-2
55 Stewart, Jazlynn 55Stewart, Jazlynn .206 .590 16-13 34 8 7 2 0 0 4 9 .265 1 5 5 0 .325 0 2 0-0
11 McDonald, Abby 11McDonald, Abby .125 .410 17-4 16 1 2 1 0 0 1 3 .188 0 2 5 0 .222 0 0 0-0
24 Henry, Erica 24Henry, Erica .100 .200 19-18 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
5 Bronner, Delanie 5Bronner, Delanie .091 .182 11-5 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 2 0-0
23 Bright, Olivia 23Bright, Olivia .087 .421 14-8 23 3 2 1 0 1 1 6 .261 2 0 6 0 .160 0 0 0-0
7 Brewer, Kaydence 7Brewer, Kaydence .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Hadley, Taylor 1Hadley, Taylor .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Ebersole, Jessica 3Ebersole, Jessica .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Brittain, Maddison 31Brittain, Maddison .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .705 31-31 813 133 225 46 6 11 117 316 .389 36 14 108 2 .316 7 20 32-37
Opponents .345 .907 31-31 847 219 292 52 4 15 198 397 .469 137 12 62 2 .438 10 16 63-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Chism, Emma 22Chism, Emma 2.33 1.33 1-0 1-0 0 0-0 0 3.0 4 1 1 0 2 0 0 0 13 .308 0 0 0 0 0
24 Henry, Erica 24Henry, Erica 5.08 1.92 6-10 19-18 9 0-0 0 103.1 132 89 75 66 45 20 3 5 426 .310 6 7 0 5 8
37 Cash, Justice 37Cash, Justice 6.66 2.16 3-7 14-10 5 0-0 0 55.2 84 62 53 35 9 14 0 5 243 .346 2 2 0 3 4
31 Brittain, Maddison 31Brittain, Maddison 8.59 2.41 0-0 13-1 0 0-0 0 22.0 42 28 27 11 5 13 1 4 103 .408 0 0 0 2 3
15 Spears, Kaitlyn 15Spears, Kaitlyn 15.00 5.71 0-0 7-0 0 0-0 0 4.2 14 10 10 10 1 2 0 1 27 .519 1 0 0 0 0
3 Ebersole, Jessica 3Ebersole, Jessica 19.89 3.93 0-0 5-1 0 0-0 0 6.1 13 19 18 11 0 3 0 0 30 .433 6 3 0 0 1
5 Bronner, Delanie 5Bronner, Delanie 63.00 35.00 0-1 1-1 0 0-0 0 0.2 3 6 6 4 0 0 0 0 5 .600 0 0 0 0 0
Totals 6.87 2.20 10-18 60-31 14 1 0 195.2 292 215 192 137 62 52 4 15 847 .345 15 12 0 10 16
Opponents 3.33 1.32 18-10 54-31 12 4 1 197.2 225 132 94 36 108 46 6 11 813 .277 6 14 0 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bright, Olivia 23 Bright, Olivia 54 54 0 0 1.000 0 0 0 0 0
33 Burkhart, Andi 33 Burkhart, Andi 9 8 1 0 1.000 0 0 0 1 0
5 Bronner, Delanie 5 Bronner, Delanie 9 8 1 0 1.000 0 0 0 0 0
11 McDonald, Abby 11 McDonald, Abby 8 5 3 0 1.000 2 0 0 0 0
31 Brittain, Maddison 31 Brittain, Maddison 6 1 5 0 1.000 0 5 2 0 0
21 Hosler, Carli 21 Hosler, Carli 4 4 0 0 1.000 0 0 0 0 0
7 Brewer, Kaydence 7 Brewer, Kaydence 3 3 0 0 1.000 0 0 0 0 0
15 Spears, Kaitlyn 15 Spears, Kaitlyn 2 1 1 0 1.000 0 0 1 0 0
3 Ebersole, Jessica 3 Ebersole, Jessica 2 1 1 0 1.000 0 3 0 0 0
1 Hadley, Taylor 1 Hadley, Taylor 1 1 0 0 1.000 0 0 0 0 0
12 Culp, Lily 12 Culp, Lily 63 58 4 1 .984 0 37 1 6 0
2 Heafner, Alexia 2 Heafner, Alexia 69 20 47 2 .971 2 0 0 0 0
25 Shelton, Mallory 25 Shelton, Mallory 167 149 13 5 .970 3 23 3 4 0
10 Taylor, Hannah 10 Taylor, Hannah 129 74 51 4 .969 4 0 0 0 0
17 Holok, Gracie 17 Holok, Gracie 64 58 4 2 .969 0 3 2 0 0
24 Henry, Erica 24 Henry, Erica 31 3 27 1 .968 1 30 2 0 0
55 Stewart, Jazlynn 55 Stewart, Jazlynn 15 12 2 1 .933 0 0 0 0 0
9 York, Taylor 9 York, Taylor 68 56 7 5 .926 1 0 0 0 0
37 Cash, Justice 37 Cash, Justice 25 8 15 2 .920 0 24 1 0 0
82 Johnson, Isabel 82 Johnson, Isabel 121 50 61 10 .917 2 0 0 0 0
14 Goad, Elyse 14 Goad, Elyse 11 6 4 1 .909 0 0 0 0 0
22 Chism, Emma 22 Chism, Emma 10 5 4 1 .900 1 1 0 0 0
18 Hussung, Macy 18 Hussung, Macy 0 0 0 0 .000 0 0 0 0 0
8 Lecher, Renee 8 Lecher, Renee 0 0 0 0 .000 0 0 0 0 0
Totals 871 585 251 35 .960 16 126 12 11 0
Opponents 882 593 238 51 .942 20 64 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Montreat (NC) L 3-11 23 3 6 3 2 0 1 1 0 0 0 0 1 0 0 4 16 8 2 .261
2/14/2025 at Montreat (NC) L 1-15 20 1 5 0 1 0 0 1 0 0 0 0 0 0 0 4 12 3 0 .250
2/15/2025 at Montreat (NC) L 0-9 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 12 6 0 .211
2/15/2025 at Montreat (NC) L 3-4 27 3 10 2 1 0 0 0 0 1 2 0 1 0 1 5 18 7 1 .370
2/26/2025 at Campbellsville (KY) L 0-15 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 6 12 2 1 .067
2/26/2025 at Campbellsville (KY) L 0-13 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 4 0 .167
2/28/2025 Taylor (IN) L 7-15 29 7 9 7 0 0 0 1 0 0 0 0 0 0 0 1 18 8 3 .310
2/28/2025 Taylor (IN) L 8-12 33 8 11 7 1 0 2 4 0 0 0 0 1 0 0 3 21 9 3 .333
3/7/2025 vs Indiana Southeast L 4-19 21 4 5 4 1 0 0 3 0 0 0 0 0 0 0 6 15 8 0 .238
3/7/2025 Indiana Southeast W 5-3 25 5 5 3 0 0 0 1 0 0 0 0 0 0 0 2 19 13 1 .200
3/8/2025 Midway W 7-4 28 7 8 4 1 0 0 2 0 7 0 0 1 0 0 4 21 9 1 .286
3/8/2025 Midway W 6-5 34 6 13 6 4 0 1 0 0 0 0 0 0 0 0 3 21 4 1 .382
3/10/2025 Grace Christian (MI) W 8-6 28 8 7 5 1 2 0 3 0 2 0 1 1 1 0 2 21 10 2 .250
3/10/2025 Grace Christian (MI) W 12-4 29 12 12 7 5 2 0 4 0 7 0 0 0 0 0 7 18 4 3 .414
3/12/2025 at Brescia (KY) L 1-2 27 1 5 0 1 0 0 0 0 1 0 0 0 0 0 4 18 13 1 .185
3/12/2025 at Brescia (KY) L 6-8 32 6 9 5 0 1 0 0 0 1 0 1 0 0 0 2 18 9 0 .281
3/18/2025 St. Mary-Woods W 10-9 29 10 8 10 2 0 0 2 0 2 0 1 1 0 0 5 21 9 1 .276
3/18/2025 St. Mary-Woods L 3-4 27 3 6 3 0 0 1 1 0 0 0 0 0 0 0 1 21 13 1 .222
3/22/2025 Calumet (IN) W 5-4 26 5 10 5 2 0 2 3 0 0 0 0 2 1 0 2 21 10 1 .385
3/22/2025 Calumet (IN) L 11-15 42 11 18 10 3 0 0 0 0 5 0 0 0 0 0 3 21 10 3 .429
3/25/2025 at Oakland City L 1-3 26 1 7 1 1 0 0 1 0 0 0 0 1 0 1 9 18 10 0 .269
3/25/2025 at Oakland City L 3-7 25 3 3 2 1 0 0 1 0 2 0 0 1 0 0 3 18 8 0 .120
3/28/2025 Rio Grande L 0-11 17 0 2 0 1 0 0 0 0 0 0 1 0 1 0 7 15 11 3 .118
3/28/2025 Rio Grande L 8-27 25 8 11 8 4 0 0 0 0 3 0 1 1 1 0 1 15 7 1 .440
3/29/2025 Shawnee State W 9-4 26 9 10 9 2 0 1 3 0 5 1 0 2 1 0 3 21 8 1 .385
3/29/2025 Shawnee State L 6-11 31 6 9 6 4 0 3 1 0 1 0 1 0 0 0 4 21 11 1 .290
4/8/2025 at Indiana Southeast L 12-20 29 12 15 12 5 0 0 1 0 0 1 2 1 1 0 2 14 4 2 .517
4/8/2025 at Indiana Southeast L 1-4 26 1 6 1 0 0 0 0 0 0 0 0 1 0 0 1 18 4 6 .231
4/9/2025 vs Midway W 10-8 33 10 12 9 0 1 2 3 0 1 0 0 1 0 0 4 21 6 2 .364
4/9/2025 vs Midway W 4-2 31 4 9 4 2 0 1 1 0 4 0 0 0 1 0 1 21 11 2 .290
4/11/2025 Brescia (KY) L 0-3 26 0 6 0 1 2 0 0 0 0 0 0 0 0 0 4 21 7 2 .231
4/11/2025 Brescia (KY) W 6-3 25 6 10 5 4 1 0 0 0 1 1 0 1 1 0 3 21 10 1 .400
4/12/2025 Oakland City W 2-1 21 2 6 2 0 0 1 0 0 0 0 1 2 0 0 4 21 12 0 .286
4/12/2025 Oakland City L 2-10 20 2 5 1 2 0 0 0 0 0 0 0 1 0 0 0 15 4 0 .250
4/15/2025 at St. Mary-Woods L 4-5 30 4 7 3 1 0 0 1 0 2 0 1 1 0 0 4 18 7 2 .233
4/15/2025 at St. Mary-Woods L 1-9 20 1 2 1 0 0 1 0 0 0 0 0 0 0 0 5 17 4 1 .100
4/17/2025 WVU Tech (WV) L 1-6 22 1 4 0 1 0 0 4 0 0 0 2 1 0 1 0 21 8 2 .182
4/19/2025 at WVU Tech (WV) W 7-0 32 7 11 6 3 1 0 1 0 0 0 0 1 1 0 1 21 8 0 .344
4/19/2025 at WVU Tech (WV) W 5-3 27 5 6 4 2 0 0 3 0 1 1 2 0 0 0 4 21 6 0 .222
4/22/2025 at Miami-Hamilton L 1-9 20 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 12 13 2 .150
4/22/2025 at Miami-Hamilton W 14-2 35 14 13 14 1 1 2 2 0 1 0 0 0 0 0 3 18 2 2 .371
4/26/2025 at Shawnee State W 5-3 27 5 9 4 2 0 0 4 0 1 1 0 1 0 0 5 21 7 0 .333
4/26/2025 at Shawnee State L 4-12 25 4 8 4 1 0 0 2 0 0 0 0 1 0 0 1 17 10 1 .320
4/27/2025 at Rio Grande L 0-8 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 17 1 2 .143
4/27/2025 at Rio Grande L 0-5 25 0 5 0 0 0 0 0 0 0 0 1 1 0 0 7 18 9 0 .200
5/1/2025 at Oakland City L 2-5 28 2 7 1 1 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .250
5/2/2025 vs Shawnee State W 6-3 28 6 8 4 0 1 0 1 0 0 0 0 1 0 0 4 21 12 1 .286
5/2/2025 vs Indiana Southeast W 8-6 27 8 9 7 0 2 0 4 0 0 0 0 2 0 0 2 21 10 1 .333
5/3/2025 vs Oakland City L 2-10 25 2 8 1 1 0 0 3 0 0 0 0 0 0 0 2 15 8 2 .320
Total 224-377 1285 224 369 191 66 14 18 66 0 48 8 15 29 9 3 171 892 385 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Montreat (NC) L 3-11 5.1 9 11 11 9 0 1 0 0 1 0 2 0 0 1 0 14.44
2/14/2025 at Montreat (NC) L 1-15 4.0 15 15 15 5 4 1 0 3 4 0 4 0 0 2 0 26.25
2/15/2025 at Montreat (NC) L 0-9 4.0 11 9 9 5 0 1 0 1 2 0 0 0 0 3 0 15.75
2/15/2025 at Montreat (NC) L 3-4 6.0 2 4 3 5 1 0 0 0 0 0 0 0 0 4 0 3.50
2/26/2025 at Campbellsville (KY) L 0-15 4.0 11 15 15 7 3 0 1 5 0 0 2 0 0 5 0 26.25
2/26/2025 at Campbellsville (KY) L 0-13 4.0 13 13 13 6 0 4 0 2 0 0 1 0 0 6 0 22.75
2/28/2025 Taylor (IN) L 7-15 6.0 12 15 15 7 1 0 0 4 2 0 2 0 0 7 0 17.50
2/28/2025 Taylor (IN) L 8-12 7.0 13 12 12 3 1 5 0 2 1 0 1 0 0 8 0 12.00
3/7/2025 vs Indiana Southeast L 4-19 5.0 17 19 19 9 0 2 1 3 1 0 1 0 0 9 0 26.60
3/7/2025 Indiana Southeast W 5-3 7.0 6 3 3 2 3 2 0 0 0 0 0 0 1 9 0 3.00
3/8/2025 Midway W 7-4 7.0 7 4 3 4 1 2 0 0 0 0 0 0 2 9 0 3.00
3/8/2025 Midway W 6-5 7.0 8 5 4 3 3 1 0 1 0 0 1 0 3 9 0 4.00
3/10/2025 Grace Christian (MI) W 8-6 7.0 9 6 6 6 4 3 1 0 0 0 0 0 4 9 0 6.00
3/10/2025 Grace Christian (MI) W 12-4 6.0 6 4 4 2 3 1 0 0 0 0 0 0 5 9 0 4.67
3/12/2025 at Brescia (KY) L 1-2 6.0 6 2 2 1 1 1 0 0 1 0 0 0 5 10 0 2.33
3/12/2025 at Brescia (KY) L 6-8 6.0 10 8 8 4 1 1 1 0 0 0 1 0 5 11 0 9.33
3/18/2025 St. Mary-Woods W 10-9 7.0 13 9 8 4 4 1 0 1 0 0 0 0 6 11 0 8.00
3/18/2025 St. Mary-Woods L 3-4 7.0 8 4 4 3 5 1 0 1 0 0 0 0 6 12 0 4.00
3/22/2025 Calumet (IN) W 5-4 7.0 10 4 4 2 3 1 0 2 0 0 0 0 7 12 0 4.00
3/22/2025 Calumet (IN) L 11-15 7.0 14 15 10 8 2 3 0 2 0 0 2 0 7 13 0 10.00
3/25/2025 at Oakland City L 1-3 6.0 1 3 3 7 2 1 0 0 0 0 0 0 7 14 0 3.50
3/25/2025 at Oakland City L 3-7 6.0 11 7 7 5 1 3 0 1 0 0 0 0 7 15 0 8.17
3/28/2025 Rio Grande L 0-11 5.0 10 11 11 1 2 3 0 1 0 0 0 0 7 16 0 15.40
3/28/2025 Rio Grande L 8-27 5.0 21 27 26 15 2 8 0 2 1 0 1 0 7 17 0 36.40
3/29/2025 Shawnee State W 9-4 7.0 8 4 3 6 3 2 0 0 0 0 0 0 8 17 0 3.00
3/29/2025 Shawnee State L 6-11 7.0 13 11 10 1 1 3 0 0 0 0 0 0 8 18 0 10.00
4/8/2025 at Indiana Southeast L 12-20 4.2 20 20 19 4 1 5 0 0 1 0 2 0 8 19 0 28.50
4/8/2025 at Indiana Southeast L 1-4 6.0 5 4 0 3 2 0 0 0 0 0 0 1 8 20 0 0.00
4/9/2025 vs Midway W 10-8 7.0 12 8 7 4 3 0 0 1 0 0 0 0 9 20 0 7.00
4/9/2025 vs Midway W 4-2 7.0 5 2 1 3 3 0 0 0 0 0 0 0 10 20 0 1.00
4/11/2025 Brescia (KY) L 0-3 7.0 5 3 3 1 6 0 0 0 0 0 0 0 10 21 0 3.00
4/11/2025 Brescia (KY) W 6-3 7.0 9 3 3 0 0 0 0 0 0 0 0 0 11 21 0 3.00
4/12/2025 Oakland City W 2-1 7.0 6 1 1 4 3 0 0 1 0 0 0 0 12 21 0 1.00
4/12/2025 Oakland City L 2-10 5.0 11 10 10 5 2 4 0 0 0 0 1 0 12 22 0 14.00
4/15/2025 at St. Mary-Woods L 4-5 6.0 8 5 2 2 1 2 0 0 2 0 0 0 12 23 0 2.33
4/15/2025 at St. Mary-Woods L 1-9 5.2 11 9 8 6 0 1 0 1 5 0 1 0 12 24 0 9.88
4/17/2025 WVU Tech (WV) L 1-6 7.0 10 5 3 5 2 1 1 0 0 0 1 0 12 25 0 3.00
4/19/2025 at WVU Tech (WV) W 7-0 7.0 4 0 0 3 1 0 0 0 0 0 0 0 13 25 0 0.00
4/19/2025 at WVU Tech (WV) W 5-3 7.0 8 3 3 3 5 1 0 1 1 0 0 0 14 25 0 3.00
4/22/2025 at Miami-Hamilton L 1-9 4.1 11 9 7 2 0 0 0 0 3 0 4 0 14 26 0 11.31
4/22/2025 at Miami-Hamilton W 14-2 6.0 4 2 2 2 4 0 0 1 0 0 0 0 15 26 0 2.33
4/26/2025 at Shawnee State W 5-3 7.0 10 3 3 6 1 1 0 1 0 0 1 0 16 26 0 3.00
4/26/2025 at Shawnee State L 4-12 5.2 9 12 11 12 0 3 0 0 2 0 1 0 16 27 0 13.59
4/27/2025 at Rio Grande L 0-8 5.2 11 7 2 4 2 1 1 0 0 0 0 0 16 28 0 2.47
4/27/2025 at Rio Grande L 0-5 6.0 9 5 5 7 1 2 0 0 1 0 1 0 16 29 0 5.83
5/1/2025 at Oakland City L 2-5 6.0 6 5 4 5 1 1 0 0 1 0 1 0 16 30 0 4.67
5/2/2025 vs Shawnee State W 6-3 7.0 7 3 3 1 1 0 0 0 0 0 1 0 17 30 0 3.00
5/2/2025 vs Indiana Southeast W 8-6 7.0 7 6 6 6 3 2 1 0 3 0 0 0 18 30 0 6.00
5/3/2025 vs Oakland City L 2-10 5.0 10 10 10 6 0 4 1 0 2 0 0 0 18 31 0 14.00
Total 224-377 298.1 462 375 341 224 93 79 8 37 34 0 32 1 18 31 0

Game Highs / Leaders

Team

Batting

