Skip To Main Content

scoreboard

scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 200 202
Points Per Game 66.7 67.3
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 72-206 68-195
FG: Percentage .350 .349
FG: Per Game 24.0 22.7
3PT: Made-Attempted 6-42 16-83
3PT: Percentage .143 .193
3PT: Per Game 2.0 5.3
FT: Made-Attempted 50-74 50-82
FT: Percentage .676 .610
FT: Per Game 16.7 16.7
Rebounding
Total 111 152
Per Game 37.0 50.7
Margin -13.7 --
Assists
Total 31 43
Per Game 10.3 14.3
Turnovers
Total 63 86
Per Game 21.0 28.7
Margin 7.7 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 23.3 22.0
Steals
Total 46 38
Per Game 15.3 12.7
Blocks
Total 4 6
Per Game 1.3 2.0
Attendance
Total 150 0
Per Game 2-75 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McMasters, Kassie 3 3 108 36.0 17 38 .447 2 9 .222 13 16 .813 49 16.3 2 16 18 6.0 8 10 7 9 0
1 Anthony, Aniyah 3 3 97 32.3 15 44 .341 1 11 .091 11 14 .786 42 14.0 8 6 14 4.7 6 5 11 9 0
11 Jacobs, Denell 3 2 48 16.0 14 36 .389 3 14 .214 7 10 .700 38 12.7 5 3 8 2.7 4 2 9 5 1
5 Gaskins, Jaida 3 2 40 13.3 8 22 .364 0 2 .000 6 8 .750 22 7.3 1 4 5 1.7 5 0 9 4 0
21 Ingram, Aubri 3 2 81 27.0 6 20 .300 0 3 .000 5 8 .625 17 5.7 1 4 5 1.7 12 5 6 8 1
33 Rutland, Samone 2 0 21 10.5 1 4 .250 0 0 .000 3 5 .600 5 2.5 2 4 6 3.0 1 0 0 0 0
30 Dickerson, Halle 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 4 1 2 0 0
13 White, Ga'Naysia 3 0 20 6.7 3 6 .500 0 0 .000 0 2 .000 6 2.0 1 1 2 0.7 7 0 0 1 0
20 Beaver, Emma 3 1 21 7.0 2 6 .333 0 0 .000 1 2 .500 5 1.7 4 3 7 2.3 7 0 3 1 0
14 Hurley, Makayla 3 2 28 9.3 2 8 .250 0 0 .000 0 3 .000 4 1.3 4 9 13 4.3 7 0 1 2 2
10 Bland, Ka'Dence 3 0 69 23.0 2 14 .143 0 3 .000 0 0 .000 4 1.3 5 7 12 4.0 7 5 7 5 0
12 Johnson, Jordynn 3 0 32 10.7 0 1 .000 0 0 .000 4 6 .667 4 1.3 1 3 4 1.3 8 3 2 1 0
45 Davis, Torie 2 0 16 8.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 1 0
30 Dickerson, Halle 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
2 McConnell, Brooklyn 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 4.0 0 0 6 0 0  
Total 3 601 200.3 72 206 .350 6 42 .143 50 74 .676 200 66.67 38 73 111 37.0 79 31 63 46 4
Opponents 3 595 198.3 68 195 .349 16 83 .193 50 82 .610 202 67.33 56 96 152 50.7 58 43 86 38 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McMasters, Kassie 3 3 108 17 38 .447 2 9 .222 13 16 .813 49 16.3
1 Anthony, Aniyah 3 3 97 15 44 .341 1 11 .091 11 14 .786 42 14.0
11 Jacobs, Denell 3 2 48 14 36 .389 3 14 .214 7 10 .700 38 12.7
5 Gaskins, Jaida 3 2 40 8 22 .364 0 2 .000 6 8 .750 22 7.3
21 Ingram, Aubri 3 2 81 6 20 .300 0 3 .000 5 8 .625 17 5.7
30 Dickerson, Halle 1 0 12 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Rutland, Samone 2 0 21 1 4 .250 0 0 .000 3 5 .600 5 2.5
13 White, Ga'Naysia 3 0 20 3 6 .500 0 0 .000 0 2 .000 6 2.0
14 Hurley, Makayla 3 2 28 2 8 .250 0 0 .000 0 3 .000 4 1.3
20 Beaver, Emma 3 1 21 2 6 .333 0 0 .000 1 2 .500 5 1.7
10 Bland, Ka'Dence 3 0 69 2 14 .143 0 3 .000 0 0 .000 4 1.3
45 Davis, Torie 2 0 16 1 4 .250 0 0 .000 0 0 .000 2 1.0
12 Johnson, Jordynn 3 0 32 0 1 .000 0 0 .000 4 6 .667 4 1.3
30 Dickerson, Halle 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
2 McConnell, Brooklyn 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 601 72 206 .350 6 42 .143 50 74 .676 200 66.67
Opponents 3 595 68 195 .349 16 83 .193 50 82 .610 202 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McMasters, Kassie 3 36.0 .447 .222 .813 0.7 5.3 6.0 3.3 3.0 0.0 16.3
1 Anthony, Aniyah 3 32.3 .341 .091 .786 2.7 2.0 4.7 1.7 3.0 0.0 14.0
11 Jacobs, Denell 3 16.0 .389 .214 .700 1.7 1.0 2.7 0.7 1.7 0.3 12.7
5 Gaskins, Jaida 3 13.3 .364 .000 .750 0.3 1.3 1.7 0.0 1.3 0.0 7.3
21 Ingram, Aubri 3 27.0 .300 .000 .625 0.3 1.3 1.7 1.7 2.7 0.3 5.7
30 Dickerson, Halle 1 12.0 1.000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
33 Rutland, Samone 2 10.5 .250 .000 .600 1.0 2.0 3.0 0.0 0.0 0.0 2.5
13 White, Ga'Naysia 3 6.7 .500 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 2.0
14 Hurley, Makayla 3 9.3 .250 .000 .000 1.3 3.0 4.3 0.0 0.7 0.7 1.3
20 Beaver, Emma 3 7.0 .333 .000 .500 1.3 1.0 2.3 0.0 0.3 0.0 1.7
10 Bland, Ka'Dence 3 23.0 .143 .000 .000 1.7 2.3 4.0 1.7 1.7 0.0 1.3
45 Davis, Torie 2 8.0 .250 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
12 Johnson, Jordynn 3 10.7 .000 .000 .667 0.3 1.0 1.3 1.0 0.3 0.0 1.3
30 Dickerson, Halle 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 McConnell, Brooklyn 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.3 .350 .143 .676 12.7 24.3 37.0 10.3 15.3 1.3 66.67
Opponents 3 198.3 .349 .193 .610 18.7 32.0 50.7 14.3 12.7 2.0 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simmons (KY) 10/22/26 76-52 W 26-59 .441 2-10 .200 22-35 .629 13 26 39 39.0 40 10 22 0 16 76 76.0
vs Grace (IN) 10/27/26 60-73 L 23-78 .295 3-18 .167 11-17 .647 14 24 38 38.5 18 10 21 3 12 60 68.0
vs Mount Vernon Nazarene (OH) 11/05/26 64-77 L 23-69 .333 1-14 .071 17-22 .773 11 23 34 37.0 21 11 20 1 18 64 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/22/26 52-76 L 13-52 .250 4-24 .167 22-43 .512 14 25 39 39.0 22 5 28 0 13 52 52.0
Grace (IN) 10/27/26 73-60 W 25-68 .368 9-37 .243 14-21 .667 16 33 49 44.0 19 19 27 5 14 73 62.5
Mount Vernon Nazarene (OH) 11/05/26 77-64 W 30-75 .400 3-22 .136 14-18 .778 26 38 64 50.7 17 19 31 1 11 77 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/22/26 76-52 24 26-59/13-52 .441/.250 2-10/4-24 .200/.167 22-35/22-43 .629-.512 39/39 0 10/5 22/28 0/0 16/13 40/22
Grace (IN) 10/27/26 60-73 -13 23-78/25-68 .295/.368 3-18/9-37 .167/.243 11-17/14-21 .647-.667 38/49 -11 10/19 21/27 3/5 12/14 18/19
Mount Vernon Nazarene (OH) 11/05/26 64-77 -13 23-69/30-75 .333/.400 1-14/3-22 .071/.136 17-22/14-18 .773-.778 34/64 -30 11/19 20/31 1/1 18/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Simmons (KY) (10/22/26)
FIELD GOALS MADE 26 Simmons (KY) (10/22/26)
FIELD GOAL ATTEMPTS 78 Grace (IN) (10/27/26)
3 PT FIELD GOALS MADE 3 Grace (IN) (10/27/26)
3 PT FG ATTEMPTS 18 Grace (IN) (10/27/26)
FREE THROWS MADE 22 Simmons (KY) (10/22/26)
FREE THROW ATTEMPTS 35 Simmons (KY) (10/22/26)
REBOUNDS 39 Simmons (KY) (10/22/26)
ASSISTS 11 Mount Vernon Nazarene (OH) (11/05/26)
STEALS 18 Mount Vernon Nazarene (OH) (11/05/26)
BLOCKED SHOTS 3 Grace (IN) (10/27/26)
TURNOVERS 22 Simmons (KY) (10/22/26)
FOULS 40 Simmons (KY) (10/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Denell Jacobs; Kassie McMasters Grace (IN) (10/27/26); Simmons (KY) (10/22/26)
FIELD GOALS MADE 9 Denell Jacobs Grace (IN) (10/27/26)
FIELD GOAL ATTEMPTS 18 Aniyah Anthony; Denell Jacobs Grace (IN) (10/27/26); Mount Vernon Nazarene (OH) (11/05/26)
3 PT FIELD GOALS MADE 2 Denell Jacobs; Kassie McMasters Grace (IN) (10/27/26); Simmons (KY) (10/22/26)
3 PT FG ATTEMPTS 7 Denell Jacobs Grace (IN) (10/27/26); Mount Vernon Nazarene (OH) (11/05/26)
FREE THROWS MADE 7 Kassie McMasters Mount Vernon Nazarene (OH) (11/05/26)
FREE THROW ATTEMPTS 9 Kassie McMasters Simmons (KY) (10/22/26)
REBOUNDS 12 Team Mount Vernon Nazarene (OH) (11/05/26)
ASSISTS 6 Kassie McMasters Mount Vernon Nazarene (OH) (11/05/26)
STEALS 4 Aniyah Anthony; Kassie McMasters Mount Vernon Nazarene (OH) (11/05/26); Simmons (KY) (10/22/26)
BLOCKED SHOTS 2 Makayla Hurley Grace (IN) (10/27/26)
TURNOVERS 5 Aniyah Anthony; Jaida Gaskins Mount Vernon Nazarene (OH) (11/05/26); Simmons (KY) (10/22/26)
FOULS 5 Ga'Naysia White Simmons (KY) (10/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McMasters, Kassie 3 49 16.3
#1 Anthony, Aniyah 3 42 14.0
#11 Jacobs, Denell 3 38 12.7
#5 Gaskins, Jaida 3 22 7.3
#21 Ingram, Aubri 3 17 5.7
#13 White, Ga'Naysia 3 6 2.0
#20 Beaver, Emma 3 5 1.7
#33 Rutland, Samone 2 5 2.5
#10 Bland, Ka'Dence 3 4 1.3
#14 Hurley, Makayla 3 4 1.3
#12 Johnson, Jordynn 3 4 1.3
#45 Davis, Torie 2 2 1.0
#30 Dickerson, Halle 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 McMasters, Kassie 3 17 38 .447 5.7 12.7
#1 Anthony, Aniyah 3 15 44 .341 5.0 14.7
#11 Jacobs, Denell 3 14 36 .389 4.7 12.0
#5 Gaskins, Jaida 3 8 22 .364 2.7 7.3
#21 Ingram, Aubri 3 6 20 .300 2.0 6.7
#13 White, Ga'Naysia 3 3 6 .500 1.0 2.0
#20 Beaver, Emma 3 2 6 .333 0.7 2.0
#10 Bland, Ka'Dence 3 2 14 .143 0.7 4.7
#14 Hurley, Makayla 3 2 8 .250 0.7 2.7
#45 Davis, Torie 2 1 4 .250 0.5 2.0
#30 Dickerson, Halle 1 1 1 1.000 1.0 1.0
#33 Rutland, Samone 2 1 4 .250 0.5 2.0
#30 Dickerson, Halle 2 0 1 .000 0.0 0.5
#12 Johnson, Jordynn 3 0 1 .000 0.0 0.3
#2 McConnell, Brooklyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jacobs, Denell 3 3 14 .214 1.0 4.7
#23 McMasters, Kassie 3 2 9 .222 0.7 3.0
#1 Anthony, Aniyah 3 1 11 .091 0.3 3.7
#10 Bland, Ka'Dence 3 0 3 .000 0.0 1.0
#5 Gaskins, Jaida 3 0 2 .000 0.0 0.7
#21 Ingram, Aubri 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 McMasters, Kassie 3 13 16 .813 4.3 5.3
#1 Anthony, Aniyah 3 11 14 .786 3.7 4.7
#11 Jacobs, Denell 3 7 10 .700 2.3 3.3
#5 Gaskins, Jaida 3 6 8 .750 2.0 2.7
#21 Ingram, Aubri 3 5 8 .625 1.7 2.7
#12 Johnson, Jordynn 3 4 6 .667 1.3 2.0
#33 Rutland, Samone 2 3 5 .600 1.5 2.5
#20 Beaver, Emma 3 1 2 .500 0.3 0.7
#14 Hurley, Makayla 3 0 3 .000 0.0 1.0
#13 White, Ga'Naysia 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 McMasters, Kassie 3 18 6.0 2 0.7 16 5.3
#1 Anthony, Aniyah 3 14 4.7 8 2.7 6 2.0
#14 Hurley, Makayla 3 13 4.3 4 1.3 9 3.0
#10 Bland, Ka'Dence 3 12 4.0 5 1.7 7 2.3
#TM Team 3 12 4.0 2 0.7 10 3.3
#11 Jacobs, Denell 3 8 2.7 5 1.7 3 1.0
#20 Beaver, Emma 3 7 2.3 4 1.3 3 1.0
#33 Rutland, Samone 2 6 3.0 2 1.0 4 2.0
#5 Gaskins, Jaida 3 5 1.7 1 0.3 4 1.3
#21 Ingram, Aubri 3 5 1.7 1 0.3 4 1.3
#12 Johnson, Jordynn 3 4 1.3 1 0.3 3 1.0
#30 Dickerson, Halle 1 3 3.0 1 1.0 2 2.0
#13 White, Ga'Naysia 3 2 0.7 1 0.3 1 0.3
#45 Davis, Torie 2 1 0.5 1 0.5 0 0.0
#2 McConnell, Brooklyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 McMasters, Kassie 3 10 3.3
#1 Anthony, Aniyah 3 5 1.7
#10 Bland, Ka'Dence 3 5 1.7
#21 Ingram, Aubri 3 5 1.7
#12 Johnson, Jordynn 3 3 1.0
#11 Jacobs, Denell 3 2 0.7
#30 Dickerson, Halle 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Hurley, Makayla 3 2 0.7
#21 Ingram, Aubri 3 1 0.3
#11 Jacobs, Denell 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Anthony, Aniyah 3 9 3.0
#23 McMasters, Kassie 3 9 3.0
#21 Ingram, Aubri 3 8 2.7
#10 Bland, Ka'Dence 3 5 1.7
#11 Jacobs, Denell 3 5 1.7
#5 Gaskins, Jaida 3 4 1.3
#14 Hurley, Makayla 3 2 0.7
#20 Beaver, Emma 3 1 0.3
#45 Davis, Torie 2 1 0.5
#12 Johnson, Jordynn 3 1 0.3
#13 White, Ga'Naysia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Anthony, Aniyah 3 11 3.7
#5 Gaskins, Jaida 3 9 3.0
#11 Jacobs, Denell 3 9 3.0
#10 Bland, Ka'Dence 3 7 2.3
#23 McMasters, Kassie 3 7 2.3
#21 Ingram, Aubri 3 6 2.0
#TM Team 3 6 2.0
#20 Beaver, Emma 3 3 1.0
#30 Dickerson, Halle 1 2 2.0
#12 Johnson, Jordynn 3 2 0.7
#14 Hurley, Makayla 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ingram, Aubri 3 12 4.0
#12 Johnson, Jordynn 3 8 2.7
#23 McMasters, Kassie 3 8 2.7
#20 Beaver, Emma 3 7 2.3
#10 Bland, Ka'Dence 3 7 2.3
#14 Hurley, Makayla 3 7 2.3
#13 White, Ga'Naysia 3 7 2.3
#1 Anthony, Aniyah 3 6 2.0
#5 Gaskins, Jaida 3 5 1.7
#30 Dickerson, Halle 1 4 4.0
#11 Jacobs, Denell 3 4 1.3
#30 Dickerson, Halle 2 2 1.0
#2 McConnell, Brooklyn 1 1 1.0
#33 Rutland, Samone 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 McMasters, Kassie 3 108 36.0
#1 Anthony, Aniyah 3 97 32.3
#21 Ingram, Aubri 3 81 27.0
#10 Bland, Ka'Dence 3 69 23.0
#11 Jacobs, Denell 3 48 16.0
#5 Gaskins, Jaida 3 40 13.3
#12 Johnson, Jordynn 3 32 10.7
#14 Hurley, Makayla 3 28 9.3
#20 Beaver, Emma 3 21 7.0
#33 Rutland, Samone 2 21 10.5
#13 White, Ga'Naysia 3 20 6.7
#45 Davis, Torie 2 16 8.0
#30 Dickerson, Halle 1 12 12.0
#30 Dickerson, Halle 2 4 2.0
#2 McConnell, Brooklyn 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Johnson, Jordynn 3 3 2 1.50
#23 McMasters, Kassie 3 10 7 1.43