Skip To Main Content

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 119 171
Points Per Game 59.5 85.5
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 45-134 54-132
FG: Percentage .336 .409
FG: Per Game 22.5 27.0
3PT: Made-Attempted 7-36 20-42
3PT: Percentage .194 .476
3PT: Per Game 3.5 10.0
FT: Made-Attempted 22-36 43-57
FT: Percentage .611 .754
FT: Per Game 11.0 21.5
Rebounding
Total 75 97
Per Game 37.5 48.5
Margin -11.0 --
Assists
Total 15 29
Per Game 7.5 14.5
Turnovers
Total 30 32
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 9.0 18.0
Steals
Total 24 24
Per Game 12.0 12.0
Blocks
Total 10 3
Per Game 5.0 1.5
Attendance
Total 0 356
Per Game 0-0 1-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Fleetwood, Abby 2 2 75 37.5 17 33 .515 0 2 .000 2 2 1.000 36 18.0 9 14 23 11.5 7 3 4 3 1
03 Hurt, Hadassah 2 2 51 25.5 6 25 .240 4 12 .333 6 7 .857 22 11.0 1 3 4 2.0 8 2 2 2 0
11 Donelson, Isyss 2 0 43 21.5 8 17 .471 1 1 1.000 3 8 .375 20 10.0 1 3 4 2.0 6 4 6 8 1
14 Montgomery, Morgan 2 2 71 35.5 6 22 .273 1 3 .333 6 13 .462 19 9.5 10 12 22 11.0 8 3 3 5 4
01 Collins, Amaya 2 2 65 32.5 5 26 .192 1 14 .071 5 6 .833 16 8.0 0 5 5 2.5 7 2 8 4 3
12 Hubble, Jaylee 2 0 9 4.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 2 3 1.5 3 0 1 1 0
20 Beaver, Emma 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 2 0 0 1 1
10 McFarland, Tatum 2 2 38 19.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 3 0 0
30 Hunter, Olivia 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Linson, Nola 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
02 McConnell, Brooklyn 2 0 15 7.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
32 Rutland, Samone 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 1 0 0  
Total 2 400 200.0 45 134 .336 7 36 .194 22 36 .611 119 59.50 25 50 75 37.5 43 15 30 24 10
Opponents 2 400 200.0 54 132 .409 20 42 .476 43 57 .754 171 85.50 30 67 97 48.5 40 29 32 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Fleetwood, Abby 2 2 75 17 33 .515 0 2 .000 2 2 1.000 36 18.0
03 Hurt, Hadassah 2 2 51 6 25 .240 4 12 .333 6 7 .857 22 11.0
11 Donelson, Isyss 2 0 43 8 17 .471 1 1 1.000 3 8 .375 20 10.0
14 Montgomery, Morgan 2 2 71 6 22 .273 1 3 .333 6 13 .462 19 9.5
01 Collins, Amaya 2 2 65 5 26 .192 1 14 .071 5 6 .833 16 8.0
12 Hubble, Jaylee 2 0 9 2 4 .500 0 1 .000 0 0 .000 4 2.0
20 Beaver, Emma 2 0 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 McFarland, Tatum 2 2 38 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Hunter, Olivia 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Linson, Nola 2 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 McConnell, Brooklyn 2 0 15 0 3 .000 0 1 .000 0 0 .000 0 0.0
32 Rutland, Samone 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 134 .336 7 36 .194 22 36 .611 119 59.50
Opponents 2 400 54 132 .409 20 42 .476 43 57 .754 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Fleetwood, Abby 2 37.5 .515 .000 1.000 4.5 7.0 11.5 1.5 1.5 0.5 18.0
03 Hurt, Hadassah 2 25.5 .240 .333 .857 0.5 1.5 2.0 1.0 1.0 0.0 11.0
11 Donelson, Isyss 2 21.5 .471 1.000 .375 0.5 1.5 2.0 2.0 4.0 0.5 10.0
14 Montgomery, Morgan 2 35.5 .273 .333 .462 5.0 6.0 11.0 1.5 2.5 2.0 9.5
01 Collins, Amaya 2 32.5 .192 .071 .833 0.0 2.5 2.5 1.0 2.0 1.5 8.0
12 Hubble, Jaylee 2 4.5 .500 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 2.0
20 Beaver, Emma 2 7.5 1.000 .000 .000 0.5 1.5 2.0 0.0 0.5 0.5 1.0
10 McFarland, Tatum 2 19.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
30 Hunter, Olivia 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Linson, Nola 2 6.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 McConnell, Brooklyn 2 7.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Rutland, Samone 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .336 .194 .611 12.5 25.0 37.5 7.5 12.0 5.0 59.50
Opponents 2 200.0 .409 .476 .754 15.0 33.5 48.5 14.5 12.0 1.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/25/25 59-74 L 24-70 .343 4-17 .235 7-11 .636 15 28 43 43.0 22 8 15 5 11 59 59.0
vs Mount Mercy 10/26/25 60-97 L 21-64 .328 3-19 .158 15-25 .600 10 22 32 37.5 21 7 15 5 13 60 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/25/25 74-59 W 20-59 .339 5-15 .333 29-33 .879 13 31 44 44.0 16 8 16 2 15 74 74.0
Mount Mercy 10/26/25 97-60 W 34-73 .466 15-27 .556 14-24 .583 17 36 53 48.5 24 21 16 1 9 97 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/25/25 59-74 -15 24-70/20-59 .343/.339 4-17/5-15 .235/.333 7-11/29-33 .636-.879 43/44 -1 8/8 15/16 5/2 11/15 22/16
Mount Mercy 10/26/25 60-97 -37 21-64/34-73 .328/.466 3-19/15-27 .158/.556 15-25/14-24 .600-.583 32/53 -21 7/21 15/16 5/1 13/9 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Mount Mercy (10/26/25)
FIELD GOALS MADE 24 Culver-Stockton (MO) (10/25/25)
FIELD GOAL ATTEMPTS 70 Culver-Stockton (MO) (10/25/25)
3 PT FIELD GOALS MADE 4 Culver-Stockton (MO) (10/25/25)
3 PT FG ATTEMPTS 19 Mount Mercy (10/26/25)
FREE THROWS MADE 15 Mount Mercy (10/26/25)
FREE THROW ATTEMPTS 25 Mount Mercy (10/26/25)
REBOUNDS 43 Culver-Stockton (MO) (10/25/25)
ASSISTS 8 Culver-Stockton (MO) (10/25/25)
STEALS 13 Mount Mercy (10/26/25)
BLOCKED SHOTS 5 Mount Mercy (10/26/25); Culver-Stockton (MO) (10/25/25)
TURNOVERS 15 Mount Mercy (10/26/25); Culver-Stockton (MO) (10/25/25)
FOULS 22 Culver-Stockton (MO) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Abby Fleetwood Mount Mercy (10/26/25)
FIELD GOALS MADE 9 Abby Fleetwood Mount Mercy (10/26/25)
FIELD GOAL ATTEMPTS 19 Abby Fleetwood Culver-Stockton (MO) (10/25/25)
3 PT FIELD GOALS MADE 3 Hadassah Hurt Culver-Stockton (MO) (10/25/25)
3 PT FG ATTEMPTS 7 Amaya Collins Mount Mercy (10/26/25); Culver-Stockton (MO) (10/25/25)
FREE THROWS MADE 6 Morgan Montgomery Mount Mercy (10/26/25)
FREE THROW ATTEMPTS 12 Morgan Montgomery Mount Mercy (10/26/25)
REBOUNDS 13 Abby Fleetwood Culver-Stockton (MO) (10/25/25)
ASSISTS 4 Isyss Donelson Culver-Stockton (MO) (10/25/25)
STEALS 5 Isyss Donelson Culver-Stockton (MO) (10/25/25)
BLOCKED SHOTS 3 Morgan Montgomery Mount Mercy (10/26/25)
TURNOVERS 5 Isyss Donelson Mount Mercy (10/26/25)
FOULS 4 Hadassah Hurt; Amaya Collins Mount Mercy (10/26/25); Culver-Stockton (MO) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Fleetwood, Abby 2 36 18.0
#03 Hurt, Hadassah 2 22 11.0
#11 Donelson, Isyss 2 20 10.0
#14 Montgomery, Morgan 2 19 9.5
#01 Collins, Amaya 2 16 8.0
#12 Hubble, Jaylee 2 4 2.0
#20 Beaver, Emma 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Fleetwood, Abby 2 17 33 .515 8.5 16.5
#11 Donelson, Isyss 2 8 17 .471 4.0 8.5
#03 Hurt, Hadassah 2 6 25 .240 3.0 12.5
#14 Montgomery, Morgan 2 6 22 .273 3.0 11.0
#01 Collins, Amaya 2 5 26 .192 2.5 13.0
#12 Hubble, Jaylee 2 2 4 .500 1.0 2.0
#20 Beaver, Emma 2 1 1 1.000 0.5 0.5
#30 Hunter, Olivia 1 0 1 .000 0.0 1.0
#02 McConnell, Brooklyn 2 0 3 .000 0.0 1.5
#10 McFarland, Tatum 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hurt, Hadassah 2 4 12 .333 2.0 6.0
#01 Collins, Amaya 2 1 14 .071 0.5 7.0
#11 Donelson, Isyss 2 1 1 1.000 0.5 0.5
#14 Montgomery, Morgan 2 1 3 .333 0.5 1.5
#04 Fleetwood, Abby 2 0 2 .000 0.0 1.0
#12 Hubble, Jaylee 2 0 1 .000 0.0 0.5
#30 Hunter, Olivia 1 0 1 .000 0.0 1.0
#02 McConnell, Brooklyn 2 0 1 .000 0.0 0.5
#10 McFarland, Tatum 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hurt, Hadassah 2 6 7 .857 3.0 3.5
#14 Montgomery, Morgan 2 6 13 .462 3.0 6.5
#01 Collins, Amaya 2 5 6 .833 2.5 3.0
#11 Donelson, Isyss 2 3 8 .375 1.5 4.0
#04 Fleetwood, Abby 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Fleetwood, Abby 2 23 11.5 9 4.5 14 7.0
#14 Montgomery, Morgan 2 22 11.0 10 5.0 12 6.0
#TM Team 2 6 3.0 1 0.5 5 2.5
#01 Collins, Amaya 2 5 2.5 0 0.0 5 2.5
#20 Beaver, Emma 2 4 2.0 1 0.5 3 1.5
#11 Donelson, Isyss 2 4 2.0 1 0.5 3 1.5
#03 Hurt, Hadassah 2 4 2.0 1 0.5 3 1.5
#12 Hubble, Jaylee 2 3 1.5 1 0.5 2 1.0
#13 Linson, Nola 2 2 1.0 0 0.0 2 1.0
#02 McConnell, Brooklyn 2 1 0.5 0 0.0 1 0.5
#10 McFarland, Tatum 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Donelson, Isyss 2 4 2.0
#04 Fleetwood, Abby 2 3 1.5
#14 Montgomery, Morgan 2 3 1.5
#01 Collins, Amaya 2 2 1.0
#03 Hurt, Hadassah 2 2 1.0
#10 McFarland, Tatum 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Montgomery, Morgan 2 4 2.0
#01 Collins, Amaya 2 3 1.5
#20 Beaver, Emma 2 1 0.5
#11 Donelson, Isyss 2 1 0.5
#04 Fleetwood, Abby 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Donelson, Isyss 2 8 4.0
#14 Montgomery, Morgan 2 5 2.5
#01 Collins, Amaya 2 4 2.0
#04 Fleetwood, Abby 2 3 1.5
#03 Hurt, Hadassah 2 2 1.0
#20 Beaver, Emma 2 1 0.5
#12 Hubble, Jaylee 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Collins, Amaya 2 8 4.0
#11 Donelson, Isyss 2 6 3.0
#04 Fleetwood, Abby 2 4 2.0
#10 McFarland, Tatum 2 3 1.5
#14 Montgomery, Morgan 2 3 1.5
#03 Hurt, Hadassah 2 2 1.0
#12 Hubble, Jaylee 2 1 0.5
#13 Linson, Nola 2 1 0.5
#02 McConnell, Brooklyn 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Hurt, Hadassah 2 8 4.0
#14 Montgomery, Morgan 2 8 4.0
#01 Collins, Amaya 2 7 3.5
#04 Fleetwood, Abby 2 7 3.5
#11 Donelson, Isyss 2 6 3.0
#12 Hubble, Jaylee 2 3 1.5
#20 Beaver, Emma 2 2 1.0
#02 McConnell, Brooklyn 2 1 0.5
#10 McFarland, Tatum 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Fleetwood, Abby 2 75 37.5
#14 Montgomery, Morgan 2 71 35.5
#01 Collins, Amaya 2 65 32.5
#03 Hurt, Hadassah 2 51 25.5
#11 Donelson, Isyss 2 43 21.5
#10 McFarland, Tatum 2 38 19.0
#20 Beaver, Emma 2 15 7.5
#02 McConnell, Brooklyn 2 15 7.5
#13 Linson, Nola 2 13 6.5
#12 Hubble, Jaylee 2 9 4.5
#30 Hunter, Olivia 1 3 3.0
#32 Rutland, Samone 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hurt, Hadassah 2 2 2 1.00
#14 Montgomery, Morgan 2 3 3 1.00