Skip To Main Content

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 536 769
Points Per Game 59.6 85.4
Scoring Margin -25.9 --
Shooting
FG: Made-Attempted 198-562 263-658
FG: Percentage .352 .400
FG: Per Game 22.0 29.2
3PT: Made-Attempted 50-181 75-262
3PT: Percentage .276 .286
3PT: Per Game 5.6 8.3
FT: Made-Attempted 90-148 168-220
FT: Percentage .608 .764
FT: Per Game 10.0 18.7
Rebounding
Total 330 449
Per Game 36.7 49.9
Margin -13.2 --
Assists
Total 89 149
Per Game 9.9 16.6
Turnovers
Total 179 129
Per Game 19.9 14.3
Margin -5.6 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 9.2 21.9
Steals
Total 80 111
Per Game 8.9 12.3
Blocks
Total 29 33
Per Game 3.2 3.7
Attendance
Total 0 568
Per Game 2-0 6-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Collins, Amaya 9 9 319 35.4 47 143 .329 18 71 .254 18 27 .667 130 14.4 2 23 25 2.8 31 22 46 25 6
04 Fleetwood, Abby 9 9 328 36.4 49 104 .471 0 5 .000 27 30 .900 125 13.9 24 53 77 8.6 28 21 29 16 7
03 Hurt, Hadassah 8 8 210 26.3 30 102 .294 18 55 .327 12 20 .600 90 11.3 3 20 23 2.9 24 13 18 5 2
14 Montgomery, Morgan 9 8 234 26.0 22 72 .306 2 8 .250 10 25 .400 56 6.2 16 41 57 6.3 30 6 17 8 9
11 Donelson, Isyss 5 1 88 17.6 10 25 .400 1 3 .333 6 14 .429 27 5.4 2 8 10 2.0 11 8 14 10 1
20 Beaver, Emma 9 2 159 17.7 16 34 .471 0 0 .000 10 14 .714 42 4.7 19 24 43 4.8 11 4 5 2 3
12 Hubble, Jaylee 7 2 96 13.7 10 26 .385 5 17 .294 0 3 .000 25 3.6 2 14 16 2.3 18 5 7 5 0
5 Bowers, Jenna 5 3 86 17.2 5 8 .625 0 2 .000 1 5 .200 11 2.2 2 11 13 2.6 8 2 7 1 0
15 Anderson, Ryleigh 5 0 59 11.8 3 15 .200 0 0 .000 5 8 .625 11 2.2 1 11 12 2.4 3 1 3 2 0
02 McConnell, Brooklyn 9 1 81 9.0 5 20 .250 5 13 .385 0 0 .000 15 1.7 0 4 4 0.4 3 4 17 4 1
21 McIntosh, Madelyn 3 0 10 3.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 1 0 0 0
13 Linson, Nola 7 0 48 6.9 0 3 .000 0 0 .000 1 2 .500 1 0.1 2 3 5 0.7 1 1 4 2 0
10 McFarland, Tatum 3 2 45 15.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 3 0 0
TM Team 9 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 4.8 0 0 9 0 0  
5 Finfera, Jessica 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Hunter, Olivia 4 0 13 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Rutland, Samone 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Scroggins, Riley 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Scroggins, Riley 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 9 1797 199.7 198 562 .352 50 181 .276 90 148 .608 536 59.56 90 240 330 36.7 170 89 179 80 29
Opponents 9 1801 200.1 263 658 .400 75 262 .286 168 220 .764 769 85.44 158 291 449 49.9 144 149 129 111 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Collins, Amaya 9 9 319 47 143 .329 18 71 .254 18 27 .667 130 14.4
04 Fleetwood, Abby 9 9 328 49 104 .471 0 5 .000 27 30 .900 125 13.9
03 Hurt, Hadassah 8 8 210 30 102 .294 18 55 .327 12 20 .600 90 11.3
14 Montgomery, Morgan 9 8 234 22 72 .306 2 8 .250 10 25 .400 56 6.2
11 Donelson, Isyss 5 1 88 10 25 .400 1 3 .333 6 14 .429 27 5.4
20 Beaver, Emma 9 2 159 16 34 .471 0 0 .000 10 14 .714 42 4.7
12 Hubble, Jaylee 7 2 96 10 26 .385 5 17 .294 0 3 .000 25 3.6
5 Bowers, Jenna 5 3 86 5 8 .625 0 2 .000 1 5 .200 11 2.2
15 Anderson, Ryleigh 5 0 59 3 15 .200 0 0 .000 5 8 .625 11 2.2
02 McConnell, Brooklyn 9 1 81 5 20 .250 5 13 .385 0 0 .000 15 1.7
21 McIntosh, Madelyn 3 0 10 1 3 .333 1 2 .500 0 0 .000 3 1.0
10 McFarland, Tatum 3 2 45 0 5 .000 0 3 .000 0 0 .000 0 0.0
5 Finfera, Jessica 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hunter, Olivia 4 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Linson, Nola 7 0 48 0 3 .000 0 0 .000 1 2 .500 1 0.1
32 Rutland, Samone 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scroggins, Riley 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scroggins, Riley 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1797 198 562 .352 50 181 .276 90 148 .608 536 59.56
Opponents 9 1801 263 658 .400 75 262 .286 168 220 .764 769 85.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Collins, Amaya 9 35.4 .329 .254 .667 0.2 2.6 2.8 2.4 2.8 0.7 14.4
04 Fleetwood, Abby 9 36.4 .471 .000 .900 2.7 5.9 8.6 2.3 1.8 0.8 13.9
03 Hurt, Hadassah 8 26.3 .294 .327 .600 0.4 2.5 2.9 1.6 0.6 0.3 11.3
14 Montgomery, Morgan 9 26.0 .306 .250 .400 1.8 4.6 6.3 0.7 0.9 1.0 6.2
11 Donelson, Isyss 5 17.6 .400 .333 .429 0.4 1.6 2.0 1.6 2.0 0.2 5.4
20 Beaver, Emma 9 17.7 .471 .000 .714 2.1 2.7 4.8 0.4 0.2 0.3 4.7
12 Hubble, Jaylee 7 13.7 .385 .294 .000 0.3 2.0 2.3 0.7 0.7 0.0 3.6
5 Bowers, Jenna 5 17.2 .625 .000 .200 0.4 2.2 2.6 0.4 0.2 0.0 2.2
15 Anderson, Ryleigh 5 11.8 .200 .000 .625 0.2 2.2 2.4 0.2 0.4 0.0 2.2
02 McConnell, Brooklyn 9 9.0 .250 .385 .000 0.0 0.4 0.4 0.4 0.4 0.1 1.7
21 McIntosh, Madelyn 3 3.3 .333 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
10 McFarland, Tatum 3 15.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
5 Finfera, Jessica 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Hunter, Olivia 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Linson, Nola 7 6.9 .000 .000 .500 0.3 0.4 0.7 0.1 0.3 0.0 0.1
32 Rutland, Samone 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scroggins, Riley 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scroggins, Riley 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 199.7 .352 .276 .608 10.0 26.7 36.7 9.9 8.9 3.2 59.56
Opponents 9 200.1 .400 .286 .764 17.6 32.3 49.9 16.6 12.3 3.7 85.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Culver-Stockton (MO) 10/25/25 59-74 L 24-70 .343 4-17 .235 7-11 .636 15 28 43 43.0 22 8 15 5 11 59 59.0
vs Mount Mercy 10/26/25 60-97 L 21-64 .328 3-19 .158 15-25 .600 10 22 32 37.5 21 7 15 5 13 60 59.5
vs Saint Xavier (IL) 11/04/25 59-67 L 23-56 .411 8-24 .333 5-9 .556 7 22 29 34.7 13 10 17 1 5 59 59.3
vs Taylor (IN) 11/08/25 62-87 L 22-60 .367 8-24 .333 10-21 .476 5 19 24 32.0 20 8 8 2 7 62 60.0
at Bethel (IN) 11/12/25 57-93 L 21-61 .344 6-21 .286 9-13 .692 13 23 36 32.8 22 15 20 0 8 57 59.4
at Georgetown 11/20/25 56-98 L 20-62 .323 7-18 .389 9-14 .643 8 33 41 34.2 20 6 28 3 7 56 58.8
at Grace 11/25/25 95-111 L 38-83 .458 3-17 .176 16-26 .615 15 44 59 37.7 23 18 33 6 14 95 64.0
at Governors State 12/09/25 40-56 L 14-56 .250 4-19 .211 8-12 .667 10 30 40 38.0 11 8 16 3 3 40 61.0
at Goshen 12/13/25 48-86 L 15-50 .300 7-22 .318 11-17 .647 7 19 26 36.7 18 9 27 4 12 48 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Culver-Stockton (MO) 10/25/25 74-59 W 20-59 .339 5-15 .333 29-33 .879 13 31 44 44.0 16 8 16 2 15 74 74.0
Mount Mercy 10/26/25 97-60 W 34-73 .466 15-27 .556 14-24 .583 17 36 53 48.5 24 21 16 1 9 97 85.5
Saint Xavier (IL) 11/04/25 67-59 W 25-67 .373 7-34 .206 10-11 .909 9 27 36 44.3 6 12 6 3 12 67 79.3
Taylor (IN) 11/08/25 87-62 W 29-64 .453 3-18 .167 26-31 .839 10 30 40 43.3 17 10 13 5 5 87 81.3
Bethel (IN) 11/12/25 93-57 W 30-66 .455 8-21 .381 25-30 .833 16 30 46 43.8 12 22 13 3 9 93 83.6
Georgetown 11/20/25 98-56 W 34-84 .405 10-43 .233 20-30 .667 21 36 57 46.0 18 17 11 2 18 98 86.0
Grace 11/25/25 111-95 W 38-112 .339 16-65 .246 19-22 .864 32 35 67 49.0 24 27 21 3 18 111 89.6
Governors State 12/09/25 56-40 W 23-68 .338 3-14 .214 7-15 .467 23 36 59 50.3 14 15 15 8 6 56 85.4
Goshen 12/13/25 86-48 W 30-65 .462 8-25 .320 18-24 .750 17 30 47 49.9 13 17 18 6 19 86 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Culver-Stockton (MO) 10/25/25 59-74 -15 24-70/20-59 .343/.339 4-17/5-15 .235/.333 7-11/29-33 .636-.879 43/44 -1 8/8 15/16 5/2 11/15 22/16
Mount Mercy 10/26/25 60-97 -37 21-64/34-73 .328/.466 3-19/15-27 .158/.556 15-25/14-24 .600-.583 32/53 -21 7/21 15/16 5/1 13/9 21/24
Saint Xavier (IL) 11/04/25 59-67 -8 23-56/25-67 .411/.373 8-24/7-34 .333/.206 5-9/10-11 .556-.909 29/36 -7 10/12 17/6 1/3 5/12 13/6
Taylor (IN) 11/08/25 62-87 -25 22-60/29-64 .367/.453 8-24/3-18 .333/.167 10-21/26-31 .476-.839 24/40 -16 8/10 8/13 2/5 7/5 20/17
Bethel (IN) 11/12/25 57-93 -36 21-61/30-66 .344/.455 6-21/8-21 .286/.381 9-13/25-30 .692-.833 36/46 -10 15/22 20/13 0/3 8/9 22/12
Georgetown 11/20/25 56-98 -42 20-62/34-84 .323/.405 7-18/10-43 .389/.233 9-14/20-30 .643-.667 41/57 -16 6/17 28/11 3/2 7/18 20/18
Grace 11/25/25 95-111 -16 38-83/38-112 .458/.339 3-17/16-65 .176/.246 16-26/19-22 .615-.864 59/67 -8 18/27 33/21 6/3 14/18 23/24
Governors State 12/09/25 40-56 -16 14-56/23-68 .250/.338 4-19/3-14 .211/.214 8-12/7-15 .667-.467 40/59 -19 8/15 16/15 3/8 3/6 11/14
Goshen 12/13/25 48-86 -38 15-50/30-65 .300/.462 7-22/8-25 .318/.320 11-17/18-24 .647-.750 26/47 -21 9/17 27/18 4/6 12/19 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Grace (11/25/25)
FIELD GOALS MADE 38 Grace (11/25/25)
FIELD GOAL ATTEMPTS 83 Grace (11/25/25)
3 PT FIELD GOALS MADE 8 Saint Xavier (IL) (11/04/25); Taylor (IN) (11/08/25)
3 PT FG ATTEMPTS 24 Saint Xavier (IL) (11/04/25); Taylor (IN) (11/08/25)
FREE THROWS MADE 16 Grace (11/25/25)
FREE THROW ATTEMPTS 26 Grace (11/25/25)
REBOUNDS 59 Grace (11/25/25)
ASSISTS 18 Grace (11/25/25)
STEALS 14 Grace (11/25/25)
BLOCKED SHOTS 6 Grace (11/25/25)
TURNOVERS 33 Grace (11/25/25)
FOULS 23 Grace (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Amaya Collins; Hadassah Hurt Saint Xavier (IL) (11/04/25); Taylor (IN) (11/08/25)
FIELD GOALS MADE 10 Amaya Collins Saint Xavier (IL) (11/04/25)
FIELD GOAL ATTEMPTS 27 Hadassah Hurt Taylor (IN) (11/08/25)
3 PT FIELD GOALS MADE 6 Hadassah Hurt Taylor (IN) (11/08/25)
3 PT FG ATTEMPTS 17 Hadassah Hurt Taylor (IN) (11/08/25)
FREE THROWS MADE 7 Fleetwood, Abby Grace (11/25/25)
FREE THROW ATTEMPTS 12 Morgan Montgomery Mount Mercy (10/26/25)
REBOUNDS 20 Fleetwood, Abby Grace (11/25/25)
ASSISTS 7 Collins, Amaya Grace (11/25/25)
STEALS 7 Collins, Amaya Grace (11/25/25)
BLOCKED SHOTS 3 Morgan Montgomery Mount Mercy (10/26/25)
TURNOVERS 10 Collins, Amaya Grace (11/25/25)
FOULS 5 Jaylee Hubble Bethel (IN) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Collins, Amaya 9 130 14.4
#04 Fleetwood, Abby 9 125 13.9
#03 Hurt, Hadassah 8 90 11.3
#14 Montgomery, Morgan 9 56 6.2
#20 Beaver, Emma 9 42 4.7
#11 Donelson, Isyss 5 27 5.4
#12 Hubble, Jaylee 7 25 3.6
#02 McConnell, Brooklyn 9 15 1.7
#15 Anderson, Ryleigh 5 11 2.2
#5 Bowers, Jenna 5 11 2.2
#21 McIntosh, Madelyn 3 3 1.0
#13 Linson, Nola 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Fleetwood, Abby 9 49 104 .471 5.4 11.6
#01 Collins, Amaya 9 47 143 .329 5.2 15.9
#03 Hurt, Hadassah 8 30 102 .294 3.8 12.8
#14 Montgomery, Morgan 9 22 72 .306 2.4 8.0
#20 Beaver, Emma 9 16 34 .471 1.8 3.8
#11 Donelson, Isyss 5 10 25 .400 2.0 5.0
#12 Hubble, Jaylee 7 10 26 .385 1.4 3.7
#5 Bowers, Jenna 5 5 8 .625 1.0 1.6
#02 McConnell, Brooklyn 9 5 20 .250 0.6 2.2
#15 Anderson, Ryleigh 5 3 15 .200 0.6 3.0
#21 McIntosh, Madelyn 3 1 3 .333 0.3 1.0
#30 Hunter, Olivia 4 0 1 .000 0.0 0.3
#13 Linson, Nola 7 0 3 .000 0.0 0.4
#10 McFarland, Tatum 3 0 5 .000 0.0 1.7
#11 Scroggins, Riley 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Collins, Amaya 9 18 71 .254 2.0 7.9
#03 Hurt, Hadassah 8 18 55 .327 2.3 6.9
#12 Hubble, Jaylee 7 5 17 .294 0.7 2.4
#02 McConnell, Brooklyn 9 5 13 .385 0.6 1.4
#14 Montgomery, Morgan 9 2 8 .250 0.2 0.9
#11 Donelson, Isyss 5 1 3 .333 0.2 0.6
#21 McIntosh, Madelyn 3 1 2 .500 0.3 0.7
#5 Bowers, Jenna 5 0 2 .000 0.0 0.4
#04 Fleetwood, Abby 9 0 5 .000 0.0 0.6
#30 Hunter, Olivia 4 0 1 .000 0.0 0.3
#10 McFarland, Tatum 3 0 3 .000 0.0 1.0
#11 Scroggins, Riley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Fleetwood, Abby 9 27 30 .900 3.0 3.3
#01 Collins, Amaya 9 18 27 .667 2.0 3.0
#03 Hurt, Hadassah 8 12 20 .600 1.5 2.5
#20 Beaver, Emma 9 10 14 .714 1.1 1.6
#14 Montgomery, Morgan 9 10 25 .400 1.1 2.8
#11 Donelson, Isyss 5 6 14 .429 1.2 2.8
#15 Anderson, Ryleigh 5 5 8 .625 1.0 1.6
#5 Bowers, Jenna 5 1 5 .200 0.2 1.0
#13 Linson, Nola 7 1 2 .500 0.1 0.3
#12 Hubble, Jaylee 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Fleetwood, Abby 9 77 8.6 24 2.7 53 5.9
#14 Montgomery, Morgan 9 57 6.3 16 1.8 41 4.6
#20 Beaver, Emma 9 43 4.8 19 2.1 24 2.7
#TM Team 9 43 4.8 16 1.8 27 3.0
#01 Collins, Amaya 9 25 2.8 2 0.2 23 2.6
#03 Hurt, Hadassah 8 23 2.9 3 0.4 20 2.5
#12 Hubble, Jaylee 7 16 2.3 2 0.3 14 2.0
#5 Bowers, Jenna 5 13 2.6 2 0.4 11 2.2
#15 Anderson, Ryleigh 5 12 2.4 1 0.2 11 2.2
#11 Donelson, Isyss 5 10 2.0 2 0.4 8 1.6
#13 Linson, Nola 7 5 0.7 2 0.3 3 0.4
#02 McConnell, Brooklyn 9 4 0.4 0 0.0 4 0.4
#10 McFarland, Tatum 3 1 0.3 1 0.3 0 0.0
#21 McIntosh, Madelyn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Collins, Amaya 9 22 2.4
#04 Fleetwood, Abby 9 21 2.3
#03 Hurt, Hadassah 8 13 1.6
#11 Donelson, Isyss 5 8 1.6
#14 Montgomery, Morgan 9 6 0.7
#12 Hubble, Jaylee 7 5 0.7
#20 Beaver, Emma 9 4 0.4
#02 McConnell, Brooklyn 9 4 0.4
#5 Bowers, Jenna 5 2 0.4
#15 Anderson, Ryleigh 5 1 0.2
#13 Linson, Nola 7 1 0.1
#10 McFarland, Tatum 3 1 0.3
#21 McIntosh, Madelyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Montgomery, Morgan 9 9 1.0
#04 Fleetwood, Abby 9 7 0.8
#01 Collins, Amaya 9 6 0.7
#20 Beaver, Emma 9 3 0.3
#03 Hurt, Hadassah 8 2 0.3
#11 Donelson, Isyss 5 1 0.2
#02 McConnell, Brooklyn 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Collins, Amaya 9 25 2.8
#04 Fleetwood, Abby 9 16 1.8
#11 Donelson, Isyss 5 10 2.0
#14 Montgomery, Morgan 9 8 0.9
#12 Hubble, Jaylee 7 5 0.7
#03 Hurt, Hadassah 8 5 0.6
#02 McConnell, Brooklyn 9 4 0.4
#15 Anderson, Ryleigh 5 2 0.4
#20 Beaver, Emma 9 2 0.2
#13 Linson, Nola 7 2 0.3
#5 Bowers, Jenna 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Collins, Amaya 9 46 5.1
#04 Fleetwood, Abby 9 29 3.2
#03 Hurt, Hadassah 8 18 2.3
#02 McConnell, Brooklyn 9 17 1.9
#14 Montgomery, Morgan 9 17 1.9
#11 Donelson, Isyss 5 14 2.8
#TM Team 9 9 1.0
#5 Bowers, Jenna 5 7 1.4
#12 Hubble, Jaylee 7 7 1.0
#20 Beaver, Emma 9 5 0.6
#13 Linson, Nola 7 4 0.6
#15 Anderson, Ryleigh 5 3 0.6
#10 McFarland, Tatum 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Collins, Amaya 9 31 3.4
#14 Montgomery, Morgan 9 30 3.3
#04 Fleetwood, Abby 9 28 3.1
#03 Hurt, Hadassah 8 24 3.0
#12 Hubble, Jaylee 7 18 2.6
#20 Beaver, Emma 9 11 1.2
#11 Donelson, Isyss 5 11 2.2
#5 Bowers, Jenna 5 8 1.6
#15 Anderson, Ryleigh 5 3 0.6
#02 McConnell, Brooklyn 9 3 0.3
#13 Linson, Nola 7 1 0.1
#10 McFarland, Tatum 3 1 0.3
#11 Scroggins, Riley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Fleetwood, Abby 9 328 36.4
#01 Collins, Amaya 9 319 35.4
#14 Montgomery, Morgan 9 234 26.0
#03 Hurt, Hadassah 8 210 26.3
#20 Beaver, Emma 9 159 17.7
#12 Hubble, Jaylee 7 96 13.7
#11 Donelson, Isyss 5 88 17.6
#5 Bowers, Jenna 5 86 17.2
#02 McConnell, Brooklyn 9 81 9.0
#15 Anderson, Ryleigh 5 59 11.8
#13 Linson, Nola 7 48 6.9
#10 McFarland, Tatum 3 45 15.0
#30 Hunter, Olivia 4 13 3.3
#21 McIntosh, Madelyn 3 10 3.3
#11 Scroggins, Riley 1 8 8.0
#5 Finfera, Jessica 1 6 6.0
#11 Scroggins, Riley 1 5 5.0
#32 Rutland, Samone 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio