Skip To Main Content

scoreboard

scoreboard

2024 Women's Soccer Cumulative Statistics

Team (2-12-1, 0-9)

Overall Team Statistics
Statistic IU Columbus (Ind.) Opponents
Shots
Goals 14 46
Goals Per Game 0.93 3.07
Shots 74 343
Shots Per Game 4.9 22.9
Shots Percentage 0.189 0.134
Shots On Goal 50-74 208-343
Shots On Goal Percentage 0.676 0.606
Penalties
Yellow Cards 19 15
Red Cards 0 0
Miscellaneous
Assists 8 24
Saves 162 36
Fouls 85 109
Corner Kicks 27 99
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Campbell, Lily 10Campbell, Lily 15 15 1299 4 3 11 18 0.222 11 0.611 2-0 2 1-2
19 St. Bernard, Cyanne 19St. Bernard, Cyanne 15 15 1304 4 1 9 22 0.182 16 0.727 2-0 0 1-1
9 Parker, Sophie 9Parker, Sophie 5 4 331 1 2 4 9 0.111 5 0.556 1-0 0 1-1
11 Cruz, Nataly 11Cruz, Nataly 15 14 1245 1 1 3 7 0.143 5 0.714 0-0 0 0-0
6 Bierman, Logan 6Bierman, Logan 8 3 369 1 0 2 4 0.250 4 1.000 0-0 0 0-0
18 Bulach, Daniella 18Bulach, Daniella 14 4 647 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Grimes, Hannah 22Grimes, Hannah 14 8 653 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Lamping, Rachel 15Lamping, Rachel 15 15 1340 1 0 2 2 0.500 1 0.500 1-0 0 0-0
00 Gilley, Mallory 00Gilley, Mallory 15 15 1305 0 1 1 0 0.000 0 0.000 3-0 0 0-0
3 Day, Jada 3Day, Jada 14 14 1152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gaspar, Yesica 21Gaspar, Yesica 7 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jackson, Ana 0Jackson, Ana 11 8 774 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Merritt, Madison 5Merritt, Madison 14 14 1241 0 0 0 2 0.000 2 1.000 3-0 0 0-0
4 Puente, Billie 4Puente, Billie 12 7 829 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Thangam, Madelynn 14Thangam, Madelynn 15 11 965 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Valdez, Rebecca 7Valdez, Rebecca 15 13 1059 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 15 - 14559 14 8 36 74 0.189 50 0.676 19-0 2 3-4
Opponent 15 - 14891 46 24 116 343 0.134 208 0.606 15-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gilley, Mallory 00Gilley, Mallory 15 15 1305:00 46 3.17 159 0.776 2 8 1 1 281
Total 15 - 1305:00 46 3.17 159 0.776 2 8 1 1 281
Opponents 15 - 1350:00 14 0.93 36 0.720 8 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 St. Bernard, Cyanne 19St. Bernard, Cyanne 8 8 702 3 0 6 14 0.214 12 0.857 1-0 0 1-1
10 Campbell, Lily 10Campbell, Lily 8 8 704 2 2 6 8 0.250 4 0.500 1-0 0 1-2
6 Bierman, Logan 6Bierman, Logan 3 3 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Bulach, Daniella 18Bulach, Daniella 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cruz, Nataly 11Cruz, Nataly 8 8 693 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Day, Jada 3Day, Jada 7 7 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gaspar, Yesica 21Gaspar, Yesica 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gilley, Mallory 00Gilley, Mallory 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Grimes, Hannah 22Grimes, Hannah 7 4 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jackson, Ana 0Jackson, Ana 5 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lamping, Rachel 15Lamping, Rachel 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Merritt, Madison 5Merritt, Madison 8 8 718 0 0 0 0 0.000 0 0.000 3-0 0 0-0
9 Parker, Sophie 9Parker, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Puente, Billie 4Puente, Billie 7 3 526 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Thangam, Madelynn 14Thangam, Madelynn 8 7 658 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Valdez, Rebecca 7Valdez, Rebecca 8 6 429 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7560 5 2 12 32 0.156 22 0.688 19-0 0 2-3
Opponent 8 - 7920 28 15 71 184 0.152 111 0.603 15-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gilley, Mallory 00Gilley, Mallory 8 8 675:00 28 3.73 80 0.741 0 6 0 0 150
Total 8 - 675:00 28 3.73 80 0.741 0 6 0 0 150
Opponents 8 - 720:00 5 0.63 17 0.773 5 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Manchester University W 3-0 (1-0-0, 0-0-0) 0-0-0 150 Lily Campbell (1) (Sophie Parker)
Daniela Bulach (1)
Nataly Cruz (1) (Lily Campbell)
9/1/2024 at Freed-Hardeman (TN) W 3-2 (2-0-0) 70 Sophie Parker (1)
Rachel Lamping (1) (Sophie Parker , Nataly Cruz)
Lily Campbell (3)
9/7/2024 at Indiana South Bend L 0-3 (3-3-0, 0-0) 0-0 0
09/11/2024 vs St. Francis (IL) L 1-3 (2-1-1, 0-0-0) 0-0-0 50 Hannah Grimes (1)
09/23/2024 vs Georgetown T 2-2 (2-2-1, 0-0-0) 0-0-0 45 Logan Bierman (1) (Cyanne St. Bernard)
Cyanne St. Bernard (1) (Mallory Gilley)
09/25/2024 vs WVU Tech (WV) L 0-1 (2-3-1, 0-1-0) 0-1-0 30
09/29/2024 vs Ohio Christian L 0-1 (2-4-1, 0-1-0) 0-1-0 40
10/3/2024 at Brescia (KY) L 1-5 (2-5-1, 0-2-0) 0-2-0 0 Lily Campbell (1)
10/05/2024 vs Midway L 2-8 (2-5-1, 0-2-0) 0-2-0 50 Cyanne St. Bernard (1) (Lily Campbell)
Cyanne St. Bernard (1)
10/10/2024 vs Rio Grande L 0-2 (2-6-1, 0-3-0) 0-3-0 12
10/11/2024 vs IU East L 0-3 (2-7-1, 0-4-0) 0-4-0 200
10/17/2024 at St. Mary-Woods L 0-4 (2-9-1, 0-6-0) 0-6-0 100
10/19/2024 at Oakland City L 0-7 (2-9-1, 0-6) 0-6 0
10/24/2024 at Shawnee State L 0-2 (2-11-1, 0-8-0) 0-8-0 0
10/31/2024 at IU Kokomo L 2-3 (2-11-1, 0-8) 0-8 0 Cyanne St. Bernard (4) (Lily Campbell)
Lily Campbell (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Manchester University 3-0 3 2 8 17 0.176 11 0.647 1-0 1 0-0 990
9/1/2024 at Freed-Hardeman (TN) 3-2 3 2 8 6 0.500 5 0.833 3-0 1 1-1 1044
9/7/2024 at Indiana South Bend 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1084
09/11/2024 vs St. Francis (IL) 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/23/2024 vs Georgetown 2-2 2 2 6 7 0.286 6 0.857 2-0 0 0-0 990
09/25/2024 vs WVU Tech (WV) 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/29/2024 vs Ohio Christian 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 982
10/3/2024 at Brescia (KY) 1-5 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
10/05/2024 vs Midway 2-8 2 1 5 6 0.333 5 0.833 1-0 0 1-1 990
10/10/2024 vs Rio Grande 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/11/2024 vs IU East 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2024 at St. Mary-Woods 0-4 0 0 0 9 0.000 4 0.444 4-0 0 0-1 990
10/19/2024 at Oakland City 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1006
10/24/2024 at Shawnee State 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/31/2024 at IU Kokomo 2-3 2 1 5 9 0.222 7 0.778 2-0 0 0-0 990
Total 14-46 14 8 36 74 0.189 50 0.676 19-0 2 3-4 15006
Opponent - 46 24 116 343 0.134 208 0.606 15-0 12 - 14891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Manchester University 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/1/2024 Freed-Hardeman (TN) 3-2 90:00 2 1.00 10 0.833 1 0 0 0 12
9/7/2024 Indiana South Bend 0-3 90:00 3 1.67 12 0.800 0 1 0 0 15
09/11/2024 St. Francis (IL) 1-3 90:00 3 2.00 17 0.850 0 1 0 0 31
09/23/2024 Georgetown 2-2 90:00 2 2.00 14 0.875 0 0 1 0 28
09/25/2024 WVU Tech (WV) 0-1 90:00 1 1.83 11 0.917 0 1 0 0 21
09/29/2024 Ohio Christian 0-1 90:00 1 1.71 11 0.917 0 1 0 0 18
10/3/2024 Brescia (KY) 1-5 90:00 5 2.13 10 0.667 0 1 0 0 15
10/05/2024 Midway 2-8 90:00 8 2.78 15 0.652 0 1 0 0 31
10/10/2024 Rio Grande 0-2 90:00 2 2.70 8 0.800 0 1 0 0 23
10/11/2024 IU East 0-3 90:00 3 2.73 14 0.824 0 1 0 0 29
10/17/2024 St. Mary-Woods 0-4 90:00 4 2.83 5 0.556 0 1 0 0 9
10/19/2024 Oakland City 0-7 90:00 7 3.15 10 0.588 0 1 0 0 17
10/24/2024 Shawnee State 0-2 45:00 2 3.19 9 0.818 0 1 0 0 11
10/31/2024 IU Kokomo 2-3 90:00 3 3.17 8 0.727 0 1 0 0 11
Totals - 1305 46 3.17 159 0.776 2 12 1 1 281
Opponent - 1350:00 14 0.93 36 0.720 12 2 1 8 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Manchester University 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
9/1/2024 Freed-Hardeman (TN) 2-3 2 0 4 25 0.080 12 0.480 2-0 0 0-0 967
9/7/2024 Indiana South Bend 3-0 3 1 7 22 0.136 15 0.682 1-0 1 0-0 1072
09/11/2024 St. Francis (IL) 3-1 3 2 8 31 0.097 20 0.645 1-0 1 1-1 990
09/23/2024 Georgetown 2-2 2 1 5 28 0.071 16 0.571 0-0 0 0-0 990
09/25/2024 WVU Tech (WV) 1-0 1 0 2 21 0.048 13 0.619 2-0 1 1-1 990
09/29/2024 Ohio Christian 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 990
10/3/2024 Brescia (KY) 5-1 5 5 15 25 0.200 15 0.600 1-0 1 0-0 991
10/05/2024 Midway 8-2 8 3 19 31 0.258 23 0.742 1-0 1 0-0 990
10/10/2024 Rio Grande 2-0 2 0 4 23 0.087 10 0.435 0-0 1 0-0 990
10/11/2024 IU East 3-0 3 0 6 29 0.103 17 0.586 0-0 1 0-0 988
10/17/2024 St. Mary-Woods 4-0 4 2 10 18 0.222 11 0.611 2-0 1 1-1 990
10/19/2024 Oakland City 7-0 7 4 18 25 0.280 17 0.680 0-0 1 1-1 972
10/24/2024 Shawnee State 2-0 2 3 7 17 0.118 11 0.647 0-0 1 0-0 991
10/31/2024 IU Kokomo 3-2 3 2 8 20 0.150 11 0.550 4-0 1 0-0 990
Total 46-14 46 24 116 343 0.134 208 0.606 15-0 12 4-4 14891
IU Columbus (Ind.) - 14 8 36 74 0.189 50 0.676 19-0 2 - 15006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Manchester University 0-3 90:00 3 3.00 8 0.727 0 1 0 0 17
9/1/2024 Freed-Hardeman (TN) 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/7/2024 Indiana South Bend 3-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/11/2024 St. Francis (IL) 3-1 90:00 1 1.75 2 0.667 1 0 0 0 5
09/23/2024 Georgetown 2-2 90:00 2 1.80 4 0.667 0 0 1 0 7
09/25/2024 WVU Tech (WV) 1-0 90:00 0 1.50 1 1.000 1 0 0 1 1
09/29/2024 Ohio Christian 1-0 90:00 0 1.29 1 1.000 1 0 0 1 1
10/3/2024 Brescia (KY) 5-1 90:00 1 1.25 3 0.750 1 0 0 0 4
10/05/2024 Midway 8-2 90:00 2 1.33 3 0.600 1 0 0 0 6
10/10/2024 Rio Grande 2-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/11/2024 IU East 3-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/17/2024 St. Mary-Woods 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/19/2024 Oakland City 7-0 90:00 0 0.92 0 0.00 1 0 0 1 0
10/24/2024 Shawnee State 2-0 90:00 0 0.86 0 0.00 1 0 0 1 0
10/31/2024 IU Kokomo 3-2 90:00 2 0.93 5 0.714 1 0 0 0 7
Totals - 1350 14 0.93 36 0.720 12 2 1 8 60
IU Columbus (Ind.) - 1305:00 46 3.17 159 0.776 2 12 1 1 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Manchester University 3-0 3/0 2/0 17/10 11/5 2/3 1/1 0/0
9/1/2024 at Freed-Hardeman (TN) 3-2 3/2 2/0 6/25 5/12 3/6 3/2 0/0
9/7/2024 at Indiana South Bend 0-3 0/3 0/1 5/22 2/15 6/10 3/1 0/0
09/11/2024 vs St. Francis (IL) 1-3 1/3 0/2 5/31 3/20 1/9 0/1 0/0
09/23/2024 vs Georgetown 2-2 2/2 2/1 7/28 6/16 1/3 2/0 0/0
09/25/2024 vs WVU Tech (WV) 0-1 0/1 0/0 1/21 1/13 1/10 1/2 0/0
09/29/2024 vs Ohio Christian 0-1 0/1 0/1 1/18 1/12 0/5 1/0 0/0
10/3/2024 at Brescia (KY) 1-5 1/5 0/5 5/25 4/15 2/7 0/1 0/0
10/05/2024 vs Midway 2-8 2/8 1/3 6/31 5/23 6/3 1/1 0/0
10/10/2024 vs Rio Grande 0-2 0/2 0/0 0/23 0/10 0/9 1/0 0/0
10/11/2024 vs IU East 0-3 0/3 0/0 1/29 1/17 1/11 0/0 0/0
10/17/2024 at St. Mary-Woods 0-4 0/4 0/2 9/18 4/11 3/4 4/2 0/0
10/19/2024 at Oakland City 0-7 0/7 0/4 1/25 0/17 0/7 0/0 0/0
10/24/2024 at Shawnee State 0-2 0/2 0/3 1/17 0/11 0/7 0/0 0/0
10/31/2024 at IU Kokomo 2-3 2/3 1/2 9/20 7/11 1/5 2/4 0/0
Totals 14/46 8/24 74/343 50/208 27/99 19/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
GOALS 3 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
ASSISTS 2 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
Georgetown (09/23/2024)
SHOTS 17 Manchester University (08/30/2024)
SHOTS ON GOAL 11 Manchester University (08/30/2024)
SAVES 17 St. Francis (IL) (09/11/2024)
FOULS 10 Manchester University (08/30/2024)
WVU Tech (WV) (09/25/2024)
Brescia (KY) (10/3/2024)
CORNER KICKS 6 Indiana South Bend (9/7/2024)
Midway (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Midway (10/05/2024)
GOALS 8 Midway (10/05/2024)
ASSISTS 5 Brescia (KY) (10/3/2024)
SHOTS 31 St. Francis (IL) (09/11/2024)
Midway (10/05/2024)
SHOTS ON GOAL 23 Midway (10/05/2024)
SAVES 8 Manchester University (08/30/2024)
FOULS 12 Manchester University (08/30/2024)
Brescia (KY) (10/3/2024)
St. Mary-Woods (10/17/2024)
CORNER KICKS 11 IU East (10/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Francis (IL) (09/11/2024)
Brescia (KY) (10/3/2024)
GOALS 1 St. Francis (IL) (09/11/2024)
Brescia (KY) (10/3/2024)
ASSISTS 1 Midway (10/05/2024)
IU Kokomo (10/31/2024)
SHOTS 1 WVU Tech (WV) (09/25/2024)
Ohio Christian (09/29/2024)
IU East (10/11/2024)
Oakland City (10/19/2024)
Shawnee State (10/24/2024)
SHOTS ON GOAL 1 WVU Tech (WV) (09/25/2024)
Ohio Christian (09/29/2024)
IU East (10/11/2024)
SAVES 5 Manchester University (08/30/2024)
Rio Grande (10/10/2024)
St. Mary-Woods (10/17/2024)
IU Kokomo (10/31/2024)
FOULS 3 Ohio Christian (09/29/2024)
Shawnee State (10/24/2024)
CORNER KICKS 1 St. Francis (IL) (09/11/2024)
Georgetown (09/23/2024)
WVU Tech (WV) (09/25/2024)
IU East (10/11/2024)
IU Kokomo (10/31/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WVU Tech (WV) (09/25/2024)
GOALS 1 WVU Tech (WV) (09/25/2024)
Ohio Christian (09/29/2024)
ASSISTS 1 Indiana South Bend (9/7/2024)
Georgetown (09/23/2024)
Ohio Christian (09/29/2024)
SHOTS 10 Manchester University (08/30/2024)
Shawnee State (10/24/2024)
SHOTS ON GOAL 5 Manchester University (08/30/2024)
Rio Grande (10/10/2024)
SAVES 1 WVU Tech (WV) (09/25/2024)
Ohio Christian (09/29/2024)
IU East (10/11/2024)
FOULS 1 St. Francis (IL) (09/11/2024)
Midway (10/05/2024)
CORNER KICKS 3 Manchester University (08/30/2024)
Georgetown (09/23/2024)
Midway (10/05/2024)
St. Mary-Woods (10/17/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Midway (10/05/2024)
GOALS 2 Midway (10/05/2024)
ASSISTS 1 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
Georgetown (09/23/2024)
Midway (10/05/2024)
IU Kokomo (10/31/2024)
SHOTS 6 Manchester University (08/30/2024)
SHOTS ON GOAL 5 Midway (10/05/2024)
SAVES 17 St. Francis (IL) (09/11/2024)
FOULS 4 IU Kokomo (10/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
GOALS 3 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
ASSISTS 2 Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
Georgetown (09/23/2024)
SHOTS 17 Manchester University (08/30/2024)
SHOTS ON GOAL 11 Manchester University (08/30/2024)
SAVES 17 St. Francis (IL) (09/11/2024)
FOULS 10 Manchester University (08/30/2024)
WVU Tech (WV) (09/25/2024)
Brescia (KY) (10/3/2024)
CORNER KICKS 6 Indiana South Bend (9/7/2024)
Midway (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 St. Bernard, Cyanne
Midway (10/05/2024)
GOALS 2 St. Bernard, Cyanne
Midway (10/05/2024)
ASSISTS 1 Parker, Sophie
Sophie Parker
Gilley, Mallory
Campbell, Lily
Lily Campbell
Manchester University (08/30/2024)
Freed-Hardeman (TN) (9/1/2024)
Georgetown (09/23/2024)
Midway (10/05/2024)
IU Kokomo (10/31/2024)
SHOTS 6 Campbell, Lily
Manchester University (08/30/2024)
SHOTS ON GOAL 5 St. Bernard, Cyanne
Midway (10/05/2024)
SAVES 17 Gilley, Mallory
St. Francis (IL) (09/11/2024)
FOULS 4 Madison Merritt
IU Kokomo (10/31/2024)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Lily 11
St. Bernard, Cyanne 9
Parker, Sophie 4
Cruz, Nataly 3
Bierman, Logan 2
Team Leaders: Goals
Player High
Goals
Campbell, Lily 4
St. Bernard, Cyanne 4
Parker, Sophie 1
Cruz, Nataly 1
Bierman, Logan 1
Team Leaders: Assists
Player High
Assists
Campbell, Lily 3
Parker, Sophie 2
St. Bernard, Cyanne 1
Cruz, Nataly 1
Gilley, Mallory 1
Team Leaders: Shots
Player High
Shots
St. Bernard, Cyanne 22
Campbell, Lily 18
Parker, Sophie 9
Cruz, Nataly 7
Bierman, Logan 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
St. Bernard, Cyanne 16
Campbell, Lily 11
Parker, Sophie 5
Cruz, Nataly 5
Bierman, Logan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Lily 2