Skip To Main Content

scoreboard

scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (10-13, 6-10)

Overall Team Statistics
Statistic IU Columbus (Ind.) Opponents
Attack
Kills 887 1005
Errors 514 453
Attempts 2911 2858
Percent .128 .193
Kills Per Set 10.1 11.4
Set
Assists 841 936
Assists Per Set 9.6 10.6
Ball Handling Errors 4 1
Serve
Aces 190 149
Errors 204 218
Aces Per Set 2.2 1.7
Receptions
Errors 149 190
Errors Per Set 1.7 2.2
Defense
Digs 1251 1318
Digs Per Set 14.2 15.0
Blocking
Solo 64 81
Assists 112 156
Errors 34 42
Blocks 120.0 159.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kayden 20 11 0 7.5 0.38 6 0.30 9 31 -.097 0 0.00 1 0.05 0
2 Egan, Sadie 76 20 18 155.0 2.04 119 1.57 55 379 .169 361 4.75 23 0.30 26
3 Wesling, Alaina 40 19 5 3.0 0.08 0 0.00 1 2 -.500 3 0.08 3 0.08 4
4 Anderson, Adelynn 64 22 4 14.0 0.22 0 0.00 3 7 -.429 8 0.13 14 0.22 17
6 Watson, Abigail 35 9 4 60.0 1.71 52 1.49 34 193 .093 0 0.00 0 0.00 1
7 Ferrel, Resse 4 4 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 1 0.25 0
9 Embry, Olivia 71 20 7 125.0 1.76 95 1.34 69 319 .082 8 0.11 19 0.27 26
10 Wischmeier, Kera 81 22 22 126.5 1.56 92 1.14 56 286 .126 7 0.09 1 0.01 3
12 Thompson, Leah 84 23 6 141.5 1.68 133 1.58 79 479 .113 7 0.08 3 0.04 10
13 Baker, Cora 88 23 21 269.5 3.06 227 2.58 96 678 .193 14 0.16 27 0.31 20
15 Scroggins, Riley 19 12 1 6.5 0.34 3 0.16 6 14 -.214 0 0.00 3 0.16 4
18 Luce, Alyvia 86 23 0 22.0 0.26 3 0.03 5 38 -.053 62 0.72 19 0.22 32
19 Hunter, Madison 87 23 18 121.5 1.40 73 0.84 56 241 .071 12 0.14 47 0.54 39
20 Bostic, Kenze 48 13 12 101.5 2.11 64 1.33 37 171 .158 6 0.13 8 0.17 11
24 Lemon, Addison 82 22 20 41.5 0.51 19 0.23 8 70 .157 353 4.30 21 0.26 11
Total 88 23 1,197.0 13.60 887 10.08 514 2911 .128 841 9.56 190 2.16 204
Opponents 88 23 1,313.0 14.92 1005 11.42 453 2858 .193 936 10.64 149 1.69 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kayden 20 4 0.20 0 5 1.000 0.00 0 1 1.0 0.05 1 0
2 Egan, Sadie 76 154 2.03 4 38 .895 0.05 5 16 21.0 0.28 3 2
3 Wesling, Alaina 40 28 0.70 7 105 .933 0.18 0 0 0 0.00 0 0
4 Anderson, Adelynn 64 65 1.02 13 137 .905 0.20 0 0 0 0.00 0 0
6 Watson, Abigail 35 16 0.46 2 14 .857 0.06 4 8 12.0 0.34 1 0
7 Ferrel, Resse 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Embry, Olivia 71 30 0.42 6 29 .793 0.08 4 14 18.0 0.25 4 0
10 Wischmeier, Kera 81 36 0.44 3 25 .880 0.04 20 27 47.0 0.58 7 1
12 Thompson, Leah 84 54 0.64 11 92 .880 0.13 2 7 9.0 0.11 1 0
13 Baker, Cora 88 214 2.43 23 334 .931 0.26 8 15 23.0 0.26 4 0
15 Scroggins, Riley 19 1 0.05 1 1 .000 0.05 0 1 1.0 0.05 0 0
18 Luce, Alyvia 86 335 3.90 27 504 .946 0.31 0 0 0 0.00 0 0
19 Hunter, Madison 87 202 2.32 27 380 .929 0.31 1 1 2.0 0.02 1 0
20 Bostic, Kenze 48 19 0.40 0 4 1.000 0.00 20 19 39.0 0.81 12 0
24 Lemon, Addison 82 93 1.13 1 6 .833 0.01 0 3 3.0 0.04 0 1
Total 88 1251 14.22 149 1689 .912 1.69 64 112 120.0 1.36 34 4
Opponents 88 1318 14.98 190 1596 .881 2.16 81 156 159.0 1.81 42 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kayden 7 5 0 3.0 0.43 2 0.29 2 6 .000 0 0.00 1 0.14 0
2 Egan, Sadie 49 13 12 109.5 2.23 87 1.78 37 282 .177 242 4.94 15 0.31 17
3 Wesling, Alaina 24 12 3 2.0 0.08 0 0.00 1 1 -1.000 2 0.08 2 0.08 3
4 Anderson, Adelynn 38 15 2 7.0 0.18 0 0.00 1 3 -.333 5 0.13 7 0.18 13
6 Watson, Abigail 11 3 1 24.5 2.23 22 2.00 10 82 .146 0 0.00 0 0.00 0
07 Ferrel, Resse 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Embry, Olivia 56 15 5 101.5 1.81 78 1.39 55 258 .089 6 0.11 15 0.27 23
10 Wischmeier, Kera 50 14 14 81.0 1.62 54 1.08 33 177 .119 3 0.06 0 0.00 1
12 Thompson, Leah 53 15 5 97.0 1.83 93 1.75 46 312 .151 2 0.04 0 0.00 4
13 Baker, Cora 56 15 14 174.5 3.12 152 2.71 66 478 .180 10 0.18 13 0.23 11
15 Scroggins, Riley 6 6 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
18 Luce, Alyvia 56 15 0 13.0 0.23 3 0.05 4 28 -.036 33 0.59 10 0.18 20
19 Hunter, Madison 56 15 11 59.0 1.05 29 0.52 23 111 .054 4 0.07 30 0.54 26
20 Bostic, Kenze 39 11 10 76.0 1.95 43 1.10 26 126 .135 3 0.08 8 0.21 11
24 Lemon, Addison 55 15 13 19.0 0.35 8 0.15 5 44 .068 228 4.15 10 0.18 5
Total 56 15 769.0 13.73 572 10.21 311 1912 .137 538 9.61 112 2.00 134
Opponents 56 15 874.0 15.61 690 12.32 283 1879 .217 643 11.48 83 1.48 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kayden 7 1 0.14 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Egan, Sadie 49 102 2.08 1 26 .962 0.02 3 9 12.0 0.24 2 2
3 Wesling, Alaina 24 18 0.75 3 69 .957 0.13 0 0 0 0.00 0 0
4 Anderson, Adelynn 38 26 0.68 5 45 .889 0.13 0 0 0 0.00 0 0
6 Watson, Abigail 11 8 0.73 0 4 1.000 0.00 1 3 4.0 0.36 0 0
07 Ferrel, Resse 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Embry, Olivia 56 24 0.43 3 17 .824 0.05 4 9 13.0 0.23 4 0
10 Wischmeier, Kera 50 26 0.52 2 21 .905 0.04 19 16 35.0 0.70 6 1
12 Thompson, Leah 53 32 0.60 5 67 .925 0.09 1 6 7.0 0.13 0 0
13 Baker, Cora 56 139 2.48 11 216 .949 0.20 4 11 15.0 0.27 2 0
15 Scroggins, Riley 6 0 0.00 1 1 .000 0.17 0 0 0 0.00 0 0
18 Luce, Alyvia 56 220 3.93 19 363 .948 0.34 0 0 0 0.00 0 0
19 Hunter, Madison 56 133 2.38 13 238 .945 0.23 0 0 0 0.00 1 0
20 Bostic, Kenze 39 13 0.33 0 3 1.000 0.00 20 10 30.0 0.77 9 0
24 Lemon, Addison 55 56 1.02 1 3 .667 0.02 0 2 2.0 0.04 0 0
Total 56 798 14.25 83 1085 .924 1.48 52 66 85.0 1.52 24 3
Opponents 56 880 15.71 112 1010 .889 2.00 50 102 101.0 1.80 25 1

Match-By-Match

IU Columbus (Ind.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2024 at Marian (IN) L 3 26 26 118 .000 25 4 4 6 60 1 4 1 3.0 0 33.0
8/30/2024 at Boyce W 5 39 23 111 .144 40 14 5 12 50 3 6 3 6.0 1 59.0
8/30/2024 vs Goshen (IN) W 3 30 17 69 .188 24 10 8 6 19 2 0 0 2.0 0 42.0
8/31/2024 vs Franklin W 5 44 31 128 .102 43 9 11 9 54 4 0 1 4.0 0 57.0
8/31/2024 Governors State L 3 31 25 87 .069 30 8 7 7 32 1 0 0 1.0 0 40.0
9/20/2024 Midway University L 4 35 28 141 .050 34 5 11 6 66 1 12 1 7.0 0 47.0
9/24/2024 at Boyce College W 5 56 33 191 .120 55 13 13 6 91 1 20 0 11.0 0 80.0
9/27/2024 Saint Mary-of-the-Woods W 3 32 15 106 .160 28 10 9 7 48 3 6 0 6.0 0 48.0
9/28/2024 Oakland City University T 4 49 17 130 .246 41 10 8 6 61 6 6 3 9.0 0 68.0
10/01/2024 at IU Kokomo L 3 25 16 102 .088 24 4 5 3 30 0 2 0 1.0 1 30.0
10/04/2024 at Indiana Southeast L 3 31 20 91 .121 29 2 13 5 39 2 6 1 5.0 0 38.0
10/05/2024 Brescia University (Ky.) L 5 50 29 175 .120 48 11 6 5 81 2 10 2 7.0 2 68.0
10/11/2024 at WVU Tech (WV) L 4 51 22 161 .180 49 6 9 3 67 9 0 10 9.0 0 66.0
10/12/2024 at Rio Grande L 3 29 11 96 .188 27 5 3 4 32 1 2 0 2.0 0 36.0
10/12/2024 vs Ohio Christian L 3 30 22 115 .070 29 5 9 8 47 0 6 0 3.0 0 38.0
10/18/2024 at Alice Lloyd (KY) W 4 47 11 98 .367 45 20 16 5 48 10 0 1 10.0 0 77.0
10/19/2024 at Shawnee State L 4 40 26 151 .093 40 2 7 7 62 6 0 0 6.0 0 48.0
10/22/2024 IU Southeast W 5 49 24 158 .158 47 16 10 7 69 4 4 3 6.0 0 71.0
10/25/2024 IU East L 3 25 26 131 -.008 24 2 9 3 43 1 8 0 5.0 0 32.0
10/29/2024 at Brescia (KY) W 5 55 27 167 .168 52 11 15 6 78 2 6 2 5.0 0 71.0
11/01/2024 at Saint Mary-of-the-Woods College L 3 32 19 106 .123 30 1 7 6 41 4 0 0 4.0 0 37.0
11/05/2024 IU Kokomo L 3 22 20 99 .020 20 7 6 10 33 1 4 1 3.0 0 32.0
11/09/2024 at Oakland City W 5 59 26 180 .183 57 15 13 12 100 0 10 5 5.0 0 79.0
IU Columbus (Ind.) 88 887 514 2911 .128 841 190 204 149 1251 64 112 34 120.0 4 1,197.0
Opponents 88 1005 453 2858 .193 936 149 218 190 1318 81 156 42 159.0 1 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.08
Assists Per Set 9.56
Service Aces Per Set 2.16
Reception Errors Per Set 1.69
Digs Per Set 14.22
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.05
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2024 Marian (IN) W 3 38 15 119 .193 34 6 6 4 58 2 18 3 11.0 0 55.0
8/30/2024 Boyce L 5 38 29 118 .076 37 12 11 14 49 5 2 4 6.0 0 56.0
8/30/2024 vs Goshen (IN) L 3 26 16 61 .164 21 6 11 10 21 1 0 0 1.0 0 33.0
8/31/2024 vs Franklin L 5 40 28 124 .097 38 9 15 9 46 6 0 1 6.0 0 55.0
8/31/2024 at Governors State W 3 28 7 67 .313 28 7 7 8 27 6 0 0 6.0 0 41.0
9/20/2024 at Midway University W 4 49 27 148 .149 48 6 17 5 71 2 8 1 6.0 1 61.0
9/24/2024 Boyce College L 5 61 33 194 .144 59 6 11 13 94 3 12 1 9.0 0 76.0
9/27/2024 at Saint Mary-of-the-Woods L 3 34 18 105 .152 33 7 14 10 54 1 8 3 5.0 0 46.0
9/28/2024 at Oakland City University T 4 40 16 135 .178 33 6 9 10 49 2 0 0 2.0 0 48.0
10/01/2024 IU Kokomo W 3 49 10 95 .411 43 3 7 4 48 1 8 2 5.0 0 57.0
10/04/2024 Indiana Southeast W 3 36 12 90 .267 34 5 13 2 36 1 18 2 10.0 0 51.0
10/05/2024 at Brescia University (Ky.) W 5 60 25 177 .198 56 5 10 11 78 4 2 2 5.0 0 70.0
10/11/2024 WVU Tech (WV) W 4 62 28 165 .206 56 3 6 6 68 3 2 6 4.0 0 69.0
10/12/2024 Rio Grande W 3 57 16 107 .383 53 4 7 5 51 0 10 0 5.0 0 66.0
10/12/2024 vs Ohio Christian W 3 36 24 117 .103 33 8 5 5 58 3 14 0 10.0 0 54.0
10/18/2024 Alice Lloyd (KY) L 4 24 17 90 .078 23 5 5 20 40 1 0 1 1.0 0 30.0
10/19/2024 Shawnee State W 4 56 19 144 .257 52 7 6 2 78 9 2 0 10.0 0 73.0
10/22/2024 at IU Southeast L 5 60 24 163 .221 57 7 17 16 70 5 14 3 12.0 0 79.0
10/25/2024 at IU East W 3 35 18 100 .170 33 3 7 2 62 1 8 0 5.0 0 43.0
10/29/2024 Brescia (KY) L 5 47 25 163 .135 43 6 12 11 74 5 12 3 11.0 0 64.0
11/01/2024 Saint Mary-of-the-Woods College W 3 42 16 109 .239 41 6 3 1 51 9 0 0 9.0 0 57.0
11/05/2024 at IU Kokomo W 3 39 12 88 .307 38 10 6 7 50 6 10 2 11.0 0 60.0
11/09/2024 Oakland City L 5 48 18 179 .168 43 12 13 15 85 5 8 8 9.0 0 69.0
Opponents 88 1005 453 2858 .193 936 149 218 190 1318 81 156 42 159.0 1 1,313.0
IU Columbus (Ind.) 88 887 514 2911 .128 841 190 204 149 1251 64 112 34 120.0 4 1,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.42
Assists Per Set 10.64
Service Aces Per Set 1.69
Reception Errors Per Set 2.16
Digs Per Set 14.98
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Cora 227
Thompson, Leah 133
Egan, Sadie 119
Embry, Olivia 95
Wischmeier, Kera 92
Team Leaders: Assists
Player High
Assists
Egan, Sadie 361
Lemon, Addison 353
Luce, Alyvia 62
Baker, Cora 14
Hunter, Madison 12
Team Leaders: Service Aces
Player High
Service Aces
Hunter, Madison 47
Baker, Cora 27
Egan, Sadie 23
Lemon, Addison 21
Embry, Olivia 19
Team Leaders: Digs
Player High
Digs
Luce, Alyvia 335
Baker, Cora 214
Hunter, Madison 202
Egan, Sadie 154
Lemon, Addison 93
Team Leaders: Blocks
Player High
Blocks
Wischmeier, Kera 47.0
Bostic, Kenze 39.0
Baker, Cora 23.0
Egan, Sadie 21.0
Embry, Olivia 18.0