Skip To Main Content

scoreboard

scoreboard

IU Columbus (Ind.) (18-7, 9-4) -VS- Brescia (KY) (7-21, 2-12)

Box Score

IU Columbus (Ind.) logo
3
vs
Brescia (KY) logo
1

IU Columbus (Ind.) (18-7, 9-4)
-VS-
Brescia (KY) (7-21, 2-12)

Team Score By Period
Team 1 2 3 4
Winner IU Columbus (Ind.) IU COLUM 25 18 28 25
Brescia (KY) BRESCIA 17 25 26 17
Date:
11/1/2025
Time:
1:00 PM
Site:
Owensboro, KY ()
Attendance:
0
VIEW
Match History vs Brescia (KY)

Match Details

Game Statistics By Set
Set IU Columbus (Ind.) Brescia (KY)
K E TA % K E TA %
Set #1 14 4 26 .385 8 8 27 .000
Set #2 11 8 43 .070 13 2 38 .289
Set #3 17 6 44 .250 18 7 49 .224
Set #4 12 4 32 .250 9 8 28 .036
Total 54 22 145 .221 48 25 142 .162
Team Statistical Comparison
Statistic Team Comparison
IU COLUM - BRESCIA
Points
64.0
62.0
Kills
54
48
Aces
7
4
Blocks
3
10
Assists
49
40
Digs
60
65

Game Leaders

IU COLUM - Leaders
Statistic Leaders
Kills Bingham, Ruthie (13), Brown, Journee (12), Granson, Ava (10)
Aces Egan, Sadie (3), Stevens, Bailey (1), Anderson, Adelynn (1)
Blocks Granson, Ava (3.0), Baker, Cora (1.0), Stevens, Bailey (0.0)
Assists Stevens, Bailey (25), Egan, Sadie (18), Salinas, Mikaela (2)
Digs Vester, Kami (12), Stevens, Bailey (10), Watson, Abigail (7)
BRESCIA - Leaders
Statistic Leaders
Kills Kendyn Syfert (13), Callie Mason (13), Francisca Sousa (6)
Aces Olivia Shaver (2), Amber Hall (1), Francisca Sousa (1)
Blocks Jennifer Lee (5.0), Francisca Sousa (4.0), Kendyn Syfert (3.0)
Assists Cheaney Archer (24), Olivia Shaver (13), Campbell McBride (3)
Digs Campbell McBride (18), Callie Mason (13), Kendyn Syfert (11)

Individual Statistics

IU Columbus (Ind.) (18-7, 9-4)

IU COLUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stevens, Bailey 4 2 0 6 .333 25 0 1 0 1-0 0 0 0 10 0 0 3.0
2 2 Egan, Sadie 4 0 1 3 -.333 18 0 3 3 3-3 0 0 0 3 0 0 3.0
5 5 Bingham, Ruthie 4 13 2 30 .367 0 0 0 0 0-0 0 0 0 1 0 2 13.0
6 6 Watson, Abigail 4 6 3 17 .176 1 0 0 0 0-0 0 0 0 7 0 0 6.0
9 9 Embry, Olivia 4 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Granson, Ava 4 10 2 21 .381 0 0 0 0 0-0 2 1 0 2 0 0 12.5
13 13 Baker, Cora 4 3 7 27 -.148 0 0 0 1 0-1 0 1 0 4 0 0 3.5
14 14 Salinas, Mikaela 4 2 1 3 .333 2 0 1 2 1-2 0 0 0 6 0 1 3.0
15 15 Scroggins, Riley 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
22 22 Brown, Journee 4 12 2 17 .588 1 0 0 0 0-0 0 0 0 0 0 0 12.0
4 4 Anderson, Adelynn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
27 27 Vester, Kami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Wesling, Alaina 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Otero, Maria 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Lehew, Alexis 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Call, Bridget 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Luce, Alyvia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Phelps, Alessa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
28 28 Robinson, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 54 22 145 .221 49 0 7 6 7-6 2 2 0 60 0 3 64
IU COLUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stevens, Bailey 4 0 0 0 10 0 0 3.0
2 2 Egan, Sadie 4 0 0 0 3 0 0 3.0
5 5 Bingham, Ruthie 4 0 0 0 1 0 2 13.0
6 6 Watson, Abigail 4 0 0 0 7 0 0 6.0
9 9 Embry, Olivia 4 0 0 0 1 0 0 3.0
10 10 Granson, Ava 4 2 1 0 2 0 0 12.5
13 13 Baker, Cora 4 0 1 0 4 0 0 3.5
14 14 Salinas, Mikaela 4 0 0 0 6 0 1 3.0
15 15 Scroggins, Riley 4 0 0 0 2 0 0 1.0
22 22 Brown, Journee 4 0 0 0 0 0 0 12.0
4 4 Anderson, Adelynn 3 0 0 0 0 0 0 1.0
27 27 Vester, Kami 3 0 0 0 12 0 0 0.0
3 3 Wesling, Alaina 2 0 0 0 4 0 0 0.0
21 21 Otero, Maria 2 0 0 0 5 0 0 0.0
12 12 Lehew, Alexis 1 0 0 0 0 0 0 2.0
16 16 Call, Bridget 1 0 0 0 1 0 0 1.0
18 18 Luce, Alyvia 1 0 0 0 0 0 0 0.0
19 19 Phelps, Alessa 1 0 0 0 2 0 0 0.0
28 28 Robinson, Addison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 60 0 3 64

Brescia (KY) (7-21, 2-12)

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Hall 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Francisca Sousa 4 6 1 18 .278 0 0 1 1 1-1 0 4 0 2 0 0 9.0
6 6 Cheaney Archer 4 1 0 4 .250 24 0 0 1 0-1 0 0 0 8 0 0 1.0
8 8 Campbell McBride 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 18 0 0 1.0
10 10 Audea Taylor 4 5 3 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Kendyn Syfert 4 13 5 31 .258 0 0 0 2 0-2 0 3 0 11 0 1 14.5
17 17 Callie Mason 4 13 11 42 .048 0 0 0 0 0-0 1 2 0 13 0 2 15.0
21 21 Jennifer Lee 4 4 3 13 .077 0 0 0 0 0-0 0 5 0 1 0 0 6.5
22 22 Olivia Shaver 4 1 0 3 .333 13 0 2 0 2-0 0 1 0 5 0 0 3.5
14 14 Chandlyr Friend 3 0 1 7 -.143 0 0 0 0 0-0 0 1 0 0 0 1 0.5
20 20 Keianna Alexander 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 4 0 0 4.5
TM TM Team 0 0 -
Totals 48 25 142 .162 40 0 4 6 4-6 1 18 0 65 0 4 62
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Hall 4 0 0 0 2 0 0 1.0
4 4 Francisca Sousa 4 0 4 0 2 0 0 9.0
6 6 Cheaney Archer 4 0 0 0 8 0 0 1.0
8 8 Campbell McBride 4 0 0 0 18 0 0 1.0
10 10 Audea Taylor 4 0 1 0 1 0 0 5.5
11 11 Kendyn Syfert 4 0 3 0 11 0 1 14.5
17 17 Callie Mason 4 1 2 0 13 0 2 15.0
21 21 Jennifer Lee 4 0 5 0 1 0 0 6.5
22 22 Olivia Shaver 4 0 1 0 5 0 0 3.5
14 14 Chandlyr Friend 3 0 1 0 0 0 1 0.5
20 20 Keianna Alexander 3 0 1 0 4 0 0 4.5
TM TM Team 0
Totals 1 18 0 65 0 4 62