Skip To Main Content

scoreboard

scoreboard

IU Columbus (Ind.) () -vs- Toccoa Falls (Ga.) ()

IU Columbus (Ind.) logo 4
vs
5 Toccoa Falls (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
IU COLUM IU Columbus (Ind.) 3 0 0 0 1 0 0 4 5 0
Winner TOCCOA F Toccoa Falls (Ga.) 0 0 0 0 0 2 3 5 4 0
W:
DEllsworth (1-0)
L:
Schultz, Blaze (0-1)

Box Score

Scoring Summary

Team Individual Statistics

IU Columbus (Ind.) 4
Position Player AB R H RBI BB SO LOB
Holmes, Baylon 0 0 0 0 0 0 0
Furnish, Brayden 0 0 0 0 0 0 0
Robinson, Cyrus 4 1 1 0 0 1 0
VanMeter, Trey 3 0 2 1 1 0 0
Guire, Ethan 0 0 0 0 0 0 0
Lewis, Will 0 0 0 0 0 0 0
Ratcliff, Caden 0 0 0 0 0 0 0
Poindexter, Brett 0 0 0 0 0 0 0
Jenkins, Cortez 0 0 0 0 0 0 0
Roll, Grayson 3 0 0 0 0 1 0
McNulty, Carson 3 1 0 1 0 1 0
Nangle, Parker 0 0 0 0 0 0 0
Nicholson, Ty 0 0 0 0 0 0 0
Thurman, Garrett 3 1 0 2 1 1 0
McNeff, Wes 0 0 0 0 0 0 0
Bloom, John 0 0 0 0 0 0 0
Parker, Landyn 0 0 0 0 0 0 0
Sticco, Jayden 0 0 0 0 0 0 0
Sutton, Wyatt 2 0 0 0 1 0 0
Wasil, Simeon 0 0 0 0 0 0 0
Purdy, Jacob 0 0 0 0 0 0 0
Smith, Carson 0 0 0 0 0 0 0
Borkhardt, Blake 2 0 2 2 1 0 0
Zohrlaut, Lane 0 0 0 0 0 0 0
Fay, Spencer 0 0 0 0 0 0 0
Brinsfield, Ethan 0 0 0 0 0 0 0
McClellan, Ian 0 0 0 0 0 0 0
Hanks, Weston 0 0 0 0 0 0 0
Perry, Quentcy 2 0 0 0 1 0 0
Smith, Zayne 0 0 0 0 0 0 0
Thomas, Levi 0 0 0 0 0 0 0
Kluesner, TJ 0 0 0 0 0 0 0
Seegers, Avery 0 0 0 0 0 0 0
Bailey, Brendan 0 0 0 0 0 0 0
McComb, Alex 1 0 0 0 2 0 0
Haltom, Gavin 0 0 0 0 0 0 0
Barker, Brevin 0 0 0 0 0 0 0
Sheetz, Aidan 0 0 0 0 0 0 0
Lash, Gavin 0 0 0 0 0 0 0
Roberts, Dylan 0 0 0 0 0 0 0
p     p Mertl, Riley 0 0 0 0 0 0 0
p     p Schultz, Blaze 0 0 0 0 0 0 0
p     p Reitz, Carter 0 0 0 0 0 0 0
Totals 23 3 5 6 7 4 0
Batting
2B:
Robinson, Cyrus (1); Thurman, Garrett (2); Borkhardt, Blake (1)
SH:
Robinson, Cyrus (1)
Baserunning
CS:
VanMeter, Trey (1); Lewis, Will (1)
Fielding
DP:
2
Toccoa Falls (Ga.) 5
Position Player AB R H RBI BB SO LOB
CDollar 1 0 0 0 0 1 0
CFuchs 0 0 0 0 0 0 0
p     p LPruitt 0 0 0 0 0 0 0
p     p HTatum 0 0 0 0 0 0 0
ss ss WMiller 2 2 1 0 2 0 0
3b 3b BDykes 4 1 2 3 0 0 0
dh dh CSmith 1 0 0 0 1 0 0
1b 1b RMcCarron 2 0 0 1 0 2 0
lf lf CMerrit 3 0 0 0 0 1 0
rf rf PPowell 2 0 0 1 1 1 0
c c BBaker 2 0 0 0 0 0 0
2b 2b ADumaas 2 1 0 0 1 1 0
cf cf NEckert 2 1 1 0 1 1 0
p p DEllsworth 0 0 0 0 0 0 0
Totals 21 5 4 5 6 7 0
Batting
2B:
WMiller (1)
HR:
BDykes (1)
Baserunning
SB:
WMiller (1)
HBP:
CSmith (1); RMcCarron (1)
Fielding
DP:
1

Team Individual Pitching Statistics

IU Columbus (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mertl, Riley 5.0 3 2 2 2 4 0 0 1 0 0 19 0 0 --
Reitz, Carter 0.1 0 0 0 1 0 0 0 1 0 0 3 0 0 --
Schultz, Blaze (L, 0-1) 1.0 1 3 3 3 3 0 0 0 0 0 7 0 0 --
Totals 4 5 5 6 7 0 0 2 0 0 29 0 0
Toccoa Falls (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
DEllsworth (W, 1-0) 4.1 3 4 3 5 2 1 0 0 0 0 19 0 0 --
LPruitt 1.2 2 0 0 1 2 0 0 0 0 0 7 0 0 --
HTatum 1.0 0 0 0 1 0 0 0 1 0 0 5 0 0 --
Totals 5 4 3 7 4 1 0 1 0 0 31 0 0

Composite Stats

IU Columbus (Ind.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Holmes, Baylon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Furnish, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Robinson, Cyrus 4 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0
0 0 VanMeter, Trey 3 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0
0 0 Guire, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lewis, Will 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Ratcliff, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Poindexter, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Cortez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roll, Grayson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
0 0 McNulty, Carson 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Nangle, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nicholson, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thurman, Garrett 3 1 0 2 2 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 McNeff, Wes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloom, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Parker, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sticco, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sutton, Wyatt 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Wasil, Simeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Purdy, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Borkhardt, Blake 2 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Zohrlaut, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fay, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brinsfield, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McClellan, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hanks, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Perry, Quentcy 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Zayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thomas, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kluesner, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Seegers, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bailey, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McComb, Alex 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Haltom, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barker, Brevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sheetz, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lash, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roberts, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mertl, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Schultz, Blaze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reitz, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 5 6 4 0 0 7 0 2 0 1 0 4 0 1 8 0
Toccoa Falls (Ga.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 CDollar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 CFuchs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LPruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HTatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss WMiller 2 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 4 0
3b 3b BDykes 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0
dh dh CSmith 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b RMcCarron 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 3 0
lf lf CMerrit 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
rf rf PPowell 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c BBaker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b ADumaas 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf NEckert 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p DEllsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 5 4 5 1 0 1 6 1 0 2 0 0 7 0 2 14 0