Skip To Main Content

scoreboard

scoreboard

IU Columbus (Ind.) () -vs- Toccoa Falls (Ga.) ()

IU Columbus (Ind.) logo 8
vs
10 Toccoa Falls (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
IU COLUM IU Columbus (Ind.) 1 2 1 0 1 3 0 8 13 4
Winner TOCCOA F Toccoa Falls (Ga.) 2 3 2 3 0 0 X 10 10 0
W:
AGarmon (1-0)
L:
Haltom, Gavin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

IU Columbus (Ind.) 8
Position Player AB R H RBI BB SO LOB
Holmes, Baylon 0 0 0 0 0 0 0
Furnish, Brayden 0 0 0 0 0 0 0
Robinson, Cyrus 4 1 2 2 1 1 0
VanMeter, Trey 4 2 0 0 1 2 0
Guire, Ethan 0 0 0 0 0 0 0
Lewis, Will 0 0 0 0 0 0 0
Ratcliff, Caden 0 0 0 0 0 0 0
Poindexter, Brett 0 0 0 0 0 0 0
Jenkins, Cortez 0 0 0 0 0 0 0
Roll, Grayson 4 1 2 1 0 1 0
McNulty, Carson 4 0 2 0 0 1 0
Nangle, Parker 0 0 0 0 0 0 0
Schultz, Blaze 0 0 0 0 0 0 0
Nicholson, Ty 1 0 0 0 1 1 0
Thurman, Garrett 4 2 2 0 1 2 0
McNeff, Wes 1 0 1 1 0 0 0
Bloom, John 0 0 0 0 0 0 0
Sutton, Wyatt 0 0 0 0 0 0 0
Borkhardt, Blake 4 1 2 3 1 0 0
Zohrlaut, Lane 0 0 0 0 0 0 0
Perry, Quentcy 3 1 1 0 0 1 0
Smith, Zayne 0 0 0 0 0 0 0
Kluesner, TJ 0 0 0 0 0 0 0
Seegers, Avery 1 0 0 0 0 1 0
McComb, Alex 1 0 0 0 0 0 0
Barker, Brevin 0 0 0 0 0 0 0
Sheetz, Aidan 0 0 0 0 0 0 0
Lash, Gavin 2 0 1 0 1 0 0
Roberts, Dylan 0 0 0 0 0 0 0
p     p Reitz, Carter 0 0 0 0 0 0 0
p     p Smith, Carson 0 0 0 0 0 0 0
p     p Fay, Spencer 0 0 0 0 0 0 0
p     p Brinsfield, Ethan 0 0 0 0 0 0 0
p     p McClellan, Ian 0 0 0 0 0 0 0
p     p Haltom, Gavin 0 0 0 0 0 0 0
Totals 33 8 13 7 6 10 0
Batting
2B:
Borkhardt, Blake (2)
SH:
McComb, Alex (1)
Baserunning
SB:
Robinson, Cyrus (1)
HBP:
McNulty, Carson (1); Schultz, Blaze (1); Lash, Gavin (1)
Fielding
E:
Lash, Gavin (1); Fay, Spencer (1); Haltom, Gavin (2)
Toccoa Falls (Ga.) 10
Position Player AB R H RBI BB SO LOB
CMerrit 4 1 3 3 0 0 0
HLightsey 1 2 1 0 1 0 0
WMiller 0 1 0 0 1 0 0
LElble 1 0 0 0 0 0 0
BRichey 4 1 1 1 0 1 0
PPowell 3 0 0 0 1 1 0
RMcCarron 2 1 0 0 2 1 0
NEckert 4 0 0 0 0 1 0
CSmith 2 1 1 2 1 0 0
BDykes 4 2 1 1 0 0 0
CFuchs 4 1 3 2 0 0 0
p     p JRamey 0 0 0 0 0 0 0
p     p HTatum 0 0 0 0 0 0 0
p     p SRamey 0 0 0 0 0 0 0
p     p AGarmon 0 0 0 0 0 0 0
Totals 29 10 10 9 6 4 0
Batting
2B:
CFuchs (2)
Baserunning
SB:
HLightsey (2); CFuchs (3)
HBP:
HLightsey (1); CSmith (1)

Team Individual Pitching Statistics

IU Columbus (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haltom, Gavin (L, 0-1) 2.0 7 6 4 1 2 0 0 1 0 0 16 0 0 --
Smith, Carson 1.0 0 1 1 1 0 1 0 0 0 0 4 0 0 --
Reitz, Carter 0.0 0 2 2 2 0 0 0 0 0 0 2 0 0 --
Fay, Spencer 0.0 2 1 1 1 0 0 0 0 0 0 3 0 0 --
Brinsfield, Ethan 2.1 1 0 0 1 2 0 0 0 0 0 10 0 0 --
McClellan, Ian 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 10 10 8 6 4 1 0 1 0 0 37 0 0
Toccoa Falls (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
AGarmon (W, 1-0) 3.0 6 4 4 4 3 0 0 0 0 0 19 0 0 --
HTatum 2.0 4 1 1 0 1 0 0 0 0 0 10 0 0 --
SRamey 0.2 3 3 3 1 2 1 0 1 0 0 7 0 0 --
JRamey 1.1 1 0 0 1 3 0 0 1 0 0 7 0 0 --
Totals 14 8 8 6 9 1 0 2 0 0 43 0 0

Composite Stats

IU Columbus (Ind.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Holmes, Baylon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Furnish, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Robinson, Cyrus 4 1 2 2 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 VanMeter, Trey 4 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
0 0 Guire, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lewis, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ratcliff, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Poindexter, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Cortez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roll, Grayson 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 McNulty, Carson 4 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
0 0 Nangle, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schultz, Blaze 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 Nicholson, Ty 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Thurman, Garrett 4 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 McNeff, Wes 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloom, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sutton, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Borkhardt, Blake 4 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Zohrlaut, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Perry, Quentcy 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Smith, Zayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kluesner, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Seegers, Avery 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 McComb, Alex 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Barker, Brevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sheetz, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lash, Gavin 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
0 0 Roberts, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reitz, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fay, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brinsfield, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McClellan, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Haltom, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 8 13 7 2 0 0 6 1 0 3 1 0 10 0 0 14 0
Toccoa Falls (Ga.) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 CMerrit 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 HLightsey 1 2 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
0 0 WMiller 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 LElble 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 BRichey 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 PPowell 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 RMcCarron 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 NEckert 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 CSmith 2 1 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 BDykes 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 CFuchs 4 1 3 2 2 0 0 0 3 0 0 0 0 0 0 0 4 0
p     p JRamey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HTatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p SRamey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p AGarmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 10 9 2 0 0 6 5 0 2 0 0 4 0 0 12 0