Skip To Main Content

scoreboard

scoreboard

IU Columbus (Ind.) () -vs- Toccoa Falls (Ga.) ()

IU Columbus (Ind.) logo 14
vs
3 Toccoa Falls (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner IU COLUM IU Columbus (Ind.) 1 4 3 0 4 2 14 17 1
TOCCOA F Toccoa Falls (Ga.) 1 2 0 0 0 0 3 3 3
W:
Smith, Zayne (1-0)
L:
HScott (0-1)

Box Score

Scoring Summary

Team Individual Statistics

IU Columbus (Ind.) 14
Position Player AB R H RBI BB SO LOB
Holmes, Baylon 1 0 0 1 0 0 0
Furnish, Brayden 0 0 0 0 0 0 0
Robinson, Cyrus 4 4 4 2 0 0 0
VanMeter, Trey 2 2 1 1 2 1 0
Mertl, Riley 0 0 0 0 0 0 0
Guire, Ethan 0 0 0 0 0 0 0
Lewis, Will 0 1 0 0 0 0 0
Ratcliff, Caden 0 0 0 0 0 0 0
Poindexter, Brett 0 0 0 0 0 0 0
Jenkins, Cortez 1 2 0 0 0 0 0
Roll, Grayson 3 2 1 0 1 1 0
McNulty, Carson 2 0 1 2 0 0 0
Nangle, Parker 0 0 0 0 0 0 0
Schultz, Blaze 0 0 0 0 0 0 0
Nicholson, Ty 0 0 0 0 0 0 0
Thurman, Garrett 3 0 2 0 0 0 0
McNeff, Wes 1 0 1 2 0 0 0
Reitz, Carter 0 0 0 0 0 0 0
Bloom, John 0 0 0 0 0 0 0
Parker, Landyn 0 0 0 0 0 0 0
Sticco, Jayden 0 0 0 0 0 0 0
Sutton, Wyatt 0 0 0 0 0 0 0
Kipper, Owen 0 0 0 0 0 0 0
Wasil, Simeon 0 0 0 0 0 0 0
Purdy, Jacob 0 0 0 0 0 0 0
Smith, Carson 0 0 0 0 0 0 0
Borkhardt, Blake 3 1 2 3 1 0 0
Fay, Spencer 0 0 0 0 0 0 0
Brinsfield, Ethan 0 0 0 0 0 0 0
McClellan, Ian 0 0 0 0 0 0 0
Hanks, Weston 0 0 0 0 0 0 0
Perry, Quentcy 3 0 0 0 0 0 0
Phillips, Daulton 0 0 0 0 0 0 0
Thomas, Levi 0 0 0 0 0 0 0
Kluesner, TJ 0 0 0 0 0 0 0
Seegers, Avery 0 0 0 0 0 0 0
Bailey, Brendan 0 0 0 0 0 0 0
McComb, Alex 0 0 0 0 0 0 0
Haltom, Gavin 0 0 0 0 0 0 0
Barker, Brevin 2 1 2 1 0 0 0
Sheetz, Aidan 3 1 2 0 1 0 0
Lash, Gavin 3 0 1 2 1 1 0
Roberts, Dylan 0 0 0 0 0 0 0
p     p Zohrlaut, Lane 0 0 0 0 0 0 0
p     p Smith, Zayne 0 0 0 0 0 0 0
Totals 31 14 17 14 6 3 0
Batting
2B:
McNulty, Carson (1)
3B:
VanMeter, Trey (1)
SF:
Robinson, Cyrus (1); McNulty, Carson (1)
Baserunning
SB:
Robinson, Cyrus (2); Roll, Grayson (1)
HBP:
Thurman, Garrett (1)
Fielding
E:
Roll, Grayson (1)
DP:
1
Toccoa Falls (Ga.) 3
Position Player AB R H RBI BB SO LOB
PPowell 3 0 0 0 0 1 0
WRoberson 1 0 0 0 1 0 0
RMcCarron 2 0 0 0 1 1 0
JCampbell 0 0 0 0 1 0 0
EChaffin 0 1 0 0 0 0 0
ARyder 3 0 1 0 0 0 0
NEckert 1 1 0 0 1 0 0
CSmith 2 0 1 0 0 0 0
BDykes 3 1 1 1 0 0 0
cFuchs 3 0 0 1 0 0 0
p     p TRobert 0 0 0 0 0 0 0
p     p HScott 0 0 0 0 0 0 0
p     p BHassan 0 0 0 0 0 0 0
Totals 18 3 3 2 4 2 0
Baserunning
SB:
RMcCarron (1); BDykes (1)
HBP:
JCampbell (1); CSmith (1); TRobert (1)
Fielding
E:
RMcCarron (1); BDykes (2)
DP:
1

Team Individual Pitching Statistics

IU Columbus (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Zayne (W, 1-0) 1.2 1 3 2 3 0 0 0 1 0 0 11 0 0 --
Zohrlaut, Lane 3.1 2 0 0 1 3 0 0 2 0 0 14 0 0 --
Totals 3 3 2 4 3 0 0 3 0 0 25 0 0
Toccoa Falls (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
HScott (L, 0-1) 1.2 5 5 5 5 0 0 0 1 0 0 15 0 0 --
TRobert 2.1 4 5 4 1 0 0 0 0 0 0 13 0 0 --
BHassan 1.1 6 4 3 0 3 1 0 0 0 0 1 0 0 --
Totals 15 14 12 6 3 1 0 1 0 0 29 0 0

Composite Stats

IU Columbus (Ind.) 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Holmes, Baylon 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Furnish, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Robinson, Cyrus 4 4 4 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0
0 0 VanMeter, Trey 2 2 1 1 0 1 0 2 0 0 0 0 0 1 0 0 2 0
0 0 Mertl, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Guire, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lewis, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ratcliff, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Poindexter, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Cortez 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roll, Grayson 3 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
0 0 McNulty, Carson 2 0 1 2 1 0 0 0 0 0 0 0 1 0 0 1 1 0
0 0 Nangle, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schultz, Blaze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nicholson, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thurman, Garrett 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 McNeff, Wes 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Reitz, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloom, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Parker, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sticco, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sutton, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kipper, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wasil, Simeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Purdy, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Borkhardt, Blake 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fay, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brinsfield, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McClellan, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hanks, Weston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Perry, Quentcy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Phillips, Daulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thomas, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kluesner, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Seegers, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bailey, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McComb, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Haltom, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barker, Brevin 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Sheetz, Aidan 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Lash, Gavin 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Roberts, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zohrlaut, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Zayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 14 17 14 1 1 0 6 3 0 1 0 2 3 0 1 10 0
Toccoa Falls (Ga.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 PPowell 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 WRoberson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 RMcCarron 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 JCampbell 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
0 0 EChaffin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 ARyder 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 NEckert 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 CSmith 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 BDykes 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 cFuchs 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
p     p TRobert 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p HScott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BHassan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 3 3 2 0 0 0 4 2 0 3 0 0 2 0 1 11 0