Skip To Main Content

scoreboard

scoreboard

IUPUC () -vs- Cincinnati-Clermont ()

IUPUC logo 6
vs
7 Cincinnati-Clermont logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
IUPUC IUPUC 0 1 3 0 0 1 0 0 0 1 0 6 9 1
Winner CINCINNA Cincinnati-Clermont 0 0 2 2 0 0 1 0 0 1 1 7 13 1
W:
B. Neff (1-0)
L:
Moreno, Jonathan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

IUPUC 6
Position Player AB R H RBI BB SO LOB
Van Bibber, Nathan 1 0 0 0 0 0 0
Paradise, Jackson 0 2 0 0 0 0 0
Kurrasch, Jackson 1 0 0 0 0 1 0
Wyninger, Max 0 0 0 0 0 0 0
p     p McComb, Alex 0 0 0 0 0 0 0
p     p Ross, Jared 0 0 0 0 0 0 0
p     p Moreno, Jonathan 0 0 0 0 0 0 0
p     p Collins, Quincy 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 5 0 1 0 1 2 0
rf rf Robinson, Cyrus 4 0 0 2 1 2 0
3b 3b Blinn, Peyton 6 0 2 0 0 3 1
dh dh Johnson, Trey 6 1 1 1 0 3 1
cf cf Codner, John 5 0 1 0 0 2 2
c c Beatty, Alec 4 0 1 0 1 1 3
1b 1b Fricke, Ben 5 1 2 2 0 2 0
2b 2b Fee, Colin 1 0 0 0 1 1 0
lf lf Beatty, Conner 3 2 1 1 0 1 3
p p Bradley, Drew 0 0 0 0 0 0 0
Totals 41 6 9 6 4 18 10
Batting
HR:
Johnson, Trey (1); Fricke, Ben (1)
SH:
Beatty, Conner (1)
Baserunning
SB:
Sutton, Wyatt (4); Robinson, Cyrus (1); Beatty, Conner (1); Paradise, Jackson (2)
CS:
Fee, Colin (1)
HBP:
Robinson, Cyrus (1); Beatty, Conner (1); Van Bibber, Nathan (1)
Fielding
E:
Beatty, Conner (1)
DP:
1
Cincinnati-Clermont 7
Position Player AB R H RBI BB SO LOB
T. Watson 0 1 0 0 0 0 0
p     p J. Wilson 0 0 0 0 0 0 0
p     p B. Neff 0 0 0 0 0 0 0
lf lf B. Rayner 5 2 1 0 1 0 3
ss ss J. Deeds 5 0 1 0 1 1 0
2b 2b G. Gillespie 6 0 2 1 0 2 1
c c B. Allen 5 1 2 2 0 0 1
rf rf D. Wilson 4 1 0 0 1 0 0
1b 1b T. Gulley 5 1 3 1 0 1 0
dh dh L. Wilson 4 1 1 0 0 1 0
3b 3b B. Zix 5 0 3 3 0 0 0
cf cf A. Gillespie 4 0 0 0 1 0 2
p p A. Lawson 0 0 0 0 0 0 0
Totals 43 7 13 7 4 5 7
Batting
2B:
B. Allen (1); B. Zix (1)
HR:
B. Allen (1)
Baserunning
SB:
T. Gulley (1); L. Wilson (1)
HBP:
L. Wilson (1)
Fielding
E:
T. Gulley (1)

Team Individual Pitching Statistics

IUPUC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bradley, Drew 4.2 7 4 4 1 2 0 0 1 0 20 22 0 0 --
McComb, Alex 2.1 0 0 0 1 2 1 0 0 0 7 8 0 0 --
Moreno, Jonathan (L, 0-1) 2.0 3 2 1 0 1 0 0 0 0 0 9 0 0 --
Collins, Quincy 0.2 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Ross, Jared 0.2 2 1 1 1 0 0 0 0 0 4 5 0 0 --
Totals 13 7 6 4 5 1 0 1 0 34 48 0 0
Cincinnati-Clermont - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Lawson 6.0 4 4 3 3 9 0 0 0 0 22 25 0 0 --
B. Neff (W, 1-0) 3.0 2 1 1 1 5 0 0 1 0 11 13 0 0 --
J. Wilson 2.0 2 1 0 0 4 0 0 2 0 9 11 0 0 --
Totals 8 6 4 4 18 0 0 3 0 42 49 0 0

Composite Stats

IUPUC 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Van Bibber, Nathan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Paradise, Jackson 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 Kurrasch, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
0 0 Wyninger, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p McComb, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moreno, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Collins, Quincy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 5 0 1 0 0 0 0 1 4 0 0 0 0 2 0 0 2 4
rf rf Robinson, Cyrus 4 0 0 2 0 0 0 1 1 0 1 0 0 2 0 0 2 0
3b 3b Blinn, Peyton 6 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4
dh dh Johnson, Trey 6 1 1 1 0 0 1 0 0 0 0 0 0 3 0 0 0 0
cf cf Codner, John 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Beatty, Alec 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
1b 1b Fricke, Ben 5 1 2 2 0 0 1 0 0 0 0 0 0 2 0 0 14 0
2b 2b Fee, Colin 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 2
lf lf Beatty, Conner 3 2 1 1 0 0 0 0 1 0 1 1 0 1 0 0 2 1
p p Bradley, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 6 9 6 0 0 2 4 8 1 3 1 0 18 0 0 31 16
Cincinnati-Clermont 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Watson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Neff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf B. Rayner 5 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss J. Deeds 5 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
2b 2b G. Gillespie 6 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 3
c c B. Allen 5 1 2 2 1 0 1 0 0 0 0 0 0 0 0 1 18 1
rf rf D. Wilson 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b T. Gulley 5 1 3 1 0 0 0 0 1 0 0 0 0 1 0 0 11 0
dh dh L. Wilson 4 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1
3b 3b B. Zix 5 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1 3
cf cf A. Gillespie 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Lawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 7 13 7 2 0 1 4 2 0 1 0 0 5 0 1 32 14