Skip To Main Content

scoreboard

scoreboard

Aquinas (MI) (0-0) -vs- IUPUC (0-0)

Aquinas (MI) logo 11
vs
9 IUPUC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner AQUINAS Aquinas (MI) 5 0 3 1 0 0 2 11 9 3
IUPUC IUPUC 0 1 2 1 0 5 0 9 8 6
W:
G. Martin (1-0)
L:
Martin, Austin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Aquinas (MI) 11
Position Player AB R H RBI BB SO LOB
J. Crittendo 1 0 0 0 0 1 0
A. Schmuckal 1 0 0 1 2 0 0
C. Gausselin 0 1 0 0 0 0 0
J. Timmer 0 0 0 0 1 0 0
p     p E. Bowen 0 0 0 0 0 0 0
p     p J. Popp 0 0 0 0 0 0 0
p     p G. Martin 1 1 0 0 0 0 0
3b 3b D. Shearer 3 1 1 0 1 0 2
ss ss M. Binkowski 3 1 1 0 2 1 2
dh dh N. Wilcox 2 1 1 2 0 1 0
rf rf C. Ingersoll 5 2 2 1 0 2 3
1b 1b J. Gillies 2 1 0 0 1 1 0
lf lf D. Mitchell 4 1 1 0 0 2 1
cf cf L. Lacross 2 2 1 2 2 0 0
c c R. Gillings 4 0 2 3 0 0 0
2b 2b L. Mueller 1 0 0 0 2 0 1
p p E. Pequette 0 0 0 0 0 0 0
Totals 29 11 9 9 11 8 9
Batting
2B:
D. Shearer (1); N. Wilcox (1)
3B:
C. Ingersoll (1); L. Lacross (1)
Baserunning
SB:
J. Gillies (1); D. Mitchell (1); L. Lacross (2); L. Mueller (1)
CS:
R. Gillings (1)
Fielding
E:
L. Lacross (1); R. Gillings (1); G. Martin (1)
IUPUC 9
Position Player AB R H RBI BB SO LOB
Beatty, Alec 2 1 1 0 0 0 0
Seegers, Avery 3 0 0 0 0 1 1
Hapner, Aidan 1 1 0 0 1 1 0
p     p Robinson, Cyrus 0 0 0 0 0 0 0
p     p Martin, Austin 0 0 0 0 0 0 0
p     p Richey, Cam 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 4 2 2 2 0 1 2
3b 3b Blinn, Peyton 3 0 1 3 0 0 0
cf cf Codner, John 3 0 1 0 1 1 0
dh dh Slager, Lucas 4 0 0 0 0 0 3
c c Guire, Ethan 2 1 1 0 0 0 0
1b 1b Ross, Jared 4 2 2 0 0 1 0
2b 2b Sewell, Johnny 1 0 0 0 0 1 0
lf lf Barker, Brevin 1 0 0 0 0 1 0
rf rf Beatty, Conner 2 2 0 1 0 1 0
p p Haltom, Gavin 0 0 0 0 0 0 0
Totals 30 9 8 6 2 8 6
Batting
3B:
Ross, Jared (1)
SF:
Blinn, Peyton (1)
Baserunning
CS:
Codner, John (1)
HBP:
Beatty, Conner (1); Hapner, Aidan (1)
Fielding
E:
Sutton, Wyatt (1); Blinn, Peyton (1); Guire, Ethan (2); Beatty, Alec (2)

Team Individual Pitching Statistics

Aquinas (MI) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Pequette 2.0 2 1 1 0 2 0 0 0 0 7 7 0 0 --
E. Bowen 2.0 2 3 1 2 3 3 0 0 0 9 12 0 0 --
J. Popp 2.0 4 5 5 0 1 1 0 2 0 10 12 0 0 --
G. Martin (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 4 4 0 0 --
Totals 8 9 7 2 9 4 0 2 0 30 35 0 0
IUPUC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haltom, Gavin 2.2 8 8 9 2 3 0 0 0 0 16 18 0 0 --
Robinson, Cyrus 1.1 0 1 0 2 2 1 0 0 0 4 6 0 0 --
Martin, Austin (L, 0-1) 2.2 1 2 2 5 4 1 0 0 0 8 13 0 0 --
Richey, Cam 0.1 0 0 0 2 0 0 0 0 0 1 3 0 0 --
Totals 9 11 11 11 9 2 0 0 0 29 40 0 0

Composite Stats

Aquinas (MI) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Crittendo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Schmuckal 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 C. Gausselin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Timmer 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
p     p E. Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p J. Popp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Martin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Shearer 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Binkowski 3 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
dh dh N. Wilcox 2 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf C. Ingersoll 5 2 2 1 0 1 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b J. Gillies 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
lf lf D. Mitchell 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
cf cf L. Lacross 2 2 1 2 0 1 0 2 2 0 0 0 0 0 0 0 3 0
c c R. Gillings 4 0 2 3 0 0 0 0 0 1 0 0 0 0 0 0 8 0
2b 2b L. Mueller 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 0
p p E. Pequette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 29 11 9 9 2 2 0 11 5 1 0 0 0 8 0 0 21 3
IUPUC 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Beatty, Alec 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Seegers, Avery 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Hapner, Aidan 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 1
p     p Robinson, Cyrus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martin, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Richey, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sutton, Wyatt 4 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 3
3b 3b Blinn, Peyton 3 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 2 1
cf cf Codner, John 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0
dh dh Slager, Lucas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Guire, Ethan 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
1b 1b Ross, Jared 4 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Sewell, Johnny 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf Barker, Brevin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Beatty, Conner 2 2 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0
p p Haltom, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 9 8 6 0 1 0 2 0 1 2 0 1 8 0 0 21 7