Skip To Main Content

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9, 0-1)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 821 906
Points Per Game 74.6 82.4
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 316-717 314-679
FG: Percentage .441 .462
FG: Per Game 28.7 28.5
3PT: Made-Attempted 53-181 86-268
3PT: Percentage .293 .321
3PT: Per Game 4.8 7.8
FT: Made-Attempted 136-195 192-275
FT: Percentage .697 .698
FT: Per Game 12.4 17.5
Rebounding
Total 370 402
Per Game 33.6 36.5
Margin -2.9 --
Assists
Total 143 190
Per Game 13.0 17.3
Turnovers
Total 188 178
Per Game 17.1 16.2
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 16.5 19.1
Steals
Total 116 117
Per Game 10.5 10.6
Blocks
Total 22 47
Per Game 2.0 4.3
Attendance
Total 200 441
Per Game 5-40 5-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Cain, Shauntez 1 1 37 37.0 7 13 .538 2 6 .333 6 6 1.000 22 22.0 0 3 3 3.0 1 3 3 1 2
21 Law, Owen 3 3 86 28.7 22 44 .500 6 13 .462 2 4 .500 52 17.3 3 7 10 3.3 7 3 6 8 1
23 Baxter, Jermayn 7 7 233 33.3 43 97 .443 2 14 .143 16 28 .571 104 14.9 12 24 36 5.1 21 26 32 14 3
35 Lieck, Trevin 8 8 243 30.4 38 65 .585 6 12 .500 33 43 .767 115 14.4 16 36 52 6.5 15 6 15 3 0
3 Pickett, Nathan 1 1 30 30.0 5 9 .556 3 6 .500 0 2 .000 13 13.0 0 1 1 1.0 0 2 2 2 0
10 Thompson, Damontae 10 8 298 29.8 44 118 .373 2 12 .167 22 31 .710 112 11.2 7 41 48 4.8 37 47 36 33 0
02 Johnson, Deylon 3 2 71 23.7 13 29 .448 0 0 .000 7 12 .583 33 11.0 5 10 15 5.0 8 7 4 5 1
5 HighBaugh, Xavier 1 1 37 37.0 5 12 .417 0 1 .000 0 0 .000 10 10.0 4 4 8 8.0 2 0 3 1 1
15 Broadnax, Jayden 7 7 206 29.4 26 52 .500 4 14 .286 9 14 .643 65 9.3 12 17 29 4.1 21 3 14 6 3
10 Thompson, Damontae 1 0 21 21.0 1 3 .333 1 2 .500 4 4 1.000 7 7.0 0 3 3 3.0 0 2 3 1 0
14 Reichhoff, Kyan 10 7 208 20.8 27 67 .403 12 46 .261 3 4 .750 69 6.9 6 19 25 2.5 15 2 17 10 0
24 Blackmon, Derald 5 2 76 15.2 11 30 .367 0 0 .000 11 16 .688 33 6.6 11 17 28 5.6 15 2 7 3 6
14 Reichhoff, Kyan 1 0 29 29.0 3 9 .333 0 1 .000 0 0 .000 6 6.0 3 3 6 6.0 2 2 0 1 1
18 Sowell, Jasaum 4 0 55 13.8 10 13 .769 1 2 .500 0 0 .000 21 5.3 2 4 6 1.5 5 3 3 2 0
00 Cain, Shauntez 5 1 64 12.8 10 18 .556 0 0 .000 6 8 .750 26 5.2 13 8 21 4.2 7 3 5 3 2
4 Torrence, EJ 1 1 32 32.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 1 5 6 6.0 2 2 0 1 1
23 Baxter, Jermayn 1 0 13 13.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 1 0 1 1.0 4 0 0 0 0
22 Jackson, Eric 9 3 132 14.7 15 33 .455 0 0 .000 12 15 .800 42 4.7 6 13 19 2.1 17 2 8 3 1
03 Pickett, Nathan 5 0 60 12.0 8 21 .381 7 13 .538 0 0 .000 23 4.6 0 5 5 1.0 2 9 4 2 0
33 Barnes-Pettit, Addison 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 0 1 0 0 0
9 Mcnulty, Dereon 3 0 16 5.3 3 7 .429 2 5 .400 0 0 .000 8 2.7 0 0 0 0.0 3 1 0 0 0
08 Wonnell, Bobby 5 0 50 10.0 5 13 .385 1 8 .125 1 1 1.000 12 2.4 2 5 7 1.4 6 3 5 5 0
34 Cooke, Marques 4 0 33 8.3 3 4 .750 0 0 .000 3 5 .600 9 2.3 1 4 5 1.3 6 1 4 0 0
01 Hopkins, LaRenzo 9 1 87 9.7 10 21 .476 0 2 .000 0 0 .000 20 2.2 0 1 1 0.1 10 6 4 7 0
33 Barnes-Pettit, Addison 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
42 Bye, Shelkbraham 1 1 9 9.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 0  
6 Greenlee, Kaden 3 0 20 6.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 2 2 0.7 3 1 0 1 0
13 Croom, Cash 2 1 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 0 1 0
TM Team 11 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.3 0 2 3 0 0  
11 Addison, Michael 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
11 Addison, Michael 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
33 Barnes-Pettit, Addison 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 2 1 1 0
35 Lieck, Trevin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Fischvogt, Jack 4 0 29 7.3 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.5 2 1 2 1 0
2 Johnson, Deylon 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
25 Ross, Joey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Ridao, Chase 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
25 Ross, Joey 1 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 0
22 Jackson, Eric 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
1 Hopkins, LaRenzo 1 0 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0
Total 11 2243 203.9 316 717 .441 53 181 .293 136 195 .697 821 74.64 114 256 370 33.6 224 143 188 116 22
Opponents 11 2235 203.2 314 679 .462 86 268 .321 192 275 .698 906 82.36 128 274 402 36.5 156 190 178 117 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lieck, Trevin 1 1 34 34.0 6 14 .429 2 5 .400 3 5 .600 17 17.0 4 6 10 10.0 4 1 1.0 3 1 0
10 Thompson, Damontae 1 1 35 35.0 7 19 .368 0 0 .000 3 4 .750 17 17.0 1 3 4 4.0 5 7 7.0 6 3 0
15 Broadnax, Jayden 1 1 34 34.0 4 13 .308 1 3 .333 4 4 1.000 13 13.0 4 3 7 7.0 4 0 0.0 2 1 1
14 Reichhoff, Kyan 1 1 34 34.0 4 10 .400 2 7 .286 0 0 .000 10 10.0 1 1 2 2.0 1 0 0.0 1 2 0
34 Cooke, Marques 1 0 9 9.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 1 2 3 3.0 1 1 1.0 0 0 0
33 Barnes-Pettit, Addison 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 0 1 1.0 0 0 0
22 Jackson, Eric 1 1 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 1 0
12 Fischvogt, Jack 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
6 Greenlee, Kaden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
1 Hopkins, LaRenzo 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Ridao, Chase 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 1 0 0
25 Ross, Joey 1 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 1 178 178.0 23 65 .354 6 18 .333 12 16 .750 64 64.00 12 20 32 32.0 21 11 11.0 15 8 1
Opponents 1 191 191.0 30 61 .492 4 16 .250 20 30 .667 84 84.00 12 27 39 39.0 14 17 17.0 13 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Cain, Shauntez 1 1 37 7 13 .538 2 6 .333 6 6 1.000 22 22.0
21 Law, Owen 3 3 86 22 44 .500 6 13 .462 2 4 .500 52 17.3
35 Lieck, Trevin 8 8 243 38 65 .585 6 12 .500 33 43 .767 115 14.4
23 Baxter, Jermayn 7 7 233 43 97 .443 2 14 .143 16 28 .571 104 14.9
3 Pickett, Nathan 1 1 30 5 9 .556 3 6 .500 0 2 .000 13 13.0
10 Thompson, Damontae 10 8 298 44 118 .373 2 12 .167 22 31 .710 112 11.2
02 Johnson, Deylon 3 2 71 13 29 .448 0 0 .000 7 12 .583 33 11.0
5 HighBaugh, Xavier 1 1 37 5 12 .417 0 1 .000 0 0 .000 10 10.0
15 Broadnax, Jayden 7 7 206 26 52 .500 4 14 .286 9 14 .643 65 9.3
10 Thompson, Damontae 1 0 21 1 3 .333 1 2 .500 4 4 1.000 7 7.0
14 Reichhoff, Kyan 10 7 208 27 67 .403 12 46 .261 3 4 .750 69 6.9
24 Blackmon, Derald 5 2 76 11 30 .367 0 0 .000 11 16 .688 33 6.6
14 Reichhoff, Kyan 1 0 29 3 9 .333 0 1 .000 0 0 .000 6 6.0
00 Cain, Shauntez 5 1 64 10 18 .556 0 0 .000 6 8 .750 26 5.2
4 Torrence, EJ 1 1 32 2 8 .250 1 5 .200 0 0 .000 5 5.0
18 Sowell, Jasaum 4 0 55 10 13 .769 1 2 .500 0 0 .000 21 5.3
23 Baxter, Jermayn 1 0 13 2 5 .400 1 3 .333 0 0 .000 5 5.0
22 Jackson, Eric 9 3 132 15 33 .455 0 0 .000 12 15 .800 42 4.7
03 Pickett, Nathan 5 0 60 8 21 .381 7 13 .538 0 0 .000 23 4.6
33 Barnes-Pettit, Addison 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Hopkins, LaRenzo 9 1 87 10 21 .476 0 2 .000 0 0 .000 20 2.2
33 Barnes-Pettit, Addison 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Cooke, Marques 4 0 33 3 4 .750 0 0 .000 3 5 .600 9 2.3
9 Mcnulty, Dereon 3 0 16 3 7 .429 2 5 .400 0 0 .000 8 2.7
08 Wonnell, Bobby 5 0 50 5 13 .385 1 8 .125 1 1 1.000 12 2.4
42 Bye, Shelkbraham 1 1 9 0 0 .000 0 0 .000 1 2 .500 1 1.0
6 Greenlee, Kaden 3 0 20 1 5 .200 1 4 .250 0 0 .000 3 1.0
13 Croom, Cash 2 1 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Addison, Michael 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Addison, Michael 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Barnes-Pettit, Addison 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Fischvogt, Jack 4 0 29 0 7 .000 0 6 .000 0 0 .000 0 0.0
2 Johnson, Deylon 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Jackson, Eric 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Hopkins, LaRenzo 1 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2243 316 717 .441 53 181 .293 136 195 .697 821 74.64
Opponents 11 2235 314 679 .462 86 268 .321 192 275 .698 906 82.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Cain, Shauntez 1 37.0 .538 .333 1.000 0.0 3.0 3.0 3.0 1.0 2.0 22.0
21 Law, Owen 3 28.7 .500 .462 .500 1.0 2.3 3.3 1.0 2.7 0.3 17.3
35 Lieck, Trevin 8 30.4 .585 .500 .767 2.0 4.5 6.5 0.8 0.4 0.0 14.4
23 Baxter, Jermayn 7 33.3 .443 .143 .571 1.7 3.4 5.1 3.7 2.0 0.4 14.9
3 Pickett, Nathan 1 30.0 .556 .500 .000 0.0 1.0 1.0 2.0 2.0 0.0 13.0
10 Thompson, Damontae 10 29.8 .373 .167 .710 0.7 4.1 4.8 4.7 3.3 0.0 11.2
02 Johnson, Deylon 3 23.7 .448 .000 .583 1.7 3.3 5.0 2.3 1.7 0.3 11.0
5 HighBaugh, Xavier 1 37.0 .417 .000 .000 4.0 4.0 8.0 0.0 1.0 1.0 10.0
15 Broadnax, Jayden 7 29.4 .500 .286 .643 1.7 2.4 4.1 0.4 0.9 0.4 9.3
10 Thompson, Damontae 1 21.0 .333 .500 1.000 0.0 3.0 3.0 2.0 1.0 0.0 7.0
14 Reichhoff, Kyan 10 20.8 .403 .261 .750 0.6 1.9 2.5 0.2 1.0 0.0 6.9
24 Blackmon, Derald 5 15.2 .367 .000 .688 2.2 3.4 5.6 0.4 0.6 1.2 6.6
14 Reichhoff, Kyan 1 29.0 .333 .000 .000 3.0 3.0 6.0 2.0 1.0 1.0 6.0
00 Cain, Shauntez 5 12.8 .556 .000 .750 2.6 1.6 4.2 0.6 0.6 0.4 5.2
4 Torrence, EJ 1 32.0 .250 .200 .000 1.0 5.0 6.0 2.0 1.0 1.0 5.0
18 Sowell, Jasaum 4 13.8 .769 .500 .000 0.5 1.0 1.5 0.8 0.5 0.0 5.3
23 Baxter, Jermayn 1 13.0 .400 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
22 Jackson, Eric 9 14.7 .455 .000 .800 0.7 1.4 2.1 0.2 0.3 0.1 4.7
03 Pickett, Nathan 5 12.0 .381 .538 .000 0.0 1.0 1.0 1.8 0.4 0.0 4.6
33 Barnes-Pettit, Addison 1 9.0 1.000 1.000 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
01 Hopkins, LaRenzo 9 9.7 .476 .000 .000 0.0 0.1 0.1 0.7 0.8 0.0 2.2
33 Barnes-Pettit, Addison 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
34 Cooke, Marques 4 8.3 .750 .000 .600 0.3 1.0 1.3 0.3 0.0 0.0 2.3
9 Mcnulty, Dereon 3 5.3 .429 .400 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.7
08 Wonnell, Bobby 5 10.0 .385 .125 1.000 0.4 1.0 1.4 0.6 1.0 0.0 2.4
42 Bye, Shelkbraham 1 9.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
6 Greenlee, Kaden 3 6.7 .200 .250 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.0
13 Croom, Cash 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
11 Addison, Michael 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Addison, Michael 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
33 Barnes-Pettit, Addison 1 11.0 .000 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 0.0
12 Fischvogt, Jack 4 7.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
2 Johnson, Deylon 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Jackson, Eric 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Hopkins, LaRenzo 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 11 203.9 .441 .293 .697 10.4 23.3 33.6 13.0 10.5 2.0 74.64
Opponents 11 203.2 .462 .321 .698 11.6 24.9 36.5 17.3 10.6 4.3 82.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East/West University 10/28/25 107-73 W 41-80 .513 4-14 .286 21-27 .778 16 33 49 49.0 23 16 13 4 15 107 107.0
at Kuyper College 10/31/25 77-74 W 31-71 .437 4-17 .235 11-16 .688 10 25 35 42.0 21 16 16 2 20 77 92.0
at Grace Christian Universit 11/01/25 77-79 L 32-61 .525 2-6 .333 11-20 .550 12 25 37 40.3 18 14 27 1 14 77 87.0
vs Indiana University Columbus 11/04/25 69-67 W (OT) 25-62 .403 8-25 .320 11-14 .786 10 22 32 38.3 14 11 15 5 8 69 82.5
at Holy Cross 11/07/25 81-89 L (OT) 30-61 .492 8-15 .533 13-21 .619 4 22 26 35.8 23 16 15 1 6 81 82.2
at Indiana Northwest 11/08/25 61-78 L 24-74 .324 7-25 .280 6-11 .545 16 18 34 35.5 21 8 12 3 10 61 78.7
vs Goshen (IN) 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 34.0 18 13 20 2 12 64 76.6
vs Grace (IN) 11/25/25 70-105 L 28-77 .364 8-19 .421 6-9 .667 12 20 32 33.8 22 13 15 1 9 70 75.8
at Lindsey Wilson 12/03/25 78-99 L 29-57 .509 4-13 .308 16-20 .800 9 25 34 33.8 16 13 19 2 5 78 76.0
at Welch 12/05/25 73-83 L 28-56 .500 1-14 .071 16-20 .800 4 30 34 33.8 27 12 21 0 9 73 75.7
vs Oakland City 12/09/25 64-84 L 23-65 .354 6-18 .333 12-16 .750 12 20 32 33.6 21 11 15 1 8 64 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East/West University 10/28/25 73-107 L 23-69 .333 7-24 .292 20-30 .667 18 24 42 42.0 17 8 23 3 11 73 73.0
Kuyper College 10/31/25 74-77 L 23-52 .442 12-25 .480 16-18 .889 6 32 38 40.0 15 17 28 3 11 74 73.5
Grace Christian Universit 11/01/25 79-77 W 28-66 .424 8-28 .286 15-19 .789 12 19 31 37.0 17 18 21 2 13 79 75.3
Indiana University Columbus 11/04/25 67-69 L (OT) 26-65 .400 6-24 .250 9-15 .600 11 20 31 35.5 16 18 12 2 10 67 73.3
Holy Cross 11/07/25 89-81 W (OT) 29-58 .500 8-23 .348 23-32 .719 8 25 33 35.0 14 17 13 2 8 89 76.4
Indiana Northwest 11/08/25 78-61 W 25-52 .481 10-21 .476 18-26 .692 11 31 42 36.2 10 18 20 8 5 78 76.7
Goshen (IN) 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 36.0 13 19 14 1 8 75 76.4
Grace (IN) 11/25/25 105-70 W 37-64 .578 8-22 .364 23-30 .767 10 30 40 36.5 10 26 12 10 11 105 80.0
Lindsey Wilson 12/03/25 99-78 W 39-73 .534 13-36 .361 8-14 .571 14 20 34 36.2 13 21 10 9 14 99 82.1
Welch 12/05/25 83-73 W 27-59 .458 5-25 .200 24-36 .667 11 26 37 36.3 17 11 12 1 13 83 82.2
Oakland City 12/09/25 84-64 W 30-61 .492 4-16 .250 20-30 .667 12 27 39 36.5 14 17 13 6 13 84 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East/West University 10/28/25 107-73 34 41-80/23-69 .513/.333 4-14/7-24 .286/.292 21-27/20-30 .778-.667 49/42 7 16/8 13/23 4/3 15/11 23/17
Kuyper College 10/31/25 77-74 3 31-71/23-52 .437/.442 4-17/12-25 .235/.480 11-16/16-18 .688-.889 35/38 -3 16/17 16/28 2/3 20/11 21/15
Grace Christian Universit 11/01/25 77-79 -2 32-61/28-66 .525/.424 2-6/8-28 .333/.286 11-20/15-19 .550-.789 37/31 6 14/18 27/21 1/2 14/13 18/17
Indiana University Columbus 11/04/25 69-67 2 25-62/26-65 .403/.400 8-25/6-24 .320/.250 11-14/9-15 .786-.600 32/31 1 11/18 15/12 5/2 8/10 14/16
Holy Cross 11/07/25 81-89 -8 30-61/29-58 .492/.500 8-15/8-23 .533/.348 13-21/23-32 .619-.719 26/33 -7 16/17 15/13 1/2 6/8 23/14
Indiana Northwest 11/08/25 61-78 -17 24-74/25-52 .324/.481 7-25/10-21 .280/.476 6-11/18-26 .545-.692 34/42 -8 8/18 12/20 3/8 10/5 21/10
Goshen (IN) 11/13/25 64-75 -11 25-53/27-60 .472/.450 1-15/5-24 .067/.208 13-21/16-25 .619-.640 25/35 -10 13/19 20/14 2/1 12/8 18/13
Grace (IN) 11/25/25 70-105 -35 28-77/37-64 .364/.578 8-19/8-22 .421/.364 6-9/23-30 .667-.767 32/40 -8 13/26 15/12 1/10 9/11 22/10
Lindsey Wilson 12/03/25 78-99 -21 29-57/39-73 .509/.534 4-13/13-36 .308/.361 16-20/8-14 .800-.571 34/34 0 13/21 19/10 2/9 5/14 16/13
Welch 12/05/25 73-83 -10 28-56/27-59 .500/.458 1-14/5-25 .071/.200 16-20/24-36 .800-.667 34/37 -3 12/11 21/12 0/1 9/13 27/17
Oakland City 12/09/25 64-84 -20 23-65/30-61 .354/.492 6-18/4-16 .333/.250 12-16/20-30 .750-.667 32/39 -7 11/17 15/13 1/6 8/13 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 East/West University (10/28/25)
FIELD GOALS MADE 41 East/West University (10/28/25)
FIELD GOAL ATTEMPTS 80 East/West University (10/28/25)
3 PT FIELD GOALS MADE 8 Indiana University Columbus (11/04/25); Grace (IN) (11/25/25); Holy Cross (11/07/25)
3 PT FG ATTEMPTS 25 Indiana University Columbus (11/04/25); Indiana Northwest (11/08/25)
FREE THROWS MADE 21 East/West University (10/28/25)
FREE THROW ATTEMPTS 27 East/West University (10/28/25)
REBOUNDS 49 East/West University (10/28/25)
ASSISTS 16 East/West University (10/28/25); Kuyper College (10/31/25); Holy Cross (11/07/25)
STEALS 20 Kuyper College (10/31/25)
BLOCKED SHOTS 5 Indiana University Columbus (11/04/25)
TURNOVERS 27 Grace Christian Universit (11/01/25)
FOULS 27 Welch (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jermayn Baxter Kuyper College (10/31/25)
FIELD GOALS MADE 15 Jermayn Baxter Kuyper College (10/31/25)
FIELD GOAL ATTEMPTS 22 Jermayn Baxter Kuyper College (10/31/25)
3 PT FIELD GOALS MADE 7 Nathan Pickett Grace (IN) (11/25/25)
3 PT FG ATTEMPTS 9 Nathan Pickett; Kyan Reichhoff Grace (IN) (11/25/25); Welch (12/05/25)
FREE THROWS MADE 9 Trevin Lieck Lindsey Wilson (12/03/25)
FREE THROW ATTEMPTS 10 Trevin Lieck Lindsey Wilson (12/03/25)
REBOUNDS 10 Trevin Lieck; Damontae Thompson; Derald Blackmon Oakland City (12/09/25); Grace Christian Universit (11/01/25); Indiana Northwest (11/08/25); Welch (12/05/25)
ASSISTS 12 Damontae Thompson Lindsey Wilson (12/03/25)
STEALS 6 Jermayn Baxter Goshen (IN) (11/13/25)
BLOCKED SHOTS 2 Franklin Sampson; Derald Blackmon Indiana University Columbus (11/04/25); Indiana Northwest (11/08/25)
TURNOVERS 6 Damontae Thompson; Jermayn Baxter Oakland City (12/09/25); Grace Christian Universit (11/01/25); Holy Cross (11/07/25)
FOULS 5 Trevin Lieck; Damontae Thompson East/West University (10/28/25); Oakland City (12/09/25); Welch (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Lieck, Trevin 8 115 14.4
#10 Thompson, Damontae 10 112 11.2
#23 Baxter, Jermayn 7 104 14.9
#14 Reichhoff, Kyan 10 69 6.9
#15 Broadnax, Jayden 7 65 9.3
#21 Law, Owen 3 52 17.3
#22 Jackson, Eric 9 42 4.7
#24 Blackmon, Derald 5 33 6.6
#02 Johnson, Deylon 3 33 11.0
#00 Cain, Shauntez 5 26 5.2
#03 Pickett, Nathan 5 23 4.6
#0 Cain, Shauntez 1 22 22.0
#18 Sowell, Jasaum 4 21 5.3
#01 Hopkins, LaRenzo 9 20 2.2
#3 Pickett, Nathan 1 13 13.0
#08 Wonnell, Bobby 5 12 2.4
#5 HighBaugh, Xavier 1 10 10.0
#34 Cooke, Marques 4 9 2.3
#9 Mcnulty, Dereon 3 8 2.7
#10 Thompson, Damontae 1 7 7.0
#14 Reichhoff, Kyan 1 6 6.0
#4 Torrence, EJ 1 5 5.0
#23 Baxter, Jermayn 1 5 5.0
#33 Barnes-Pettit, Addison 1 3 3.0
#6 Greenlee, Kaden 3 3 1.0
#33 Barnes-Pettit, Addison 1 2 2.0
#42 Bye, Shelkbraham 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thompson, Damontae 10 44 118 .373 4.4 11.8
#23 Baxter, Jermayn 7 43 97 .443 6.1 13.9
#35 Lieck, Trevin 8 38 65 .585 4.8 8.1
#14 Reichhoff, Kyan 10 27 67 .403 2.7 6.7
#15 Broadnax, Jayden 7 26 52 .500 3.7 7.4
#21 Law, Owen 3 22 44 .500 7.3 14.7
#22 Jackson, Eric 9 15 33 .455 1.7 3.7
#02 Johnson, Deylon 3 13 29 .448 4.3 9.7
#24 Blackmon, Derald 5 11 30 .367 2.2 6.0
#00 Cain, Shauntez 5 10 18 .556 2.0 3.6
#01 Hopkins, LaRenzo 9 10 21 .476 1.1 2.3
#18 Sowell, Jasaum 4 10 13 .769 2.5 3.3
#03 Pickett, Nathan 5 8 21 .381 1.6 4.2
#0 Cain, Shauntez 1 7 13 .538 7.0 13.0
#5 HighBaugh, Xavier 1 5 12 .417 5.0 12.0
#3 Pickett, Nathan 1 5 9 .556 5.0 9.0
#08 Wonnell, Bobby 5 5 13 .385 1.0 2.6
#34 Cooke, Marques 4 3 4 .750 0.8 1.0
#9 Mcnulty, Dereon 3 3 7 .429 1.0 2.3
#14 Reichhoff, Kyan 1 3 9 .333 3.0 9.0
#4 Torrence, EJ 1 2 8 .250 2.0 8.0
#23 Baxter, Jermayn 1 2 5 .400 2.0 5.0
