Skip To Main Content

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic IU Columbus Opponents
Scoring
Total Points 184 147
Points Per Game 92.0 73.5
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 72-151 46-121
FG: Percentage .477 .380
FG: Per Game 36.0 23.0
3PT: Made-Attempted 8-31 19-49
3PT: Percentage .258 .388
3PT: Per Game 4.0 9.5
FT: Made-Attempted 32-43 36-48
FT: Percentage .744 .750
FT: Per Game 16.0 18.0
Rebounding
Total 84 80
Per Game 42.0 40.0
Margin 2.0 --
Assists
Total 32 25
Per Game 16.0 12.5
Turnovers
Total 29 51
Per Game 14.5 25.5
Margin 11.0 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 29.5 15.0
Steals
Total 35 22
Per Game 17.5 11.0
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 200 0
Per Game 1-200 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Baxter, Jermayn 2 2 59 29.5 18 31 .581 1 5 .200 6 8 .750 43 21.5 3 7 10 5.0 5 3 10 4 1
21 Law, Owen 2 2 54 27.0 11 27 .407 4 11 .364 2 3 .667 28 14.0 2 3 5 2.5 5 1 2 6 1
35 Lieck, Trevin 2 2 46 23.0 7 11 .636 0 0 .000 9 12 .750 23 11.5 6 8 14 7.0 6 1 2 1 0
02 Johnson, Deylon 2 1 45 22.5 10 21 .476 0 0 .000 2 4 .500 22 11.0 2 8 10 5.0 5 6 1 4 1
10 Thompson, Damontae 2 2 44 22.0 7 17 .412 2 3 .667 3 3 1.000 19 9.5 1 10 11 5.5 7 10 5 8 0
24 Blackmon, Derald 2 1 31 15.5 4 9 .444 0 0 .000 7 10 .700 15 7.5 1 8 9 4.5 5 1 1 0 2
00 Cain, Shauntez 2 0 26 13.0 5 7 .714 0 0 .000 2 2 1.000 12 6.0 7 6 13 6.5 2 0 1 2 1
01 Hopkins, LaRenzo 2 0 17 8.5 4 9 .444 0 0 .000 0 0 .000 8 4.0 0 0 0 0.0 1 0 0 3 0
08 Wonnell, Bobby 2 0 27 13.5 3 7 .429 1 5 .200 1 1 1.000 8 4.0 1 1 2 1.0 4 1 2 3 0
22 Jackson, Eric 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 0 0
03 Pickett, Nathan 2 0 28 14.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 0 7 1 2 0
14 Reichhoff, Kyan 2 0 16 8.0 1 5 .200 0 4 .000 0 0 .000 2 1.0 1 3 4 2.0 2 0 2 2 0
34 Cooke, Marques 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Fischvogt, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 2 0 0 0  
Total 2 401 200.5 72 151 .477 8 31 .258 32 43 .744 184 92.00 26 58 84 42.0 44 32 29 35 6
Opponents 2 399 199.5 46 121 .380 19 49 .388 36 48 .750 147 73.50 24 56 80 40.0 32 25 51 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Baxter, Jermayn 2 2 59 18 31 .581 1 5 .200 6 8 .750 43 21.5
21 Law, Owen 2 2 54 11 27 .407 4 11 .364 2 3 .667 28 14.0
35 Lieck, Trevin 2 2 46 7 11 .636 0 0 .000 9 12 .750 23 11.5
02 Johnson, Deylon 2 1 45 10 21 .476 0 0 .000 2 4 .500 22 11.0
10 Thompson, Damontae 2 2 44 7 17 .412 2 3 .667 3 3 1.000 19 9.5
24 Blackmon, Derald 2 1 31 4 9 .444 0 0 .000 7 10 .700 15 7.5
00 Cain, Shauntez 2 0 26 5 7 .714 0 0 .000 2 2 1.000 12 6.0
01 Hopkins, LaRenzo 2 0 17 4 9 .444 0 0 .000 0 0 .000 8 4.0
08 Wonnell, Bobby 2 0 27 3 7 .429 1 5 .200 1 1 1.000 8 4.0
22 Jackson, Eric 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Pickett, Nathan 2 0 28 1 5 .200 0 3 .000 0 0 .000 2 1.0
14 Reichhoff, Kyan 2 0 16 1 5 .200 0 4 .000 0 0 .000 2 1.0
34 Cooke, Marques 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Fischvogt, Jack 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 72 151 .477 8 31 .258 32 43 .744 184 92.00
Opponents 2 399 46 121 .380 19 49 .388 36 48 .750 147 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Baxter, Jermayn 2 29.5 .581 .200 .750 1.5 3.5 5.0 1.5 2.0 0.5 21.5
21 Law, Owen 2 27.0 .407 .364 .667 1.0 1.5 2.5 0.5 3.0 0.5 14.0
35 Lieck, Trevin 2 23.0 .636 .000 .750 3.0 4.0 7.0 0.5 0.5 0.0 11.5
02 Johnson, Deylon 2 22.5 .476 .000 .500 1.0 4.0 5.0 3.0 2.0 0.5 11.0
10 Thompson, Damontae 2 22.0 .412 .667 1.000 0.5 5.0 5.5 5.0 4.0 0.0 9.5
24 Blackmon, Derald 2 15.5 .444 .000 .700 0.5 4.0 4.5 0.5 0.0 1.0 7.5
00 Cain, Shauntez 2 13.0 .714 .000 1.000 3.5 3.0 6.5 0.0 1.0 0.5 6.0
01 Hopkins, LaRenzo 2 8.5 .444 .000 .000 0.0 0.0 0.0 0.0 1.5 0.0 4.0
08 Wonnell, Bobby 2 13.5 .429 .200 1.000 0.5 0.5 1.0 0.5 1.5 0.0 4.0
22 Jackson, Eric 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Pickett, Nathan 2 14.0 .200 .000 .000 0.0 0.0 0.0 3.5 1.0 0.0 1.0
14 Reichhoff, Kyan 2 8.0 .200 .000 .000 0.5 1.5 2.0 0.0 1.0 0.0 1.0
34 Cooke, Marques 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Fischvogt, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .477 .258 .744 13.0 29.0 42.0 16.0 17.5 3.0 92.00
Opponents 2 199.5 .380 .388 .750 12.0 28.0 40.0 12.5 11.0 3.0 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East/West University 10/28/25 107-73 W 41-80 .513 4-14 .286 21-27 .778 16 33 49 49.0 23 16 13 4 15 107 107.0
at Kuyper College 10/31/25 77-74 W 31-71 .437 4-17 .235 11-16 .688 10 25 35 42.0 21 16 16 2 20 77 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East/West University 10/28/25 73-107 L 23-69 .333 7-24 .292 20-30 .667 18 24 42 42.0 17 8 23 3 11 73 73.0
Kuyper College 10/31/25 74-77 L 23-52 .442 12-25 .480 16-18 .889 6 32 38 40.0 15 17 28 3 11 74 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East/West University 10/28/25 107-73 34 41-80/23-69 .513/.333 4-14/7-24 .286/.292 21-27/20-30 .778-.667 49/42 7 16/8 13/23 4/3 15/11 23/17
Kuyper College 10/31/25 77-74 3 31-71/23-52 .437/.442 4-17/12-25 .235/.480 11-16/16-18 .688-.889 35/38 -3 16/17 16/28 2/3 20/11 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 East/West University (10/28/25)
FIELD GOALS MADE 41 East/West University (10/28/25)
FIELD GOAL ATTEMPTS 80 East/West University (10/28/25)
3 PT FIELD GOALS MADE 4 East/West University (10/28/25); Kuyper College (10/31/25)
3 PT FG ATTEMPTS 17 Kuyper College (10/31/25)
FREE THROWS MADE 21 East/West University (10/28/25)
FREE THROW ATTEMPTS 27 East/West University (10/28/25)
REBOUNDS 49 East/West University (10/28/25)
ASSISTS 16 East/West University (10/28/25); Kuyper College (10/31/25)
STEALS 20 Kuyper College (10/31/25)
BLOCKED SHOTS 4 East/West University (10/28/25)
TURNOVERS 16 Kuyper College (10/31/25)
FOULS 23 East/West University (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jermayn Baxter Kuyper College (10/31/25)
FIELD GOALS MADE 15 Jermayn Baxter Kuyper College (10/31/25)
FIELD GOAL ATTEMPTS 22 Jermayn Baxter Kuyper College (10/31/25)
3 PT FIELD GOALS MADE 3 Owen Law Kuyper College (10/31/25)
3 PT FG ATTEMPTS 7 Owen Law Kuyper College (10/31/25)
FREE THROWS MADE 5 Jermayn Baxter; Trevin Lieck East/West University (10/28/25); Kuyper College (10/31/25)
FREE THROW ATTEMPTS 7 Trevin Lieck Kuyper College (10/31/25)
REBOUNDS 8 Shauntez Cain East/West University (10/28/25)
ASSISTS 6 Damontae Thompson Kuyper College (10/31/25)
STEALS 5 Damontae Thompson Kuyper College (10/31/25)
BLOCKED SHOTS 1 Deylon Johnson; Shauntez Cain East/West University (10/28/25); Kuyper College (10/31/25)
TURNOVERS 5 Jermayn Baxter; Damontae Thompson East/West University (10/28/25); Kuyper College (10/31/25)
FOULS 5 Trevin Lieck East/West University (10/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Baxter, Jermayn 2 43 21.5
#21 Law, Owen 2 28 14.0
#35 Lieck, Trevin 2 23 11.5
#02 Johnson, Deylon 2 22 11.0
#10 Thompson, Damontae 2 19 9.5
#24 Blackmon, Derald 2 15 7.5
#00 Cain, Shauntez 2 12 6.0
#01 Hopkins, LaRenzo 2 8 4.0
#08 Wonnell, Bobby 2 8 4.0
#22 Jackson, Eric 1 2 2.0
#03 Pickett, Nathan 2 2 1.0
#14 Reichhoff, Kyan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Baxter, Jermayn 2 18 31 .581 9.0 15.5
#21 Law, Owen 2 11 27 .407 5.5 13.5
#02 Johnson, Deylon 2 10 21 .476 5.0 10.5
#35 Lieck, Trevin 2 7 11 .636 3.5 5.5
#10 Thompson, Damontae 2 7 17 .412 3.5 8.5
#00 Cain, Shauntez 2 5 7 .714 2.5 3.5
#24 Blackmon, Derald 2 4 9 .444 2.0 4.5
#01 Hopkins, LaRenzo 2 4 9 .444 2.0 4.5
#08 Wonnell, Bobby 2 3 7 .429 1.5 3.5
#22 Jackson, Eric 1 1 2 .500 1.0 2.0
#03 Pickett, Nathan 2 1 5 .200 0.5 2.5
#14 Reichhoff, Kyan 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Law, Owen 2 4 11 .364 2.0 5.5
#10 Thompson, Damontae 2 2 3 .667 1.0 1.5
#23 Baxter, Jermayn 2 1 5 .200 0.5 2.5
#08 Wonnell, Bobby 2 1 5 .200 0.5 2.5
#03 Pickett, Nathan 2 0 3 .000 0.0 1.5
#14 Reichhoff, Kyan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Lieck, Trevin 2 9 12 .750 4.5 6.0
#24 Blackmon, Derald 2 7 10 .700 3.5 5.0
#23 Baxter, Jermayn 2 6 8 .750 3.0 4.0
#10 Thompson, Damontae 2 3 3 1.000 1.5 1.5
#00 Cain, Shauntez 2 2 2 1.000 1.0 1.0
#02 Johnson, Deylon 2 2 4 .500 1.0 2.0
#21 Law, Owen 2 2 3 .667 1.0 1.5
#08 Wonnell, Bobby 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Lieck, Trevin 2 14 7.0 6 3.0 8 4.0
#00 Cain, Shauntez 2 13 6.5 7 3.5 6 3.0
#10 Thompson, Damontae 2 11 5.5 1 0.5 10 5.0
#23 Baxter, Jermayn 2 10 5.0 3 1.5 7 3.5
#02 Johnson, Deylon 2 10 5.0 2 1.0 8 4.0
#24 Blackmon, Derald 2 9 4.5 1 0.5 8 4.0
#TM Team 2 6 3.0 2 1.0 4 2.0
#21 Law, Owen 2 5 2.5 2 1.0 3 1.5
#14 Reichhoff, Kyan 2 4 2.0 1 0.5 3 1.5
#08 Wonnell, Bobby 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Thompson, Damontae 2 10 5.0
#03 Pickett, Nathan 2 7 3.5
#02 Johnson, Deylon 2 6 3.0
#23 Baxter, Jermayn 2 3 1.5
#TM Team 2 2 1.0
#24 Blackmon, Derald 2 1 0.5
#21 Law, Owen 2 1 0.5
#35 Lieck, Trevin 2 1 0.5
#08 Wonnell, Bobby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Blackmon, Derald 2 2 1.0
#23 Baxter, Jermayn 2 1 0.5
#00 Cain, Shauntez 2 1 0.5
#02 Johnson, Deylon 2 1 0.5
#21 Law, Owen 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Thompson, Damontae 2 8 4.0
#21 Law, Owen 2 6 3.0
#23 Baxter, Jermayn 2 4 2.0
#02 Johnson, Deylon 2 4 2.0
#01 Hopkins, LaRenzo 2 3 1.5
#08 Wonnell, Bobby 2 3 1.5
#00 Cain, Shauntez 2 2 1.0
#03 Pickett, Nathan 2 2 1.0
#14 Reichhoff, Kyan 2 2 1.0
#35 Lieck, Trevin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Baxter, Jermayn 2 10 5.0
#10 Thompson, Damontae 2 5 2.5
#21 Law, Owen 2 2 1.0
#35 Lieck, Trevin 2 2 1.0
#14 Reichhoff, Kyan 2 2 1.0
#08 Wonnell, Bobby 2 2 1.0
#24 Blackmon, Derald 2 1 0.5
#00 Cain, Shauntez 2 1 0.5
#12 Fischvogt, Jack 1 1 1.0
#22 Jackson, Eric 1 1 1.0
#02 Johnson, Deylon 2 1 0.5
#03 Pickett, Nathan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Thompson, Damontae 2 7 3.5
#35 Lieck, Trevin 2 6 3.0
#23 Baxter, Jermayn 2 5 2.5
#24 Blackmon, Derald 2 5 2.5
#02 Johnson, Deylon 2 5 2.5
#21 Law, Owen 2 5 2.5
#08 Wonnell, Bobby 2 4 2.0
#00 Cain, Shauntez 2 2 1.0
#22 Jackson, Eric 1 2 2.0
#14 Reichhoff, Kyan 2 2 1.0
#01 Hopkins, LaRenzo 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Baxter, Jermayn 2 59 29.5
#21 Law, Owen 2 54 27.0
#35 Lieck, Trevin 2 46 23.0
#02 Johnson, Deylon 2 45 22.5
#10 Thompson, Damontae 2 44 22.0
#24 Blackmon, Derald 2 31 15.5
#03 Pickett, Nathan 2 28 14.0
#08 Wonnell, Bobby 2 27 13.5
#00 Cain, Shauntez 2 26 13.0
#01 Hopkins, LaRenzo 2 17 8.5
#14 Reichhoff, Kyan 2 16 8.0
#22 Jackson, Eric 1 5 5.0
#12 Fischvogt, Jack 1 2 2.0
#34 Cooke, Marques 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Pickett, Nathan 2 7 1 7.00
#02 Johnson, Deylon 2 6 1 6.00
#10 Thompson, Damontae 2 10 5 2.00
#24 Blackmon, Derald 2 1 1 1.00